Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecology of Freshwater Fish | journal | 0.818 Q1 | 58 | 50 | 217 | 3357 | 574 | 214 | 2.55 | 67.14 | ![]() |
2 | Lethaia | journal | 0.659 Q2 | 60 | 70 | 127 | 5586 | 268 | 127 | 1.80 | 79.80 | ![]() |
3 | Aquatic Invasions![]() | journal | 0.656 Q2 | 50 | 40 | 131 | 2868 | 339 | 126 | 2.39 | 71.70 | ![]() |
4 | Fennia![]() | journal | 0.600 Q1 | 22 | 9 | 78 | 359 | 106 | 77 | 1.25 | 39.89 | ![]() |
5 | Management of Biological Invasions![]() | journal | 0.561 Q2 | 27 | 50 | 137 | 3168 | 329 | 134 | 2.11 | 63.36 | ![]() |
6 | Wildlife Biology![]() | journal | 0.526 Q2 | 56 | 38 | 129 | 2159 | 221 | 129 | 1.76 | 56.82 | ![]() |
7 | Scandinavian Journal of Forest Research | journal | 0.478 Q2 | 65 | 61 | 211 | 3495 | 416 | 209 | 1.88 | 57.30 | ![]() |
8 | BioInvasions Records![]() | journal | 0.467 Q2 | 22 | 102 | 260 | 4162 | 475 | 258 | 1.76 | 40.80 | ![]() |
9 | Ornis Fennica | journal | 0.408 Q2 | 30 | 11 | 50 | 591 | 62 | 50 | 1.18 | 53.73 | ![]() |
10 | Silva Fennica![]() | journal | 0.408 Q2 | 63 | 46 | 138 | 2198 | 212 | 127 | 1.41 | 47.78 | ![]() |
11 | Karstenia | journal | 0.404 Q2 | 6 | 0 | 23 | 0 | 23 | 22 | 1.00 | 0.00 | ![]() |
12 | Nordic Pulp and Paper Research Journal | journal | 0.360 Q2 | 51 | 71 | 191 | 2729 | 270 | 187 | 1.54 | 38.44 | ![]() |
13 | Annales Zoologici Fennici | journal | 0.335 Q3 | 56 | 25 | 40 | 1060 | 45 | 40 | 1.20 | 42.40 | ![]() |
14 | Boreal Environment Research![]() | journal | 0.319 Q2 | 59 | 8 | 38 | 428 | 39 | 38 | 1.13 | 53.50 | ![]() |
15 | Annales Botanici Fennici | journal | 0.307 Q3 | 37 | 44 | 142 | 965 | 100 | 138 | 0.65 | 21.93 | ![]() |
16 | Fauna Norvegica![]() | journal | 0.277 Q3 | 10 | 5 | 22 | 271 | 14 | 22 | 0.75 | 54.20 | ![]() |
17 | Norwegian Journal of Entomology | journal | 0.259 Q3 | 10 | 21 | 57 | 823 | 24 | 57 | 0.42 | 39.19 | ![]() |
18 | Agricultural and Food Science![]() | journal | 0.247 Q3 | 37 | 16 | 93 | 641 | 109 | 91 | 1.22 | 40.06 | ![]() |
19 | Entomologica Fennica![]() | journal | 0.229 Q4 | 23 | 0 | 43 | 0 | 37 | 43 | 0.70 | 0.00 | ![]() |
20 | Terra![]() | journal | 0.133 Q4 | 8 | 25 | 62 | 785 | 9 | 37 | 0.23 | 31.40 | ![]() |
21 | Ornis Svecica![]() | journal | 0.124 Q4 | 14 | 10 | 27 | 314 | 3 | 25 | 0.06 | 31.40 | ![]() |
22 | Scandinavian Journal of Laboratory Animal Science![]() | journal | 0.124 Q4 | 20 | 7 | 14 | 203 | 4 | 14 | 0.22 | 29.00 | ![]() |
23 | Ornis Norvegica | journal | 0.118 Q4 | 8 | 0 | 12 | 0 | 2 | 12 | 0.22 | 0.00 | ![]() |
24 | Suo![]() | journal | 0.112 Q4 | 19 | 0 | 25 | 0 | 5 | 24 | 0.27 | 0.00 | ![]() |
25 | Icelandic Agricultural Sciences![]() | journal | 0.110 Q4 | 12 | 3 | 21 | 126 | 8 | 20 | 0.47 | 42.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®