Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eurasian Mining | journal | 1.261 Q1 | 16 | 31 | 79 | 718 | 186 | 79 | 2.09 | 23.16 | ![]() |
2 | Journal of Mining Institute![]() | journal | 1.106 Q1 | 17 | 96 | 262 | 3145 | 787 | 262 | 3.38 | 32.76 | ![]() |
3 | Georesursy![]() | journal | 0.713 Q2 | 7 | 65 | 162 | 1713 | 219 | 160 | 1.53 | 26.35 | ![]() |
4 | Mining Informational and Analytical Bulletin | journal | 0.466 Q2 | 11 | 326 | 837 | 6405 | 581 | 837 | 0.83 | 19.65 | ![]() |
5 | Gornyi Zhurnal | journal | 0.423 Q2 | 17 | 166 | 574 | 3239 | 407 | 571 | 0.69 | 19.51 | ![]() |
6 | Ugol | journal | 0.415 Q3 | 13 | 131 | 504 | 1314 | 287 | 498 | 0.73 | 10.03 | ![]() |
7 | Bulletin of the Tomsk Polytechnic University, Geo Assets Engineering![]() | journal | 0.397 Q2 | 13 | 257 | 629 | 8326 | 570 | 629 | 0.88 | 32.40 | ![]() |
8 | Sustainable Development of Mountain Territories![]() | journal | 0.393 Q2 | 10 | 43 | 180 | 1231 | 156 | 178 | 0.95 | 28.63 | ![]() |
9 | Led i Sneg![]() | journal | 0.363 Q2 | 8 | 43 | 143 | 1225 | 114 | 142 | 0.71 | 28.49 | ![]() |
10 | Nature Conservation Research![]() | journal | 0.362 Q2 | 12 | 48 | 195 | 2234 | 367 | 194 | 2.30 | 46.54 | ![]() |
11 | Geodynamics and Tectonophysics![]() | journal | 0.359 Q2 | 11 | 58 | 172 | 2647 | 161 | 171 | 0.79 | 45.64 | ![]() |
12 | Russian Journal of Earth Sciences | journal | 0.333 Q3 | 19 | 34 | 120 | 1067 | 131 | 120 | 1.07 | 31.38 | ![]() |
13 | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa![]() | journal | 0.305 Q3 | 15 | 152 | 513 | 3304 | 437 | 513 | 0.93 | 21.74 | ![]() |
14 | Earth's Cryosphere | journal | 0.294 Q3 | 18 | 25 | 139 | 721 | 79 | 139 | 0.49 | 28.84 | ![]() |
15 | Vestnik Moskovskogo Unviersiteta, Seriya Geografiya![]() | journal | 0.287 Q3 | 12 | 23 | 210 | 574 | 96 | 210 | 0.38 | 24.96 | ![]() |
16 | Arktika: Ekologia i Ekonomika![]() | journal | 0.259 Q3 | 4 | 47 | 45 | 1182 | 51 | 45 | 1.13 | 25.15 | ![]() |
17 | Geodeziya i Kartografiya | journal | 0.249 Q3 | 3 | 75 | 167 | 947 | 47 | 167 | 0.28 | 12.63 | ![]() |
18 | Geologiya i Geofizika Yuga Rossii | journal | 0.249 Q3 | 4 | 46 | 40 | 1165 | 56 | 40 | 1.40 | 25.33 | ![]() |
19 | Geology and Mineral Resources of Siberia | journal | 0.235 Q3 | 3 | 64 | 73 | 1094 | 26 | 73 | 0.36 | 17.09 | ![]() |
20 | Physical Oceanography![]() | journal | 0.232 Q3 | 5 | 32 | 96 | 785 | 68 | 96 | 0.71 | 24.53 | ![]() |
21 | Gornaya Promyshlennost | journal | 0.231 Q3 | 4 | 71 | 49 | 817 | 35 | 49 | 0.71 | 11.51 | ![]() |
22 | Fundamentalnaya i Prikladnaya Gidrofizika | journal | 0.220 Q4 | 5 | 30 | 129 | 836 | 62 | 127 | 0.48 | 27.87 | ![]() |
23 | Geologia nefti i gaza | journal | 0.212 Q3 | 7 | 51 | 37 | 564 | 14 | 37 | 0.38 | 11.06 | ![]() |
24 | Mining Science and Technology(Russian Federation) | journal | 0.205 Q3 | 2 | 27 | 22 | 685 | 11 | 22 | 0.50 | 25.37 | ![]() |
25 | Vestnik of Saint Petersburg University. Earth Sciences | journal | 0.202 Q3 | 6 | 41 | 105 | 1355 | 82 | 105 | 0.66 | 33.05 | ![]() |
26 | Zapiski Rossiiskogo Mineralogicheskogo Obshchestva | journal | 0.190 Q3 | 6 | 51 | 164 | 2096 | 61 | 164 | 0.48 | 41.10 | ![]() |
27 | Solnecno-Zemnaa Fizika![]() | journal | 0.188 Q4 | 3 | 45 | 100 | 1841 | 35 | 100 | 0.35 | 40.91 | ![]() |
28 | Geomorfologiya | journal | 0.186 Q3 | 10 | 20 | 101 | 517 | 41 | 99 | 0.38 | 25.85 | ![]() |
29 | Lithosphere (Russian Federation) | journal | 0.186 Q4 | 2 | 52 | 49 | 2163 | 20 | 49 | 0.41 | 41.60 | ![]() |
30 | Izvestiya Rossiiskoi Akademii Nauk. Seriya Geograficheskaya | journal | 0.178 Q4 | 7 | 2 | 204 | 70 | 90 | 198 | 0.55 | 35.00 | ![]() |
31 | Uchenye Zapiski Kazanskogo Universiteta. Seriya Estestvennye Nauki![]() | journal | 0.158 Q4 | 6 | 34 | 132 | 1120 | 46 | 132 | 0.46 | 32.94 | ![]() |
32 | Geophysical Research | journal | 0.137 Q4 | 2 | 19 | 40 | 517 | 8 | 40 | 0.20 | 27.21 | ![]() |
33 | Izvestiya Rossiiskaya Akademii Nauk, Seriya Geograficheskaya | journal | 0.130 Q4 | 11 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
34 | Geosfernye Issledovaniya | journal | 1 | 39 | 0 | 1133 | 0 | 0 | 0.00 | 29.05 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®