Title | Type | ![]() |
H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. (2015) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2015) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Genetics | journal | 32.553 Q1 | 384 | 126 | 452 | 6597 | 9082 | 209 | 17.15 | 52.36 | ![]() |
2 | Nature Reviews Molecular Cell Biology | journal | 29.354 Q1 | 452 | 119 | 470 | 8204 | 8880 | 226 | 17.40 | 68.94 | ![]() |
3 | Cell | journal | 27.712 Q1 | 814 | 620 | 1686 | 25822 | 44217 | 1620 | 24.20 | 41.65 | ![]() |
4 | Nature Reviews Cancer | journal | 25.056 Q1 | 462 | 124 | 497 | 8659 | 8966 | 214 | 15.59 | 69.83 | ![]() |
5 | Annual Review of Biochemistry | journal | 24.589 Q1 | 305 | 35 | 91 | 5186 | 2623 | 91 | 23.63 | 148.17 | ![]() |
6 | Nature Genetics | journal | 24.157 Q1 | 597 | 268 | 924 | 10711 | 22052 | 735 | 24.51 | 39.97 | ![]() |
7 | Nature Methods | journal | 21.488 Q1 | 339 | 343 | 1039 | 6632 | 18332 | 593 | 13.16 | 19.34 | ![]() |
8 | Nature Biotechnology | journal | 18.263 Q1 | 463 | 375 | 1004 | 5771 | 13531 | 517 | 14.48 | 15.39 | ![]() |
9 | Physiological Reviews | journal | 17.706 Q1 | 358 | 43 | 103 | 19437 | 3675 | 103 | 36.75 | 452.02 | ![]() |
10 | Genome Research | journal | 14.278 Q1 | 305 | 171 | 614 | 10544 | 9677 | 612 | 12.83 | 61.66 | ![]() |
11 | Nature Cell Biology | journal | 14.151 Q1 | 384 | 165 | 530 | 8028 | 8072 | 491 | 15.54 | 48.65 | ![]() |
12 | Annual Review of Genetics | journal | 13.982 Q1 | 189 | 30 | 83 | 4593 | 1322 | 83 | 13.69 | 153.10 | ![]() |
13 | Cancer Cell | journal | 13.740 Q1 | 359 | 173 | 516 | 6373 | 9441 | 511 | 16.36 | 36.84 | ![]() |
14 | Annual Review of Cell and Developmental Biology | journal | 13.692 Q1 | 226 | 33 | 79 | 4893 | 1429 | 76 | 14.44 | 148.27 | ![]() |
15 | Molecular Cell | journal | 13.587 Q1 | 414 | 390 | 1082 | 17574 | 13968 | 1076 | 13.05 | 45.06 | ![]() |
16 | Cell Stem Cell | journal | 13.002 Q1 | 266 | 175 | 579 | 6601 | 8611 | 512 | 14.94 | 37.72 | ![]() |
17 | Annual Review of Plant Biology | journal | 12.787 Q1 | 272 | 24 | 89 | 3681 | 2322 | 88 | 25.08 | 153.38 | ![]() |
18 | Nature Medicine | journal | 12.642 Q1 | 576 | 280 | 1240 | 10078 | 16980 | 891 | 14.02 | 35.99 | ![]() |
19 | Cell Metabolism | journal | 11.858 Q1 | 292 | 227 | 638 | 9619 | 9628 | 624 | 14.21 | 42.37 | ![]() |
20 | Genes and Development | journal | 11.598 Q1 | 453 | 208 | 702 | 12763 | 8419 | 700 | 11.30 | 61.36 | ![]() |
21 | Nature Structural and Molecular Biology | journal | 11.288 Q1 | 281 | 176 | 694 | 7754 | 7110 | 672 | 10.76 | 44.06 | ![]() |
22 | Annual Review of Physiology | journal | 11.168 Q1 | 218 | 25 | 81 | 3400 | 1438 | 78 | 18.00 | 136.00 | ![]() |
23 | Microbiology and Molecular Biology Reviews | journal | 11.125 Q1 | 256 | 22 | 78 | 4659 | 1400 | 78 | 15.82 | 211.77 | ![]() |
24 | Systematic Biology | journal | 10.289 Q1 | 188 | 83 | 213 | 5884 | 3199 | 201 | 8.23 | 70.89 | ![]() |
25 | Annual Review of Biophysics | journal | 10.281 Q1 | 163 | 15 | 77 | 1897 | 1069 | 74 | 12.88 | 126.47 | ![]() |
26 | Trends in Biochemical Sciences | journal | 9.990 Q1 | 281 | 90 | 224 | 6280 | 2760 | 202 | 11.51 | 69.78 | ![]() |
27 | Trends in Cell Biology | journal | 9.585 Q1 | 249 | 92 | 250 | 8098 | 3044 | 234 | 11.30 | 88.02 | ![]() |
28 | Genome Biology![]() | journal | 9.167 Q1 | 264 | 283 | 715 | 14679 | 7497 | 638 | 10.43 | 51.87 | ![]() |
29 | Journal of Clinical Oncology | journal | 9.146 Q1 | 574 | 862 | 2863 | 24478 | 32627 | 1824 | 11.12 | 28.40 | ![]() |
30 | Nature Protocols | journal | 9.034 Q1 | 267 | 141 | 556 | 6200 | 6909 | 555 | 10.64 | 43.97 | ![]() |
31 | Pharmacological Reviews | journal | 8.793 Q1 | 241 | 32 | 98 | 14357 | 2101 | 98 | 20.40 | 448.66 | ![]() |
32 | American Journal of Human Genetics | journal | 8.755 Q1 | 310 | 184 | 660 | 7510 | 7202 | 583 | 10.81 | 40.82 | ![]() |
33 | Molecular Systems Biology![]() | journal | 8.685 Q1 | 156 | 77 | 203 | 4336 | 2177 | 194 | 10.50 | 56.31 | ![]() |
34 | Cell Reports![]() | journal | 8.545 Q1 | 177 | 809 | 1398 | 36892 | 12623 | 1392 | 8.72 | 45.60 | ![]() |
35 | Cell Host and Microbe | journal | 8.206 Q1 | 201 | 196 | 505 | 7180 | 5296 | 500 | 10.03 | 36.63 | ![]() |
36 | Molecular Biology and Evolution | journal | 8.110 Q1 | 228 | 278 | 856 | 16960 | 10390 | 801 | 13.46 | 61.01 | ![]() |
37 | Nature Chemical Biology | journal | 7.984 Q1 | 230 | 188 | 548 | 6940 | 5642 | 457 | 10.16 | 36.91 | ![]() |
38 | Trends in Genetics | journal | 7.867 Q1 | 231 | 83 | 238 | 7037 | 2462 | 210 | 9.66 | 84.78 | ![]() |
39 | eLife![]() | journal | 7.741 Q1 | 161 | 997 | 1001 | 53782 | 7529 | 934 | 7.50 | 53.94 | ![]() |
40 | Cold Spring Harbor perspectives in biology | journal | 7.723 Q1 | 193 | 136 | 437 | 17865 | 4793 | 435 | 10.70 | 131.36 | ![]() |
41 | Journal of Cell Biology | journal | 7.718 Q1 | 394 | 380 | 1028 | 18799 | 8189 | 877 | 7.58 | 49.47 | ![]() |
42 | EMBO Journal | journal | 7.420 Q1 | 405 | 249 | 940 | 13450 | 7793 | 929 | 7.71 | 54.02 | ![]() |
43 | Nucleic Acids Research![]() | journal | 7.358 Q1 | 569 | 1376 | 4248 | 71945 | 43131 | 4243 | 10.28 | 52.29 | ![]() |
44 | Current Opinion in Cell Biology | journal | 7.342 Q1 | 267 | 105 | 325 | 6878 | 2861 | 304 | 9.77 | 65.50 | ![]() |
45 | Lancet Diabetes and Endocrinology,The | journal | 7.295 Q1 | 132 | 252 | 347 | 5825 | 1968 | 99 | 5.67 | 23.12 | ![]() |
46 | Developmental Cell | journal | 7.294 Q1 | 275 | 315 | 823 | 14244 | 6643 | 808 | 7.69 | 45.22 | ![]() |
47 | Endocrine Reviews | journal | 7.184 Q1 | 283 | 26 | 83 | 7741 | 1589 | 80 | 14.93 | 297.73 | ![]() |
48 | Annual Review of Genomics and Human Genetics | journal | 6.997 Q1 | 121 | 16 | 68 | 2114 | 679 | 68 | 10.06 | 132.13 | ![]() |
49 | Journal of the American Chemical Society | journal | 6.775 Q1 | 644 | 2357 | 8458 | 130491 | 116091 | 8449 | 13.72 | 55.36 | ![]() |
50 | Molecular Psychiatry | journal | 6.768 Q1 | 225 | 192 | 548 | 11308 | 5564 | 407 | 9.51 | 58.90 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®