Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cellular and Molecular Life Sciences | journal | 2.424 Q1 | 233 | 457 | 910 | 58487 | 9146 | 900 | 9.78 | 127.98 | ![]() |
2 | GeroScience | journal | 1.792 Q1 | 72 | 214 | 231 | 14834 | 1773 | 219 | 7.97 | 69.32 | ![]() |
3 | Non-coding RNA![]() | journal | 1.699 Q1 | 27 | 79 | 145 | 9324 | 972 | 138 | 6.84 | 118.03 | ![]() |
4 | Frontiers in Molecular Neuroscience![]() | journal | 1.581 Q1 | 75 | 362 | 1072 | 33258 | 6529 | 1057 | 5.83 | 91.87 | ![]() |
5 | Cells![]() | journal | 1.452 Q1 | 66 | 3599 | 3831 | 347840 | 25986 | 3776 | 6.70 | 96.65 | ![]() |
6 | Frontiers in Cell and Developmental Biology![]() | journal | 1.440 Q1 | 67 | 3847 | 2146 | 310266 | 12888 | 2100 | 5.69 | 80.65 | ![]() |
7 | Frontiers in Molecular Biosciences![]() | journal | 1.415 Q1 | 49 | 1315 | 701 | 91245 | 3984 | 680 | 5.59 | 69.39 | ![]() |
8 | Cancers![]() | journal | 1.349 Q2 | 92 | 6351 | 6403 | 516089 | 41579 | 6270 | 6.32 | 81.26 | ![]() |
9 | Frontiers in Synaptic Neuroscience![]() | journal | 1.332 Q2 | 42 | 71 | 139 | 7269 | 611 | 134 | 3.37 | 102.38 | ![]() |
10 | Frontiers in Aging Neuroscience![]() | journal | 1.324 Q1 | 92 | 949 | 1290 | 68411 | 7402 | 1250 | 5.14 | 72.09 | ![]() |
11 | Frontiers in Oncology![]() | journal | 1.291 Q2 | 102 | 5892 | 4958 | 317552 | 28630 | 4857 | 5.36 | 53.90 | ![]() |
12 | Neonatology | journal | 1.288 Q1 | 89 | 138 | 309 | 3935 | 1297 | 264 | 4.47 | 28.51 | ![]() |
13 | Gerontology | journal | 1.267 Q2 | 101 | 144 | 206 | 5207 | 1131 | 194 | 5.09 | 36.16 | ![]() |
14 | International Journal of Molecular Sciences![]() | journal | 1.176 Q2 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
15 | Frontiers in Physiology![]() | journal | 1.126 Q1 | 122 | 2458 | 5237 | 162111 | 25654 | 5082 | 4.37 | 65.95 | ![]() |
16 | Frontiers in Genetics![]() | journal | 1.096 Q2 | 93 | 2741 | 3729 | 158370 | 16995 | 3619 | 4.37 | 57.78 | ![]() |
17 | Cellular Physiology and Biochemistry![]() | journal | 1.076 Q2 | 97 | 87 | 1751 | 5950 | 9247 | 1751 | 3.94 | 68.39 | ![]() |
18 | Pathobiology | journal | 1.050 Q2 | 56 | 56 | 121 | 2549 | 505 | 114 | 3.07 | 45.52 | ![]() |
19 | Genes![]() | journal | 1.032 Q2 | 63 | 2033 | 3217 | 141625 | 13630 | 3164 | 3.96 | 69.66 | ![]() |
20 | Biomolecules![]() | journal | 1.019 Q2 | 66 | 1912 | 2772 | 166169 | 16605 | 2746 | 5.88 | 86.91 | ![]() |
21 | Antioxidants![]() | journal | 1.008 Q1 | 61 | 2028 | 2149 | 169576 | 16177 | 2099 | 7.38 | 83.62 | ![]() |
22 | Neuroendocrinology | journal | 0.993 Q2 | 105 | 90 | 252 | 5360 | 1140 | 238 | 4.70 | 59.56 | ![]() |
23 | Metabolites![]() | journal | 0.956 Q2 | 47 | 883 | 918 | 60106 | 4893 | 910 | 5.23 | 68.07 | ![]() |
24 | Journal of Endocrinological Investigation | journal | 0.936 Q2 | 87 | 311 | 572 | 12800 | 2488 | 504 | 4.65 | 41.16 | ![]() |
25 | Frontiers in Bioengineering and Biotechnology![]() | journal | 0.925 Q1 | 59 | 1449 | 2117 | 94407 | 12298 | 2074 | 5.66 | 65.15 | ![]() |
26 | Proteomes![]() | journal | 0.906 Q2 | 24 | 47 | 123 | 3559 | 465 | 115 | 3.76 | 75.72 | ![]() |
27 | Biology![]() | journal | 0.903 Q1 | 51 | 1346 | 612 | 102055 | 3061 | 606 | 5.02 | 75.82 | ![]() |
28 | Pathogens![]() | journal | 0.901 Q2 | 48 | 1641 | 1469 | 108073 | 6503 | 1452 | 4.41 | 65.86 | ![]() |
29 | Biomedicines![]() | journal | 0.874 Q2 | 38 | 1935 | 853 | 164075 | 4301 | 840 | 4.60 | 84.79 | ![]() |
30 | Skin Pharmacology and Physiology | journal | 0.860 Q2 | 78 | 42 | 113 | 1743 | 479 | 110 | 2.72 | 41.50 | ![]() |
31 | Nephron | journal | 0.858 Q2 | 75 | 129 | 359 | 3873 | 1100 | 335 | 3.26 | 30.02 | ![]() |
32 | Pharmaceuticals![]() | journal | 0.851 Q2 | 69 | 1335 | 802 | 103239 | 4362 | 793 | 4.94 | 77.33 | ![]() |
33 | Audiology and Neuro-Otology | journal | 0.820 Q2 | 81 | 73 | 137 | 2486 | 328 | 135 | 2.15 | 34.05 | ![]() |
34 | Hormone Research in Paediatrics | journal | 0.814 Q2 | 93 | 83 | 252 | 3593 | 849 | 241 | 3.37 | 43.29 | ![]() |
35 | Journal of Developmental Biology![]() | journal | 0.813 Q2 | 21 | 57 | 88 | 4855 | 248 | 84 | 2.75 | 85.18 | ![]() |
36 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
37 | Biosensors![]() | journal | 0.786 Q2 | 49 | 526 | 484 | 31088 | 2903 | 480 | 5.55 | 59.10 | ![]() |
38 | Antibiotics![]() | journal | 0.785 Q2 | 47 | 1551 | 1303 | 92849 | 6631 | 1275 | 4.94 | 59.86 | ![]() |
39 | Oncology | journal | 0.785 Q3 | 101 | 92 | 310 | 3277 | 1000 | 303 | 3.37 | 35.62 | ![]() |
40 | Frontiers of Hormone Research![]() | book series | 0.746 Q2 | 39 | 13 | 75 | 721 | 252 | 68 | 2.13 | 55.46 | ![]() |
41 | Fermentation![]() | journal | 0.721 Q2 | 31 | 318 | 329 | 18205 | 1776 | 325 | 4.97 | 57.25 | ![]() |
42 | Water (Switzerland)![]() | journal | 0.716 Q2 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
43 | Current Stem Cell Reports | journal | 0.714 Q2 | 19 | 14 | 72 | 1593 | 161 | 72 | 1.55 | 113.79 | ![]() |
44 | European Cells and Materials![]() | journal | 0.709 Q2 | 87 | 78 | 119 | 4697 | 537 | 119 | 4.14 | 60.22 | ![]() |
45 | Molecules![]() | journal | 0.705 Q3 | 171 | 7590 | 14308 | 483960 | 69732 | 14240 | 4.67 | 63.76 | ![]() |
46 | Current Issues in Molecular Biology![]() | journal | 0.703 Q3 | 54 | 185 | 139 | 13379 | 415 | 138 | 2.99 | 72.32 | ![]() |
47 | Biomimetics![]() | journal | 0.691 Q2 | 18 | 70 | 181 | 4376 | 711 | 174 | 3.70 | 62.51 | ![]() |
48 | Frontiers in Physics![]() | journal | 0.669 Q2 | 39 | 828 | 966 | 40177 | 3586 | 943 | 3.76 | 48.52 | ![]() |
49 | Chemical and Biological Technologies in Agriculture![]() | journal | 0.659 Q2 | 25 | 63 | 83 | 3748 | 370 | 83 | 4.63 | 59.49 | ![]() |
50 | Diagnostics![]() | journal | 0.658 Q2 | 35 | 2398 | 1340 | 119914 | 5291 | 1324 | 3.91 | 50.01 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®