Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Molecular Sciences![]() | journal | 1.176 Q1 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
2 | Sensors![]() | journal | 0.803 Q1 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
3 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
4 | Molecules![]() | journal | 0.705 Q2 | 171 | 7590 | 14308 | 483960 | 69732 | 14240 | 4.67 | 63.76 | ![]() |
5 | RSC Advances![]() | journal | 0.667 Q2 | 167 | 3893 | 13955 | 213147 | 53792 | 13952 | 3.73 | 54.75 | ![]() |
6 | Applied Surface Science | journal | 1.147 Q1 | 204 | 3160 | 10510 | 164407 | 70379 | 10490 | 6.86 | 52.03 | ![]() |
7 | Journal of Physical Chemistry C | journal | 1.103 Q1 | 306 | 2939 | 9546 | 162825 | 39004 | 9505 | 3.84 | 55.40 | ![]() |
8 | Angewandte Chemie - International Edition | journal | 5.126 Q1 | 579 | 3558 | 9199 | 231003 | 136423 | 8989 | 14.94 | 64.92 | ![]() |
9 | Chemical Communications | journal | 1.513 Q1 | 348 | 2579 | 9136 | 111902 | 52887 | 9132 | 5.68 | 43.39 | ![]() |
10 | Chemical Engineering Journal | journal | 2.419 Q1 | 248 | 4706 | 8373 | 291809 | 120112 | 8366 | 14.66 | 62.01 | ![]() |
11 | Physical Chemistry Chemical Physics | journal | 0.899 Q1 | 256 | 2560 | 8336 | 157131 | 30441 | 8319 | 3.60 | 61.38 | ![]() |
12 | ACS Omega![]() | journal | 0.708 Q1 | 55 | 3625 | 8024 | 176518 | 32174 | 8016 | 3.91 | 48.69 | ![]() |
13 | Chemosphere | journal | 1.505 Q1 | 265 | 3473 | 7532 | 227212 | 61529 | 7485 | 8.12 | 65.42 | ![]() |
14 | Journal of Materials Chemistry A | journal | 3.099 Q1 | 240 | 2248 | 7473 | 163712 | 96516 | 7469 | 12.90 | 72.83 | ![]() |
15 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
16 | Chemistry - A European Journal | journal | 1.343 Q1 | 254 | 1986 | 6629 | 142624 | 31088 | 6423 | 4.64 | 71.81 | ![]() |
17 | Polymers![]() | journal | 0.726 Q1 | 89 | 4433 | 6579 | 267871 | 32468 | 6532 | 4.80 | 60.43 | ![]() |
18 | New Journal of Chemistry | journal | 0.628 Q2 | 126 | 2277 | 6521 | 127441 | 23431 | 6512 | 3.63 | 55.97 | ![]() |
19 | Fuel | journal | 1.514 Q1 | 229 | 2607 | 6209 | 140045 | 46947 | 6200 | 7.66 | 53.72 | ![]() |
20 | Journal of Chemical Physics![]() | journal | 1.103 Q1 | 361 | 1836 | 6170 | 116050 | 23359 | 6139 | 4.02 | 63.21 | ![]() |
21 | Electrochimica Acta | journal | 1.306 Q1 | 249 | 1661 | 6079 | 90056 | 40343 | 6049 | 6.78 | 54.22 | ![]() |
22 | Analytical Chemistry | journal | 1.791 Q1 | 343 | 2120 | 6011 | 96206 | 44747 | 5965 | 7.42 | 45.38 | ![]() |
23 | Journal of Molecular Liquids![]() | journal | 0.914 Q1 | 132 | 2953 | 5986 | 177778 | 37382 | 5981 | 6.21 | 60.20 | ![]() |
24 | Industrial & Engineering Chemistry Research | journal | 0.816 Q1 | 231 | 1687 | 5921 | 92324 | 24721 | 5865 | 4.05 | 54.73 | ![]() |
25 | ACS Sustainable Chemistry and Engineering | journal | 1.743 Q1 | 132 | 1703 | 5886 | 95808 | 52033 | 5847 | 8.41 | 56.26 | ![]() |
26 | Food Chemistry![]() | journal | 1.489 Q1 | 281 | 2676 | 5847 | 108907 | 51375 | 5832 | 8.69 | 40.70 | ![]() |
27 | Organic Letters | journal | 1.669 Q1 | 246 | 1814 | 5829 | 83944 | 34211 | 5809 | 6.06 | 46.28 | ![]() |
28 | ChemistrySelect | journal | 0.407 Q2 | 41 | 1527 | 5790 | 84031 | 12745 | 5787 | 2.24 | 55.03 | ![]() |
29 | Dalton Transactions![]() | journal | 0.864 Q1 | 193 | 1839 | 5594 | 108460 | 23562 | 5572 | 4.19 | 58.98 | ![]() |
30 | Inorganic Chemistry | journal | 1.121 Q1 | 241 | 2065 | 5389 | 122141 | 26660 | 5361 | 4.97 | 59.15 | ![]() |
31 | Langmuir | journal | 0.884 Q1 | 346 | 1582 | 5172 | 84982 | 20892 | 5142 | 4.06 | 53.72 | ![]() |
32 | Journal of Materials Chemistry C | journal | 1.608 Q1 | 145 | 1622 | 4804 | 100119 | 35459 | 4795 | 7.26 | 61.73 | ![]() |
33 | Journal of the Electrochemical Society | journal | 1.066 Q1 | 284 | 1495 | 4775 | 74913 | 20244 | 4749 | 4.13 | 50.11 | ![]() |
34 | Environmental Science & Technology | journal | 2.635 Q1 | 425 | 1787 | 4762 | 111110 | 48242 | 4612 | 9.52 | 62.18 | ![]() |
35 | Journal of Organic Chemistry | journal | 0.983 Q1 | 234 | 1701 | 4658 | 96422 | 19510 | 4637 | 4.28 | 56.69 | ![]() |
36 | Advanced Functional Materials | journal | 5.000 Q1 | 349 | 2348 | 4595 | 177793 | 85979 | 4561 | 18.12 | 75.72 | ![]() |
37 | Journal of Agricultural and Food Chemistry | journal | 1.018 Q1 | 310 | 1507 | 4464 | 77946 | 26163 | 4401 | 5.50 | 51.72 | ![]() |
38 | Journal of Molecular Structure | journal | 0.480 Q2 | 110 | 2061 | 4425 | 108884 | 14903 | 4418 | 3.57 | 52.83 | ![]() |
39 | Symmetry![]() | journal | 0.540 Q2 | 64 | 2432 | 4408 | 103514 | 14494 | 4373 | 3.28 | 42.56 | ![]() |
40 | Carbohydrate Polymers | journal | 1.612 Q1 | 228 | 1454 | 3917 | 87521 | 40697 | 3915 | 10.25 | 60.19 | ![]() |
41 | ACS Catalysis | journal | 4.202 Q1 | 231 | 1359 | 3823 | 94972 | 50743 | 3761 | 12.51 | 69.88 | ![]() |
42 | Journal of Power Sources | journal | 1.983 Q1 | 320 | 1326 | 3804 | 75672 | 36392 | 3800 | 9.07 | 57.07 | ![]() |
43 | Journal of Physical Chemistry Letters | journal | 2.009 Q1 | 220 | 1680 | 3736 | 81287 | 24499 | 3710 | 6.38 | 48.39 | ![]() |
44 | Nanotechnology | journal | 0.757 Q1 | 211 | 1226 | 3727 | 65502 | 13503 | 3721 | 3.66 | 53.43 | ![]() |
45 | Chemical Science![]() | journal | 2.878 Q1 | 190 | 1571 | 3651 | 104338 | 34482 | 3639 | 9.20 | 66.42 | ![]() |
46 | Journal of Applied Polymer Science | journal | 0.528 Q2 | 175 | 1608 | 3638 | 74637 | 11337 | 3633 | 3.21 | 46.42 | ![]() |
47 | Journal of Physical Chemistry B | journal | 0.795 Q1 | 401 | 1310 | 3513 | 80873 | 11694 | 3471 | 3.31 | 61.74 | ![]() |
48 | Talanta | journal | 0.983 Q1 | 170 | 1238 | 3475 | 60505 | 20842 | 3466 | 6.11 | 48.87 | ![]() |
49 | Surface and Coatings Technology | journal | 0.922 Q1 | 182 | 1104 | 3461 | 53603 | 16479 | 3451 | 4.82 | 48.55 | ![]() |
50 | Nano Letters | journal | 3.761 Q1 | 511 | 1415 | 3439 | 63154 | 39982 | 3428 | 11.38 | 44.63 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®