Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Biological Macromolecules | journal | 1.100 Q1 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
2 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
3 | Environment, Development and Sustainability | journal | 0.679 Q2 | 62 | 1131 | 688 | 71677 | 2963 | 684 | 4.35 | 63.37 | ![]() |
4 | Frontiers in Energy Research![]() | journal | 0.705 Q2 | 38 | 914 | 645 | 39449 | 2520 | 624 | 3.52 | 43.16 | ![]() |
5 | Economic and Political Weekly | journal | 0.339 Q2 | 61 | 737 | 2478 | 8597 | 854 | 1602 | 0.37 | 11.66 | ![]() |
6 | Finance Research Letters | journal | 2.007 Q1 | 62 | 673 | 776 | 17270 | 6506 | 776 | 8.81 | 25.66 | ![]() |
7 | Resources, Conservation and Recycling | journal | 2.589 Q1 | 150 | 648 | 1402 | 44696 | 18281 | 1378 | 12.68 | 68.98 | ![]() |
8 | Applied Economics Letters | journal | 0.400 Q3 | 54 | 640 | 979 | 9520 | 1297 | 979 | 1.30 | 14.88 | ![]() |
9 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
10 | Universidad y Sociedad![]() | journal | 0.132 Q4 | 4 | 565 | 430 | 9503 | 83 | 423 | 0.19 | 16.82 | ![]() |
11 | Energy Economics | journal | 2.549 Q1 | 168 | 547 | 1095 | 33130 | 10229 | 1088 | 8.80 | 60.57 | ![]() |
12 | International Journal of Finance and Economics | journal | 0.424 Q2 | 41 | 530 | 351 | 30055 | 705 | 350 | 1.86 | 56.71 | ![]() |
13 | Resources Policy | journal | 1.461 Q1 | 80 | 529 | 696 | 33116 | 5390 | 696 | 8.02 | 62.60 | ![]() |
14 | Journal of Economic Behavior and Organization | journal | 1.107 Q1 | 122 | 501 | 974 | 26696 | 1991 | 968 | 1.87 | 53.29 | ![]() |
15 | Marine Policy | journal | 1.166 Q1 | 104 | 491 | 1194 | 30204 | 5496 | 1190 | 4.04 | 61.52 | ![]() |
16 | Applied Economics | journal | 0.563 Q2 | 91 | 478 | 1266 | 21938 | 2710 | 1265 | 2.01 | 45.90 | ![]() |
17 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
18 | Journal of Asian Finance, Economics and Business (discontinued)![]() | journal | 20 | 449 | 898 | 19953 | 2473 | 898 | 2.78 | 44.44 | ![]() | |
19 | Journal of Legal, Ethical and Regulatory Issues (discontinued)![]() | journal | 13 | 436 | 456 | 11764 | 238 | 456 | 0.51 | 26.98 | ![]() | |
20 | Estudios de Economia Aplicada (discontinued)![]() | journal | 8 | 429 | 262 | 17760 | 168 | 258 | 0.64 | 41.40 | ![]() | |
21 | World Development | journal | 2.297 Q1 | 192 | 421 | 997 | 29038 | 6765 | 906 | 6.27 | 68.97 | ![]() |
22 | Economic Research-Ekonomska Istrazivanja![]() | journal | 0.565 Q2 | 35 | 398 | 527 | 22854 | 1929 | 527 | 3.54 | 57.42 | ![]() |
23 | Economics Letters | journal | 0.683 Q2 | 107 | 393 | 1228 | 5579 | 2817 | 1228 | 1.55 | 14.20 | ![]() |
24 | Emerging Markets Finance and Trade | journal | 0.960 Q1 | 43 | 355 | 639 | 15129 | 2862 | 623 | 5.38 | 42.62 | ![]() |
25 | Economic Modelling | journal | 1.065 Q1 | 87 | 352 | 883 | 18468 | 3410 | 876 | 3.92 | 52.47 | ![]() |
26 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
27 | Empirical Economics | journal | 0.535 Q2 | 60 | 314 | 555 | 14703 | 1003 | 550 | 1.62 | 46.82 | ![]() |
28 | Humanities and Social Sciences Communications![]() | journal | 0.419 Q2 | 12 | 311 | 167 | 17064 | 434 | 158 | 2.60 | 54.87 | ![]() |
29 | Ecological Economics | journal | 1.778 Q1 | 220 | 293 | 981 | 20624 | 6630 | 951 | 5.99 | 70.39 | ![]() |
30 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
31 | Journal of Corporate Finance | journal | 2.103 Q1 | 109 | 284 | 474 | 19759 | 2804 | 472 | 4.86 | 69.57 | ![]() |
32 | International Journal of Energy Economics and Policy![]() | journal | 0.380 Q2 | 39 | 275 | 956 | 11188 | 1880 | 956 | 1.95 | 40.68 | ![]() |
33 | Journal of Econometrics | journal | 3.523 Q1 | 166 | 273 | 464 | 12587 | 1417 | 452 | 3.04 | 46.11 | ![]() |
34 | International Review of Economics and Finance | journal | 0.748 Q2 | 59 | 271 | 530 | 14412 | 1642 | 526 | 3.20 | 53.18 | ![]() |
35 | International Review of Financial Analysis | journal | 1.833 Q1 | 69 | 261 | 408 | 16027 | 3164 | 401 | 8.00 | 61.41 | ![]() |
36 | Accounting and Finance | journal | 0.669 Q1 | 52 | 260 | 325 | 16170 | 1006 | 323 | 2.87 | 62.19 | ![]() |
37 | Clean Technologies and Environmental Policy | journal | 0.756 Q2 | 62 | 248 | 496 | 12267 | 2085 | 465 | 4.52 | 49.46 | ![]() |
38 | Small Business Economics | journal | 2.630 Q1 | 142 | 247 | 353 | 19356 | 3263 | 350 | 8.65 | 78.36 | ![]() |
39 | Journal of Open Innovation: Technology, Market, and Complexity![]() | journal | 0.588 Q1 | 28 | 242 | 362 | 18586 | 1579 | 361 | 4.36 | 76.80 | ![]() |
40 | Economics Bulletin![]() | journal | 0.239 Q3 | 34 | 228 | 607 | 5898 | 393 | 607 | 0.64 | 25.87 | ![]() |
41 | Risks![]() | journal | 0.398 Q2 | 18 | 225 | 397 | 11263 | 665 | 393 | 1.78 | 50.06 | ![]() |
42 | Computational Economics | journal | 0.454 Q2 | 43 | 217 | 338 | 9015 | 648 | 333 | 1.90 | 41.54 | ![]() |
43 | Pertanika Journal of Social Science and Humanities![]() | journal | 0.163 Q4 | 14 | 217 | 823 | 10544 | 366 | 823 | 0.36 | 48.59 | ![]() |
44 | Academy of Entrepreneurship Journal (discontinued) | journal | 17 | 210 | 310 | 7072 | 232 | 310 | 0.63 | 33.68 | ![]() | |
45 | Journal of Environmental Management and Tourism![]() | journal | 0.238 Q3 | 18 | 209 | 598 | 7345 | 595 | 598 | 1.03 | 35.14 | ![]() |
46 | Economies![]() | journal | 0.435 Q2 | 19 | 203 | 276 | 11591 | 692 | 276 | 2.53 | 57.10 | ![]() |
47 | Journal of the Knowledge Economy | journal | 0.429 Q3 | 32 | 201 | 246 | 13830 | 578 | 246 | 2.11 | 68.81 | ![]() |
48 | European Economic Review | journal | 1.657 Q1 | 135 | 200 | 467 | 10143 | 1303 | 463 | 2.37 | 50.72 | ![]() |
49 | Journal of Banking and Finance | journal | 1.466 Q1 | 172 | 200 | 663 | 10649 | 2684 | 657 | 3.48 | 53.25 | ![]() |
50 | North American Journal of Economics and Finance | journal | 0.709 Q2 | 41 | 193 | 521 | 9485 | 1680 | 520 | 3.17 | 49.15 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®