Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | ![]() |
Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IOP Conference Series: Earth and Environmental Science | conference and proceedings | 0.202 | 34 | 29385 | 47270 | 488807 | 22362 | 46028 | 0.45 | 16.63 | ![]() |
2 | E3S Web of Conferences![]() | conference and proceedings | 0.237 | 28 | 7316 | 18210 | 112215 | 8906 | 17929 | 0.50 | 15.34 | ![]() |
3 | Monthly Notices of the Royal Astronomical Society![]() | journal | 1.678 Q1 | 340 | 3518 | 11028 | 284488 | 53556 | 11028 | 4.80 | 80.87 | ![]() |
4 | Astrophysical Journal | journal | 1.901 Q1 | 445 | 3008 | 9147 | 234265 | 46266 | 9145 | 4.90 | 77.88 | ![]() |
5 | Remote Sensing![]() | journal | 1.283 Q1 | 144 | 5122 | 9249 | 298671 | 53076 | 8853 | 5.45 | 58.31 | ![]() |
6 | International Geoscience and Remote Sensing Symposium (IGARSS) | conference and proceedings | 0.258 | 74 | 895 | 6093 | 9995 | 3600 | 6085 | 0.50 | 11.17 | ![]() |
7 | Astronomy and Astrophysics | journal | 1.918 Q1 | 305 | 2121 | 6047 | 166564 | 31247 | 6031 | 5.06 | 78.53 | ![]() |
8 | Proceedings of the International Astronautical Congress, IAC | conference and proceedings | 0.132 | 16 | 0 | 4939 | 0 | 636 | 4925 | 0.13 | 0.00 | ![]() |
9 | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM | conference and proceedings | 0.144 | 24 | 0 | 5051 | 0 | 1094 | 4904 | 0.24 | 0.00 | ![]() |
10 | Geophysical Research Letters | journal | 1.857 Q1 | 291 | 1839 | 4688 | 92980 | 25943 | 4619 | 5.38 | 50.56 | ![]() |
11 | SN Applied Sciences![]() | journal | 0.342 Q3 | 28 | 877 | 3879 | 37955 | 8201 | 3879 | 2.11 | 43.28 | ![]() |
12 | Journal of Coastal Research | journal | 0.237 Q3 | 95 | 237 | 3310 | 7014 | 2369 | 3294 | 0.67 | 29.59 | ![]() |
13 | Journal of Petroleum Science and Engineering | journal | 1.062 Q1 | 122 | 1237 | 3261 | 63871 | 16381 | 3250 | 4.97 | 51.63 | ![]() |
14 | SEG Technical Program Expanded Abstracts | conference and proceedings | 0.192 | 68 | 717 | 2963 | 9216 | 558 | 2960 | 0.27 | 12.85 | ![]() |
15 | Arabian Journal of Geosciences![]() | journal | 0.406 Q2 | 58 | 2078 | 2872 | 96647 | 6156 | 2865 | 2.01 | 46.51 | ![]() |
16 | Marine Pollution Bulletin | journal | 1.508 Q1 | 193 | 1186 | 2707 | 79609 | 18720 | 2683 | 6.49 | 67.12 | ![]() |
17 | Atmosphere![]() | journal | 0.692 Q2 | 46 | 1697 | 2688 | 91333 | 8649 | 2644 | 3.12 | 53.82 | ![]() |
18 | Atmospheric Chemistry and Physics![]() | journal | 2.532 Q1 | 221 | 911 | 2613 | 71333 | 18547 | 2611 | 6.94 | 78.30 | ![]() |
19 | Minerals![]() | journal | 0.522 Q2 | 43 | 1413 | 2519 | 83221 | 7225 | 2474 | 2.74 | 58.90 | ![]() |
20 | Frontiers in Marine Science![]() | journal | 1.355 Q1 | 68 | 1993 | 2471 | 153229 | 12402 | 2398 | 4.77 | 76.88 | ![]() |
21 | Journal of Geophysical Research D: Atmospheres | journal | 1.796 Q1 | 106 | 832 | 2271 | 57082 | 11585 | 2260 | 5.01 | 68.61 | ![]() |
22 | IEEE Transactions on Geoscience and Remote Sensing | journal | 2.404 Q1 | 269 | 728 | 2035 | 33217 | 14838 | 2035 | 6.94 | 45.63 | ![]() |
23 | Journal of Geophysical Research: Space Physics | journal | 0.872 Q2 | 181 | 791 | 2042 | 44214 | 6323 | 1997 | 2.98 | 55.90 | ![]() |
24 | Environmental Earth Sciences | journal | 0.623 Q2 | 130 | 815 | 1999 | 45415 | 6527 | 1988 | 3.13 | 55.72 | ![]() |
25 | Atmospheric Environment | journal | 1.383 Q1 | 257 | 671 | 1990 | 40296 | 11844 | 1986 | 5.76 | 60.05 | ![]() |
26 | Journal of Geophysical Research: Solid Earth | journal | 1.773 Q1 | 246 | 799 | 1970 | 65041 | 9129 | 1950 | 4.30 | 81.40 | ![]() |
27 | Astrophysical Journal Letters | journal | 2.636 Q1 | 172 | 651 | 1935 | 36048 | 14377 | 1935 | 7.69 | 55.37 | ![]() |
28 | Climate Dynamics | journal | 1.769 Q1 | 172 | 484 | 1848 | 31913 | 8636 | 1842 | 4.71 | 65.94 | ![]() |
29 | Yantu Lixue/Rock and Soil Mechanics | journal | 0.588 Q2 | 53 | 309 | 1798 | 8584 | 2640 | 1798 | 1.52 | 27.78 | ![]() |
30 | ISPRS International Journal of Geo-Information![]() | journal | 0.721 Q1 | 52 | 832 | 1768 | 47477 | 6449 | 1761 | 3.51 | 57.06 | ![]() |
31 | ZooKeys![]() | journal | 0.639 Q2 | 50 | 389 | 1673 | 19492 | 2409 | 1660 | 1.45 | 50.11 | ![]() |
32 | Geophysical Journal International | journal | 1.389 Q1 | 180 | 541 | 1643 | 33629 | 5304 | 1639 | 3.17 | 62.16 | ![]() |
33 | Shock and Vibration![]() | journal | 0.378 Q3 | 50 | 1063 | 1638 | 34511 | 2950 | 1624 | 1.74 | 32.47 | ![]() |
34 | Earth and Planetary Science Letters | journal | 2.348 Q1 | 262 | 429 | 1640 | 23530 | 9147 | 1614 | 5.32 | 54.85 | ![]() |
35 | Hongwai yu Jiguang Gongcheng/Infrared and Laser Engineering | journal | 0.251 Q4 | 30 | 494 | 1601 | 11430 | 1307 | 1601 | 0.91 | 23.14 | ![]() |
36 | Journal of Climate | journal | 2.322 Q1 | 302 | 563 | 1595 | 38563 | 8660 | 1586 | 5.07 | 68.50 | ![]() |
37 | Quaternary International | journal | 0.872 Q1 | 113 | 523 | 1668 | 43652 | 4027 | 1567 | 2.23 | 83.46 | ![]() |
38 | Meitan Xuebao/Journal of the China Coal Society![]() | journal | 0.643 Q2 | 65 | 420 | 1554 | 14327 | 4018 | 1554 | 2.59 | 34.11 | ![]() |
39 | Advances in the Astronautical Sciences | conference and proceedings | 0.211 | 43 | 392 | 1573 | 8163 | 359 | 1548 | 0.26 | 20.82 | ![]() |
40 | Geotechnical Special Publication | conference and proceedings | 0.278 | 42 | 333 | 1611 | 5337 | 714 | 1545 | 0.45 | 16.03 | ![]() |
41 | Journal of Geophysical Research: Oceans | journal | 1.522 Q1 | 183 | 529 | 1542 | 34270 | 6197 | 1539 | 3.75 | 64.78 | ![]() |
42 | Astronomical Journal | journal | 1.905 Q1 | 250 | 585 | 1537 | 43359 | 7950 | 1537 | 4.39 | 74.12 | ![]() |
43 | Marine and Petroleum Geology | journal | 1.424 Q1 | 129 | 558 | 1530 | 47256 | 7668 | 1509 | 4.99 | 84.69 | ![]() |
44 | Geosciences (Switzerland)![]() | journal | 0.641 Q2 | 34 | 509 | 1514 | 34907 | 4762 | 1484 | 3.03 | 68.58 | ![]() |
45 | Remote Sensing of Environment | journal | 3.862 Q1 | 303 | 493 | 1485 | 37806 | 19869 | 1481 | 13.63 | 76.69 | ![]() |
46 | Advances in Space Research | journal | 0.613 Q2 | 99 | 652 | 1471 | 28434 | 4062 | 1451 | 2.69 | 43.61 | ![]() |
47 | Geochimica et Cosmochimica Acta | journal | 2.283 Q1 | 257 | 465 | 1440 | 40694 | 7827 | 1427 | 5.23 | 87.51 | ![]() |
48 | Catena | journal | 1.391 Q1 | 140 | 741 | 1440 | 51913 | 9218 | 1413 | 6.28 | 70.06 | ![]() |
49 | Theoretical and Applied Climatology | journal | 0.775 Q2 | 102 | 397 | 1407 | 22184 | 4784 | 1407 | 3.33 | 55.88 | ![]() |
50 | Springer Series in Geomechanics and Geoengineering | book series | 0.138 Q4 | 12 | 372 | 1533 | 5565 | 276 | 1388 | 0.17 | 14.96 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®