Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IOP Conference Series: Earth and Environmental Science | conference and proceedings | 0.202 | 34 | 29385 | 47270 | 488807 | 22362 | 46028 | 0.45 | 16.63 | ![]() |
2 | Remote Sensing![]() | journal | 1.283 Q1 | 144 | 5122 | 9249 | 298671 | 53076 | 8853 | 5.45 | 58.31 | ![]() |
3 | Monthly Notices of the Royal Astronomical Society![]() | journal | 1.678 Q1 | 340 | 3518 | 11028 | 284488 | 53556 | 11028 | 4.80 | 80.87 | ![]() |
4 | Astrophysical Journal | journal | 1.901 Q1 | 445 | 3008 | 9147 | 234265 | 46266 | 9145 | 4.90 | 77.88 | ![]() |
5 | Astronomy and Astrophysics | journal | 1.918 Q1 | 305 | 2121 | 6047 | 166564 | 31247 | 6031 | 5.06 | 78.53 | ![]() |
6 | Frontiers in Marine Science![]() | journal | 1.355 Q1 | 68 | 1993 | 2471 | 153229 | 12402 | 2398 | 4.77 | 76.88 | ![]() |
7 | E3S Web of Conferences![]() | conference and proceedings | 0.237 | 28 | 7316 | 18210 | 112215 | 8906 | 17929 | 0.50 | 15.34 | ![]() |
8 | Life![]() | journal | 0.588 Q2 | 40 | 1433 | 509 | 105909 | 1664 | 506 | 3.13 | 73.91 | ![]() |
9 | Arabian Journal of Geosciences![]() | journal | 0.406 Q2 | 58 | 2078 | 2872 | 96647 | 6156 | 2865 | 2.01 | 46.51 | ![]() |
10 | Geophysical Research Letters | journal | 1.857 Q1 | 291 | 1839 | 4688 | 92980 | 25943 | 4619 | 5.38 | 50.56 | ![]() |
11 | Atmosphere![]() | journal | 0.692 Q2 | 46 | 1697 | 2688 | 91333 | 8649 | 2644 | 3.12 | 53.82 | ![]() |
12 | Frontiers in Earth Science![]() | journal | 1.027 Q1 | 35 | 1390 | 1205 | 90662 | 4300 | 1154 | 3.34 | 65.22 | ![]() |
13 | Minerals![]() | journal | 0.522 Q2 | 43 | 1413 | 2519 | 83221 | 7225 | 2474 | 2.74 | 58.90 | ![]() |
14 | Marine Pollution Bulletin | journal | 1.508 Q1 | 193 | 1186 | 2707 | 79609 | 18720 | 2683 | 6.49 | 67.12 | ![]() |
15 | Atmospheric Chemistry and Physics![]() | journal | 2.532 Q1 | 221 | 911 | 2613 | 71333 | 18547 | 2611 | 6.94 | 78.30 | ![]() |
16 | Journal of Geophysical Research: Solid Earth | journal | 1.773 Q1 | 246 | 799 | 1970 | 65041 | 9129 | 1950 | 4.30 | 81.40 | ![]() |
17 | Journal of Petroleum Science and Engineering | journal | 1.062 Q1 | 122 | 1237 | 3261 | 63871 | 16381 | 3250 | 4.97 | 51.63 | ![]() |
18 | Earth-Science Reviews | journal | 3.610 Q1 | 210 | 307 | 789 | 61929 | 9946 | 755 | 11.14 | 201.72 | ![]() |
19 | Journal of South American Earth Sciences | journal | 0.708 Q2 | 82 | 656 | 958 | 57858 | 2391 | 939 | 2.38 | 88.20 | ![]() |
20 | Journal of Geophysical Research D: Atmospheres | journal | 1.796 Q1 | 106 | 832 | 2271 | 57082 | 11585 | 2260 | 5.01 | 68.61 | ![]() |
21 | Ore Geology Reviews | journal | 1.045 Q1 | 106 | 575 | 1351 | 56255 | 5085 | 1325 | 3.53 | 97.83 | ![]() |
22 | Catena | journal | 1.391 Q1 | 140 | 741 | 1440 | 51913 | 9218 | 1413 | 6.28 | 70.06 | ![]() |
23 | Palaeogeography, Palaeoclimatology, Palaeoecology | journal | 1.076 Q1 | 162 | 480 | 1353 | 49918 | 4759 | 1325 | 3.46 | 104.00 | ![]() |
24 | ISPRS International Journal of Geo-Information![]() | journal | 0.721 Q1 | 52 | 832 | 1768 | 47477 | 6449 | 1761 | 3.51 | 57.06 | ![]() |
25 | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing![]() | journal | 1.335 Q1 | 101 | 945 | 1388 | 47441 | 7043 | 1367 | 4.63 | 50.20 | ![]() |
26 | Marine and Petroleum Geology | journal | 1.424 Q1 | 129 | 558 | 1530 | 47256 | 7668 | 1509 | 4.99 | 84.69 | ![]() |
27 | Lithos | journal | 1.630 Q1 | 178 | 564 | 1212 | 47068 | 5175 | 1193 | 3.86 | 83.45 | ![]() |
28 | Environmental Earth Sciences | journal | 0.623 Q2 | 130 | 815 | 1999 | 45415 | 6527 | 1988 | 3.13 | 55.72 | ![]() |
29 | International Journal of Climatology | journal | 1.179 Q2 | 176 | 734 | 1294 | 45167 | 5612 | 1293 | 3.99 | 61.54 | ![]() |
30 | Journal of Geophysical Research: Space Physics | journal | 0.872 Q2 | 181 | 791 | 2042 | 44214 | 6323 | 1997 | 2.98 | 55.90 | ![]() |
31 | Quaternary International | journal | 0.872 Q1 | 113 | 523 | 1668 | 43652 | 4027 | 1567 | 2.23 | 83.46 | ![]() |
32 | International Journal of Disaster Risk Reduction | journal | 1.096 Q1 | 58 | 637 | 1210 | 43507 | 6484 | 1198 | 5.05 | 68.30 | ![]() |
33 | Astronomical Journal | journal | 1.905 Q1 | 250 | 585 | 1537 | 43359 | 7950 | 1537 | 4.39 | 74.12 | ![]() |
34 | Geochimica et Cosmochimica Acta | journal | 2.283 Q1 | 257 | 465 | 1440 | 40694 | 7827 | 1427 | 5.23 | 87.51 | ![]() |
35 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
36 | Atmospheric Environment | journal | 1.383 Q1 | 257 | 671 | 1990 | 40296 | 11844 | 1986 | 5.76 | 60.05 | ![]() |
37 | Chemical Geology | journal | 1.425 Q1 | 215 | 453 | 1189 | 39712 | 5286 | 1175 | 4.32 | 87.66 | ![]() |
38 | Precambrian Research | journal | 1.830 Q1 | 174 | 356 | 911 | 38978 | 4059 | 886 | 4.14 | 109.49 | ![]() |
39 | Journal of Climate | journal | 2.322 Q1 | 302 | 563 | 1595 | 38563 | 8660 | 1586 | 5.07 | 68.50 | ![]() |
40 | Agricultural Water Management | journal | 1.491 Q1 | 139 | 644 | 1328 | 38263 | 8801 | 1321 | 6.53 | 59.41 | ![]() |
41 | SN Applied Sciences![]() | journal | 0.342 Q3 | 28 | 877 | 3879 | 37955 | 8201 | 3879 | 2.11 | 43.28 | ![]() |
42 | Remote Sensing of Environment | journal | 3.862 Q1 | 303 | 493 | 1485 | 37806 | 19869 | 1481 | 13.63 | 76.69 | ![]() |
43 | Atmospheric Research | journal | 1.386 Q1 | 114 | 567 | 967 | 36695 | 5791 | 966 | 5.87 | 64.72 | ![]() |
44 | Astrophysical Journal Letters | journal | 2.636 Q1 | 172 | 651 | 1935 | 36048 | 14377 | 1935 | 7.69 | 55.37 | ![]() |
45 | Natural Hazards | journal | 0.700 Q1 | 114 | 642 | 1213 | 35715 | 4234 | 1194 | 3.14 | 55.63 | ![]() |
46 | Geosciences (Switzerland)![]() | journal | 0.641 Q2 | 34 | 509 | 1514 | 34907 | 4762 | 1484 | 3.03 | 68.58 | ![]() |
47 | Shock and Vibration![]() | journal | 0.378 Q3 | 50 | 1063 | 1638 | 34511 | 2950 | 1624 | 1.74 | 32.47 | ![]() |
48 | Journal of Geophysical Research: Oceans | journal | 1.522 Q1 | 183 | 529 | 1542 | 34270 | 6197 | 1539 | 3.75 | 64.78 | ![]() |
49 | Geofluids![]() | journal | 0.372 Q2 | 59 | 863 | 856 | 34197 | 1716 | 845 | 1.96 | 39.63 | ![]() |
50 | Geophysical Journal International | journal | 1.389 Q1 | 180 | 541 | 1643 | 33629 | 5304 | 1639 | 3.17 | 62.16 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®