Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Science | journal | 14.589 Q1 | 1229 | 2994 | 9322 | 47391 | 143184 | 4215 | 15.19 | 15.83 | ![]() |
2 | Library Philosophy and Practice (discontinued)![]() | journal | 24 | 1606 | 2096 | 43007 | 1424 | 2092 | 0.65 | 26.78 | ![]() | |
3 | Synthese | journal | 0.947 Q1 | 72 | 1435 | 832 | 72188 | 1935 | 760 | 2.04 | 50.31 | ![]() |
4 | Religions![]() | journal | 0.336 Q1 | 27 | 1106 | 1757 | 61197 | 1512 | 1693 | 0.79 | 55.33 | ![]() |
5 | Journal of Chinese Philosophy | journal | 0.133 Q3 | 19 | 1010 | 58 | 24949 | 9 | 52 | 0.19 | 24.70 | ![]() |
6 | SAGE Open![]() | journal | 0.399 Q2 | 41 | 900 | 1208 | 57822 | 2712 | 1206 | 2.27 | 64.25 | ![]() |
7 | Social Science and Medicine | journal | 1.806 Q1 | 255 | 794 | 1720 | 46597 | 9624 | 1640 | 5.06 | 58.69 | ![]() |
8 | Journal of the Acoustical Society of America | journal | 0.693 Q1 | 194 | 773 | 2491 | 33294 | 5878 | 2477 | 2.37 | 43.07 | ![]() |
9 | Eye | journal | 1.427 Q1 | 106 | 724 | 1051 | 19152 | 3749 | 708 | 3.62 | 26.45 | ![]() |
10 | Voprosy Istorii | journal | 0.185 Q2 | 5 | 600 | 839 | 3376 | 42 | 839 | 0.05 | 5.63 | ![]() |
11 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
12 | Journal of Archaeological Science: Reports | journal | 0.730 Q1 | 32 | 508 | 1508 | 36165 | 2640 | 1476 | 1.63 | 71.19 | ![]() |
13 | Journal of Medical Ethics | journal | 0.880 Q1 | 77 | 424 | 650 | 12014 | 1593 | 491 | 2.75 | 28.33 | ![]() |
14 | Quaternary Science Reviews | journal | 1.694 Q1 | 192 | 398 | 1251 | 40305 | 5546 | 1221 | 4.16 | 101.27 | ![]() |
15 | Journal of Religion and Health | journal | 0.740 Q1 | 46 | 390 | 598 | 17618 | 1618 | 584 | 2.70 | 45.17 | ![]() |
16 | Computers in Human Behavior | journal | 2.174 Q1 | 203 | 358 | 1290 | 27426 | 13498 | 1259 | 9.79 | 76.61 | ![]() |
17 | Journal of Ethnic and Migration Studies | journal | 1.471 Q1 | 98 | 357 | 639 | 21131 | 3002 | 601 | 3.75 | 59.19 | ![]() |
18 | Istoriya | journal | 0.196 Q1 | 3 | 356 | 987 | 9555 | 118 | 987 | 0.12 | 26.84 | ![]() |
19 | European Child and Adolescent Psychiatry | journal | 1.696 Q1 | 100 | 339 | 476 | 17275 | 2498 | 419 | 5.28 | 50.96 | ![]() |
20 | HTS Teologiese Studies / Theological Studies![]() | journal | 0.376 Q1 | 17 | 334 | 700 | 12279 | 363 | 687 | 0.49 | 36.76 | ![]() |
21 | Rupkatha Journal on Interdisciplinary Studies in Humanities![]() | journal | 0.194 Q3 | 7 | 328 | 260 | 8072 | 44 | 256 | 0.18 | 24.61 | ![]() |
22 | Archives of Sexual Behavior | journal | 1.149 Q1 | 119 | 326 | 716 | 18441 | 2704 | 558 | 3.60 | 56.57 | ![]() |
23 | Social Indicators Research | journal | 0.907 Q1 | 116 | 316 | 958 | 19040 | 3172 | 949 | 3.32 | 60.25 | ![]() |
24 | Psychological Research | journal | 0.943 Q1 | 80 | 312 | 410 | 18115 | 1112 | 406 | 2.64 | 58.06 | ![]() |
25 | Humanities and Social Sciences Communications![]() | journal | 0.419 Q2 | 12 | 311 | 167 | 17064 | 434 | 158 | 2.60 | 54.87 | ![]() |
26 | Terapevticheskii Arkhiv![]() | journal | 0.172 Q2 | 16 | 292 | 652 | 9181 | 509 | 652 | 0.78 | 31.44 | ![]() |
27 | Ageing and Society | journal | 0.703 Q1 | 88 | 288 | 389 | 18559 | 1216 | 389 | 2.99 | 64.44 | ![]() |
28 | Behavior Research Methods | journal | 2.874 Q1 | 148 | 284 | 523 | 16398 | 4075 | 521 | 6.66 | 57.74 | ![]() |
29 | Journal of Econometrics | journal | 3.523 Q1 | 166 | 273 | 464 | 12587 | 1417 | 452 | 3.04 | 46.11 | ![]() |
30 | Educational Philosophy and Theory | journal | 0.552 Q1 | 52 | 270 | 709 | 9004 | 960 | 518 | 1.69 | 33.35 | ![]() |
31 | International Journal of Inclusive Education | journal | 0.829 Q1 | 52 | 270 | 364 | 13120 | 1181 | 360 | 3.03 | 48.59 | ![]() |
32 | Journalism | journal | 1.802 Q1 | 69 | 265 | 398 | 14511 | 1606 | 378 | 3.49 | 54.76 | ![]() |
33 | Philosophical Studies | journal | 1.237 Q1 | 75 | 264 | 549 | 10534 | 1085 | 532 | 1.92 | 39.90 | ![]() |
34 | Heritage | journal | 0.345 Q1 | 11 | 252 | 287 | 13354 | 528 | 281 | 1.95 | 52.99 | ![]() |
35 | Erkenntnis | journal | 0.659 Q1 | 42 | 240 | 307 | 9720 | 331 | 305 | 1.02 | 40.50 | ![]() |
36 | Behaviour and Information Technology | journal | 0.700 Q1 | 81 | 238 | 330 | 18536 | 1346 | 324 | 3.76 | 77.88 | ![]() |
37 | Feminist Media Studies | journal | 0.797 Q1 | 45 | 238 | 359 | 10930 | 821 | 269 | 1.56 | 45.92 | ![]() |
38 | Voprosy Filosofii | journal | 0.211 Q2 | 9 | 236 | 672 | 3384 | 99 | 664 | 0.11 | 14.34 | ![]() |
39 | AI and Society | journal | 0.590 Q1 | 33 | 235 | 277 | 12426 | 753 | 239 | 2.87 | 52.88 | ![]() |
40 | Psychonomic Bulletin and Review![]() | journal | 2.463 Q1 | 159 | 227 | 491 | 13873 | 3162 | 488 | 4.36 | 61.11 | ![]() |
41 | Perspektivy Nauki i Obrazovania | journal | 0.151 Q2 | 6 | 223 | 701 | 6721 | 178 | 701 | 0.38 | 30.14 | ![]() |
42 | Journal of Clinical Psychology | journal | 1.156 Q1 | 127 | 218 | 469 | 11732 | 1703 | 465 | 2.91 | 53.82 | ![]() |
43 | Pertanika Journal of Social Science and Humanities![]() | journal | 0.163 Q3 | 14 | 217 | 823 | 10544 | 366 | 823 | 0.36 | 48.59 | ![]() |
44 | Archaeological and Anthropological Sciences![]() | journal | 0.947 Q1 | 33 | 215 | 821 | 17997 | 1794 | 814 | 2.17 | 83.71 | ![]() |
45 | Annales Medico-Psychologiques | journal | 0.252 Q2 | 22 | 205 | 479 | 6264 | 264 | 456 | 0.62 | 30.56 | ![]() |
46 | Dirasat: Human and Social Sciences | journal | 0.170 Q3 | 5 | 203 | 334 | 5590 | 27 | 334 | 0.07 | 27.54 | ![]() |
47 | International Journal of Architectural Heritage | journal | 0.640 Q1 | 38 | 201 | 290 | 9391 | 878 | 284 | 2.95 | 46.72 | ![]() |
48 | Bylye Gody![]() | journal | 0.336 Q1 | 15 | 199 | 535 | 5931 | 329 | 535 | 0.72 | 29.80 | ![]() |
49 | International Journal of Social Robotics | journal | 1.110 Q1 | 57 | 193 | 191 | 12114 | 1055 | 176 | 5.16 | 62.77 | ![]() |
50 | Annals of the New York Academy of Sciences | journal | 1.520 Q1 | 261 | 190 | 721 | 14196 | 4401 | 615 | 6.18 | 74.72 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®