Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quarterly Journal of Economics | journal | 31.348 Q1 | 272 | 48 | 111 | 3406 | 2241 | 110 | 16.30 | 70.96 | ![]() |
2 | Journal of Marketing | journal | 7.461 Q1 | 253 | 92 | 149 | 5781 | 2041 | 142 | 14.14 | 62.84 | ![]() |
3 | Journal of the Academy of Marketing Science | journal | 4.433 Q1 | 183 | 65 | 180 | 5018 | 2313 | 163 | 13.87 | 77.20 | ![]() |
4 | Journal of Management | journal | 7.121 Q1 | 241 | 129 | 293 | 13843 | 4337 | 283 | 13.72 | 107.31 | ![]() |
5 | Canadian Journal of Agricultural Economics | journal | 2.589 Q1 | 42 | 39 | 95 | 1324 | 908 | 94 | 12.70 | 33.95 | ![]() |
6 | Resources, Conservation and Recycling | journal | 2.589 Q1 | 150 | 648 | 1402 | 44696 | 18281 | 1378 | 12.68 | 68.98 | ![]() |
7 | Review of Corporate Finance Studies | journal | 7.118 Q1 | 20 | 17 | 39 | 705 | 412 | 39 | 12.59 | 41.47 | ![]() |
8 | Journal of Innovation and Knowledge![]() | journal | 2.167 Q1 | 29 | 28 | 84 | 2221 | 1061 | 83 | 12.20 | 79.32 | ![]() |
9 | Journal of Economic Literature | journal | 9.445 Q1 | 164 | 25 | 74 | 4117 | 905 | 74 | 12.14 | 164.68 | ![]() |
10 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
11 | Review of Asset Pricing Studies | journal | 5.051 Q1 | 22 | 17 | 50 | 862 | 497 | 49 | 11.58 | 50.71 | ![]() |
12 | Foundations and Trends in Econometrics | journal | 1.978 Q1 | 12 | 2 | 3 | 284 | 27 | 3 | 11.50 | 142.00 | ![]() |
13 | Journal of International Business Studies | journal | 4.390 Q1 | 207 | 99 | 224 | 10310 | 2814 | 198 | 11.23 | 104.14 | ![]() |
14 | Resources, Conservation and Recycling: X![]() | journal | 2.304 Q1 | 13 | 0 | 31 | 0 | 338 | 30 | 10.90 | 0.00 | ![]() |
15 | American Economic Review | journal | 20.361 Q1 | 312 | 118 | 352 | 7137 | 4155 | 351 | 10.54 | 60.48 | ![]() |
16 | Entrepreneurship Theory and Practice | journal | 3.353 Q1 | 169 | 94 | 154 | 10636 | 1701 | 133 | 10.21 | 113.15 | ![]() |
17 | Journal of Economic Perspectives | journal | 7.785 Q1 | 202 | 42 | 133 | 2659 | 1518 | 131 | 9.99 | 63.31 | ![]() |
18 | Journal of Political Economy | journal | 18.476 Q1 | 197 | 83 | 245 | 4421 | 2453 | 243 | 9.24 | 53.27 | ![]() |
19 | Finance Research Letters | journal | 2.007 Q1 | 62 | 673 | 776 | 17270 | 6506 | 776 | 8.81 | 25.66 | ![]() |
20 | Energy Economics | journal | 2.549 Q1 | 168 | 547 | 1095 | 33130 | 10229 | 1088 | 8.80 | 60.57 | ![]() |
21 | Small Business Economics | journal | 2.630 Q1 | 142 | 247 | 353 | 19356 | 3263 | 350 | 8.65 | 78.36 | ![]() |
22 | Long Range Planning | journal | 3.239 Q1 | 109 | 80 | 165 | 8472 | 1823 | 161 | 8.53 | 105.90 | ![]() |
23 | Journal of World Business | journal | 2.727 Q1 | 121 | 63 | 177 | 7482 | 1860 | 172 | 8.47 | 118.76 | ![]() |
24 | International Business Review | journal | 1.690 Q1 | 105 | 102 | 272 | 11594 | 2256 | 267 | 8.44 | 113.67 | ![]() |
25 | Review of Financial Studies | journal | 11.670 Q1 | 203 | 163 | 366 | 9371 | 3072 | 366 | 8.34 | 57.49 | ![]() |
26 | Resources Policy | journal | 1.461 Q1 | 80 | 529 | 696 | 33116 | 5390 | 696 | 8.02 | 62.60 | ![]() |
27 | International Review of Financial Analysis | journal | 1.833 Q1 | 69 | 261 | 408 | 16027 | 3164 | 401 | 8.00 | 61.41 | ![]() |
28 | Journal of Industrial Ecology | journal | 1.733 Q1 | 112 | 154 | 315 | 9943 | 2339 | 304 | 7.81 | 64.56 | ![]() |
29 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
30 | International Journal of Biological Macromolecules | journal | 1.100 Q1 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
31 | Journal of Finance | journal | 16.463 Q1 | 317 | 79 | 217 | 4143 | 1936 | 213 | 7.52 | 52.44 | ![]() |
32 | Journal of Public Economics | journal | 5.089 Q1 | 152 | 152 | 373 | 7067 | 2428 | 371 | 7.52 | 46.49 | ![]() |
33 | Oxford Review of Economic Policy | journal | 2.240 Q1 | 91 | 47 | 116 | 2363 | 861 | 116 | 7.43 | 50.28 | ![]() |
34 | Journal of Consumer Research | journal | 7.117 Q1 | 194 | 58 | 166 | 3860 | 1470 | 164 | 7.33 | 66.55 | ![]() |
35 | American Economic Journal: Applied Economics | journal | 10.079 Q1 | 91 | 34 | 135 | 1789 | 1045 | 135 | 7.30 | 52.62 | ![]() |
36 | Oeconomia Copernicana![]() | journal | 0.711 Q1 | 19 | 36 | 105 | 2376 | 617 | 105 | 7.19 | 66.00 | ![]() |
37 | Family Business Review | journal | 2.499 Q1 | 112 | 25 | 68 | 2529 | 617 | 49 | 7.17 | 101.16 | ![]() |
38 | Journal of Behavioral and Experimental Finance | journal | 1.249 Q1 | 24 | 137 | 185 | 6960 | 1430 | 185 | 7.17 | 50.80 | ![]() |
39 | Innovation Policy and the Economy | book series | 3.273 Q1 | 18 | 0 | 20 | 0 | 104 | 11 | 7.00 | 0.00 | ![]() |
40 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
41 | Journal of Accounting and Economics | journal | 7.346 Q1 | 163 | 54 | 125 | 3198 | 1009 | 123 | 6.94 | 59.22 | ![]() |
42 | Internet Research | journal | 1.618 Q1 | 94 | 101 | 231 | 9018 | 1932 | 226 | 6.91 | 89.29 | ![]() |
43 | International Journal of Consumer Studies | journal | 0.986 Q2 | 77 | 117 | 183 | 12612 | 1152 | 180 | 6.80 | 107.79 | ![]() |
44 | Entrepreneurship and Regional Development | journal | 1.767 Q1 | 96 | 43 | 142 | 3653 | 1018 | 131 | 6.74 | 84.95 | ![]() |
45 | Journal of Competitiveness![]() | journal | 0.930 Q1 | 12 | 40 | 40 | 2040 | 267 | 40 | 6.68 | 51.00 | ![]() |
46 | Review of Economic Studies | journal | 15.527 Q1 | 148 | 63 | 210 | 3387 | 1512 | 210 | 6.63 | 53.76 | ![]() |
47 | Financial Innovation![]() | journal | 0.937 Q1 | 25 | 91 | 122 | 5374 | 740 | 106 | 6.57 | 59.05 | ![]() |
48 | Australasian Marketing Journal | journal | 1.068 Q1 | 40 | 36 | 133 | 2661 | 688 | 120 | 6.47 | 73.92 | ![]() |
49 | Journal of Marketing Research | journal | 5.372 Q1 | 182 | 62 | 181 | 3849 | 1226 | 179 | 6.47 | 62.08 | ![]() |
50 | American Economic Journal: Macroeconomics | journal | 9.804 Q1 | 67 | 13 | 103 | 685 | 633 | 103 | 6.41 | 52.69 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®