Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Anthropology | book series | 1.195 Q1 | 133 | 26 | 84 | 3262 | 373 | 81 | 4.26 | 125.46 | ![]() |
2 | Quartar | book series | 0.561 Q1 | 15 | 0 | 7 | 0 | 8 | 7 | 2.00 | 0.00 | ![]() |
3 | Gallia Prehistoire | book series | 0.519 Q1 | 3 | 10 | 10 | 747 | 10 | 10 | 1.75 | 74.70 | ![]() |
4 | American Museum Novitates | book series | 0.518 Q1 | 39 | 21 | 69 | 799 | 120 | 59 | 1.29 | 38.05 | ![]() |
5 | Acta Histriae![]() | book series | 0.474 Q1 | 11 | 41 | 123 | 2246 | 44 | 123 | 0.21 | 54.78 | ![]() |
6 | Jahrbuch der Osterreichischen Byzantinistik | book series | 0.451 Q1 | 6 | 22 | 27 | 1438 | 11 | 26 | 0.21 | 65.36 | ![]() |
7 | Archaeologica Austriaca | book series | 0.405 Q1 | 7 | 16 | 27 | 1306 | 21 | 24 | 0.68 | 81.63 | ![]() |
8 | Archeological Papers of the American Anthropological Association | book series | 0.347 Q1 | 33 | 13 | 34 | 1024 | 36 | 34 | 0.58 | 78.77 | ![]() |
9 | Philosophical Studies in Science and Religion | book series | 0.263 Q1 | 3 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
10 | Origini | book series | 0.223 Q2 | 2 | 0 | 88 | 0 | 13 | 33 | 0.00 | 0.00 | ![]() |
11 | Science Networks. Historical Studies | book series | 0.194 Q3 | 4 | 12 | 29 | 313 | 2 | 1 | 0.00 | 26.08 | ![]() |
12 | Austrian History Yearbook | book series | 0.184 Q2 | 9 | 19 | 42 | 1191 | 12 | 39 | 0.26 | 62.68 | ![]() |
13 | Archaeologica Baltica | book series | 0.182 Q2 | 5 | 0 | 26 | 0 | 5 | 26 | 0.14 | 0.00 | ![]() |
14 | Current Research in the Semantics/Pragmatics Interface | book series | 0.182 Q2 | 9 | 0 | 52 | 0 | 14 | 13 | 0.15 | 0.00 | ![]() |
15 | Historia Ecclesiastica | book series | 0.174 Q2 | 3 | 1 | 100 | 30 | 21 | 100 | 0.23 | 30.00 | ![]() |
16 | Cinemas d'Amerique Latine | book series | 0.171 Q1 | 2 | 0 | 47 | 0 | 2 | 38 | 0.00 | 0.00 | ![]() |
17 | Mitteilungen der Berliner Gesellschaft fur Anthropologie, Ethnologie und Urgeschichte | book series | 0.166 Q2 | 2 | 0 | 11 | 0 | 1 | 11 | 0.00 | 0.00 | ![]() |
18 | Journal of the Society of Christian Ethics | book series | 0.158 Q2 | 9 | 27 | 65 | 1064 | 12 | 60 | 0.26 | 39.41 | ![]() |
19 | Cuadernos de Estudios Gallegos![]() | book series | 0.155 Q2 | 3 | 13 | 37 | 623 | 5 | 37 | 0.13 | 47.92 | ![]() |
20 | Germania | book series | 0.155 Q3 | 10 | 0 | 32 | 0 | 5 | 26 | 0.08 | 0.00 | ![]() |
21 | Nietzsche-Studien | book series | 0.142 Q3 | 12 | 34 | 49 | 676 | 9 | 46 | 0.18 | 19.88 | ![]() |
22 | Research in the Social Scientific Study of Religion | book series | 0.141 Q2 | 15 | 0 | 25 | 0 | 2 | 24 | 0.08 | 0.00 | ![]() |
23 | Acta ad Archaeologiam et Artium Historiam Pertinentia![]() | book series | 0.139 Q2 | 4 | 0 | 26 | 0 | 6 | 26 | 0.00 | 0.00 | ![]() |
24 | Colloquia Maruliana | book series | 0.138 Q2 | 2 | 10 | 27 | 435 | 4 | 26 | 0.00 | 43.50 | ![]() |
25 | Journal of Indo-European Studies, The | book series | 0.135 Q2 | 9 | 0 | 47 | 0 | 8 | 46 | 0.20 | 0.00 | ![]() |
26 | Palimpsestes![]() | book series | 0.134 Q2 | 3 | 12 | 52 | 339 | 11 | 51 | 0.14 | 28.25 | ![]() |
27 | Archiv fur Religionsgeschichte | book series | 0.133 Q2 | 13 | 0 | 40 | 0 | 9 | 35 | 0.00 | 0.00 | ![]() |
28 | Historische Anthropologie | book series | 0.133 Q2 | 6 | 0 | 29 | 0 | 5 | 25 | 0.00 | 0.00 | ![]() |
29 | Acta Conventus Neo-Latini | book series | 0.130 Q2 | 2 | 0 | 71 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
30 | Annual Review of the Sociology of Religion | book series | 0.130 Q2 | 10 | 15 | 1 | 499 | 0 | 1 | 0.00 | 33.27 | ![]() |
31 | Biblical Interpretation Series | book series | 0.130 Q2 | 7 | 21 | 111 | 1500 | 11 | 27 | 0.12 | 71.43 | ![]() |
32 | Boston Studies in the Philosophy and History of Science | book series | 0.130 Q2 | 16 | 0 | 173 | 0 | 37 | 1 | 0.26 | 0.00 | ![]() |
33 | Brill Studies in Greek and Roman Epigraphy | book series | 0.130 Q2 | 5 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
34 | Brill Studies in Middle Eastern Literatures | book series | 0.130 Q2 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
35 | Cahiers d'Ethnomusicologie | book series | 0.130 Q2 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
36 | Columbia Studies in the Classical Tradition | book series | 0.130 Q2 | 10 | 15 | 1 | 929 | 0 | 1 | 0.00 | 61.93 | ![]() |
37 | Commentaria | book series | 0.130 Q2 | 4 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
38 | Compendia Rerum Iudaicarum ad Novum Testamentum | book series | 0.130 Q2 | 3 | 0 | 21 | 0 | 5 | 1 | 0.00 | 0.00 | ![]() |
39 | Critical Studies | book series | 0.130 Q2 | 4 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
40 | Drama and Theatre in Early Modern Europe | book series | 0.130 Q2 | 3 | 0 | 13 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
41 | Dynamics in the History of Religions | book series | 0.130 Q2 | 6 | 0 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
42 | Eurasian Studies Library | book series | 0.130 Q2 | 1 | 0 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
43 | Francia. Forschungen zur Westeuropaischen Geschichte | book series | 0.130 Q2 | 5 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
44 | Handbook of Oriental Studies. Section 2, South Asia | book series | 0.130 Q3 | 2 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | ![]() |
45 | Heritage and Identity | book series | 0.130 Q3 | 3 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | ![]() |
46 | History of Christian-Muslim Relations | book series | 0.130 Q2 | 7 | 1 | 1 | 426 | 0 | 1 | 0.00 | 426.00 | ![]() |
47 | International Studies in the History of Rhetoric | book series | 0.130 Q2 | 2 | 13 | 37 | 431 | 4 | 1 | 0.09 | 33.15 | ![]() |
48 | Investigating Medieval Philosophy | book series | 0.130 Q2 | 4 | 0 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | ![]() |
49 | Iran Studies | book series | 0.130 Q2 | 4 | 6 | 26 | 228 | 2 | 1 | 0.22 | 38.00 | ![]() |
50 | Jewish and Christian Perspectives Series | book series | 0.130 Q2 | 6 | 19 | 30 | 727 | 1 | 1 | 0.00 | 38.26 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®