Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Biological Macromolecules | journal | 1.100 Q1 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
2 | Resources, Conservation and Recycling | journal | 2.589 Q1 | 150 | 648 | 1402 | 44696 | 18281 | 1378 | 12.68 | 68.98 | ![]() |
3 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
4 | Energy Economics | journal | 2.549 Q1 | 168 | 547 | 1095 | 33130 | 10229 | 1088 | 8.80 | 60.57 | ![]() |
5 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
6 | World Development | journal | 2.297 Q1 | 192 | 421 | 997 | 29038 | 6765 | 906 | 6.27 | 68.97 | ![]() |
7 | Ecological Economics | journal | 1.778 Q1 | 220 | 293 | 981 | 20624 | 6630 | 951 | 5.99 | 70.39 | ![]() |
8 | Finance Research Letters | journal | 2.007 Q1 | 62 | 673 | 776 | 17270 | 6506 | 776 | 8.81 | 25.66 | ![]() |
9 | Marine Policy | journal | 1.166 Q1 | 104 | 491 | 1194 | 30204 | 5496 | 1190 | 4.04 | 61.52 | ![]() |
10 | Resources Policy | journal | 1.461 Q1 | 80 | 529 | 696 | 33116 | 5390 | 696 | 8.02 | 62.60 | ![]() |
11 | Journal of Management | journal | 7.121 Q1 | 241 | 129 | 293 | 13843 | 4337 | 283 | 13.72 | 107.31 | ![]() |
12 | American Economic Review | journal | 20.361 Q1 | 312 | 118 | 352 | 7137 | 4155 | 351 | 10.54 | 60.48 | ![]() |
13 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
14 | Economic Modelling | journal | 1.065 Q1 | 87 | 352 | 883 | 18468 | 3410 | 876 | 3.92 | 52.47 | ![]() |
15 | Small Business Economics | journal | 2.630 Q1 | 142 | 247 | 353 | 19356 | 3263 | 350 | 8.65 | 78.36 | ![]() |
16 | International Review of Financial Analysis | journal | 1.833 Q1 | 69 | 261 | 408 | 16027 | 3164 | 401 | 8.00 | 61.41 | ![]() |
17 | Review of Financial Studies | journal | 11.670 Q1 | 203 | 163 | 366 | 9371 | 3072 | 366 | 8.34 | 57.49 | ![]() |
18 | Environment, Development and Sustainability | journal | 0.679 Q2 | 62 | 1131 | 688 | 71677 | 2963 | 684 | 4.35 | 63.37 | ![]() |
19 | Emerging Markets Finance and Trade | journal | 0.960 Q1 | 43 | 355 | 639 | 15129 | 2862 | 623 | 5.38 | 42.62 | ![]() |
20 | Economics Letters | journal | 0.683 Q2 | 107 | 393 | 1228 | 5579 | 2817 | 1228 | 1.55 | 14.20 | ![]() |
21 | Journal of International Business Studies | journal | 4.390 Q1 | 207 | 99 | 224 | 10310 | 2814 | 198 | 11.23 | 104.14 | ![]() |
22 | Journal of Corporate Finance | journal | 2.103 Q1 | 109 | 284 | 474 | 19759 | 2804 | 472 | 4.86 | 69.57 | ![]() |
23 | Applied Economics | journal | 0.563 Q2 | 91 | 478 | 1266 | 21938 | 2710 | 1265 | 2.01 | 45.90 | ![]() |
24 | Journal of Banking and Finance | journal | 1.466 Q1 | 172 | 200 | 663 | 10649 | 2684 | 657 | 3.48 | 53.25 | ![]() |
25 | Research in International Business and Finance | journal | 1.043 Q1 | 51 | 164 | 477 | 9048 | 2652 | 477 | 5.91 | 55.17 | ![]() |
26 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
27 | Frontiers in Energy Research![]() | journal | 0.705 Q2 | 38 | 914 | 645 | 39449 | 2520 | 624 | 3.52 | 43.16 | ![]() |
28 | Journal of Asian Finance, Economics and Business (discontinued)![]() | journal | 20 | 449 | 898 | 19953 | 2473 | 898 | 2.78 | 44.44 | ![]() | |
29 | Journal of Political Economy | journal | 18.476 Q1 | 197 | 83 | 245 | 4421 | 2453 | 243 | 9.24 | 53.27 | ![]() |
30 | Journal of Public Economics | journal | 5.089 Q1 | 152 | 152 | 373 | 7067 | 2428 | 371 | 7.52 | 46.49 | ![]() |
31 | Journal of Industrial Ecology | journal | 1.733 Q1 | 112 | 154 | 315 | 9943 | 2339 | 304 | 7.81 | 64.56 | ![]() |
32 | Journal of the Academy of Marketing Science | journal | 4.433 Q1 | 183 | 65 | 180 | 5018 | 2313 | 163 | 13.87 | 77.20 | ![]() |
33 | Forest Policy and Economics | journal | 1.057 Q2 | 73 | 183 | 563 | 12694 | 2304 | 508 | 4.18 | 69.37 | ![]() |
34 | International Business Review | journal | 1.690 Q1 | 105 | 102 | 272 | 11594 | 2256 | 267 | 8.44 | 113.67 | ![]() |
35 | Food Policy | journal | 1.926 Q1 | 113 | 148 | 330 | 8652 | 2243 | 325 | 5.89 | 58.46 | ![]() |
36 | Quarterly Journal of Economics | journal | 31.348 Q1 | 272 | 48 | 111 | 3406 | 2241 | 110 | 16.30 | 70.96 | ![]() |
37 | Clean Technologies and Environmental Policy | journal | 0.756 Q2 | 62 | 248 | 496 | 12267 | 2085 | 465 | 4.52 | 49.46 | ![]() |
38 | Journal of Marketing | journal | 7.461 Q1 | 253 | 92 | 149 | 5781 | 2041 | 142 | 14.14 | 62.84 | ![]() |
39 | Journal of Cultural Heritage | journal | 0.722 Q1 | 70 | 154 | 561 | 8188 | 2031 | 553 | 3.47 | 53.17 | ![]() |
40 | Journal of Economic Behavior and Organization | journal | 1.107 Q1 | 122 | 501 | 974 | 26696 | 1991 | 968 | 1.87 | 53.29 | ![]() |
41 | China Economic Review | journal | 1.283 Q1 | 82 | 103 | 408 | 4890 | 1964 | 396 | 4.45 | 47.48 | ![]() |
42 | Journal of Finance | journal | 16.463 Q1 | 317 | 79 | 217 | 4143 | 1936 | 213 | 7.52 | 52.44 | ![]() |
43 | Internet Research | journal | 1.618 Q1 | 94 | 101 | 231 | 9018 | 1932 | 226 | 6.91 | 89.29 | ![]() |
44 | Economic Research-Ekonomska Istrazivanja![]() | journal | 0.565 Q2 | 35 | 398 | 527 | 22854 | 1929 | 527 | 3.54 | 57.42 | ![]() |
45 | International Journal of Energy Economics and Policy![]() | journal | 0.380 Q2 | 39 | 275 | 956 | 11188 | 1880 | 956 | 1.95 | 40.68 | ![]() |
46 | Journal of World Business | journal | 2.727 Q1 | 121 | 63 | 177 | 7482 | 1860 | 172 | 8.47 | 118.76 | ![]() |
47 | Studies in Systems, Decision and Control![]() | book series | 0.110 Q4 | 27 | 1534 | 2502 | 42595 | 1840 | 3 | 0.82 | 27.77 | ![]() |
48 | Long Range Planning | journal | 3.239 Q1 | 109 | 80 | 165 | 8472 | 1823 | 161 | 8.53 | 105.90 | ![]() |
49 | Journal of Environmental Economics and Management | journal | 3.476 Q1 | 131 | 104 | 293 | 5640 | 1762 | 290 | 5.64 | 54.23 | ![]() |
50 | Palgrave Communications![]() | journal | 0.870 Q1 | 30 | 0 | 405 | 0 | 1755 | 349 | 4.67 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®