Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
2 | Journal of Strategic Information Systems | journal | 4.021 Q1 | 94 | 23 | 77 | 2330 | 1164 | 64 | 16.29 | 101.30 | ![]() |
3 | Journal of Big Data![]() | journal | 2.592 Q1 | 45 | 159 | 268 | 9001 | 3678 | 268 | 14.57 | 56.61 | ![]() |
4 | Journal of Industrial Information Integration | journal | 2.745 Q1 | 31 | 50 | 94 | 4268 | 1363 | 91 | 13.41 | 85.36 | ![]() |
5 | Decision Making: Applications in Management and Engineering | journal | 1.852 Q1 | 25 | 23 | 60 | 992 | 670 | 60 | 13.00 | 43.13 | ![]() |
6 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
7 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
8 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
9 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
10 | Information and Management | journal | 2.558 Q1 | 170 | 126 | 287 | 11487 | 3195 | 284 | 10.29 | 91.17 | ![]() |
11 | Journal of Environmental Informatics | journal | 1.694 Q1 | 33 | 19 | 55 | 920 | 413 | 55 | 10.08 | 48.42 | ![]() |
12 | European Journal of Information Systems | journal | 2.201 Q1 | 113 | 71 | 124 | 6264 | 1096 | 110 | 9.97 | 88.23 | ![]() |
13 | Transportation Research Interdisciplinary Perspectives![]() | journal | 2.095 Q1 | 25 | 223 | 238 | 11837 | 2321 | 235 | 9.75 | 53.08 | ![]() |
14 | Lancet Digital Health, The![]() | journal | 6.024 Q1 | 30 | 129 | 219 | 2497 | 2130 | 77 | 9.73 | 19.36 | ![]() |
15 | Transportation Research Part C: Emerging Technologies | journal | 3.211 Q1 | 147 | 423 | 922 | 24502 | 9912 | 910 | 9.69 | 57.92 | ![]() |
16 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
17 | International Journal of Management Reviews | journal | 3.851 Q1 | 116 | 35 | 89 | 5581 | 1295 | 87 | 8.95 | 159.46 | ![]() |
18 | Organizational Research Methods | journal | 5.195 Q1 | 121 | 51 | 109 | 3997 | 1092 | 102 | 8.87 | 78.37 | ![]() |
19 | Omega | journal | 2.741 Q1 | 151 | 225 | 394 | 12066 | 3522 | 391 | 8.70 | 53.63 | ![]() |
20 | International Journal of Operations and Production Management | journal | 2.291 Q1 | 146 | 85 | 237 | 6758 | 2194 | 228 | 8.69 | 79.51 | ![]() |
21 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
22 | MIS Quarterly: Management Information Systems | journal | 4.495 Q1 | 243 | 50 | 187 | 4843 | 1782 | 184 | 8.55 | 96.86 | ![]() |
23 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
24 | American Statistician | journal | 2.478 Q1 | 86 | 62 | 209 | 1906 | 1714 | 183 | 8.47 | 30.74 | ![]() |
25 | Annual Review of Statistics and Its Application | journal | 3.099 Q1 | 32 | 22 | 60 | 1950 | 517 | 58 | 8.38 | 88.64 | ![]() |
26 | Information Processing and Management | journal | 1.854 Q1 | 104 | 255 | 476 | 15694 | 3992 | 464 | 8.20 | 61.55 | ![]() |
27 | Transportation Research Part B: Methodological | journal | 3.373 Q1 | 148 | 158 | 525 | 7980 | 4212 | 519 | 7.90 | 50.51 | ![]() |
28 | International Journal of Systems Science: Operations and Logistics | journal | 1.395 Q1 | 26 | 58 | 81 | 3106 | 580 | 81 | 7.87 | 53.55 | ![]() |
29 | Scientific data![]() | journal | 2.468 Q1 | 80 | 295 | 1088 | 14657 | 8945 | 418 | 7.70 | 49.68 | ![]() |
30 | Decision Support Systems | journal | 1.973 Q1 | 161 | 125 | 335 | 6966 | 2853 | 333 | 7.42 | 55.73 | ![]() |
31 | Journal of Management Analytics | journal | 1.041 Q2 | 22 | 37 | 70 | 2210 | 518 | 70 | 7.41 | 59.73 | ![]() |
32 | Manufacturing and Service Operations Management | journal | 7.127 Q1 | 92 | 101 | 179 | 4868 | 1531 | 177 | 7.18 | 48.20 | ![]() |
33 | IEEE Transactions on Services Computing | journal | 2.714 Q1 | 77 | 296 | 294 | 6739 | 2105 | 283 | 7.14 | 22.77 | ![]() |
34 | Big Data and Society![]() | journal | 2.040 Q1 | 48 | 99 | 173 | 5916 | 1329 | 132 | 7.12 | 59.76 | ![]() |
35 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
36 | Journal of Management Information Systems | journal | 4.365 Q1 | 153 | 46 | 137 | 3284 | 1368 | 125 | 6.91 | 71.39 | ![]() |
37 | Operations Management Research | journal | 0.917 Q2 | 31 | 53 | 37 | 3860 | 230 | 33 | 6.83 | 72.83 | ![]() |
38 | Journal of Management in Engineering - ASCE | journal | 1.619 Q1 | 79 | 115 | 287 | 8234 | 1969 | 286 | 6.59 | 71.60 | ![]() |
39 | Operational Research in Engineering Sciences: Theory and Applications![]() | journal | 0.963 Q2 | 15 | 24 | 50 | 1080 | 320 | 50 | 6.57 | 45.00 | ![]() |
40 | Production Planning and Control | journal | 1.661 Q1 | 85 | 179 | 333 | 15964 | 2758 | 318 | 6.44 | 89.18 | ![]() |
41 | European Journal of Operational Research | journal | 2.354 Q1 | 274 | 718 | 2007 | 37287 | 13686 | 1994 | 6.39 | 51.93 | ![]() |
42 | Journal of Operations Management | journal | 3.363 Q1 | 199 | 44 | 114 | 3872 | 894 | 106 | 6.36 | 88.00 | ![]() |
43 | Journal of Statistical Software![]() | journal | 2.852 Q1 | 155 | 60 | 195 | 3138 | 1457 | 195 | 6.27 | 52.30 | ![]() |
44 | Ecological Indicators![]() | journal | 1.284 Q1 | 145 | 1524 | 2875 | 105583 | 18462 | 2846 | 6.26 | 69.28 | ![]() |
45 | Annals of Mathematics | journal | 6.677 Q1 | 121 | 0 | 71 | 0 | 430 | 71 | 6.18 | 0.00 | ![]() |
46 | International Journal of Logistics Research and Applications | journal | 1.056 Q1 | 38 | 135 | 124 | 10428 | 781 | 122 | 6.08 | 77.24 | ![]() |
47 | International Journal of Accounting Information Systems | journal | 1.516 Q1 | 56 | 17 | 57 | 1315 | 388 | 55 | 5.95 | 77.35 | ![]() |
48 | Journal of Business Logistics | journal | 1.985 Q1 | 85 | 29 | 65 | 2470 | 392 | 50 | 5.93 | 85.17 | ![]() |
49 | International Journal of Lean Six Sigma | journal | 0.790 Q2 | 43 | 56 | 135 | 4713 | 815 | 131 | 5.85 | 84.16 | ![]() |
50 | Journal of Mixed Methods Research | journal | 1.572 Q1 | 52 | 46 | 99 | 2354 | 470 | 70 | 5.76 | 51.17 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®