Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
2 | Journal of Business Research | journal | 2.316 Q1 | 217 | 985 | 1785 | 84665 | 19456 | 1749 | 11.06 | 85.95 | ![]() |
3 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
4 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
5 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
6 | Technological Forecasting and Social Change | journal | 2.336 Q1 | 134 | 720 | 1204 | 57681 | 14126 | 1179 | 11.15 | 80.11 | ![]() |
7 | Eastern-European Journal of Enterprise Technologies![]() | journal | 0.402 Q2 | 26 | 607 | 1622 | 15411 | 1673 | 1622 | 1.07 | 25.39 | ![]() |
8 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
9 | Lecture Notes in Business Information Processing | book series | 0.303 Q3 | 52 | 567 | 2244 | 13707 | 1913 | 1994 | 0.85 | 24.17 | ![]() |
10 | Universidad y Sociedad![]() | journal | 0.132 Q4 | 4 | 565 | 430 | 9503 | 83 | 423 | 0.19 | 16.82 | ![]() |
11 | International Journal of Finance and Economics | journal | 0.424 Q3 | 41 | 530 | 351 | 30055 | 705 | 350 | 1.86 | 56.71 | ![]() |
12 | Journal of Economic Behavior and Organization | journal | 1.107 Q1 | 122 | 501 | 974 | 26696 | 1991 | 968 | 1.87 | 53.29 | ![]() |
13 | IEEE Transactions on Engineering Management | journal | 0.881 Q2 | 97 | 461 | 344 | 10135 | 1288 | 333 | 3.55 | 21.98 | ![]() |
14 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
15 | Journal of Asian Finance, Economics and Business (discontinued)![]() | journal | 20 | 449 | 898 | 19953 | 2473 | 898 | 2.78 | 44.44 | ![]() | |
16 | Journal of Legal, Ethical and Regulatory Issues (discontinued)![]() | journal | 13 | 436 | 456 | 11764 | 238 | 456 | 0.51 | 26.98 | ![]() | |
17 | Journal of Retailing and Consumer Services | journal | 2.261 Q1 | 104 | 425 | 721 | 33979 | 8161 | 716 | 11.10 | 79.95 | ![]() |
18 | Academy of Strategic Management Journal (discontinued) | journal | 21 | 411 | 461 | 14755 | 537 | 461 | 1.07 | 35.90 | ![]() | |
19 | International Journal of Systems Assurance Engineering and Management | journal | 0.430 Q2 | 28 | 409 | 390 | 14498 | 881 | 385 | 2.02 | 35.45 | ![]() |
20 | Current Issues in Tourism | journal | 1.838 Q1 | 82 | 402 | 556 | 23310 | 4316 | 424 | 7.57 | 57.99 | ![]() |
21 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
22 | Cities | journal | 1.656 Q1 | 102 | 379 | 963 | 26115 | 6714 | 954 | 6.40 | 68.91 | ![]() |
23 | British Food Journal | journal | 0.609 Q2 | 86 | 369 | 731 | 24335 | 2662 | 725 | 3.47 | 65.95 | ![]() |
24 | Contributions to Management Science | book series | 0.130 Q4 | 15 | 344 | 798 | 16591 | 424 | 1 | 0.51 | 48.23 | ![]() |
25 | Technology in Society | journal | 1.138 Q1 | 58 | 327 | 375 | 24971 | 2879 | 374 | 7.82 | 76.36 | ![]() |
26 | Journal of the Operational Research Society | journal | 0.880 Q1 | 115 | 318 | 451 | 14509 | 1537 | 445 | 3.25 | 45.63 | ![]() |
27 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
28 | International Journal of Hospitality Management | journal | 2.512 Q1 | 136 | 313 | 718 | 25147 | 7889 | 701 | 10.54 | 80.34 | ![]() |
29 | Humanities and Social Sciences Communications![]() | journal | 0.419 Q2 | 12 | 311 | 167 | 17064 | 434 | 158 | 2.60 | 54.87 | ![]() |
30 | Technology Analysis and Strategic Management | journal | 0.731 Q2 | 72 | 295 | 317 | 14510 | 1247 | 316 | 4.25 | 49.19 | ![]() |
31 | Engineering, Construction and Architectural Management | journal | 0.717 Q1 | 63 | 289 | 416 | 20535 | 1816 | 411 | 4.08 | 71.06 | ![]() |
32 | Journal of Financial Economics | journal | 10.418 Q1 | 273 | 287 | 401 | 16440 | 3747 | 400 | 7.80 | 57.28 | ![]() |
33 | Journal of Corporate Finance | journal | 2.103 Q1 | 109 | 284 | 474 | 19759 | 2804 | 472 | 4.86 | 69.57 | ![]() |
34 | International Journal of Human Resource Management | journal | 1.544 Q1 | 123 | 276 | 402 | 23648 | 2403 | 385 | 5.71 | 85.68 | ![]() |
35 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
36 | Genetic Engineering and Biotechnology News | journal | 0.115 Q4 | 10 | 272 | 698 | 103 | 72 | 599 | 0.11 | 0.38 | ![]() |
37 | Business Strategy and the Environment | journal | 2.241 Q1 | 115 | 270 | 487 | 24324 | 5543 | 482 | 11.28 | 90.09 | ![]() |
38 | Wirtschaftsdienst![]() | journal | 0.219 Q3 | 10 | 267 | 562 | 2962 | 137 | 355 | 0.29 | 11.09 | ![]() |
39 | International Journal of Emerging Markets | journal | 0.508 Q2 | 32 | 265 | 292 | 20857 | 1041 | 288 | 3.69 | 78.71 | ![]() |
40 | International Journal of Applied Ceramic Technology | journal | 0.388 Q3 | 61 | 264 | 702 | 10607 | 1522 | 701 | 2.15 | 40.18 | ![]() |
41 | Production and Operations Management | journal | 3.344 Q1 | 120 | 261 | 436 | 14803 | 2651 | 431 | 4.83 | 56.72 | ![]() |
42 | Accounting and Finance | journal | 0.669 Q2 | 52 | 260 | 325 | 16170 | 1006 | 323 | 2.87 | 62.19 | ![]() |
43 | International Journal of Productivity and Performance Management | journal | 0.578 Q2 | 67 | 253 | 324 | 21080 | 1295 | 313 | 3.99 | 83.32 | ![]() |
44 | Biomedical Materials (Bristol) | journal | 0.625 Q2 | 77 | 252 | 406 | 17931 | 1621 | 398 | 3.63 | 71.15 | ![]() |
45 | Journal of Construction Engineering and Management - ASCE | journal | 1.070 Q1 | 121 | 250 | 524 | 15096 | 2769 | 517 | 5.21 | 60.38 | ![]() |
46 | Clean Technologies and Environmental Policy | journal | 0.756 Q1 | 62 | 248 | 496 | 12267 | 2085 | 465 | 4.52 | 49.46 | ![]() |
47 | Small Business Economics | journal | 2.630 Q1 | 142 | 247 | 353 | 19356 | 3263 | 350 | 8.65 | 78.36 | ![]() |
48 | TEM Journal![]() | journal | 0.245 Q3 | 13 | 245 | 563 | 5813 | 633 | 563 | 1.17 | 23.73 | ![]() |
49 | Lecture Notes in Information Systems and Organisation | conference and proceedings | 0.197 | 16 | 244 | 402 | 9880 | 315 | 235 | 0.76 | 40.49 | ![]() |
50 | Managerial and Decision Economics | journal | 0.338 Q3 | 55 | 241 | 290 | 12580 | 395 | 288 | 1.50 | 52.20 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®