Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | ![]() |
Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lecture Notes in Computer Science![]() | book series | 0.407 Q2 | 415 | 19219 | 66817 | 467112 | 72539 | 62097 | 0.97 | 24.30 | ![]() |
2 | IEEE Access![]() | journal | 0.927 Q1 | 158 | 12805 | 39434 | 581367 | 178284 | 39331 | 4.34 | 45.40 | ![]() |
3 | Proceedings of SPIE - The International Society for Optical Engineering | conference and proceedings | 0.184 | 179 | 10054 | 37195 | 157595 | 13963 | 36049 | 0.38 | 15.67 | ![]() |
4 | Advances in Intelligent Systems and Computing![]() | book series | 0.215 Q4 | 48 | 9502 | 36550 | 161571 | 22047 | 34007 | 0.61 | 17.00 | ![]() |
5 | ACM International Conference Proceeding Series | conference and proceedings | 0.232 | 128 | 12011 | 34556 | 241375 | 20794 | 32835 | 0.55 | 20.10 | ![]() |
6 | International Journal of Molecular Sciences![]() | journal | 1.176 Q1 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
7 | Applied Sciences (Switzerland)![]() | journal | 0.507 Q3 | 75 | 11955 | 17366 | 562280 | 55976 | 17117 | 3.14 | 47.03 | ![]() |
8 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
9 | Communications in Computer and Information Science | book series | 0.209 Q4 | 55 | 5576 | 17336 | 119523 | 8460 | 16219 | 0.49 | 21.44 | ![]() |
10 | CEUR Workshop Proceedings | conference and proceedings | 0.228 | 57 | 5760 | 16647 | 115836 | 8137 | 15280 | 0.52 | 20.11 | ![]() |
11 | Procedia Computer Science | conference and proceedings | 0.569 | 92 | 2315 | 6318 | 50735 | 16081 | 6196 | 2.27 | 21.92 | ![]() |
12 | International Geoscience and Remote Sensing Symposium (IGARSS) | conference and proceedings | 0.258 | 74 | 895 | 6093 | 9995 | 3600 | 6085 | 0.50 | 11.17 | ![]() |
13 | International Journal of Advanced Manufacturing Technology | journal | 0.924 Q2 | 134 | 1568 | 5465 | 58863 | 21176 | 5452 | 3.77 | 37.54 | ![]() |
14 | Proceedings - ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing | conference and proceedings | 1.229 | 163 | 1724 | 4994 | 42350 | 17418 | 4988 | 3.36 | 24.56 | ![]() |
15 | Multimedia Tools and Applications | journal | 0.716 Q2 | 80 | 1815 | 4832 | 82029 | 15296 | 4763 | 3.16 | 45.20 | ![]() |
16 | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings | conference and proceedings | 0.346 | 87 | 1542 | 4611 | 27779 | 5552 | 4602 | 1.12 | 18.01 | ![]() |
17 | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering![]() | book series | 0.185 Q4 | 47 | 2195 | 4828 | 43015 | 1870 | 4496 | 0.35 | 19.60 | ![]() |
18 | Symmetry![]() | journal | 0.540 Q2 | 64 | 2432 | 4408 | 103514 | 14494 | 4373 | 3.28 | 42.56 | ![]() |
19 | Electronics (Switzerland)![]() | journal | 0.590 Q2 | 49 | 3140 | 4161 | 133544 | 13484 | 4115 | 3.27 | 42.53 | ![]() |
20 | Smart Innovation, Systems and Technologies | book series | 0.224 Q3 | 27 | 2770 | 4472 | 50995 | 3013 | 4029 | 0.70 | 18.41 | ![]() |
21 | Neurocomputing | journal | 1.660 Q1 | 157 | 1723 | 4015 | 86050 | 26359 | 3969 | 6.19 | 49.94 | ![]() |
22 | Leibniz International Proceedings in Informatics, LIPIcs![]() | conference and proceedings | 0.685 | 41 | 1355 | 4052 | 40496 | 3403 | 3868 | 0.85 | 29.89 | ![]() |
23 | Mathematics![]() | journal | 0.538 Q2 | 43 | 3294 | 3825 | 132600 | 10821 | 3807 | 2.84 | 40.26 | ![]() |
24 | International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences - ISPRS Archives![]() | conference and proceedings | 0.305 | 77 | 779 | 3856 | 15618 | 3420 | 3779 | 0.85 | 20.05 | ![]() |
25 | Proceedings of the IEEE Computer Society Conference on Computer Vision and Pattern Recognition | conference and proceedings | 13.737 | 408 | 1659 | 3743 | 86211 | 109427 | 3738 | 22.39 | 51.97 | ![]() |
26 | IEEE Transactions on Vehicular Technology | journal | 2.515 Q1 | 188 | 1168 | 3626 | 40765 | 25609 | 3614 | 7.11 | 34.90 | ![]() |
27 | Entropy![]() | journal | 0.553 Q2 | 81 | 1665 | 3660 | 80840 | 10497 | 3572 | 2.94 | 48.55 | ![]() |
28 | IEEE Vehicular Technology Conference | conference and proceedings | 0.459 | 120 | 925 | 3339 | 14975 | 3592 | 3308 | 1.10 | 16.19 | ![]() |
29 | Journal of Intelligent and Fuzzy Systems | journal | 0.386 Q3 | 64 | 1474 | 3303 | 51391 | 6499 | 3286 | 1.95 | 34.86 | ![]() |
30 | IEEE International Conference on Intelligent Robots and Systems | conference and proceedings | 1.117 | 128 | 1036 | 3139 | 30543 | 7937 | 3136 | 1.96 | 29.48 | ![]() |
31 | International Journal of Advanced Computer Science and Applications | journal | 0.284 Q3 | 23 | 1158 | 2959 | 38168 | 3694 | 2958 | 1.16 | 32.96 | ![]() |
32 | Bioinformatics | journal | 3.400 Q1 | 415 | 598 | 2961 | 16641 | 23999 | 2947 | 6.64 | 27.83 | ![]() |
33 | Proceedings - IEEE International Conference on Robotics and Automation | conference and proceedings | 1.920 | 190 | 1384 | 2919 | 43634 | 12301 | 2913 | 3.66 | 31.53 | ![]() |
34 | IEEE Transactions on Industrial Electronics | journal | 3.519 Q1 | 304 | 1645 | 2889 | 37343 | 27966 | 2871 | 9.05 | 22.70 | ![]() |
35 | Conference Record - International Conference on Communications | conference and proceedings | 0.870 | 123 | 761 | 2824 | 13732 | 5587 | 2816 | 2.04 | 18.04 | ![]() |
36 | Complexity![]() | journal | 0.463 Q2 | 66 | 1594 | 2865 | 60521 | 6691 | 2809 | 2.19 | 37.97 | ![]() |
37 | IFIP Advances in Information and Communication Technology![]() | book series | 0.250 Q3 | 56 | 972 | 2899 | 21258 | 2155 | 2716 | 0.71 | 21.87 | ![]() |
38 | Soft Computing | journal | 0.879 Q2 | 90 | 1048 | 2719 | 45286 | 11458 | 2690 | 4.20 | 43.21 | ![]() |
39 | Proceedings of the International Joint Conference on Neural Networks | conference and proceedings | 0.510 | 82 | 1182 | 2684 | 38098 | 4149 | 2678 | 1.42 | 32.23 | ![]() |
40 | Wireless Personal Communications | journal | 0.481 Q3 | 65 | 1349 | 2581 | 44944 | 6315 | 2571 | 2.64 | 33.32 | ![]() |
41 | Information Sciences | journal | 2.290 Q1 | 194 | 1290 | 2515 | 57212 | 20851 | 2502 | 8.51 | 44.35 | ![]() |
42 | Neural Computing and Applications | journal | 1.072 Q1 | 94 | 1272 | 2527 | 60392 | 14096 | 2486 | 5.60 | 47.48 | ![]() |
43 | Conference on Human Factors in Computing Systems - Proceedings | conference and proceedings | 0.541 | 202 | 0 | 2488 | 0 | 11441 | 2463 | 4.61 | 0.00 | ![]() |
44 | Optical Materials | journal | 0.583 Q2 | 109 | 1128 | 2453 | 49425 | 8343 | 2450 | 3.50 | 43.82 | ![]() |
45 | Future Generation Computer Systems | journal | 2.233 Q1 | 134 | 417 | 2419 | 19407 | 21928 | 2336 | 8.87 | 46.54 | ![]() |
46 | IEEE Internet of Things Journal | journal | 3.848 Q1 | 119 | 1959 | 2373 | 62326 | 27738 | 2328 | 10.98 | 31.82 | ![]() |
47 | Indonesian Journal of Electrical Engineering and Computer Science![]() | journal | 0.276 Q3 | 23 | 683 | 2291 | 22199 | 3075 | 2291 | 1.51 | 32.50 | ![]() |
48 | Applied Soft Computing Journal | journal | 1.959 Q1 | 156 | 1043 | 2202 | 57321 | 20037 | 2189 | 9.03 | 54.96 | ![]() |
49 | Expert Systems with Applications | journal | 2.070 Q1 | 225 | 1493 | 2091 | 83170 | 20420 | 2089 | 9.60 | 55.71 | ![]() |
50 | Proceedings - International Conference on Pattern Recognition | conference and proceedings | 0.480 | 113 | 1 | 2067 | 40 | 1886 | 2060 | 0.41 | 40.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®