Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundations and Trends in Accounting | journal | 0.730 Q2 | 17 | 4 | 12 | 1327 | 28 | 12 | 3.17 | 331.75 | ![]() |
2 | Foundations and Trends in Entrepreneurship | journal | 1.714 Q1 | 34 | 6 | 20 | 1452 | 122 | 19 | 2.80 | 242.00 | ![]() |
3 | Handbook of Industrial Organization | book series | 10 | 17 | 0 | 3966 | 0 | 0 | 0.00 | 233.29 | ![]() | |
4 | Foundations and Trends in Finance | journal | 0.238 Q3 | 22 | 2 | 2 | 429 | 1 | 2 | 0.50 | 214.50 | ![]() |
5 | Annals of Corporate Governance | journal | 1 | 3 | 0 | 518 | 0 | 0 | 0.00 | 172.67 | ![]() | |
6 | Journal of Economic Literature | journal | 9.445 Q1 | 164 | 25 | 74 | 4117 | 905 | 74 | 12.14 | 164.68 | ![]() |
7 | Foundations and Trends in Econometrics | journal | 1.978 Q1 | 12 | 2 | 3 | 284 | 27 | 3 | 11.50 | 142.00 | ![]() |
8 | Ensayos Sobre Politica Economica![]() | journal | 0.119 Q4 | 8 | 3 | 23 | 397 | 9 | 22 | 0.44 | 132.33 | ![]() |
9 | Chinese Journal of Comparative Law | journal | 0.385 Q3 | 7 | 5 | 55 | 648 | 46 | 50 | 0.76 | 129.60 | ![]() |
10 | Foundations and Trends in Marketing | journal | 0.935 Q2 | 15 | 1 | 13 | 127 | 32 | 13 | 1.25 | 127.00 | ![]() |
11 | Journal of International Management | journal | 1.384 Q1 | 75 | 67 | 107 | 8175 | 683 | 105 | 5.28 | 122.01 | ![]() |
12 | German Journal of Agricultural Economics | journal | 0.233 Q3 | 12 | 1 | 55 | 122 | 29 | 53 | 0.41 | 122.00 | ![]() |
13 | Journal of World Business | journal | 2.727 Q1 | 121 | 63 | 177 | 7482 | 1860 | 172 | 8.47 | 118.76 | ![]() |
14 | North Korean Review | journal | 0.192 Q3 | 7 | 1 | 21 | 118 | 11 | 18 | 0.52 | 118.00 | ![]() |
15 | International Business Review | journal | 1.690 Q1 | 105 | 102 | 272 | 11594 | 2256 | 267 | 8.44 | 113.67 | ![]() |
16 | Entrepreneurship Theory and Practice | journal | 3.353 Q1 | 169 | 94 | 154 | 10636 | 1701 | 133 | 10.21 | 113.15 | ![]() |
17 | Manchester Journal of International Economic Law | journal | 0.128 Q4 | 5 | 22 | 67 | 2434 | 7 | 59 | 0.12 | 110.64 | ![]() |
18 | International Journal of Consumer Studies | journal | 0.986 Q2 | 77 | 117 | 183 | 12612 | 1152 | 180 | 6.80 | 107.79 | ![]() |
19 | Journal of Management | journal | 7.121 Q1 | 241 | 129 | 293 | 13843 | 4337 | 283 | 13.72 | 107.31 | ![]() |
20 | ICSID Review | journal | 0.288 Q3 | 20 | 11 | 100 | 1180 | 29 | 90 | 0.17 | 107.27 | ![]() |
21 | Annual Review of Resource Economics | journal | 2.456 Q1 | 42 | 23 | 75 | 2467 | 580 | 72 | 6.10 | 107.26 | ![]() |
22 | Long Range Planning | journal | 3.239 Q1 | 109 | 80 | 165 | 8472 | 1823 | 161 | 8.53 | 105.90 | ![]() |
23 | African Economic History | journal | 0.149 Q4 | 11 | 20 | 26 | 2114 | 7 | 26 | 0.13 | 105.70 | ![]() |
24 | Journal of International Business Studies | journal | 4.390 Q1 | 207 | 99 | 224 | 10310 | 2814 | 198 | 11.23 | 104.14 | ![]() |
25 | International Marketing Review | journal | 1.329 Q1 | 96 | 73 | 164 | 7500 | 948 | 159 | 5.50 | 102.74 | ![]() |
26 | Annual Review of Economics | journal | 6.847 Q1 | 61 | 24 | 88 | 2433 | 584 | 88 | 5.94 | 101.38 | ![]() |
27 | Family Business Review | journal | 2.499 Q1 | 112 | 25 | 68 | 2529 | 617 | 49 | 7.17 | 101.16 | ![]() |
28 | Asia Pacific Journal of Management | journal | 1.315 Q1 | 83 | 105 | 151 | 10576 | 783 | 146 | 3.97 | 100.72 | ![]() |
29 | Schmalenbachs Zeitschrift fur Betriebswirtschaftliche Forschung | journal | 0.108 Q4 | 4 | 18 | 52 | 1758 | 6 | 43 | 0.05 | 97.67 | ![]() |
30 | Journal of Family Business Strategy | journal | 1.309 Q1 | 51 | 41 | 85 | 3994 | 446 | 68 | 4.97 | 97.41 | ![]() |
31 | Strategic Entrepreneurship Journal | journal | 4.839 Q1 | 53 | 41 | 82 | 3950 | 934 | 75 | 5.92 | 96.34 | ![]() |
32 | Agricultural History Review | journal | 0.151 Q4 | 21 | 6 | 39 | 578 | 9 | 39 | 0.27 | 96.33 | ![]() |
33 | Journal of Economic Surveys | journal | 1.800 Q1 | 98 | 85 | 155 | 8166 | 868 | 155 | 4.82 | 96.07 | ![]() |
34 | Business Ethics Quarterly | journal | 1.535 Q1 | 81 | 39 | 64 | 3746 | 226 | 57 | 3.34 | 96.05 | ![]() |
35 | Critical Perspectives on Accounting | journal | 1.381 Q1 | 74 | 94 | 126 | 8930 | 620 | 117 | 5.38 | 95.00 | ![]() |
36 | Journal of Entrepreneurship in Emerging Economies | journal | 0.577 Q1 | 21 | 109 | 93 | 10267 | 472 | 93 | 5.29 | 94.19 | ![]() |
37 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
38 | Vierteljahresschrift fur Sozial und Wirtschaftsgeschichte | journal | 0.120 Q4 | 7 | 19 | 32 | 1781 | 6 | 31 | 0.26 | 93.74 | ![]() |
39 | Electronic Markets | journal | 1.033 Q2 | 41 | 88 | 148 | 8090 | 864 | 124 | 5.86 | 91.93 | ![]() |
40 | International Journal of Accounting, Auditing and Performance Evaluation | journal | 0.130 Q4 | 16 | 7 | 47 | 631 | 23 | 47 | 0.33 | 90.14 | ![]() |
41 | Meditari Accountancy Research | journal | 0.606 Q1 | 27 | 103 | 153 | 9237 | 597 | 151 | 3.52 | 89.68 | ![]() |
42 | Internet Research | journal | 1.618 Q1 | 94 | 101 | 231 | 9018 | 1932 | 226 | 6.91 | 89.29 | ![]() |
43 | Business Ethics | journal | 0.925 Q2 | 39 | 29 | 131 | 2587 | 595 | 125 | 4.28 | 89.21 | ![]() |
44 | Comptabilite Controle Audit | journal | 0.225 Q3 | 9 | 9 | 38 | 797 | 27 | 33 | 0.67 | 88.56 | ![]() |
45 | EuroMed Journal of Business | journal | 0.721 Q2 | 26 | 45 | 67 | 3927 | 336 | 67 | 5.37 | 87.27 | ![]() |
46 | European Accounting Review | journal | 1.112 Q1 | 80 | 75 | 132 | 6489 | 514 | 128 | 3.42 | 86.52 | ![]() |
47 | Annual Review of Financial Economics | journal | 5.368 Q1 | 35 | 19 | 48 | 1640 | 193 | 48 | 2.15 | 86.32 | ![]() |
48 | Journal of Enterprising Communities | journal | 0.480 Q2 | 31 | 76 | 127 | 6551 | 433 | 123 | 3.45 | 86.20 | ![]() |
49 | Journal of Asia Business Studies | journal | 0.584 Q1 | 20 | 68 | 115 | 5851 | 467 | 114 | 4.33 | 86.04 | ![]() |
50 | Business Ethics, Environment and Responsibility | journal | 1 | 30 | 0 | 2573 | 0 | 0 | 0.00 | 85.77 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®