Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foresight and STI Governance![]() | journal | 0.521 Q1 | 18 | 31 | 89 | 1634 | 223 | 85 | 2.51 | 52.71 | ![]() |
2 | Mir Rossii![]() | journal | 0.471 Q2 | 7 | 37 | 103 | 1373 | 64 | 103 | 0.59 | 37.11 | ![]() |
3 | Voprosy Ekonomiki | journal | 0.425 Q2 | 17 | 84 | 292 | 3154 | 260 | 292 | 0.94 | 37.55 | ![]() |
4 | World Economy and International Relations | journal | 0.370 Q3 | 9 | 163 | 445 | 4498 | 249 | 437 | 0.59 | 27.60 | ![]() |
5 | International Organisations Research Journal![]() | journal | 0.361 Q3 | 11 | 41 | 134 | 1951 | 134 | 131 | 0.83 | 47.59 | ![]() |
6 | Economy of Region![]() | journal | 0.352 Q2 | 16 | 95 | 308 | 3556 | 405 | 308 | 1.26 | 37.43 | ![]() |
7 | Mezhdunarodnye Protsessy![]() | journal | 0.327 Q2 | 6 | 23 | 121 | 881 | 42 | 118 | 0.46 | 38.30 | ![]() |
8 | Zhournal Novoi Ekonomicheskoi Associacii | journal | 0.320 Q3 | 8 | 51 | 138 | 1272 | 86 | 138 | 0.42 | 24.94 | ![]() |
9 | Monitoring Obshchestvennogo Mneniya: Ekonomicheskie i Sotsial'nye Peremeny![]() | journal | 0.302 Q2 | 10 | 137 | 379 | 4547 | 212 | 373 | 0.62 | 33.19 | ![]() |
10 | Sovremennaya Evropa | journal | 0.279 Q3 | 7 | 121 | 362 | 2069 | 163 | 362 | 0.48 | 17.10 | ![]() |
11 | Applied Econometrics | journal | 0.278 Q2 | 9 | 26 | 76 | 943 | 53 | 76 | 0.71 | 36.27 | ![]() |
12 | Terra Economicus | journal | 0.265 Q3 | 8 | 36 | 119 | 1577 | 119 | 119 | 1.14 | 43.81 | ![]() |
13 | Ekonomicheskaya Politika![]() | journal | 0.264 Q3 | 9 | 35 | 139 | 1052 | 78 | 139 | 0.63 | 30.06 | ![]() |
14 | Russian Journal of Economics![]() | journal | 0.263 Q3 | 14 | 28 | 65 | 1064 | 47 | 63 | 0.73 | 38.00 | ![]() |
15 | Baltic Region![]() | journal | 0.259 Q3 | 6 | 36 | 108 | 1282 | 86 | 107 | 0.77 | 35.61 | ![]() |
16 | Business Informatics | journal | 0.251 Q3 | 6 | 24 | 75 | 847 | 83 | 75 | 1.02 | 35.29 | ![]() |
17 | HSE Economic Journal | journal | 0.221 Q3 | 6 | 20 | 74 | 741 | 54 | 73 | 0.74 | 37.05 | ![]() |
18 | Iberoamerica (Russian Federation) | journal | 0.199 Q3 | 3 | 36 | 93 | 1035 | 33 | 93 | 0.36 | 28.75 | ![]() |
19 | Finance: Theory and Practice![]() | journal | 0.198 Q3 | 4 | 68 | 183 | 2108 | 90 | 183 | 0.61 | 31.00 | ![]() |
20 | Ekonomicheskaya Sotsiologiya![]() | journal | 0.185 Q4 | 6 | 28 | 98 | 1660 | 44 | 90 | 0.47 | 59.29 | ![]() |
21 | Religiovedenie | journal | 0.137 Q4 | 2 | 54 | 54 | 1251 | 4 | 54 | 0.07 | 23.17 | ![]() |
22 | Food Processing: Techniques and Technology![]() | journal | 0.132 Q4 | 3 | 80 | 76 | 3126 | 38 | 76 | 0.50 | 39.08 | ![]() |
23 | Spatial Economics | journal | 1 | 37 | 0 | 1236 | 0 | 0 | 0.00 | 33.41 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®