Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Molecular Sciences![]() | journal | 1.176 Q2 | 195 | 13665 | 20275 | 1197093 | 129212 | 20030 | 6.01 | 87.60 | ![]() |
2 | Sensors![]() | journal | 0.803 Q2 | 196 | 8557 | 17588 | 412082 | 79972 | 17022 | 4.35 | 48.16 | ![]() |
3 | Nature Communications![]() | journal | 4.846 Q1 | 410 | 7126 | 16870 | 415159 | 266827 | 16601 | 15.41 | 58.26 | ![]() |
4 | Molecules![]() | journal | 0.705 Q3 | 171 | 7590 | 14308 | 483960 | 69732 | 14240 | 4.67 | 63.76 | ![]() |
5 | Methods in Molecular Biology![]() | book series | 0.368 Q4 | 169 | 3871 | 11605 | 112201 | 16966 | 135 | 1.37 | 28.99 | ![]() |
6 | International Journal of Biological Macromolecules | journal | 1.100 Q2 | 144 | 2747 | 9027 | 177944 | 69208 | 9019 | 7.71 | 64.78 | ![]() |
7 | Water (Switzerland)![]() | journal | 0.716 Q2 | 69 | 3645 | 8057 | 214191 | 28842 | 7918 | 3.47 | 58.76 | ![]() |
8 | Journal of the American Chemical Society | journal | 5.728 Q1 | 644 | 2506 | 7473 | 147903 | 114324 | 7454 | 15.04 | 59.02 | ![]() |
9 | Journal of Materials Science: Materials in Electronics | journal | 0.464 Q3 | 80 | 2496 | 6761 | 112811 | 17141 | 6755 | 2.60 | 45.20 | ![]() |
10 | BioMed Research International![]() | journal | 0.647 Q2 | 147 | 2043 | 6431 | 88027 | 22489 | 6345 | 3.03 | 43.09 | ![]() |
11 | Cancers![]() | journal | 1.349 Q2 | 92 | 6351 | 6403 | 516089 | 41579 | 6270 | 6.32 | 81.26 | ![]() |
12 | Biochemical and Biophysical Research Communications | journal | 0.805 Q1 | 271 | 1463 | 6363 | 44807 | 22457 | 6357 | 3.19 | 30.63 | ![]() |
13 | PeerJ![]() | journal | 0.766 Q2 | 83 | 2142 | 6308 | 131189 | 21004 | 6306 | 3.01 | 61.25 | ![]() |
14 | Organic Letters | journal | 1.669 Q1 | 246 | 1814 | 5829 | 83944 | 34211 | 5809 | 6.06 | 46.28 | ![]() |
15 | Frontiers in Physiology![]() | journal | 1.126 Q1 | 122 | 2458 | 5237 | 162111 | 25654 | 5082 | 4.37 | 65.95 | ![]() |
16 | eLife![]() | journal | 4.752 Q1 | 161 | 2117 | 5073 | 151732 | 42239 | 4924 | 7.94 | 71.67 | ![]() |
17 | Frontiers in Oncology![]() | journal | 1.291 Q2 | 102 | 5892 | 4958 | 317552 | 28630 | 4857 | 5.36 | 53.90 | ![]() |
18 | Oncology Letters | journal | 0.639 Q3 | 63 | 820 | 4937 | 38507 | 14900 | 4937 | 2.97 | 46.96 | ![]() |
19 | Journal of Biological Chemistry![]() | journal | 1.871 Q1 | 528 | 1349 | 4898 | 83538 | 24611 | 4838 | 4.81 | 61.93 | ![]() |
20 | Advances in Experimental Medicine and Biology![]() | journal | 0.398 Q3 | 130 | 1378 | 3914 | 120366 | 13390 | 58 | 3.41 | 87.35 | ![]() |
21 | Journal of Visualized Experiments | journal | 0.504 Q2 | 105 | 1080 | 3873 | 25503 | 6102 | 3872 | 1.36 | 23.61 | ![]() |
22 | Cell Reports![]() | journal | 4.845 Q1 | 177 | 1392 | 3832 | 93387 | 39250 | 3830 | 9.64 | 67.09 | ![]() |
23 | Cells![]() | journal | 1.452 Q1 | 66 | 3599 | 3831 | 347840 | 25986 | 3776 | 6.70 | 96.65 | ![]() |
24 | Molecular Medicine Reports | journal | 0.650 Q3 | 65 | 820 | 3776 | 38209 | 12580 | 3776 | 3.27 | 46.60 | ![]() |
25 | BMC Cancer![]() | journal | 1.134 Q2 | 139 | 1325 | 3740 | 51498 | 17667 | 3739 | 4.42 | 38.87 | ![]() |
26 | Frontiers in Genetics![]() | journal | 1.096 Q2 | 93 | 2741 | 3729 | 158370 | 16995 | 3619 | 4.37 | 57.78 | ![]() |
27 | Mitochondrial DNA Part B: Resources | journal | 0.266 Q4 | 16 | 1310 | 3688 | 16218 | 2304 | 3687 | 0.61 | 12.38 | ![]() |
28 | Nucleic Acids Research![]() | journal | 8.241 Q1 | 569 | 1502 | 3655 | 83383 | 67411 | 3649 | 19.33 | 55.51 | ![]() |
29 | Journal of Cellular Physiology | journal | 1.308 Q1 | 183 | 599 | 3652 | 39534 | 24733 | 3641 | 6.64 | 66.00 | ![]() |
30 | Talanta | journal | 0.983 Q2 | 170 | 1238 | 3475 | 60505 | 20842 | 3466 | 6.11 | 48.87 | ![]() |
31 | Vaccine | journal | 1.392 Q1 | 191 | 1034 | 3272 | 38560 | 13154 | 3051 | 3.84 | 37.29 | ![]() |
32 | Organic and Biomolecular Chemistry | journal | 0.832 Q2 | 155 | 1073 | 3222 | 66521 | 12069 | 3219 | 3.92 | 62.00 | ![]() |
33 | Genes![]() | journal | 1.032 Q2 | 63 | 2033 | 3217 | 141625 | 13630 | 3164 | 3.96 | 69.66 | ![]() |
34 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
35 | Microbiology Resource Announcements![]() | journal | 0.303 Q4 | 38 | 897 | 3110 | 12297 | 2697 | 3102 | 0.89 | 13.71 | ![]() |
36 | Journal of Cellular Biochemistry | journal | 0.856 Q2 | 173 | 162 | 3095 | 8058 | 13991 | 3077 | 4.31 | 49.74 | ![]() |
37 | Journal of Dairy Science | journal | 1.215 Q1 | 204 | 1004 | 3085 | 50476 | 13995 | 3066 | 4.00 | 50.27 | ![]() |
38 | Cell Death and Disease![]() | journal | 2.099 Q1 | 128 | 1117 | 3083 | 55374 | 28156 | 3022 | 8.79 | 49.57 | ![]() |
39 | Bioinformatics | journal | 3.400 Q1 | 415 | 598 | 2961 | 16641 | 23999 | 2947 | 6.64 | 27.83 | ![]() |
40 | Chinese Journal of Tissue Engineering Research![]() | journal | 0.106 Q4 | 11 | 758 | 2957 | 23534 | 248 | 2957 | 0.09 | 31.05 | ![]() |
41 | BMC Genomics![]() | journal | 1.258 Q1 | 177 | 886 | 2868 | 58090 | 13388 | 2863 | 4.26 | 65.56 | ![]() |
42 | Aging![]() | journal | 1.212 Q2 | 103 | 1564 | 2845 | 69908 | 15258 | 2567 | 5.27 | 44.70 | ![]() |
43 | FASEB Journal | journal | 1.385 Q1 | 287 | 870 | 2827 | 50329 | 14434 | 2787 | 5.02 | 57.85 | ![]() |
44 | Life Sciences![]() | journal | 1.132 Q1 | 174 | 1258 | 2826 | 86800 | 17661 | 2820 | 6.40 | 69.00 | ![]() |
45 | Biomolecules![]() | journal | 1.019 Q2 | 66 | 1912 | 2772 | 166169 | 16605 | 2746 | 5.88 | 86.91 | ![]() |
46 | Journal of Membrane Science | journal | 1.771 Q1 | 267 | 1019 | 2734 | 56980 | 25925 | 2731 | 9.60 | 55.92 | ![]() |
47 | Journal of International Medical Research![]() | journal | 0.366 Q3 | 61 | 1015 | 2699 | 27320 | 4264 | 2689 | 1.36 | 26.92 | ![]() |
48 | Journal of Cellular and Molecular Medicine![]() | journal | 1.081 Q2 | 138 | 951 | 2574 | 43128 | 13918 | 2556 | 5.21 | 45.35 | ![]() |
49 | Anticancer Research | journal | 0.596 Q3 | 126 | 709 | 2558 | 23561 | 6261 | 2556 | 2.42 | 33.23 | ![]() |
50 | Current Biology | journal | 2.905 Q1 | 331 | 960 | 2557 | 46147 | 16425 | 2387 | 5.73 | 48.07 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®