|
Title |
Type |
SJR |
H index |
Total Docs. (2021) |
Total Docs. (3years) |
Total Refs. (2021) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2021) |
|
1 | Architecture and Engineering | journal | 1.334 Q1 | 6 | 42 | 50 | 993 | 171 | 50 | 3.42 | 23.64 |  |
2 | Eurasian Mining | journal | 1.261 Q1 | 16 | 31 | 79 | 718 | 186 | 79 | 2.09 | 23.16 |  |
3 | Magazine of Civil Engineering | journal | 0.938 Q1 | 26 | 86 | 325 | 2982 | 623 | 325 | 1.84 | 34.67 |  |
4 | Nanotechnologies in Construction | journal | 0.786 Q1 | 5 | 36 | 33 | 1135 | 63 | 32 | 1.91 | 31.53 |  |
5 | CIS Iron and Steel Review | journal | 0.694 Q1 | 14 | 38 | 83 | 873 | 134 | 83 | 1.68 | 22.97 |  |
6 | Computer Optics | journal | 0.508 Q2 | 35 | 108 | 369 | 3158 | 1083 | 369 | 3.26 | 29.24 |  |
7 | Mining Informational and Analytical Bulletin | journal | 0.466 Q2 | 11 | 326 | 837 | 6405 | 581 | 837 | 0.83 | 19.65 |  |
8 | Thermophysics and Aeromechanics | journal | 0.459 Q2 | 23 | 90 | 259 | 1836 | 265 | 259 | 1.14 | 20.40 |  |
9 | Ugol | journal | 0.415 Q2 | 13 | 131 | 504 | 1314 | 287 | 498 | 0.73 | 10.03 |  |
10 | Sustainable Development of Mountain Territories | journal | 0.393 Q2 | 10 | 43 | 180 | 1231 | 156 | 178 | 0.95 | 28.63 |  |
11 | Journal of Biomedical Photonics and Engineering | journal | 0.390 Q3 | 4 | 34 | 25 | 1173 | 35 | 23 | 1.40 | 34.50 |  |
12 | PNRPU Mechanics Bulletin | journal | 0.374 Q2 | 14 | 32 | 203 | 1156 | 130 | 203 | 0.70 | 36.13 |  |
13 | Vestnik Tomskogo Gosudarstvennogo Universiteta, Matematika i Mekhanika | journal | 0.356 Q2 | 6 | 58 | 197 | 1153 | 92 | 197 | 0.53 | 19.88 |  |
14 | Bezopasnost' Truda v Promyshlennosti | journal | 0.340 Q3 | 7 | 139 | 426 | 2022 | 163 | 425 | 0.45 | 14.55 |  |
15 | Russian Journal of Nonlinear Dynamics | journal | 0.339 Q3 | 8 | 34 | 139 | 876 | 127 | 139 | 0.92 | 25.76 |  |
16 | Vestnik Samarskogo Gosudarstvennogo Tekhnicheskogo Universiteta, Seriya Fiziko-Matematicheskie Nauki | journal | 0.323 Q3 | 4 | 44 | 90 | 1125 | 56 | 90 | 0.62 | 25.57 |  |
17 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | journal | 0.320 Q2 | 10 | 47 | 165 | 1010 | 141 | 165 | 1.05 | 21.49 |  |
18 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | journal | 0.313 Q3 | 5 | 71 | 181 | 1228 | 76 | 181 | 0.42 | 17.30 |  |
19 | SPIIRAS Proceedings | journal | 0.267 Q3 | 11 | 0 | 135 | 0 | 146 | 135 | 1.01 | 0.00 |  |
20 | Izvestiya of Saratov University. New Series. Series: Mathematics. Mechanics. Informatics | journal | 0.243 Q3 | 4 | 48 | 126 | 772 | 42 | 126 | 0.37 | 16.08 |  |
21 | Informatsionno-Upravliaiushchie Sistemy | journal | 0.235 Q4 | 8 | 39 | 181 | 1094 | 142 | 181 | 0.96 | 28.05 |  |
22 | Mekhatronika, Avtomatizatsiya, Upravlenie | journal | 0.235 Q3 | 4 | 61 | 167 | 1286 | 65 | 167 | 0.39 | 21.08 |  |
23 | Gornaya Promyshlennost | journal | 0.231 Q3 | 4 | 71 | 49 | 817 | 35 | 49 | 0.71 | 11.51 |  |
24 | Meditsina truda i promyshlennaia ekologiia | journal | 0.223 Q3 | 10 | 103 | 547 | 2541 | 128 | 516 | 0.23 | 24.67 |  |
25 | Computational Continuum Mechanics | journal | 0.222 Q3 | 3 | 48 | 29 | 1386 | 24 | 29 | 0.83 | 28.88 |  |
26 | Materials Physics and Mechanics | journal | 0.222 Q3 | 18 | 86 | 328 | 2209 | 251 | 327 | 0.70 | 25.69 |  |
27 | Tekst, Kniga, Knigoizdaniye | journal | 0.215 Q3 | 1 | 26 | 80 | 545 | 6 | 80 | 0.08 | 20.96 |  |
28 | Light and Engineering | journal | 0.213 Q4 | 9 | 63 | 279 | 1144 | 115 | 276 | 0.41 | 18.16 |  |
29 | Mining Science and Technology(Russian Federation) | journal | 0.205 Q3 | 2 | 27 | 22 | 685 | 11 | 22 | 0.50 | 25.37 |  |
30 | International Journal for Computational Civil and Structural Engineering | journal | 0.200 Q3 | 2 | 34 | 41 | 796 | 17 | 41 | 0.41 | 23.41 |  |
31 | Izvestiya of Saratov University, New Series: Physics | journal | 0.198 Q3 | 2 | 34 | 62 | 834 | 18 | 62 | 0.29 | 24.53 |  |
32 | Project Baikal | journal | 0.184 Q2 | 4 | 103 | 347 | 844 | 54 | 288 | 0.17 | 8.19 |  |
33 | Mathematical Biology and Bioinformatics | journal | 0.176 Q4 | 8 | 23 | 89 | 1087 | 48 | 89 | 0.65 | 47.26 |  |
34 | Horizon. Studies in Phenomenology | journal | 0.160 Q4 | 3 | 28 | 101 | 945 | 12 | 98 | 0.11 | 33.75 |  |
35 | Polytrauma | journal | 0.143 Q4 | 4 | 37 | 145 | 814 | 28 | 144 | 0.18 | 22.00 |  |
36 | Scientific and Technical Journal of Information Technologies, Mechanics and Optics | journal | 0.135 Q4 | 3 | 118 | 115 | 2526 | 42 | 115 | 0.37 | 21.41 |  |
37 | Food Processing: Techniques and Technology | journal | 0.132 Q4 | 3 | 80 | 76 | 3126 | 38 | 76 | 0.50 | 39.08 |  |
38 | Izvestiya Vysshikh Uchebnykh Zavedenii, Seriya Teknologiya Tekstil'noi Promyshlennosti | trade journal | 0.128 Q4 | 19 | 33 | 989 | 323 | 109 | 989 | 0.06 | 9.79 |  |
39 | Genes and Cells | journal | 0.123 Q4 | 7 | 37 | 129 | 1838 | 34 | 129 | 0.24 | 49.68 |  |
40 | Science and Technologies: Oil and Oil Products Pipeline Transportation | journal | | 1 | 74 | 0 | 1111 | 0 | 0 | 0.00 | 15.01 |  |
Metrics based on Scopus® data as of April 2022