Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clinical Oral Investigations | journal | 0.923 Q1 | 88 | 614 | 1277 | 25595 | 5471 | 1253 | 4.29 | 41.69 | ![]() |
2 | Oral Oncology | journal | 1.421 Q1 | 121 | 432 | 1063 | 11788 | 4623 | 752 | 4.08 | 27.29 | ![]() |
3 | Journal of Dental Research | journal | 1.787 Q1 | 192 | 196 | 574 | 7198 | 4331 | 518 | 7.35 | 36.72 | ![]() |
4 | Journal of Prosthetic Dentistry | journal | 1.110 Q1 | 136 | 687 | 961 | 21258 | 4200 | 941 | 4.17 | 30.94 | ![]() |
5 | Journal of Clinical Periodontology | journal | 2.701 Q1 | 159 | 159 | 475 | 6813 | 4086 | 472 | 6.87 | 42.85 | ![]() |
6 | Journal of Periodontology | journal | 1.947 Q1 | 164 | 245 | 501 | 10621 | 3926 | 476 | 5.24 | 43.35 | ![]() |
7 | Dental Materials | journal | 1.341 Q1 | 159 | 219 | 597 | 10846 | 3756 | 592 | 5.65 | 49.53 | ![]() |
8 | Journal of Endodontics | journal | 1.599 Q1 | 160 | 241 | 770 | 7784 | 3700 | 739 | 4.21 | 32.30 | ![]() |
9 | BMC Oral Health![]() | journal | 0.790 Q1 | 56 | 663 | 881 | 25748 | 3422 | 881 | 3.73 | 38.84 | ![]() |
10 | International Endodontic Journal | journal | 1.645 Q1 | 127 | 211 | 519 | 9625 | 2809 | 476 | 5.08 | 45.62 | ![]() |
11 | Clinical Oral Implants Research | journal | 2.093 Q1 | 171 | 158 | 418 | 6634 | 2752 | 414 | 4.78 | 41.99 | ![]() |
12 | Journal of Dentistry | journal | 1.114 Q1 | 124 | 238 | 540 | 9882 | 2703 | 536 | 4.67 | 41.52 | ![]() |
13 | Journal of Oral and Maxillofacial Surgery | journal | 0.733 Q2 | 126 | 467 | 1338 | 10308 | 2394 | 1190 | 1.70 | 22.07 | ![]() |
14 | Archives of Oral Biology | journal | 0.567 Q2 | 95 | 222 | 788 | 10494 | 2392 | 784 | 2.64 | 47.27 | ![]() |
15 | Oral Diseases | journal | 0.762 Q1 | 91 | 509 | 709 | 18669 | 2329 | 629 | 3.21 | 36.68 | ![]() |
16 | Journal of Cranio-Maxillo-Facial Surgery | journal | 1.197 Q1 | 82 | 158 | 740 | 5305 | 2273 | 738 | 3.29 | 33.58 | ![]() |
17 | International Journal of Oral and Maxillofacial Surgery | journal | 0.975 Q1 | 105 | 309 | 697 | 8342 | 2120 | 653 | 2.93 | 27.00 | ![]() |
18 | Journal of Prosthodontics | journal | 0.903 Q1 | 67 | 177 | 533 | 6419 | 2077 | 526 | 4.05 | 36.27 | ![]() |
19 | International journal of oral science![]() | journal | 3.370 Q1 | 51 | 43 | 102 | 3347 | 2008 | 101 | 26.22 | 77.84 | ![]() |
20 | Clinical Implant Dentistry and Related Research | journal | 1.320 Q1 | 90 | 91 | 371 | 3547 | 1814 | 364 | 4.11 | 38.98 | ![]() |
21 | Journal of Oral Rehabilitation | journal | 0.936 Q1 | 98 | 143 | 444 | 6638 | 1812 | 428 | 3.39 | 46.42 | ![]() |
22 | Journal of Oral Pathology and Medicine | journal | 0.774 Q2 | 88 | 133 | 412 | 3993 | 1788 | 389 | 4.36 | 30.02 | ![]() |
23 | British Dental Journal | journal | 0.584 Q2 | 87 | 868 | 2094 | 8027 | 1750 | 804 | 0.83 | 9.25 | ![]() |
24 | Periodontology 2000 | journal | 2.756 Q1 | 132 | 51 | 142 | 7638 | 1725 | 141 | 12.36 | 149.76 | ![]() |
25 | Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology | journal | 0.570 Q2 | 126 | 247 | 622 | 7908 | 1688 | 559 | 2.56 | 32.02 | ![]() |
26 | American Journal of Orthodontics and Dentofacial Orthopedics | journal | 1.117 Q1 | 129 | 351 | 882 | 7526 | 1633 | 536 | 1.55 | 21.44 | ![]() |
27 | International Journal of Oral and Maxillofacial Implants | journal | 0.942 Q1 | 145 | 148 | 476 | 5360 | 1562 | 460 | 2.88 | 36.22 | ![]() |
28 | British Journal of Oral and Maxillofacial Surgery | journal | 0.572 Q2 | 78 | 297 | 881 | 5934 | 1394 | 684 | 1.60 | 19.98 | ![]() |
29 | Journal of Periodontal Research | journal | 0.962 Q2 | 89 | 117 | 279 | 5991 | 1238 | 277 | 4.06 | 51.21 | ![]() |
30 | Pesquisa odontologica brasileira = Brazilian oral research![]() | journal | 0.736 Q1 | 50 | 134 | 384 | 5198 | 1214 | 378 | 2.57 | 38.79 | ![]() |
31 | Journal of Prosthodontic Research | journal | 1.234 Q1 | 44 | 88 | 233 | 3358 | 1191 | 226 | 4.35 | 38.16 | ![]() |
32 | Journal of the American Dental Association | journal | 0.434 Q2 | 123 | 190 | 932 | 4034 | 1096 | 709 | 1.11 | 21.23 | ![]() |
33 | European Journal of Dentistry | journal | 0.622 Q1 | 37 | 183 | 332 | 6573 | 1085 | 325 | 3.11 | 35.92 | ![]() |
34 | Dental Materials Journal | journal | 0.592 Q2 | 59 | 180 | 391 | 6863 | 1064 | 391 | 2.52 | 38.13 | ![]() |
35 | Journal of Dental Education | journal | 0.463 Q2 | 72 | 451 | 572 | 6333 | 1039 | 515 | 2.00 | 14.04 | ![]() |
36 | Medicina Oral, Patologia Oral y Cirugia Bucal![]() | journal | 0.681 Q1 | 61 | 110 | 323 | 3012 | 1030 | 321 | 3.12 | 27.38 | ![]() |
37 | Journal of Clinical and Experimental Dentistry![]() | journal | 0.403 Q2 | 28 | 176 | 553 | 4889 | 982 | 553 | 1.65 | 27.78 | ![]() |
38 | Angle Orthodontist![]() | journal | 1.187 Q1 | 91 | 117 | 369 | 2389 | 980 | 319 | 2.34 | 20.42 | ![]() |
39 | Journal of Applied Oral Science![]() | journal | 0.687 Q1 | 49 | 67 | 287 | 2245 | 962 | 284 | 3.19 | 33.51 | ![]() |
40 | Journal of Esthetic and Restorative Dentistry | journal | 0.800 Q1 | 64 | 156 | 258 | 6575 | 956 | 258 | 3.63 | 42.15 | ![]() |
41 | Operative Dentistry![]() | journal | 0.702 Q1 | 86 | 60 | 316 | 0 | 937 | 304 | 2.70 | 0.00 | ![]() |
42 | Cleft Palate-Craniofacial Journal | journal | 0.528 Q3 | 83 | 365 | 567 | 11577 | 893 | 541 | 1.48 | 31.72 | ![]() |
43 | Dentistry Journal![]() | journal | 0.522 Q2 | 21 | 152 | 322 | 6886 | 883 | 318 | 2.77 | 45.30 | ![]() |
44 | International Journal of Paediatric Dentistry | journal | 0.893 Q1 | 67 | 130 | 278 | 3871 | 880 | 243 | 2.93 | 29.78 | ![]() |
45 | European Journal of Dental Education | journal | 0.608 Q2 | 45 | 162 | 308 | 5235 | 868 | 286 | 2.71 | 32.31 | ![]() |
46 | Dentomaxillofacial Radiology | journal | 0.798 Q1 | 76 | 76 | 273 | 2884 | 850 | 261 | 3.17 | 37.95 | ![]() |
47 | International Journal of Periodontics and Restorative Dentistry | journal | 0.816 Q1 | 86 | 124 | 361 | 2559 | 845 | 350 | 2.29 | 20.64 | ![]() |
48 | Dental Traumatology | journal | 1.042 Q1 | 86 | 104 | 199 | 3298 | 841 | 194 | 4.23 | 31.71 | ![]() |
49 | Journal of Oral Biology and Craniofacial Research | journal | 0.447 Q2 | 23 | 111 | 284 | 3332 | 803 | 278 | 2.76 | 30.02 | ![]() |
50 | Journal of Contemporary Dental Practice | journal | 0.290 Q3 | 46 | 248 | 752 | 7142 | 799 | 722 | 1.01 | 28.80 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®