Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 12.750 Q1 | 192 | 12 | 50 | 2858 | 1638 | 47 | 33.30 | 238.17 | ![]() |
2 | Reviews of Geophysics | journal | 8.527 Q1 | 167 | 18 | 79 | 6437 | 2199 | 76 | 24.02 | 357.61 | ![]() |
3 | Annual Review of Marine Science | journal | 4.801 Q1 | 104 | 23 | 68 | 0 | 960 | 63 | 13.80 | 0.00 | ![]() |
4 | Annual Review of Earth and Planetary Sciences | book series | 4.535 Q1 | 164 | 26 | 69 | 3859 | 974 | 66 | 14.85 | 148.42 | ![]() |
5 | Remote Sensing of Environment | journal | 3.862 Q1 | 303 | 493 | 1485 | 37806 | 19869 | 1481 | 13.63 | 76.69 | ![]() |
6 | Journal of Advances in Modeling Earth Systems![]() | journal | 3.633 Q1 | 69 | 203 | 610 | 14847 | 4608 | 601 | 7.90 | 73.14 | ![]() |
7 | Limnology And Oceanography Letters | journal | 3.628 Q1 | 26 | 49 | 116 | 2142 | 990 | 33 | 7.11 | 43.71 | ![]() |
8 | Radiocarbon | journal | 3.199 Q1 | 86 | 120 | 357 | 6106 | 1753 | 350 | 6.71 | 50.88 | ![]() |
9 | npj Climate and Atmospheric Science![]() | journal | 3.135 Q1 | 28 | 61 | 140 | 3325 | 1342 | 137 | 8.37 | 54.51 | ![]() |
10 | Quarterly Journal of the Royal Meteorological Society | journal | 2.922 Q1 | 150 | 239 | 697 | 12673 | 4541 | 690 | 7.36 | 53.03 | ![]() |
11 | American Journal of Science | journal | 2.649 Q1 | 117 | 13 | 91 | 1333 | 494 | 85 | 4.83 | 102.54 | ![]() |
12 | Earth's Future![]() | journal | 2.624 Q1 | 50 | 169 | 330 | 12812 | 2901 | 299 | 8.33 | 75.81 | ![]() |
13 | Wiley Interdisciplinary Reviews: Climate Change | journal | 2.613 Q1 | 87 | 56 | 159 | 7207 | 1634 | 155 | 10.68 | 128.70 | ![]() |
14 | Bulletin of the American Meteorological Society | journal | 2.471 Q1 | 208 | 214 | 635 | 11102 | 3798 | 593 | 5.50 | 51.88 | ![]() |
15 | IEEE Transactions on Geoscience and Remote Sensing | journal | 2.404 Q1 | 269 | 728 | 2035 | 33217 | 14838 | 2035 | 6.94 | 45.63 | ![]() |
16 | Geology | journal | 2.345 Q1 | 225 | 298 | 886 | 9365 | 4665 | 831 | 5.17 | 31.43 | ![]() |
17 | Journal of Climate | journal | 2.322 Q1 | 302 | 563 | 1595 | 38563 | 8660 | 1586 | 5.07 | 68.50 | ![]() |
18 | IEEE Geoscience and Remote Sensing Magazine | trade journal | 2.231 Q1 | 37 | 66 | 104 | 4495 | 843 | 104 | 8.63 | 68.11 | ![]() |
19 | Global Biogeochemical Cycles | journal | 2.194 Q1 | 196 | 131 | 326 | 11468 | 2038 | 319 | 5.96 | 87.54 | ![]() |
20 | Gondwana Research | journal | 2.187 Q1 | 147 | 216 | 540 | 24875 | 3324 | 526 | 5.83 | 115.16 | ![]() |
21 | Publications of the Astronomical Society of the Pacific | journal | 1.978 Q1 | 160 | 95 | 393 | 4171 | 1976 | 384 | 5.28 | 43.91 | ![]() |
22 | Tectonics | journal | 1.962 Q1 | 143 | 186 | 633 | 20742 | 3208 | 617 | 4.86 | 111.52 | ![]() |
23 | Bulletin of the Geological Society of America | journal | 1.960 Q1 | 161 | 127 | 398 | 14539 | 1992 | 396 | 5.01 | 114.48 | ![]() |
24 | Monthly Weather Review | journal | 1.913 Q1 | 188 | 189 | 706 | 11808 | 2572 | 699 | 3.34 | 62.48 | ![]() |
25 | Journal of Geotechnical and Geoenvironmental Engineering - ASCE | journal | 1.906 Q1 | 164 | 284 | 601 | 12228 | 2697 | 518 | 4.11 | 43.06 | ![]() |
26 | Geochemistry, Geophysics, Geosystems | journal | 1.881 Q1 | 146 | 320 | 874 | 29412 | 3853 | 865 | 4.17 | 91.91 | ![]() |
27 | Geophysical Research Letters | journal | 1.857 Q1 | 291 | 1839 | 4688 | 92980 | 25943 | 4619 | 5.38 | 50.56 | ![]() |
28 | Wiley Interdisciplinary Reviews: Water | journal | 1.839 Q1 | 30 | 67 | 65 | 8953 | 493 | 62 | 7.26 | 133.63 | ![]() |
29 | One Earth | journal | 1.829 Q1 | 24 | 222 | 276 | 11048 | 1812 | 229 | 6.57 | 49.77 | ![]() |
30 | Journals of the Atmospheric Sciences | journal | 1.815 Q1 | 178 | 218 | 669 | 12195 | 2013 | 654 | 2.83 | 55.94 | ![]() |
31 | Journal of Geophysical Research D: Atmospheres | journal | 1.796 Q1 | 106 | 832 | 2271 | 57082 | 11585 | 2260 | 5.01 | 68.61 | ![]() |
32 | Journal of Geophysical Research: Solid Earth | journal | 1.773 Q1 | 246 | 799 | 1970 | 65041 | 9129 | 1950 | 4.30 | 81.40 | ![]() |
33 | Meteorological Monographs | journal | 1.754 Q1 | 5 | 0 | 7 | 0 | 37 | 7 | 0.00 | 0.00 | ![]() |
34 | Economic Geology | journal | 1.739 Q1 | 124 | 81 | 237 | 7526 | 1197 | 231 | 4.61 | 92.91 | ![]() |
35 | Geophysics | journal | 1.665 Q1 | 187 | 507 | 1247 | 20220 | 4114 | 1242 | 3.29 | 39.88 | ![]() |
36 | Geosphere![]() | journal | 1.627 Q1 | 64 | 91 | 263 | 9620 | 1041 | 256 | 3.51 | 105.71 | ![]() |
37 | Journal of Physical Oceanography![]() | journal | 1.616 Q1 | 149 | 121 | 541 | 7140 | 1767 | 529 | 2.97 | 59.01 | ![]() |
38 | Journal of Geophysical Research E: Planets | journal | 1.606 Q1 | 63 | 262 | 622 | 20673 | 2808 | 605 | 4.41 | 78.90 | ![]() |
39 | Paleoceanography and Paleoclimatology | journal | 1.568 Q1 | 132 | 149 | 343 | 15880 | 1246 | 336 | 3.57 | 106.58 | ![]() |
40 | Seismological Research Letters | journal | 1.542 Q1 | 86 | 226 | 751 | 10055 | 2628 | 726 | 3.55 | 44.49 | ![]() |
41 | Journal of Geophysical Research: Oceans | journal | 1.522 Q1 | 183 | 529 | 1542 | 34270 | 6197 | 1539 | 3.75 | 64.78 | ![]() |
42 | Earthquake Spectra | journal | 1.505 Q1 | 98 | 144 | 302 | 6528 | 1256 | 291 | 4.36 | 45.33 | ![]() |
43 | Journal of Hydrometeorology | journal | 1.485 Q1 | 131 | 106 | 419 | 6795 | 1855 | 414 | 4.17 | 64.10 | ![]() |
44 | Limnology and Oceanography | journal | 1.482 Q1 | 208 | 352 | 649 | 23671 | 3205 | 642 | 4.94 | 67.25 | ![]() |
45 | Journal of Geophysical Research F: Earth Surface | journal | 1.444 Q1 | 114 | 179 | 469 | 14747 | 2045 | 458 | 4.20 | 82.39 | ![]() |
46 | Space Weather![]() | journal | 1.435 Q1 | 58 | 147 | 393 | 7871 | 1685 | 368 | 3.96 | 53.54 | ![]() |
47 | IEEE Geoscience and Remote Sensing Letters | journal | 1.403 Q1 | 125 | 399 | 1169 | 7701 | 5949 | 1168 | 4.64 | 19.30 | ![]() |
48 | Reviews in Mineralogy and Geochemistry | book series | 1.383 Q1 | 126 | 0 | 17 | 0 | 93 | 16 | 9.67 | 0.00 | ![]() |
49 | Elementa![]() | journal | 1.373 Q1 | 40 | 128 | 195 | 10510 | 1099 | 194 | 4.26 | 82.11 | ![]() |
50 | Weather and Forecasting | journal | 1.371 Q1 | 111 | 83 | 350 | 4547 | 1076 | 346 | 2.85 | 54.78 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®