Title | Type | SJR | H index | Total Docs. (2021) | ![]() |
Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
2 | Economist | journal | 0.100 Q4 | 9 | 0 | 2697 | 0 | 1 | 2343 | 0.00 | 0.00 | ![]() |
3 | Lecture Notes in Business Information Processing | book series | 0.303 Q3 | 52 | 567 | 2244 | 13707 | 1913 | 1994 | 0.85 | 24.17 | ![]() |
4 | Journal of Business Research | journal | 2.316 Q1 | 217 | 985 | 1785 | 84665 | 19456 | 1749 | 11.06 | 85.95 | ![]() |
5 | Eastern-European Journal of Enterprise Technologies![]() | journal | 0.402 Q2 | 26 | 607 | 1622 | 15411 | 1673 | 1622 | 1.07 | 25.39 | ![]() |
6 | Journal of Manufacturing Processes | journal | 1.315 Q1 | 64 | 789 | 1595 | 33324 | 9293 | 1592 | 5.59 | 42.24 | ![]() |
7 | Knowledge-Based Systems | journal | 2.192 Q1 | 135 | 876 | 1532 | 49360 | 14111 | 1528 | 8.66 | 56.35 | ![]() |
8 | Advances in Science, Technology and Engineering Systems | journal | 0.188 Q4 | 12 | 96 | 1272 | 3414 | 747 | 1272 | 0.59 | 35.56 | ![]() |
9 | International Journal of Production Research | journal | 2.780 Q1 | 153 | 724 | 1252 | 44878 | 14149 | 1220 | 11.60 | 61.99 | ![]() |
10 | Technological Forecasting and Social Change | journal | 2.336 Q1 | 134 | 720 | 1204 | 57681 | 14126 | 1179 | 11.15 | 80.11 | ![]() |
11 | Journal of Business Ethics | journal | 2.438 Q1 | 208 | 575 | 1198 | 54130 | 9658 | 1170 | 6.96 | 94.14 | ![]() |
12 | Izvestiya Vysshikh Uchebnykh Zavedenii, Seriya Teknologiya Tekstil'noi Promyshlennosti | trade journal | 0.128 Q4 | 19 | 33 | 989 | 323 | 109 | 989 | 0.06 | 9.79 | ![]() |
13 | Journal of Economic Behavior and Organization | journal | 1.107 Q1 | 122 | 501 | 974 | 26696 | 1991 | 968 | 1.87 | 53.29 | ![]() |
14 | Cities | journal | 1.656 Q1 | 102 | 379 | 963 | 26115 | 6714 | 954 | 6.40 | 68.91 | ![]() |
15 | Journal of Advanced Transportation![]() | journal | 0.569 Q2 | 51 | 454 | 956 | 18859 | 2597 | 939 | 2.47 | 41.54 | ![]() |
16 | Transportation Research, Part A: Policy and Practice | journal | 2.228 Q1 | 142 | 227 | 928 | 13510 | 6810 | 913 | 7.05 | 59.52 | ![]() |
17 | Management Science![]() | journal | 5.094 Q1 | 264 | 384 | 922 | 21344 | 5610 | 913 | 5.30 | 55.58 | ![]() |
18 | International Journal of Production Economics | journal | 2.808 Q1 | 197 | 317 | 916 | 22716 | 10414 | 904 | 11.85 | 71.66 | ![]() |
19 | Journal of Asian Finance, Economics and Business (discontinued)![]() | journal | 20 | 449 | 898 | 19953 | 2473 | 898 | 2.78 | 44.44 | ![]() | |
20 | Pertanika Journal of Social Science and Humanities![]() | journal | 0.163 Q4 | 14 | 217 | 823 | 10544 | 366 | 823 | 0.36 | 48.59 | ![]() |
21 | Quality - Access to Success | journal | 0.211 Q3 | 22 | 152 | 820 | 5673 | 603 | 820 | 0.74 | 37.32 | ![]() |
22 | African Journal of Hospitality, Tourism and Leisure![]() | journal | 0.210 Q4 | 14 | 122 | 814 | 8378 | 682 | 814 | 0.82 | 68.67 | ![]() |
23 | Contributions to Management Science | book series | 0.130 Q4 | 15 | 344 | 798 | 16591 | 424 | 1 | 0.51 | 48.23 | ![]() |
24 | IHS Jane's Defence Weekly | trade journal | 0.100 Q4 | 5 | 171 | 739 | 0 | 1 | 739 | 0.01 | 0.00 | ![]() |
25 | British Food Journal | journal | 0.609 Q2 | 86 | 369 | 731 | 24335 | 2662 | 725 | 3.47 | 65.95 | ![]() |
26 | Journal of Retailing and Consumer Services | journal | 2.261 Q1 | 104 | 425 | 721 | 33979 | 8161 | 716 | 11.10 | 79.95 | ![]() |
27 | International Journal of Hospitality Management | journal | 2.512 Q1 | 136 | 313 | 718 | 25147 | 7889 | 701 | 10.54 | 80.34 | ![]() |
28 | International Conference on Information and Knowledge Management, Proceedings | conference and proceedings | 1.042 | 127 | 0 | 706 | 0 | 3127 | 701 | 4.11 | 0.00 | ![]() |
29 | International Journal of Applied Ceramic Technology | journal | 0.388 Q3 | 61 | 264 | 702 | 10607 | 1522 | 701 | 2.15 | 40.18 | ![]() |
30 | Genetic Engineering and Biotechnology News | journal | 0.115 Q4 | 10 | 272 | 698 | 103 | 72 | 599 | 0.11 | 0.38 | ![]() |
31 | ENR (Engineering News-Record) | trade journal | 0.101 Q4 | 9 | 0 | 692 | 0 | 6 | 577 | 0.01 | 0.00 | ![]() |
32 | Industrial Marketing Management | journal | 2.206 Q1 | 147 | 203 | 632 | 18275 | 5354 | 600 | 8.24 | 90.02 | ![]() |
33 | ZWF Zeitschrift fuer Wirtschaftlichen Fabrikbetrieb | journal | 0.339 Q3 | 16 | 209 | 629 | 3013 | 266 | 589 | 0.46 | 14.42 | ![]() |
34 | International Journal of Contemporary Hospitality Management | journal | 2.288 Q1 | 100 | 194 | 608 | 15969 | 5574 | 600 | 8.65 | 82.31 | ![]() |
35 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.835 Q1 | 122 | 275 | 608 | 16930 | 6423 | 598 | 10.75 | 61.56 | ![]() |
36 | Tourism Management | journal | 3.383 Q1 | 216 | 166 | 607 | 13445 | 8726 | 605 | 13.79 | 80.99 | ![]() |
37 | Journal of Environmental Management and Tourism![]() | journal | 0.238 Q4 | 18 | 209 | 598 | 7345 | 595 | 598 | 1.03 | 35.14 | ![]() |
38 | TEM Journal![]() | journal | 0.245 Q3 | 13 | 245 | 563 | 5813 | 633 | 563 | 1.17 | 23.73 | ![]() |
39 | Wirtschaftsdienst![]() | journal | 0.219 Q3 | 10 | 267 | 562 | 2962 | 137 | 355 | 0.29 | 11.09 | ![]() |
40 | Current Issues in Tourism | journal | 1.838 Q1 | 82 | 402 | 556 | 23310 | 4316 | 424 | 7.57 | 57.99 | ![]() |
41 | Management Decision | journal | 1.155 Q1 | 106 | 106 | 541 | 8524 | 3039 | 525 | 5.34 | 80.42 | ![]() |
42 | Journal of Construction Engineering and Management - ASCE | journal | 1.070 Q1 | 121 | 250 | 524 | 15096 | 2769 | 517 | 5.21 | 60.38 | ![]() |
43 | Paper Asia | trade journal | 0.109 Q4 | 4 | 0 | 522 | 0 | 61 | 513 | 0.17 | 0.00 | ![]() |
44 | Research Policy | journal | 3.533 Q1 | 255 | 167 | 513 | 14620 | 5322 | 501 | 9.35 | 87.54 | ![]() |
45 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
46 | Cogent Business and Management![]() | journal | 0.409 Q2 | 23 | 230 | 499 | 17535 | 1296 | 499 | 2.44 | 76.24 | ![]() |
47 | International Journal of Technology![]() | journal | 0.393 Q3 | 17 | 148 | 499 | 4003 | 732 | 495 | 1.44 | 27.05 | ![]() |
48 | Clean Technologies and Environmental Policy | journal | 0.756 Q1 | 62 | 248 | 496 | 12267 | 2085 | 465 | 4.52 | 49.46 | ![]() |
49 | Informacion Tecnologica (discontinued)![]() | journal | 15 | 50 | 492 | 1366 | 314 | 482 | 0.65 | 27.32 | ![]() | |
50 | Business Strategy and the Environment | journal | 2.241 Q1 | 115 | 270 | 487 | 24324 | 5543 | 482 | 11.28 | 90.09 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®