Title | Type | ![]() |
H index | Total Docs. (2018) | Total Docs. (3years) | Total Refs. (2018) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2018) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annual Review of Astronomy and Astrophysics | book series | 17.101 Q1 | 192 | 17 | 46 | 3909 | 1513 | 45 | 32.07 | 229.94 | ![]() |
2 | Reviews of Geophysics | journal | 8.556 Q1 | 167 | 21 | 83 | 5677 | 1449 | 80 | 16.72 | 270.33 | ![]() |
3 | Annual Review of Marine Science | journal | 6.595 Q1 | 104 | 22 | 66 | 2670 | 1050 | 64 | 15.43 | 121.36 | ![]() |
4 | Living Reviews in Solar Physics![]() | journal | 6.570 Q1 | 59 | 7 | 15 | 2479 | 236 | 15 | 17.67 | 354.14 | ![]() |
5 | Nature Geoscience | journal | 6.467 Q1 | 220 | 217 | 704 | 8175 | 7272 | 555 | 10.03 | 37.67 | ![]() |
6 | Astronomy and Astrophysics Review | journal | 5.247 Q1 | 68 | 6 | 23 | 1833 | 239 | 23 | 11.41 | 305.50 | ![]() |
7 | Earth System Science Data![]() | journal | 5.229 Q1 | 69 | 128 | 133 | 8333 | 1315 | 133 | 10.16 | 65.10 | ![]() |
8 | Annual Review of Earth and Planetary Sciences | book series | 5.062 Q1 | 164 | 21 | 91 | 2541 | 895 | 87 | 9.67 | 121.00 | ![]() |
9 | Astrophysical Journal, Supplement Series | journal | 4.565 Q1 | 252 | 251 | 575 | 20480 | 4852 | 573 | 7.79 | 81.59 | ![]() |
10 | Bulletin of the American Meteorological Society | journal | 4.510 Q1 | 208 | 190 | 527 | 9288 | 3937 | 502 | 6.19 | 48.88 | ![]() |
11 | Journal of the Meteorological Society of Japan![]() | journal | 4.086 Q1 | 86 | 77 | 108 | 2876 | 597 | 94 | 3.69 | 37.35 | ![]() |
12 | Astrophysical Journal Letters | journal | 3.864 Q1 | 172 | 575 | 1743 | 25184 | 14016 | 1743 | 8.91 | 43.80 | ![]() |
13 | Journal of Climate | journal | 3.838 Q1 | 302 | 554 | 1628 | 33377 | 8686 | 1611 | 4.89 | 60.25 | ![]() |
14 | New Astronomy Reviews | journal | 3.751 Q1 | 59 | 10 | 20 | 2018 | 143 | 20 | 7.13 | 201.80 | ![]() |
15 | Earth-Science Reviews | journal | 3.657 Q1 | 210 | 216 | 436 | 38432 | 4204 | 419 | 9.39 | 177.93 | ![]() |
16 | Gondwana Research | journal | 3.612 Q1 | 147 | 164 | 659 | 18230 | 4512 | 640 | 6.63 | 111.16 | ![]() |
17 | Space Science Reviews | journal | 3.541 Q1 | 159 | 133 | 333 | 18554 | 2660 | 313 | 7.98 | 139.50 | ![]() |
18 | Reviews in Mineralogy and Geochemistry | book series | 3.536 Q1 | 126 | 14 | 67 | 2457 | 510 | 63 | 5.79 | 175.50 | ![]() |
19 | Wiley Interdisciplinary Reviews: Climate Change | journal | 3.518 Q1 | 87 | 52 | 149 | 6004 | 1227 | 149 | 7.89 | 115.46 | ![]() |
20 | Global Biogeochemical Cycles | journal | 3.509 Q1 | 196 | 108 | 339 | 8416 | 2011 | 333 | 5.75 | 77.93 | ![]() |
21 | Fish and Fisheries | journal | 3.242 Q1 | 117 | 72 | 177 | 7135 | 1363 | 177 | 6.80 | 99.10 | ![]() |
22 | Remote Sensing of Environment | journal | 3.208 Q1 | 303 | 514 | 1255 | 33694 | 11339 | 1251 | 8.81 | 65.55 | ![]() |
23 | Geoscientific Model Development![]() | journal | 3.164 Q1 | 102 | 247 | 666 | 17977 | 3725 | 666 | 5.27 | 72.78 | ![]() |
24 | Cryosphere![]() | journal | 3.016 Q1 | 95 | 232 | 529 | 14430 | 2799 | 529 | 4.85 | 62.20 | ![]() |
25 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 2.979 Q1 | 155 | 260 | 555 | 14187 | 4998 | 545 | 8.30 | 54.57 | ![]() |
26 | Atmospheric Chemistry and Physics![]() | journal | 2.938 Q1 | 221 | 964 | 2470 | 69928 | 15478 | 2468 | 5.73 | 72.54 | ![]() |
27 | Earth and Planetary Science Letters | journal | 2.884 Q1 | 262 | 600 | 1742 | 33532 | 8687 | 1707 | 4.69 | 55.89 | ![]() |
28 | Geology | journal | 2.868 Q1 | 225 | 301 | 909 | 8160 | 4326 | 837 | 4.48 | 27.11 | ![]() |
29 | Journal of Metamorphic Geology | journal | 2.799 Q1 | 118 | 57 | 153 | 4835 | 707 | 150 | 4.30 | 84.82 | ![]() |
30 | Quaternary Science Reviews | journal | 2.786 Q1 | 192 | 396 | 1026 | 39479 | 5086 | 992 | 4.71 | 99.69 | ![]() |
31 | Earthquake Engineering and Structural Dynamics | journal | 2.777 Q1 | 137 | 153 | 428 | 5968 | 1861 | 416 | 4.06 | 39.01 | ![]() |
32 | Astronomical Journal | journal | 2.770 Q1 | 250 | 525 | 1330 | 33412 | 6703 | 1328 | 5.32 | 63.64 | ![]() |
33 | IEEE Transactions on Geoscience and Remote Sensing | journal | 2.763 Q1 | 269 | 567 | 1649 | 24128 | 11221 | 1649 | 6.36 | 42.55 | ![]() |
34 | Astrophysical Journal | journal | 2.741 Q1 | 445 | 2968 | 9016 | 208261 | 49117 | 9016 | 5.33 | 70.17 | ![]() |
35 | Lithos | journal | 2.692 Q1 | 178 | 386 | 994 | 33788 | 4476 | 961 | 4.06 | 87.53 | ![]() |
36 | Geophysical Research Letters | journal | 2.657 Q1 | 291 | 1490 | 4238 | 65011 | 21111 | 4175 | 4.73 | 43.63 | ![]() |
37 | Anthropocene Review | journal | 2.651 Q1 | 28 | 19 | 61 | 1354 | 415 | 56 | 3.26 | 71.26 | ![]() |
38 | Monthly Notices of the Royal Astronomical Society: Letters | journal | 2.649 Q1 | 105 | 223 | 659 | 8790 | 3197 | 659 | 4.86 | 39.42 | ![]() |
39 | IEEE Geoscience and Remote Sensing Magazine | trade journal | 2.631 Q1 | 37 | 24 | 104 | 1030 | 739 | 104 | 7.57 | 42.92 | ![]() |
40 | Quarterly Journal of the Royal Meteorological Society | journal | 2.607 Q1 | 150 | 219 | 807 | 10563 | 2864 | 797 | 3.26 | 48.23 | ![]() |
41 | Journals of the Atmospheric Sciences | journal | 2.600 Q1 | 178 | 232 | 768 | 11716 | 2543 | 751 | 3.30 | 50.50 | ![]() |
42 | Antipode | journal | 2.592 Q1 | 105 | 70 | 223 | 4608 | 950 | 222 | 3.69 | 65.83 | ![]() |
43 | Climate Dynamics | journal | 2.590 Q1 | 172 | 529 | 1342 | 31077 | 5502 | 1339 | 3.74 | 58.75 | ![]() |
44 | Monthly Weather Review | journal | 2.588 Q1 | 188 | 218 | 775 | 11958 | 2651 | 767 | 3.12 | 54.85 | ![]() |
45 | Geotechnique![]() | journal | 2.571 Q1 | 146 | 97 | 262 | 3886 | 1039 | 247 | 3.83 | 40.06 | ![]() |
46 | Astronomy and Astrophysics | journal | 2.527 Q1 | 305 | 1890 | 5373 | 125831 | 29643 | 5361 | 5.81 | 66.58 | ![]() |
47 | Journal of Advances in Modeling Earth Systems![]() | journal | 2.492 Q1 | 69 | 162 | 386 | 10461 | 1467 | 381 | 3.42 | 64.57 | ![]() |
48 | Geochimica et Cosmochimica Acta | journal | 2.490 Q1 | 257 | 472 | 1408 | 37863 | 6612 | 1391 | 4.18 | 80.22 | ![]() |
49 | Journal of Physical Oceanography![]() | journal | 2.480 Q1 | 149 | 167 | 555 | 8250 | 1836 | 544 | 3.35 | 49.40 | ![]() |
50 | Precambrian Research | journal | 2.462 Q1 | 174 | 269 | 759 | 27456 | 3316 | 747 | 3.88 | 102.07 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®