Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Periodontology 2000 | journal | 2.756 Q1 | 132 | 51 | 142 | 7638 | 1725 | 141 | 12.36 | 149.76 | ![]() |
2 | International journal of oral science![]() | journal | 3.370 Q1 | 51 | 43 | 102 | 3347 | 2008 | 101 | 26.22 | 77.84 | ![]() |
3 | Japanese Dental Science Review![]() | journal | 0.916 Q1 | 29 | 31 | 68 | 2405 | 473 | 66 | 6.67 | 77.58 | ![]() |
4 | Molecular Oral Microbiology | journal | 0.976 Q1 | 82 | 31 | 93 | 1948 | 379 | 92 | 4.06 | 62.84 | ![]() |
5 | Current Oral Health Reports | journal | 0.401 Q3 | 21 | 13 | 126 | 776 | 219 | 125 | 1.26 | 59.69 | ![]() |
6 | Journal of Oral Microbiology![]() | journal | 1.154 Q1 | 45 | 52 | 136 | 2718 | 769 | 129 | 5.77 | 52.27 | ![]() |
7 | Journal of Periodontal Research | journal | 0.962 Q2 | 89 | 117 | 279 | 5991 | 1238 | 277 | 4.06 | 51.21 | ![]() |
8 | Operations Research for Health Care | journal | 0.654 Q2 | 27 | 19 | 89 | 965 | 247 | 84 | 2.09 | 50.79 | ![]() |
9 | Journal of Oral Biosciences | journal | 0.395 Q2 | 20 | 57 | 102 | 2868 | 234 | 99 | 2.62 | 50.32 | ![]() |
10 | Dental Materials | journal | 1.341 Q1 | 159 | 219 | 597 | 10846 | 3756 | 592 | 5.65 | 49.53 | ![]() |
11 | International journal of oral implantology (New Malden, London, England) | journal | 1.112 Q1 | 50 | 29 | 124 | 1400 | 384 | 109 | 2.66 | 48.28 | ![]() |
12 | Archives of Oral Biology | journal | 0.567 Q2 | 95 | 222 | 788 | 10494 | 2392 | 784 | 2.64 | 47.27 | ![]() |
13 | Journal of Oral Rehabilitation | journal | 0.936 Q1 | 98 | 143 | 444 | 6638 | 1812 | 428 | 3.39 | 46.42 | ![]() |
14 | International Endodontic Journal | journal | 1.645 Q1 | 127 | 211 | 519 | 9625 | 2809 | 476 | 5.08 | 45.62 | ![]() |
15 | Dentistry Journal![]() | journal | 0.522 Q2 | 21 | 152 | 322 | 6886 | 883 | 318 | 2.77 | 45.30 | ![]() |
16 | European Journal of Oral Sciences | journal | 0.578 Q2 | 96 | 73 | 212 | 3236 | 583 | 211 | 2.15 | 44.33 | ![]() |
17 | Journal of Periodontology | journal | 1.947 Q1 | 164 | 245 | 501 | 10621 | 3926 | 476 | 5.24 | 43.35 | ![]() |
18 | Journal of Clinical Periodontology | journal | 2.701 Q1 | 159 | 159 | 475 | 6813 | 4086 | 472 | 6.87 | 42.85 | ![]() |
19 | Journal of Esthetic and Restorative Dentistry | journal | 0.800 Q1 | 64 | 156 | 258 | 6575 | 956 | 258 | 3.63 | 42.15 | ![]() |
20 | Clinical Oral Implants Research | journal | 2.093 Q1 | 171 | 158 | 418 | 6634 | 2752 | 414 | 4.78 | 41.99 | ![]() |
21 | Applied Adhesion Science![]() | journal | 0.314 Q3 | 13 | 8 | 29 | 335 | 54 | 29 | 1.36 | 41.88 | ![]() |
22 | Clinical Oral Investigations | journal | 0.923 Q1 | 88 | 614 | 1277 | 25595 | 5471 | 1253 | 4.29 | 41.69 | ![]() |
23 | Journal of Dentistry | journal | 1.114 Q1 | 124 | 238 | 540 | 9882 | 2703 | 536 | 4.67 | 41.52 | ![]() |
24 | Oral Therapeutics and Pharmacology | journal | 0.105 Q4 | 5 | 2 | 20 | 79 | 1 | 20 | 0.11 | 39.50 | ![]() |
25 | International Journal of Dentistry![]() | journal | 0.500 Q2 | 39 | 208 | 292 | 8164 | 748 | 289 | 2.16 | 39.25 | ![]() |
26 | Bulletin of the International Association for Paleodontology![]() | journal | 0.184 Q3 | 2 | 12 | 23 | 470 | 10 | 23 | 0.47 | 39.17 | ![]() |
27 | Clinical Implant Dentistry and Related Research | journal | 1.320 Q1 | 90 | 91 | 371 | 3547 | 1814 | 364 | 4.11 | 38.98 | ![]() |
28 | Dental Clinics of North America | journal | 0.738 Q1 | 71 | 56 | 169 | 2180 | 564 | 144 | 2.88 | 38.93 | ![]() |
29 | BMC Oral Health![]() | journal | 0.790 Q1 | 56 | 663 | 881 | 25748 | 3422 | 881 | 3.73 | 38.84 | ![]() |
30 | Dental and Medical Problems![]() | journal | 0.345 Q3 | 11 | 68 | 176 | 2639 | 275 | 176 | 1.55 | 38.81 | ![]() |
31 | Pesquisa odontologica brasileira = Brazilian oral research![]() | journal | 0.736 Q1 | 50 | 134 | 384 | 5198 | 1214 | 378 | 2.57 | 38.79 | ![]() |
32 | Clinical, Cosmetic and Investigational Dentistry![]() | journal | 0.379 Q3 | 25 | 57 | 135 | 2206 | 266 | 135 | 1.79 | 38.70 | ![]() |
33 | Chiang Mai University Journal of Natural Sciences | journal | 0.166 Q4 | 12 | 95 | 127 | 3668 | 86 | 127 | 0.53 | 38.61 | ![]() |
34 | Community Dentistry and Oral Epidemiology | journal | 0.823 Q1 | 106 | 125 | 214 | 4826 | 716 | 210 | 2.98 | 38.61 | ![]() |
35 | Journal of Adhesive Dentistry | journal | 0.817 Q1 | 72 | 67 | 188 | 2585 | 597 | 173 | 3.22 | 38.58 | ![]() |
36 | Odontology / the Society of the Nippon Dental University | journal | 0.617 Q2 | 36 | 106 | 207 | 4071 | 682 | 205 | 3.56 | 38.41 | ![]() |
37 | Journal of Prosthodontic Research | journal | 1.234 Q1 | 44 | 88 | 233 | 3358 | 1191 | 226 | 4.35 | 38.16 | ![]() |
38 | Acta Odontologica Scandinavica | journal | 0.508 Q2 | 69 | 103 | 284 | 3927 | 659 | 274 | 2.09 | 38.13 | ![]() |
39 | Dental Materials Journal | journal | 0.592 Q2 | 59 | 180 | 391 | 6863 | 1064 | 391 | 2.52 | 38.13 | ![]() |
40 | Dentomaxillofacial Radiology | journal | 0.798 Q1 | 76 | 76 | 273 | 2884 | 850 | 261 | 3.17 | 37.95 | ![]() |
41 | Fluoride - Quarterly Reports![]() | journal | 0.247 Q3 | 48 | 4 | 121 | 151 | 117 | 110 | 0.65 | 37.75 | ![]() |
42 | Journal of Advanced Prosthodontics![]() | journal | 0.619 Q1 | 35 | 39 | 152 | 1463 | 427 | 152 | 2.33 | 37.51 | ![]() |
43 | Gerodontology | journal | 0.733 Q1 | 58 | 96 | 162 | 3583 | 515 | 148 | 2.87 | 37.32 | ![]() |
44 | Cumhuriyet Dental Journal![]() | journal | 0.129 Q4 | 6 | 35 | 205 | 1305 | 75 | 193 | 0.40 | 37.29 | ![]() |
45 | International Orthodontics | journal | 0.299 Q3 | 14 | 75 | 269 | 2766 | 244 | 267 | 0.92 | 36.88 | ![]() |
46 | Head and Face Medicine![]() | journal | 0.406 Q2 | 41 | 50 | 90 | 1837 | 218 | 89 | 2.29 | 36.74 | ![]() |
47 | Journal of Dental Research | journal | 1.787 Q1 | 192 | 196 | 574 | 7198 | 4331 | 518 | 7.35 | 36.72 | ![]() |
48 | Oral Diseases | journal | 0.762 Q1 | 91 | 509 | 709 | 18669 | 2329 | 629 | 3.21 | 36.68 | ![]() |
49 | International Journal of Dental Hygiene | journal | 0.559 Q2 | 40 | 88 | 177 | 3220 | 436 | 165 | 2.45 | 36.59 | ![]() |
50 | Journal of the World Federation of Orthodontists | journal | 0.336 Q3 | 10 | 28 | 98 | 1021 | 102 | 84 | 0.97 | 36.46 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®