Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progress in Energy and Combustion Science | journal | 6.777 Q1 | 196 | 30 | 100 | 11996 | 3616 | 99 | 33.58 | 399.87 | ![]() |
2 | EnergyChem | journal | 7.488 Q1 | 21 | 22 | 33 | 5483 | 1049 | 32 | 31.79 | 249.23 | ![]() |
3 | Electrochemical Energy Reviews | journal | 7.061 Q1 | 34 | 31 | 67 | 6199 | 1869 | 67 | 28.54 | 199.97 | ![]() |
4 | Polymer Reviews | journal | 2.213 Q1 | 96 | 35 | 59 | 6130 | 878 | 59 | 14.92 | 175.14 | ![]() |
5 | Annual Review of Chemical and Biomolecular Engineering | journal | 2.270 Q1 | 66 | 27 | 61 | 3516 | 607 | 58 | 8.95 | 130.22 | ![]() |
6 | Annual Review of Heat Transfer | book series | 0.152 Q4 | 2 | 7 | 17 | 897 | 8 | 10 | 0.47 | 128.14 | ![]() |
7 | Renewable and Sustainable Energy Reviews | journal | 3.678 Q1 | 337 | 1228 | 2449 | 147433 | 46325 | 2430 | 16.95 | 120.06 | ![]() |
8 | Energy and Environmental Science | journal | 11.558 Q1 | 376 | 385 | 910 | 41592 | 33154 | 903 | 34.54 | 108.03 | ![]() |
9 | Foundations and Trends in Electric Energy Systems | journal | 0.130 Q4 | 0 | 1 | 1 | 102 | 0 | 1 | 0.00 | 102.00 | ![]() |
10 | Nature Reviews Materials | journal | 23.876 Q1 | 131 | 133 | 259 | 13153 | 10691 | 140 | 41.92 | 98.89 | ![]() |
11 | Advanced Energy Materials | journal | 8.226 Q1 | 255 | 721 | 2140 | 68788 | 58901 | 2128 | 26.09 | 95.41 | ![]() |
12 | Wiley Interdisciplinary Reviews: Energy and Environment | journal | 1.390 Q1 | 42 | 25 | 99 | 2356 | 562 | 96 | 6.41 | 94.24 | ![]() |
13 | Materials Today Sustainability | journal | 1.102 Q2 | 13 | 32 | 47 | 2966 | 336 | 47 | 7.05 | 92.69 | ![]() |
14 | Journal of Integrative Environmental Sciences![]() | journal | 0.600 Q2 | 23 | 7 | 36 | 642 | 87 | 31 | 2.18 | 91.71 | ![]() |
15 | Nanotechnology Reviews![]() | journal | 0.835 Q2 | 39 | 143 | 217 | 13066 | 1513 | 217 | 6.76 | 91.37 | ![]() |
16 | Energy Storage Materials | journal | 4.865 Q1 | 103 | 502 | 1153 | 45811 | 21897 | 1145 | 18.80 | 91.26 | ![]() |
17 | Carbon Energy | journal | 4.527 Q1 | 24 | 54 | 55 | 4899 | 1041 | 54 | 18.93 | 90.72 | ![]() |
18 | International Journal of Coal Geology | journal | 1.872 Q1 | 147 | 97 | 536 | 8665 | 3453 | 533 | 5.83 | 89.33 | ![]() |
19 | JPhys Energy![]() | journal | 1.502 Q1 | 16 | 90 | 114 | 8001 | 724 | 114 | 6.35 | 88.90 | ![]() |
20 | Emergent Materials | journal | 0.648 Q2 | 16 | 182 | 135 | 16030 | 543 | 127 | 3.76 | 88.08 | ![]() |
21 | Materials and Energy | book series | 0.108 Q4 | 3 | 36 | 69 | 3164 | 5 | 13 | 0.00 | 87.89 | ![]() |
22 | Biofuel Research Journal![]() | journal | 2.001 Q1 | 34 | 17 | 52 | 1458 | 591 | 49 | 12.48 | 85.76 | ![]() |
23 | Energy Research and Social Science | journal | 2.551 Q1 | 76 | 419 | 1007 | 35744 | 8689 | 1007 | 8.19 | 85.31 | ![]() |
24 | Sustainability Accounting, Management and Policy Journal | journal | 0.748 Q2 | 34 | 53 | 131 | 4396 | 569 | 127 | 4.13 | 82.94 | ![]() |
25 | Molecular Systems Design and Engineering | journal | 1.115 Q1 | 30 | 71 | 320 | 5847 | 1368 | 307 | 4.42 | 82.35 | ![]() |
26 | Petroleum Geoscience | journal | 0.667 Q2 | 61 | 16 | 111 | 1301 | 232 | 99 | 1.80 | 81.31 | ![]() |
27 | Sustainable Development | journal | 1.315 Q1 | 70 | 126 | 315 | 10141 | 2290 | 310 | 7.88 | 80.48 | ![]() |
28 | Sustainable Production and Consumption | journal | 1.361 Q1 | 38 | 404 | 245 | 31906 | 2239 | 243 | 9.06 | 78.98 | ![]() |
29 | Sustainable Materials and Technologies![]() | journal | 1.553 Q1 | 34 | 119 | 177 | 9221 | 1746 | 177 | 10.35 | 77.49 | ![]() |
30 | Advanced Sustainable Systems | journal | 1.280 Q1 | 31 | 149 | 229 | 11345 | 1290 | 225 | 5.66 | 76.14 | ![]() |
31 | ChemSusChem | journal | 2.096 Q1 | 172 | 522 | 1722 | 39641 | 14537 | 1660 | 8.47 | 75.94 | ![]() |
32 | GCB Bioenergy![]() | journal | 1.147 Q2 | 70 | 132 | 233 | 10022 | 1322 | 227 | 5.88 | 75.92 | ![]() |
33 | Journal of Energy Chemistry | journal | 2.244 Q1 | 75 | 693 | 942 | 51762 | 10535 | 928 | 11.62 | 74.69 | ![]() |
34 | Energy Strategy Reviews![]() | journal | 2.254 Q1 | 43 | 131 | 301 | 9756 | 2998 | 298 | 10.66 | 74.47 | ![]() |
35 | Journal of Materials Chemistry A | journal | 3.099 Q1 | 240 | 2248 | 7473 | 163712 | 96516 | 7469 | 12.90 | 72.83 | ![]() |
36 | Batteries and Supercaps | journal | 1.480 Q1 | 22 | 172 | 259 | 12521 | 1443 | 243 | 5.77 | 72.80 | ![]() |
37 | Energy and Environmental Materials | journal | 3.694 Q1 | 27 | 129 | 85 | 9162 | 1387 | 83 | 17.05 | 71.02 | ![]() |
38 | Visions for Sustainability | journal | 0.241 Q4 | 2 | 7 | 14 | 497 | 15 | 10 | 1.07 | 71.00 | ![]() |
39 | Environmental Innovation and Societal Transitions | journal | 2.573 Q1 | 59 | 100 | 225 | 7093 | 2021 | 219 | 8.36 | 70.93 | ![]() |
40 | Energy, Sustainability and Society![]() | journal | 1.025 Q1 | 30 | 46 | 130 | 3233 | 616 | 129 | 4.34 | 70.28 | ![]() |
41 | Biotechnology for Biofuels![]() | journal | 1.326 Q1 | 108 | 232 | 825 | 16271 | 6123 | 823 | 7.21 | 70.13 | ![]() |
42 | Materials Today Energy | journal | 1.754 Q1 | 43 | 301 | 468 | 21040 | 3932 | 468 | 8.38 | 69.90 | ![]() |
43 | Materials Today Physics | journal | 2.302 Q1 | 39 | 233 | 188 | 16146 | 1848 | 187 | 9.90 | 69.30 | ![]() |
44 | Sustainable Energy and Fuels | journal | 1.423 Q1 | 49 | 520 | 1176 | 35963 | 7524 | 1172 | 6.18 | 69.16 | ![]() |
45 | Solar RRL | journal | 2.078 Q1 | 50 | 508 | 777 | 34953 | 6284 | 771 | 8.13 | 68.81 | ![]() |
46 | Energy & Fuels | journal | 0.822 Q2 | 198 | 1648 | 4084 | 112961 | 17841 | 4064 | 4.32 | 68.54 | ![]() |
47 | Smart and Sustainable Built Environment | journal | 0.465 Q3 | 20 | 78 | 108 | 5320 | 354 | 106 | 3.47 | 68.21 | ![]() |
48 | Journal of Cleaner Production![]() | journal | 1.921 Q1 | 232 | 5326 | 12943 | 362638 | 145613 | 12771 | 10.96 | 68.09 | ![]() |
49 | Bioresources and Bioprocessing![]() | journal | 0.879 Q2 | 32 | 134 | 164 | 9075 | 995 | 164 | 4.64 | 67.72 | ![]() |
50 | Environments - MDPI![]() | journal | 0.654 Q2 | 28 | 137 | 372 | 9235 | 1361 | 357 | 3.71 | 67.41 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®