Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | ![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foundations and Trends in Accounting | journal | 0.730 Q2 | 17 | 4 | 12 | 1327 | 28 | 12 | 3.17 | 331.75 | ![]() |
2 | Foundations and Trends in Entrepreneurship | journal | 1.714 Q1 | 34 | 6 | 20 | 1452 | 122 | 19 | 2.80 | 242.00 | ![]() |
3 | Academy of Management Annals | journal | 14.781 Q1 | 82 | 18 | 80 | 4228 | 1745 | 79 | 19.11 | 234.89 | ![]() |
4 | Handbook of Industrial Organization | book series | 10 | 17 | 0 | 3966 | 0 | 0 | 0.00 | 233.29 | ![]() | |
5 | Annals of Corporate Governance | journal | 1 | 3 | 0 | 518 | 0 | 0 | 0.00 | 172.67 | ![]() | |
6 | International Journal of Management Reviews | journal | 3.851 Q1 | 116 | 35 | 89 | 5581 | 1295 | 87 | 8.95 | 159.46 | ![]() |
7 | Research in Personnel and Human Resources Management | book series | 1.283 Q1 | 39 | 8 | 21 | 1119 | 64 | 7 | 2.64 | 139.88 | ![]() |
8 | Management International Review | journal | 1.243 Q1 | 61 | 24 | 103 | 3151 | 463 | 100 | 4.23 | 131.29 | ![]() |
9 | Human Resource Management Review | journal | 2.840 Q1 | 101 | 67 | 119 | 8658 | 1298 | 114 | 10.50 | 129.22 | ![]() |
10 | Foundations and Trends in Marketing | journal | 0.935 Q2 | 15 | 1 | 13 | 127 | 32 | 13 | 1.25 | 127.00 | ![]() |
11 | Organizational Psychology Review | journal | 2.014 Q1 | 29 | 15 | 33 | 1883 | 152 | 29 | 4.67 | 125.53 | ![]() |
12 | Management Review Quarterly | journal | 0.886 Q1 | 21 | 60 | 48 | 7470 | 329 | 43 | 5.00 | 124.50 | ![]() |
13 | Leadership Quarterly | journal | 4.907 Q1 | 163 | 67 | 156 | 8182 | 1852 | 151 | 8.98 | 122.12 | ![]() |
14 | Journal of International Management | journal | 1.384 Q1 | 75 | 67 | 107 | 8175 | 683 | 105 | 5.28 | 122.01 | ![]() |
15 | Research in Organizational Behavior | journal | 3.871 Q1 | 69 | 3 | 21 | 357 | 165 | 19 | 0.45 | 119.00 | ![]() |
16 | Journal of World Business | journal | 2.727 Q1 | 121 | 63 | 177 | 7482 | 1860 | 172 | 8.47 | 118.76 | ![]() |
17 | International Business Review | journal | 1.690 Q1 | 105 | 102 | 272 | 11594 | 2256 | 267 | 8.44 | 113.67 | ![]() |
18 | Entrepreneurship Theory and Practice | journal | 3.353 Q1 | 169 | 94 | 154 | 10636 | 1701 | 133 | 10.21 | 113.15 | ![]() |
19 | Journal of Business Venturing | journal | 5.829 Q1 | 196 | 67 | 155 | 7392 | 2301 | 150 | 13.28 | 110.33 | ![]() |
20 | Personnel Psychology | journal | 5.077 Q1 | 152 | 49 | 67 | 5394 | 571 | 63 | 6.36 | 110.08 | ![]() |
21 | Journal of Organizational Behavior | journal | 3.880 Q1 | 191 | 87 | 217 | 9431 | 2138 | 205 | 9.23 | 108.40 | ![]() |
22 | Human Resource Management | journal | 2.698 Q1 | 100 | 56 | 164 | 6052 | 1293 | 161 | 7.19 | 108.07 | ![]() |
23 | Academy of Management Journal | journal | 10.874 Q1 | 336 | 71 | 237 | 7659 | 3048 | 236 | 10.36 | 107.87 | ![]() |
24 | International Journal of Consumer Studies | journal | 0.986 Q2 | 77 | 117 | 183 | 12612 | 1152 | 180 | 6.80 | 107.79 | ![]() |
25 | Journal of International Entrepreneurship | journal | 1.004 Q1 | 49 | 27 | 66 | 2904 | 326 | 55 | 4.17 | 107.56 | ![]() |
26 | Journal of Management | journal | 7.121 Q1 | 241 | 129 | 293 | 13843 | 4337 | 283 | 13.72 | 107.31 | ![]() |
27 | Annual Review of Organizational Psychology and Organizational Behavior | journal | 8.656 Q1 | 58 | 13 | 59 | 1378 | 1239 | 56 | 12.25 | 106.00 | ![]() |
28 | Long Range Planning | journal | 3.239 Q1 | 109 | 80 | 165 | 8472 | 1823 | 161 | 8.53 | 105.90 | ![]() |
29 | Journal of Management, Spirituality and Religion | journal | 0.626 Q2 | 27 | 2 | 82 | 209 | 164 | 75 | 1.70 | 104.50 | ![]() |
30 | Journal of International Business Studies | journal | 4.390 Q1 | 207 | 99 | 224 | 10310 | 2814 | 198 | 11.23 | 104.14 | ![]() |
31 | Organization Science | journal | 6.871 Q1 | 252 | 69 | 210 | 7104 | 1198 | 210 | 4.61 | 102.96 | ![]() |
32 | Supply Chain Management | journal | 2.385 Q1 | 125 | 71 | 147 | 7299 | 1707 | 146 | 10.88 | 102.80 | ![]() |
33 | International Marketing Review | journal | 1.329 Q1 | 96 | 73 | 164 | 7500 | 948 | 159 | 5.50 | 102.74 | ![]() |
34 | Enterprise and Society | journal | 0.375 Q2 | 27 | 57 | 106 | 5847 | 62 | 99 | 0.56 | 102.58 | ![]() |
35 | International Studies of Management and Organization | journal | 0.481 Q2 | 26 | 14 | 70 | 1433 | 134 | 68 | 1.39 | 102.36 | ![]() |
36 | Journal of Intellectual Capital | journal | 1.159 Q1 | 97 | 82 | 153 | 8390 | 1207 | 147 | 7.51 | 102.32 | ![]() |
37 | Journal of Product and Brand Management | journal | 0.999 Q1 | 90 | 64 | 244 | 6535 | 1190 | 233 | 4.95 | 102.11 | ![]() |
38 | International Journal of Information Management | journal | 4.584 Q1 | 132 | 166 | 504 | 16896 | 10690 | 496 | 21.35 | 101.78 | ![]() |
39 | Journal of Knowledge Management | journal | 1.743 Q1 | 124 | 146 | 351 | 14829 | 3309 | 347 | 8.54 | 101.57 | ![]() |
40 | Journal of Strategic Information Systems | journal | 4.021 Q1 | 94 | 23 | 77 | 2330 | 1164 | 64 | 16.29 | 101.30 | ![]() |
41 | Family Business Review | journal | 2.499 Q1 | 112 | 25 | 68 | 2529 | 617 | 49 | 7.17 | 101.16 | ![]() |
42 | Journal of Service Theory and Practice | journal | 1.080 Q1 | 90 | 34 | 98 | 3439 | 476 | 94 | 4.06 | 101.15 | ![]() |
43 | Multinational Business Review | journal | 0.788 Q1 | 32 | 25 | 72 | 2522 | 231 | 71 | 3.04 | 100.88 | ![]() |
44 | Asia Pacific Journal of Management | journal | 1.315 Q1 | 83 | 105 | 151 | 10576 | 783 | 146 | 3.97 | 100.72 | ![]() |
45 | Review of Managerial Science | journal | 1.435 Q1 | 32 | 137 | 131 | 13613 | 993 | 128 | 6.74 | 99.36 | ![]() |
46 | Benchmarking | journal | 0.894 Q1 | 66 | 166 | 471 | 16359 | 2686 | 469 | 5.88 | 98.55 | ![]() |
47 | International Journal of Technology Intelligence and Planning | journal | 0.246 Q3 | 17 | 4 | 17 | 393 | 17 | 17 | 0.75 | 98.25 | ![]() |
48 | Group and Organization Management | journal | 1.502 Q1 | 91 | 57 | 97 | 5598 | 457 | 88 | 4.38 | 98.21 | ![]() |
49 | Critical Perspectives on International Business | journal | 0.420 Q2 | 30 | 37 | 74 | 3615 | 160 | 71 | 1.91 | 97.70 | ![]() |
50 | Schmalenbachs Zeitschrift fur Betriebswirtschaftliche Forschung | journal | 0.108 Q4 | 4 | 18 | 52 | 1758 | 6 | 43 | 0.05 | 97.67 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®