Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 220510 | 219056 | 2713014 | 1769312 | 12.30 | 276 |
2 | ![]() | United States | 73275 | 71132 | 1953558 | 579632 | 26.66 | 351 |
3 | ![]() | Japan | 60156 | 59427 | 1072628 | 297138 | 17.83 | 254 |
4 | ![]() | Germany | 44605 | 43669 | 839115 | 197925 | 18.81 | 250 |
5 | ![]() | Russian Federation | 38903 | 38742 | 222359 | 89645 | 5.72 | 127 |
6 | ![]() | India | 34077 | 33668 | 583684 | 205237 | 17.13 | 185 |
7 | ![]() | United Kingdom | 27532 | 27006 | 776135 | 145468 | 28.19 | 251 |
8 | ![]() | South Korea | 27022 | 26850 | 566081 | 114455 | 20.95 | 193 |
9 | ![]() | France | 22126 | 21927 | 519316 | 110666 | 23.47 | 197 |
10 | ![]() | Poland | 14627 | 14496 | 148091 | 49106 | 10.12 | 97 |
11 | ![]() | Canada | 14316 | 14042 | 284007 | 47217 | 19.84 | 166 |
12 | ![]() | Australia | 12580 | 12407 | 334854 | 58048 | 26.62 | 185 |
13 | ![]() | Spain | 12211 | 12101 | 271183 | 56778 | 22.21 | 156 |
14 | ![]() | Italy | 11927 | 11799 | 254787 | 54107 | 21.36 | 151 |
15 | ![]() | Ukraine | 11831 | 11757 | 65355 | 19354 | 5.52 | 86 |
16 | ![]() | Iran | 10196 | 10160 | 174514 | 52032 | 17.12 | 114 |
17 | ![]() | Taiwan | 9733 | 9670 | 222724 | 35968 | 22.88 | 140 |
18 | ![]() | Brazil | 8645 | 8381 | 106273 | 25141 | 12.29 | 102 |
19 | ![]() | Turkey | 7664 | 7609 | 120593 | 30807 | 15.73 | 108 |
20 | ![]() | Sweden | 7194 | 7103 | 153801 | 22624 | 21.38 | 138 |
21 | ![]() | Czech Republic | 6715 | 6682 | 70825 | 17926 | 10.55 | 90 |
22 | ![]() | Austria | 6565 | 6467 | 98432 | 18639 | 14.99 | 111 |
23 | ![]() | Switzerland | 5441 | 5368 | 174383 | 21059 | 32.05 | 157 |
24 | ![]() | Netherlands | 5355 | 5290 | 156339 | 18666 | 29.19 | 149 |
25 | ![]() | Singapore | 4813 | 4770 | 151273 | 16067 | 31.43 | 147 |
26 | ![]() | Belgium | 4503 | 4454 | 113801 | 13896 | 25.27 | 133 |
27 | ![]() | Romania | 4295 | 4278 | 32255 | 7466 | 7.51 | 67 |
28 | ![]() | Hong Kong | 4127 | 4090 | 129451 | 15555 | 31.37 | 131 |
29 | ![]() | South Africa | 3736 | 3662 | 46775 | 8718 | 12.52 | 83 |
30 | ![]() | Egypt | 3636 | 3593 | 62926 | 14794 | 17.31 | 87 |
31 | ![]() | Mexico | 3605 | 3528 | 47863 | 7923 | 13.28 | 84 |
32 | ![]() | Saudi Arabia | 3377 | 3359 | 65917 | 13293 | 19.52 | 98 |
33 | ![]() | Slovakia | 2988 | 2978 | 29223 | 7844 | 9.78 | 62 |
34 | ![]() | Finland | 2979 | 2952 | 55372 | 8849 | 18.59 | 90 |
35 | ![]() | Malaysia | 2952 | 2920 | 52279 | 12051 | 17.71 | 84 |
36 | ![]() | Portugal | 2827 | 2796 | 66759 | 10589 | 23.61 | 103 |
37 | ![]() | Norway | 2625 | 2561 | 46674 | 7151 | 17.78 | 87 |
38 | ![]() | Pakistan | 2133 | 2099 | 28041 | 7294 | 13.15 | 66 |
39 | ![]() | Israel | 1993 | 1969 | 49553 | 7116 | 24.86 | 97 |
40 | ![]() | Serbia | 1923 | 1914 | 15489 | 3909 | 8.05 | 44 |
41 | ![]() | Denmark | 1917 | 1900 | 54978 | 7558 | 28.68 | 98 |
42 | ![]() | Slovenia | 1889 | 1878 | 21845 | 3742 | 11.56 | 60 |
43 | ![]() | Greece | 1719 | 1698 | 34636 | 5255 | 20.15 | 78 |
44 | ![]() | Argentina | 1617 | 1601 | 24485 | 4021 | 15.14 | 61 |
45 | ![]() | Ireland | 1545 | 1535 | 49332 | 5490 | 31.93 | 96 |
46 | ![]() | Hungary | 1542 | 1527 | 27759 | 4438 | 18.00 | 69 |
47 | ![]() | Algeria | 1435 | 1429 | 22423 | 6308 | 15.63 | 66 |
48 | ![]() | Thailand | 1409 | 1402 | 25669 | 3677 | 18.22 | 68 |
49 | ![]() | Belarus | 1379 | 1378 | 10362 | 2020 | 7.51 | 46 |
50 | ![]() | Tunisia | 1316 | 1310 | 22591 | 6818 | 17.17 | 59 |
51 | ![]() | Indonesia | 1276 | 1275 | 7040 | 2379 | 5.52 | 32 |
52 | ![]() | New Zealand | 1244 | 1235 | 24755 | 3457 | 19.90 | 67 |
53 | ![]() | Chile | 1127 | 1115 | 14644 | 2828 | 12.99 | 51 |
54 | ![]() | Croatia | 1079 | 1070 | 10358 | 1953 | 9.60 | 44 |
55 | ![]() | Bulgaria | 1006 | 1002 | 13183 | 2087 | 13.10 | 49 |
56 | ![]() | Viet Nam | 982 | 976 | 12874 | 2549 | 13.11 | 49 |
57 | ![]() | Nigeria | 980 | 956 | 8489 | 2279 | 8.66 | 36 |
58 | ![]() | Iraq | 973 | 971 | 8194 | 2470 | 8.42 | 39 |
59 | ![]() | Kazakhstan | 900 | 888 | 3021 | 985 | 3.36 | 24 |
60 | ![]() | Morocco | 723 | 722 | 10268 | 2126 | 14.20 | 47 |
61 | ![]() | Lithuania | 695 | 692 | 9066 | 2086 | 13.04 | 46 |
62 | ![]() | United Arab Emirates | 580 | 567 | 7125 | 919 | 12.28 | 37 |
63 | ![]() | Colombia | 554 | 541 | 5543 | 718 | 10.01 | 36 |
64 | ![]() | Azerbaijan | 522 | 522 | 2591 | 982 | 4.96 | 20 |
65 | ![]() | Estonia | 472 | 471 | 8941 | 1492 | 18.94 | 47 |
66 | ![]() | Bangladesh | 441 | 440 | 9097 | 1480 | 20.63 | 45 |
67 | ![]() | Jordan | 426 | 414 | 5107 | 756 | 11.99 | 37 |
68 | ![]() | Cuba | 314 | 309 | 3417 | 403 | 10.88 | 30 |
69 | ![]() | Venezuela | 312 | 305 | 4140 | 476 | 13.27 | 35 |
70 | ![]() | Luxembourg | 279 | 275 | 3210 | 358 | 11.51 | 24 |
71 | ![]() | Moldova | 276 | 274 | 8346 | 1302 | 30.24 | 49 |
72 | ![]() | Qatar | 266 | 264 | 4859 | 529 | 18.27 | 35 |
73 | ![]() | Latvia | 231 | 231 | 3383 | 487 | 14.65 | 28 |
74 | ![]() | Uzbekistan | 203 | 203 | 1083 | 164 | 5.33 | 18 |
75 | ![]() | Lebanon | 155 | 154 | 1690 | 235 | 10.90 | 23 |
76 | ![]() | Oman | 153 | 148 | 2310 | 166 | 15.10 | 26 |
77 | ![]() | Peru | 140 | 139 | 2351 | 97 | 16.79 | 21 |
78 | ![]() | Georgia | 140 | 139 | 426 | 75 | 3.04 | 11 |
79 | ![]() | Bosnia and Herzegovina | 139 | 139 | 823 | 44 | 5.92 | 14 |
80 | ![]() | Macao | 139 | 139 | 2893 | 252 | 20.81 | 29 |
81 | ![]() | Bahrain | 138 | 137 | 1948 | 170 | 14.12 | 25 |
82 | ![]() | Armenia | 136 | 134 | 1216 | 225 | 8.94 | 19 |
83 | ![]() | Ethiopia | 126 | 126 | 984 | 127 | 7.81 | 16 |
84 | ![]() | Philippines | 126 | 124 | 1742 | 163 | 13.83 | 24 |
85 | ![]() | Iceland | 107 | 106 | 2194 | 275 | 20.50 | 18 |
86 | ![]() | Kuwait | 107 | 106 | 1490 | 96 | 13.93 | 21 |
87 | ![]() | Cyprus | 97 | 97 | 1887 | 208 | 19.45 | 22 |
88 | ![]() | Palestine | 92 | 92 | 1166 | 287 | 12.67 | 20 |
89 | ![]() | Sri Lanka | 88 | 88 | 1827 | 117 | 20.76 | 22 |
90 | ![]() | Liechtenstein | 85 | 84 | 2110 | 135 | 24.82 | 22 |
91 | ![]() | Puerto Rico | 82 | 80 | 1622 | 76 | 19.78 | 24 |
92 | ![]() | Tajikistan | 76 | 76 | 287 | 82 | 3.78 | 9 |
93 | ![]() | Ghana | 76 | 76 | 727 | 41 | 9.57 | 16 |
94 | ![]() | Ecuador | 76 | 76 | 1103 | 123 | 14.51 | 18 |
95 | ![]() | Panama | 75 | 74 | 203 | 8 | 2.71 | 6 |
96 | ![]() | Uruguay | 74 | 74 | 1435 | 155 | 19.39 | 19 |
97 | ![]() | Senegal | 70 | 69 | 733 | 274 | 10.47 | 15 |
98 | ![]() | Macedonia | 69 | 69 | 545 | 75 | 7.90 | 12 |
99 | ![]() | Libya | 68 | 66 | 1010 | 27 | 14.85 | 16 |
100 | ![]() | Yemen | 67 | 67 | 1105 | 142 | 16.49 | 19 |
101 | ![]() | Syrian Arab Republic | 64 | 64 | 688 | 105 | 10.75 | 16 |
102 | ![]() | Montenegro | 62 | 62 | 341 | 30 | 5.50 | 10 |
103 | ![]() | Botswana | 62 | 62 | 441 | 69 | 7.11 | 10 |
104 | ![]() | Sudan | 61 | 61 | 453 | 37 | 7.43 | 11 |
105 | ![]() | Kenya | 55 | 54 | 401 | 33 | 7.29 | 9 |
106 | ![]() | North Korea | 53 | 53 | 343 | 18 | 6.47 | 10 |
107 | ![]() | Cameroon | 53 | 52 | 688 | 61 | 12.98 | 14 |
108 | ![]() | Zambia | 50 | 50 | 192 | 25 | 3.84 | 8 |
109 | ![]() | Brunei Darussalam | 45 | 45 | 551 | 86 | 12.24 | 13 |
110 | ![]() | Zimbabwe | 36 | 36 | 397 | 7 | 11.03 | 10 |
111 | ![]() | Costa Rica | 32 | 32 | 506 | 63 | 15.81 | 10 |
112 | ![]() | Jamaica | 31 | 30 | 209 | 70 | 6.74 | 8 |
113 | ![]() | Namibia | 31 | 31 | 744 | 21 | 24.00 | 8 |
114 | ![]() | Albania | 30 | 29 | 170 | 13 | 5.67 | 7 |
115 | ![]() | Dominican Republic | 29 | 29 | 197 | 15 | 6.79 | 6 |
116 | ![]() | Mongolia | 29 | 28 | 154 | 7 | 5.31 | 8 |
117 | ![]() | Tanzania | 27 | 27 | 541 | 12 | 20.04 | 10 |
118 | ![]() | Nepal | 26 | 26 | 374 | 27 | 14.38 | 8 |
119 | ![]() | Malta | 25 | 25 | 512 | 76 | 20.48 | 11 |
120 | ![]() | Fiji | 23 | 23 | 299 | 41 | 13.00 | 9 |
121 | ![]() | Côte d’Ivoire | 19 | 19 | 260 | 6 | 13.68 | 8 |
122 | ![]() | Mauritius | 18 | 18 | 322 | 27 | 17.89 | 8 |
123 | ![]() | Uganda | 16 | 16 | 161 | 12 | 10.06 | 7 |
124 | ![]() | Kyrgyzstan | 16 | 16 | 273 | 20 | 17.06 | 6 |
125 | ![]() | Democratic Republic Congo | 15 | 15 | 60 | 10 | 4.00 | 5 |
126 | ![]() | Congo | 14 | 14 | 271 | 5 | 19.36 | 7 |
127 | ![]() | Mozambique | 12 | 12 | 75 | 3 | 6.25 | 4 |
128 | ![]() | Trinidad and Tobago | 10 | 10 | 330 | 6 | 33.00 | 8 |
129 | ![]() | Rwanda | 9 | 8 | 45 | 0 | 5.00 | 3 |
130 | ![]() | Bolivia | 8 | 8 | 114 | 6 | 14.25 | 6 |
131 | ![]() | Suriname | 7 | 7 | 3 | 0 | 0.43 | 1 |
132 | ![]() | Niger | 7 | 7 | 147 | 5 | 21.00 | 3 |
133 | ![]() | Malawi | 7 | 7 | 55 | 4 | 7.86 | 3 |
134 | ![]() | El Salvador | 7 | 7 | 30 | 0 | 4.29 | 4 |
135 | ![]() | Myanmar | 7 | 7 | 37 | 0 | 5.29 | 2 |
136 | ![]() | Barbados | 6 | 6 | 138 | 5 | 23.00 | 4 |
137 | ![]() | Lesotho | 5 | 5 | 104 | 3 | 20.80 | 4 |
138 | ![]() | Swaziland | 5 | 5 | 5 | 1 | 1.00 | 1 |
139 | ![]() | Togo | 5 | 5 | 109 | 0 | 21.80 | 4 |
140 | ![]() | Angola | 4 | 4 | 5 | 2 | 1.25 | 1 |
141 | ![]() | Burkina Faso | 4 | 4 | 23 | 4 | 5.75 | 2 |
142 | ![]() | Benin | 4 | 4 | 3 | 0 | 0.75 | 1 |
143 | ![]() | Afghanistan | 4 | 4 | 39 | 1 | 9.75 | 2 |
144 | ![]() | Guatemala | 4 | 4 | 44 | 0 | 11.00 | 1 |
145 | ![]() | Sierra Leone | 3 | 3 | 6 | 0 | 2.00 | 2 |
146 | ![]() | New Caledonia | 3 | 3 | 8 | 2 | 2.67 | 2 |
147 | ![]() | Honduras | 3 | 3 | 13 | 0 | 4.33 | 1 |
148 | ![]() | Guyana | 3 | 3 | 2 | 0 | 0.67 | 1 |
149 | ![]() | Liberia | 3 | 3 | 53 | 0 | 17.67 | 3 |
150 | ![]() | Cape Verde | 3 | 3 | 83 | 7 | 27.67 | 3 |
151 | ![]() | Burundi | 3 | 3 | 4 | 0 | 1.33 | 1 |
152 | ![]() | Papua New Guinea | 3 | 3 | 12 | 0 | 4.00 | 2 |
153 | ![]() | Eritrea | 2 | 1 | 17 | 0 | 8.50 | 1 |
154 | ![]() | Gabon | 2 | 2 | 0 | 0 | 0.00 | 0 |
155 | ![]() | Monaco | 2 | 2 | 9 | 2 | 4.50 | 1 |
156 | ![]() | Cocos (Keeling) Islands | 2 | 2 | 1 | 0 | 0.50 | 1 |
157 | ![]() | Belize | 2 | 2 | 43 | 0 | 21.50 | 1 |
158 | ![]() | Mauritania | 2 | 2 | 1 | 0 | 0.50 | 1 |
159 | ![]() | Laos | 2 | 2 | 4 | 1 | 2.00 | 1 |
160 | ![]() | Paraguay | 2 | 2 | 1 | 0 | 0.50 | 1 |
161 | ![]() | Nicaragua | 1 | 1 | 0 | 0 | 0.00 | 0 |
162 | ![]() | Bhutan | 1 | 1 | 0 | 0 | 0.00 | 0 |
163 | ![]() | Comoros | 1 | 1 | 138 | 0 | 138.00 | 1 |
164 | ![]() | Central African Republic | 1 | 1 | 0 | 0 | 0.00 | 0 |
165 | ![]() | Saint Kitts and Nevis | 1 | 1 | 5 | 0 | 5.00 | 1 |
166 | ![]() | Djibouti | 1 | 1 | 10 | 1 | 10.00 | 1 |
167 | ![]() | Cayman Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
168 | ![]() | San Marino | 1 | 1 | 10 | 2 | 10.00 | 1 |
169 | ![]() | Guadeloupe | 1 | 1 | 0 | 0 | 0.00 | 0 |
170 | ![]() | Guinea | 1 | 1 | 2 | 0 | 2.00 | 1 |
171 | ![]() | Cambodia | 1 | 1 | 2 | 0 | 2.00 | 1 |
172 | ![]() | Chad | 1 | 1 | 0 | 0 | 0.00 | 0 |
173 | ![]() | Mali | 1 | 1 | 0 | 0 | 0.00 | 0 |
174 | ![]() | French Guiana | 1 | 1 | 43 | 0 | 43.00 | 1 |
175 | ![]() | Federated States of Micronesia | 1 | 1 | 5 | 0 | 5.00 | 1 |
176 | ![]() | Turkmenistan | 1 | 1 | 2 | 0 | 2.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®