Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 77957 | 60768 | 1850490 | 863787 | 23.74 | 337 |
2 | ![]() | United Kingdom | 30759 | 21047 | 636926 | 134766 | 20.71 | 243 |
3 | ![]() | Germany | 24103 | 20597 | 474819 | 112521 | 19.70 | 213 |
4 | ![]() | Japan | 17664 | 15522 | 190160 | 35580 | 10.77 | 130 |
5 | ![]() | France | 15574 | 12040 | 277336 | 50868 | 17.81 | 183 |
6 | ![]() | Canada | 14794 | 11417 | 391338 | 63576 | 26.45 | 210 |
7 | ![]() | India | 12024 | 7294 | 60537 | 12902 | 5.03 | 72 |
8 | ![]() | Australia | 10588 | 8349 | 241849 | 37936 | 22.84 | 170 |
9 | ![]() | Italy | 10324 | 7863 | 237291 | 47066 | 22.98 | 174 |
10 | ![]() | Spain | 9296 | 7525 | 134394 | 23091 | 14.46 | 144 |
11 | ![]() | Turkey | 8809 | 7739 | 60946 | 12111 | 6.92 | 77 |
12 | ![]() | China | 8783 | 7719 | 95194 | 34127 | 10.84 | 98 |
13 | ![]() | Netherlands | 6883 | 5776 | 226328 | 32042 | 32.88 | 182 |
14 | ![]() | Switzerland | 5317 | 4315 | 139302 | 13318 | 26.20 | 151 |
15 | ![]() | South Korea | 5241 | 4462 | 65807 | 10828 | 12.56 | 86 |
16 | ![]() | Belgium | 5030 | 4231 | 132709 | 15473 | 26.38 | 146 |
17 | ![]() | Sweden | 4840 | 4220 | 155485 | 19914 | 32.13 | 154 |
18 | ![]() | Denmark | 4530 | 3900 | 158475 | 24360 | 34.98 | 161 |
19 | ![]() | Austria | 3458 | 2972 | 101015 | 8791 | 29.21 | 130 |
20 | ![]() | Brazil | 3312 | 2954 | 46643 | 8671 | 14.08 | 87 |
21 | ![]() | Taiwan | 2414 | 2055 | 42590 | 5298 | 17.64 | 81 |
22 | ![]() | Norway | 2347 | 1873 | 70486 | 8433 | 30.03 | 115 |
23 | ![]() | Israel | 2273 | 1866 | 67190 | 5513 | 29.56 | 119 |
24 | ![]() | Mexico | 2236 | 1674 | 7696 | 1194 | 3.44 | 43 |
25 | ![]() | Finland | 2103 | 1862 | 66767 | 5845 | 31.75 | 110 |
26 | ![]() | Egypt | 2074 | 1999 | 14908 | 1179 | 7.19 | 50 |
27 | ![]() | New Zealand | 2011 | 1557 | 40316 | 4151 | 20.05 | 90 |
28 | ![]() | Czech Republic | 1986 | 1723 | 19239 | 2201 | 9.69 | 67 |
29 | ![]() | Iran | 1826 | 1595 | 15800 | 4844 | 8.65 | 44 |
30 | ![]() | Ireland | 1696 | 1244 | 40163 | 2357 | 23.68 | 92 |
31 | ![]() | Poland | 1353 | 1170 | 23732 | 3191 | 17.54 | 73 |
32 | ![]() | Hong Kong | 1253 | 992 | 31718 | 2256 | 25.31 | 81 |
33 | ![]() | Greece | 1249 | 951 | 30224 | 2674 | 24.20 | 80 |
34 | ![]() | Singapore | 1235 | 935 | 23373 | 1636 | 18.93 | 68 |
35 | ![]() | South Africa | 1215 | 972 | 19014 | 1607 | 15.65 | 70 |
36 | ![]() | Saudi Arabia | 1092 | 944 | 11773 | 612 | 10.78 | 53 |
37 | ![]() | Colombia | 1042 | 895 | 7120 | 801 | 6.83 | 37 |
38 | ![]() | Russian Federation | 997 | 936 | 6995 | 909 | 7.02 | 41 |
39 | ![]() | Portugal | 916 | 769 | 21704 | 1347 | 23.69 | 67 |
40 | ![]() | Chile | 909 | 740 | 6898 | 568 | 7.59 | 41 |
41 | ![]() | Lebanon | 624 | 464 | 10600 | 558 | 16.99 | 52 |
42 | ![]() | Pakistan | 539 | 463 | 2339 | 207 | 4.34 | 22 |
43 | ![]() | Argentina | 462 | 373 | 8763 | 577 | 18.97 | 44 |
44 | ![]() | Thailand | 450 | 388 | 6297 | 367 | 13.99 | 39 |
45 | ![]() | Hungary | 425 | 384 | 9566 | 888 | 22.51 | 51 |
46 | ![]() | Morocco | 393 | 222 | 1655 | 193 | 4.21 | 18 |
47 | ![]() | Malaysia | 352 | 312 | 3677 | 273 | 10.45 | 28 |
48 | ![]() | Bulgaria | 319 | 313 | 672 | 30 | 2.11 | 14 |
49 | ![]() | Indonesia | 281 | 265 | 840 | 182 | 2.99 | 15 |
50 | ![]() | Romania | 260 | 226 | 4414 | 192 | 16.98 | 30 |
51 | ![]() | United Arab Emirates | 228 | 168 | 2057 | 80 | 9.02 | 23 |
52 | ![]() | Croatia | 223 | 176 | 3960 | 327 | 17.76 | 35 |
53 | ![]() | Oman | 213 | 141 | 831 | 21 | 3.90 | 14 |
54 | ![]() | Tunisia | 196 | 159 | 1323 | 57 | 6.75 | 19 |
55 | ![]() | Serbia | 185 | 149 | 2300 | 220 | 12.43 | 27 |
56 | ![]() | Sri Lanka | 173 | 143 | 844 | 51 | 4.88 | 14 |
57 | ![]() | Slovenia | 171 | 145 | 2355 | 194 | 13.77 | 28 |
58 | ![]() | Nigeria | 161 | 141 | 2149 | 156 | 13.35 | 23 |
59 | ![]() | Qatar | 149 | 120 | 1388 | 64 | 9.32 | 20 |
60 | ![]() | Iceland | 144 | 123 | 4286 | 216 | 29.76 | 34 |
61 | ![]() | Ethiopia | 125 | 123 | 913 | 173 | 7.30 | 15 |
62 | ![]() | Uganda | 125 | 113 | 2209 | 392 | 17.67 | 26 |
63 | ![]() | Slovakia | 124 | 117 | 1749 | 59 | 14.10 | 18 |
64 | ![]() | Jordan | 116 | 102 | 1280 | 108 | 11.03 | 21 |
65 | ![]() | Nepal | 99 | 80 | 836 | 107 | 8.44 | 16 |
66 | ![]() | Venezuela | 96 | 85 | 1376 | 63 | 14.33 | 19 |
67 | ![]() | Uruguay | 92 | 83 | 1130 | 71 | 12.28 | 18 |
68 | ![]() | Cuba | 89 | 78 | 264 | 45 | 2.97 | 8 |
69 | ![]() | Luxembourg | 85 | 74 | 2934 | 107 | 34.52 | 26 |
70 | ![]() | Ukraine | 84 | 80 | 898 | 82 | 10.69 | 16 |
71 | ![]() | Lithuania | 80 | 74 | 2069 | 80 | 25.86 | 23 |
72 | ![]() | Estonia | 79 | 74 | 2225 | 105 | 28.16 | 27 |
73 | ![]() | Peru | 75 | 60 | 1003 | 31 | 13.37 | 10 |
74 | ![]() | Kuwait | 75 | 67 | 944 | 21 | 12.59 | 17 |
75 | ![]() | Costa Rica | 69 | 52 | 841 | 41 | 12.19 | 14 |
76 | ![]() | Cyprus | 65 | 56 | 669 | 34 | 10.29 | 15 |
77 | ![]() | Kenya | 56 | 45 | 815 | 46 | 14.55 | 14 |
78 | ![]() | Viet Nam | 45 | 41 | 477 | 52 | 10.60 | 13 |
79 | ![]() | Georgia | 42 | 36 | 544 | 33 | 12.95 | 13 |
80 | ![]() | Bahrain | 41 | 36 | 199 | 6 | 4.85 | 7 |
81 | ![]() | Ecuador | 40 | 37 | 567 | 22 | 14.18 | 9 |
82 | ![]() | Philippines | 40 | 36 | 517 | 25 | 12.93 | 11 |
83 | ![]() | Malta | 40 | 33 | 545 | 10 | 13.63 | 12 |
84 | ![]() | Bangladesh | 38 | 34 | 162 | 7 | 4.26 | 7 |
85 | ![]() | Malawi | 37 | 32 | 254 | 18 | 6.86 | 9 |
86 | ![]() | Iraq | 36 | 29 | 269 | 16 | 7.47 | 8 |
87 | ![]() | Benin | 36 | 28 | 220 | 35 | 6.11 | 8 |
88 | ![]() | Latvia | 36 | 35 | 680 | 23 | 18.89 | 14 |
89 | ![]() | Ghana | 36 | 32 | 157 | 27 | 4.36 | 7 |
90 | ![]() | Rwanda | 34 | 24 | 252 | 38 | 7.41 | 9 |
91 | ![]() | Cameroon | 34 | 29 | 114 | 16 | 3.35 | 6 |
92 | ![]() | Zambia | 32 | 24 | 721 | 57 | 22.53 | 13 |
93 | ![]() | Zimbabwe | 30 | 23 | 326 | 11 | 10.87 | 8 |
94 | ![]() | Bosnia and Herzegovina | 29 | 25 | 753 | 20 | 25.97 | 12 |
95 | ![]() | Trinidad and Tobago | 29 | 19 | 189 | 7 | 6.52 | 7 |
96 | ![]() | Puerto Rico | 27 | 21 | 776 | 28 | 28.74 | 13 |
97 | ![]() | Macedonia | 26 | 21 | 272 | 2 | 10.46 | 7 |
98 | ![]() | Algeria | 25 | 21 | 139 | 8 | 5.56 | 6 |
99 | ![]() | Burkina Faso | 24 | 19 | 137 | 4 | 5.71 | 6 |
100 | ![]() | Monaco | 24 | 17 | 240 | 13 | 10.00 | 6 |
101 | ![]() | Panama | 24 | 21 | 321 | 3 | 13.38 | 7 |
102 | ![]() | Albania | 23 | 16 | 236 | 10 | 10.26 | 5 |
103 | ![]() | Belarus | 23 | 19 | 708 | 9 | 30.78 | 6 |
104 | ![]() | Kazakhstan | 23 | 17 | 36 | 0 | 1.57 | 3 |
105 | ![]() | Macao | 21 | 19 | 331 | 32 | 15.76 | 9 |
106 | ![]() | Côte d’Ivoire | 19 | 13 | 72 | 5 | 3.79 | 4 |
107 | ![]() | Gabon | 19 | 15 | 15 | 1 | 0.79 | 2 |
108 | ![]() | Sudan | 18 | 16 | 242 | 2 | 13.44 | 9 |
109 | ![]() | Moldova | 18 | 18 | 552 | 3 | 30.67 | 9 |
110 | ![]() | Senegal | 18 | 16 | 225 | 5 | 12.50 | 8 |
111 | ![]() | Martinique | 18 | 10 | 188 | 0 | 10.44 | 7 |
112 | ![]() | Mongolia | 18 | 16 | 269 | 13 | 14.94 | 6 |
113 | ![]() | Grenada | 17 | 17 | 343 | 1 | 20.18 | 9 |
114 | ![]() | Togo | 17 | 11 | 101 | 14 | 5.94 | 5 |
115 | ![]() | Namibia | 16 | 14 | 48 | 2 | 3.00 | 3 |
116 | ![]() | Guatemala | 15 | 12 | 151 | 6 | 10.07 | 8 |
117 | ![]() | Reunion | 15 | 7 | 30 | 4 | 2.00 | 3 |
118 | ![]() | Tanzania | 15 | 11 | 129 | 13 | 8.60 | 5 |
119 | ![]() | Congo | 15 | 11 | 88 | 5 | 5.87 | 5 |
120 | ![]() | Madagascar | 14 | 13 | 56 | 3 | 4.00 | 4 |
121 | ![]() | Democratic Republic Congo | 14 | 12 | 27 | 4 | 1.93 | 3 |
122 | ![]() | Jamaica | 13 | 10 | 119 | 0 | 9.15 | 3 |
123 | ![]() | Barbados | 12 | 10 | 172 | 15 | 14.33 | 7 |
124 | ![]() | Papua New Guinea | 12 | 7 | 24 | 6 | 2.00 | 3 |
125 | ![]() | Mali | 11 | 11 | 89 | 3 | 8.09 | 4 |
126 | ![]() | Dominican Republic | 10 | 6 | 131 | 2 | 13.10 | 3 |
127 | ![]() | Fiji | 10 | 6 | 17 | 0 | 1.70 | 3 |
128 | ![]() | Palestine | 9 | 7 | 35 | 6 | 3.89 | 4 |
129 | ![]() | Brunei Darussalam | 9 | 6 | 12 | 0 | 1.33 | 2 |
130 | ![]() | Mozambique | 9 | 5 | 96 | 3 | 10.67 | 3 |
131 | ![]() | Botswana | 9 | 9 | 134 | 10 | 14.89 | 6 |
132 | ![]() | Armenia | 9 | 8 | 93 | 2 | 10.33 | 2 |
133 | ![]() | Libya | 9 | 9 | 123 | 8 | 13.67 | 4 |
134 | ![]() | Bolivia | 8 | 6 | 25 | 0 | 3.13 | 2 |
135 | ![]() | Syrian Arab Republic | 8 | 8 | 65 | 0 | 8.13 | 4 |
136 | ![]() | Myanmar | 8 | 7 | 39 | 1 | 4.88 | 3 |
137 | ![]() | Honduras | 8 | 6 | 67 | 2 | 8.38 | 4 |
138 | ![]() | Afghanistan | 8 | 6 | 46 | 1 | 5.75 | 4 |
139 | ![]() | El Salvador | 8 | 6 | 37 | 2 | 4.63 | 3 |
140 | ![]() | Burundi | 7 | 5 | 92 | 2 | 13.14 | 3 |
141 | ![]() | Niger | 7 | 7 | 38 | 2 | 5.43 | 3 |
142 | ![]() | Djibouti | 6 | 0 | 17 | 1 | 2.83 | 3 |
143 | ![]() | Vanuatu | 6 | 5 | 53 | 2 | 8.83 | 4 |
144 | ![]() | Mauritius | 6 | 6 | 27 | 2 | 4.50 | 3 |
145 | ![]() | Sierra Leone | 6 | 5 | 122 | 4 | 20.33 | 4 |
146 | ![]() | Paraguay | 5 | 4 | 8 | 0 | 1.60 | 2 |
147 | ![]() | San Marino | 5 | 5 | 107 | 12 | 21.40 | 4 |
148 | ![]() | Guinea | 5 | 4 | 59 | 3 | 11.80 | 4 |
149 | ![]() | Saint Kitts and Nevis | 5 | 3 | 42 | 0 | 8.40 | 1 |
150 | ![]() | Cayman Islands | 4 | 4 | 92 | 3 | 23.00 | 4 |
151 | ![]() | Cambodia | 4 | 3 | 13 | 0 | 3.25 | 2 |
152 | ![]() | Eritrea | 4 | 4 | 12 | 1 | 3.00 | 1 |
153 | ![]() | Swaziland | 4 | 3 | 42 | 0 | 10.50 | 3 |
154 | ![]() | Central African Republic | 4 | 4 | 40 | 0 | 10.00 | 4 |
155 | ![]() | Kyrgyzstan | 4 | 4 | 2 | 0 | 0.50 | 1 |
156 | ![]() | Bermuda | 4 | 2 | 117 | 0 | 29.25 | 3 |
157 | ![]() | French Guiana | 3 | 2 | 11 | 2 | 3.67 | 2 |
158 | ![]() | Guadeloupe | 3 | 1 | 37 | 0 | 12.33 | 3 |
159 | ![]() | Andorra | 3 | 3 | 43 | 1 | 14.33 | 2 |
160 | ![]() | Timor-Leste | 3 | 2 | 0 | 0 | 0.00 | 0 |
161 | ![]() | Faroe Islands | 3 | 3 | 116 | 0 | 38.67 | 2 |
162 | ![]() | Yemen | 3 | 3 | 36 | 0 | 12.00 | 1 |
163 | ![]() | Nicaragua | 3 | 2 | 17 | 0 | 5.67 | 1 |
164 | ![]() | Azerbaijan | 3 | 3 | 3 | 0 | 1.00 | 1 |
165 | ![]() | French Polynesia | 3 | 3 | 5 | 0 | 1.67 | 1 |
166 | ![]() | Haïti | 3 | 3 | 104 | 2 | 34.67 | 2 |
167 | ![]() | Guyana | 2 | 1 | 6 | 0 | 3.00 | 1 |
168 | ![]() | Gambia | 2 | 2 | 25 | 2 | 12.50 | 2 |
169 | ![]() | New Caledonia | 2 | 2 | 17 | 1 | 8.50 | 1 |
170 | ![]() | Montserrat | 2 | 2 | 26 | 0 | 13.00 | 2 |
171 | ![]() | Somalia | 2 | 2 | 103 | 0 | 51.50 | 2 |
172 | ![]() | Mauritania | 2 | 2 | 5 | 0 | 2.50 | 1 |
173 | ![]() | Tajikistan | 2 | 2 | 1 | 0 | 0.50 | 1 |
174 | ![]() | Tonga | 2 | 2 | 37 | 3 | 18.50 | 2 |
175 | ![]() | Montenegro | 2 | 2 | 44 | 0 | 22.00 | 2 |
176 | ![]() | Aruba | 2 | 1 | 6 | 0 | 3.00 | 1 |
177 | ![]() | Uzbekistan | 2 | 2 | 1 | 0 | 0.50 | 1 |
178 | ![]() | Liechtenstein | 1 | 1 | 0 | 0 | 0.00 | 0 |
179 | ![]() | Cape Verde | 1 | 1 | 11 | 0 | 11.00 | 1 |
180 | ![]() | Curaçao | 1 | 1 | 3 | 0 | 3.00 | 1 |
181 | ![]() | Dominica | 1 | 1 | 0 | 0 | 0.00 | 0 |
182 | ![]() | Lesotho | 1 | 1 | 25 | 0 | 25.00 | 1 |
183 | ![]() | Laos | 1 | 1 | 0 | 0 | 0.00 | 0 |
184 | ![]() | Greenland | 1 | 1 | 0 | 0 | 0.00 | 0 |
185 | ![]() | Antigua and Barbuda | 1 | 1 | 81 | 0 | 81.00 | 1 |
186 | ![]() | Liberia | 1 | 1 | 1 | 0 | 1.00 | 1 |
187 | ![]() | Angola | 1 | 1 | 9 | 0 | 9.00 | 1 |
188 | ![]() | Netherlands Antilles | 1 | 1 | 0 | 0 | 0.00 | 0 |
189 | ![]() | Belize | 1 | 1 | 3 | 0 | 3.00 | 1 |
190 | ![]() | Guam | 1 | 1 | 6 | 0 | 6.00 | 1 |
191 | ![]() | Chad | 1 | 1 | 1 | 0 | 1.00 | 1 |
192 | ![]() | Marshall Islands | 1 | 0 | 2 | 0 | 2.00 | 1 |
193 | ![]() | South Georgia and the South Sandwich Islands | 1 | 0 | 1 | 0 | 1.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®