Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 207889 | 189370 | 7593213 | 3506319 | 36.53 | 628 |
2 | ![]() | United Kingdom | 68569 | 60120 | 2344208 | 504763 | 34.19 | 410 |
3 | ![]() | France | 48266 | 42533 | 1424523 | 265610 | 29.51 | 327 |
4 | ![]() | China | 42993 | 40256 | 719192 | 278429 | 16.73 | 235 |
5 | ![]() | Germany | 35365 | 32175 | 1190128 | 217508 | 33.65 | 324 |
6 | ![]() | Japan | 33666 | 31808 | 693916 | 153250 | 20.61 | 234 |
7 | ![]() | Brazil | 30670 | 28673 | 585372 | 217345 | 19.09 | 192 |
8 | ![]() | Italy | 30379 | 26079 | 743923 | 141750 | 24.49 | 248 |
9 | ![]() | India | 30378 | 26275 | 456812 | 146087 | 15.04 | 178 |
10 | ![]() | Australia | 26234 | 23933 | 822716 | 154507 | 31.36 | 276 |
11 | ![]() | Spain | 25649 | 22761 | 725020 | 137822 | 28.27 | 250 |
12 | ![]() | Canada | 24347 | 22304 | 847207 | 116450 | 34.80 | 299 |
13 | ![]() | Netherlands | 22912 | 20731 | 773910 | 101176 | 33.78 | 280 |
14 | ![]() | Switzerland | 20464 | 18320 | 795461 | 95391 | 38.87 | 295 |
15 | ![]() | South Korea | 14540 | 13736 | 218587 | 43350 | 15.03 | 141 |
16 | ![]() | South Africa | 14457 | 13103 | 364766 | 89370 | 25.23 | 192 |
17 | ![]() | Belgium | 13659 | 12451 | 481721 | 56262 | 35.27 | 237 |
18 | ![]() | Thailand | 12797 | 12033 | 295202 | 60613 | 23.07 | 169 |
19 | ![]() | Sweden | 11972 | 11215 | 422415 | 48023 | 35.28 | 213 |
20 | ![]() | Turkey | 11520 | 10058 | 136422 | 30467 | 11.84 | 122 |
21 | ![]() | Iran | 11070 | 10314 | 130033 | 56754 | 11.75 | 95 |
22 | ![]() | Russian Federation | 9078 | 8820 | 80989 | 16416 | 8.92 | 116 |
23 | ![]() | Denmark | 8869 | 8120 | 317883 | 36732 | 35.84 | 208 |
24 | ![]() | Taiwan | 8242 | 7525 | 187184 | 34909 | 22.71 | 132 |
25 | ![]() | Mexico | 6732 | 6324 | 133704 | 24857 | 19.86 | 128 |
26 | ![]() | Poland | 6661 | 6431 | 104480 | 18950 | 15.69 | 120 |
27 | ![]() | Kenya | 6363 | 6080 | 183737 | 34067 | 28.88 | 142 |
28 | ![]() | Argentina | 6134 | 5797 | 139321 | 27208 | 22.71 | 128 |
29 | ![]() | Israel | 5938 | 5457 | 218576 | 19945 | 36.81 | 180 |
30 | ![]() | Greece | 5652 | 4986 | 170560 | 17030 | 30.18 | 162 |
31 | ![]() | Austria | 5258 | 4810 | 176373 | 18269 | 33.54 | 168 |
32 | ![]() | Nigeria | 5184 | 4907 | 63688 | 14110 | 12.29 | 85 |
33 | ![]() | Malaysia | 5079 | 4802 | 78708 | 17840 | 15.50 | 101 |
34 | ![]() | Egypt | 4815 | 4617 | 80074 | 14965 | 16.63 | 96 |
35 | ![]() | Uganda | 4773 | 4486 | 116995 | 22552 | 24.51 | 121 |
36 | ![]() | Portugal | 4597 | 4149 | 116261 | 14102 | 25.29 | 134 |
37 | ![]() | Czech Republic | 4563 | 4316 | 88045 | 14623 | 19.30 | 118 |
38 | ![]() | Finland | 4408 | 4105 | 155100 | 18184 | 35.19 | 160 |
39 | ![]() | Saudi Arabia | 4357 | 4040 | 80383 | 15193 | 18.45 | 103 |
40 | ![]() | Norway | 4151 | 3886 | 128233 | 13556 | 30.89 | 137 |
41 | ![]() | Colombia | 4128 | 3719 | 86474 | 14340 | 20.95 | 104 |
42 | ![]() | Singapore | 3918 | 3463 | 120190 | 10874 | 30.68 | 135 |
43 | ![]() | Tanzania | 3830 | 3699 | 103623 | 18754 | 27.06 | 117 |
44 | ![]() | Ethiopia | 3766 | 3660 | 56754 | 16625 | 15.07 | 81 |
45 | ![]() | Hong Kong | 3641 | 3207 | 123505 | 13951 | 33.92 | 146 |
46 | ![]() | Ireland | 3428 | 3059 | 126271 | 9643 | 36.84 | 146 |
47 | ![]() | Pakistan | 3335 | 2985 | 61690 | 13263 | 18.50 | 93 |
48 | ![]() | Chile | 3206 | 2917 | 47997 | 7569 | 14.97 | 84 |
49 | ![]() | Viet Nam | 3046 | 2898 | 78565 | 10144 | 25.79 | 113 |
50 | ![]() | Peru | 2891 | 2667 | 75771 | 10046 | 26.21 | 111 |
51 | ![]() | Indonesia | 2881 | 2774 | 59017 | 9453 | 20.48 | 98 |
52 | ![]() | New Zealand | 2839 | 2640 | 90736 | 10101 | 31.96 | 124 |
53 | ![]() | Bangladesh | 2678 | 2528 | 60061 | 11439 | 22.43 | 98 |
54 | ![]() | Ghana | 2507 | 2410 | 51684 | 9105 | 20.62 | 90 |
55 | ![]() | Cameroon | 2316 | 2193 | 45680 | 8831 | 19.72 | 82 |
56 | ![]() | Malawi | 2273 | 2126 | 57611 | 8016 | 25.35 | 96 |
57 | ![]() | Senegal | 2132 | 1987 | 47539 | 6196 | 22.30 | 92 |
58 | ![]() | Tunisia | 1891 | 1723 | 27986 | 4578 | 14.80 | 61 |
59 | ![]() | Hungary | 1864 | 1723 | 54920 | 5207 | 29.46 | 104 |
60 | ![]() | Croatia | 1858 | 1694 | 25773 | 3115 | 13.87 | 67 |
61 | ![]() | Philippines | 1809 | 1733 | 38110 | 3720 | 21.07 | 84 |
62 | ![]() | Venezuela | 1772 | 1634 | 38166 | 4688 | 21.54 | 82 |
63 | ![]() | Burkina Faso | 1768 | 1708 | 37090 | 6042 | 20.98 | 79 |
64 | ![]() | Zambia | 1757 | 1652 | 41829 | 5348 | 23.81 | 86 |
65 | ![]() | Cuba | 1641 | 1565 | 25176 | 4762 | 15.34 | 69 |
66 | ![]() | Zimbabwe | 1635 | 1558 | 37398 | 4493 | 22.87 | 83 |
67 | ![]() | Slovakia | 1545 | 1405 | 30630 | 3912 | 19.83 | 72 |
68 | ![]() | Nepal | 1454 | 1326 | 27336 | 4135 | 18.80 | 70 |
69 | ![]() | Côte d’Ivoire | 1362 | 1285 | 28615 | 3591 | 21.01 | 75 |
70 | ![]() | Morocco | 1337 | 1222 | 18378 | 2593 | 13.75 | 57 |
71 | ![]() | Slovenia | 1292 | 1192 | 33197 | 2970 | 25.69 | 76 |
72 | ![]() | Cambodia | 1262 | 1182 | 35659 | 4665 | 28.26 | 82 |
73 | ![]() | Bulgaria | 1261 | 1178 | 16466 | 1507 | 13.06 | 58 |
74 | ![]() | Sudan | 1225 | 1179 | 24836 | 4156 | 20.27 | 68 |
75 | ![]() | Congo | 1203 | 1132 | 22258 | 2308 | 18.50 | 61 |
76 | ![]() | Sri Lanka | 1197 | 1169 | 24242 | 4179 | 20.25 | 69 |
77 | ![]() | Romania | 1185 | 1078 | 20861 | 2189 | 17.60 | 62 |
78 | ![]() | Ecuador | 1145 | 1061 | 18848 | 2200 | 16.46 | 61 |
79 | ![]() | Mali | 1105 | 1057 | 25114 | 2677 | 22.73 | 71 |
80 | ![]() | Mozambique | 1084 | 1013 | 22350 | 3154 | 20.62 | 66 |
81 | ![]() | Gambia | 1050 | 1008 | 35237 | 3343 | 33.56 | 89 |
82 | ![]() | Gabon | 1002 | 943 | 24831 | 2956 | 24.78 | 73 |
83 | ![]() | Lebanon | 998 | 900 | 17105 | 2050 | 17.14 | 55 |
84 | ![]() | Serbia | 901 | 807 | 14218 | 1276 | 15.78 | 51 |
85 | ![]() | United Arab Emirates | 831 | 770 | 16704 | 1130 | 20.10 | 56 |
86 | ![]() | Benin | 830 | 794 | 18687 | 2862 | 22.51 | 61 |
87 | ![]() | Uruguay | 822 | 788 | 19091 | 2177 | 23.23 | 62 |
88 | ![]() | Madagascar | 781 | 740 | 15504 | 2122 | 19.85 | 58 |
89 | ![]() | Laos | 770 | 725 | 16866 | 2599 | 21.90 | 59 |
90 | ![]() | Botswana | 720 | 649 | 14218 | 1537 | 19.75 | 55 |
91 | ![]() | Qatar | 698 | 641 | 11168 | 1414 | 16.00 | 44 |
92 | ![]() | Puerto Rico | 687 | 660 | 23987 | 1230 | 34.92 | 74 |
93 | ![]() | Algeria | 680 | 631 | 10683 | 1747 | 15.71 | 45 |
94 | ![]() | Lithuania | 659 | 635 | 18593 | 1986 | 28.21 | 65 |
95 | ![]() | Ukraine | 646 | 608 | 10216 | 1217 | 15.81 | 47 |
96 | ![]() | Jordan | 639 | 610 | 12247 | 1074 | 19.17 | 48 |
97 | ![]() | Myanmar | 634 | 599 | 9753 | 1129 | 15.38 | 46 |
98 | ![]() | Costa Rica | 622 | 597 | 16722 | 1633 | 26.88 | 65 |
99 | ![]() | Papua New Guinea | 616 | 590 | 17695 | 2341 | 28.73 | 63 |
100 | ![]() | Estonia | 616 | 593 | 20284 | 1403 | 32.93 | 60 |
101 | ![]() | Bolivia | 600 | 544 | 17353 | 1555 | 28.92 | 64 |
102 | ![]() | Rwanda | 598 | 548 | 11686 | 1267 | 19.54 | 54 |
103 | ![]() | Luxembourg | 583 | 541 | 17296 | 856 | 29.67 | 63 |
104 | ![]() | Kuwait | 579 | 546 | 11578 | 1449 | 20.00 | 48 |
105 | ![]() | Oman | 573 | 498 | 10889 | 817 | 19.00 | 43 |
106 | ![]() | Iraq | 481 | 444 | 5204 | 631 | 10.82 | 32 |
107 | ![]() | Panama | 472 | 438 | 12193 | 1064 | 25.83 | 52 |
108 | ![]() | Georgia | 459 | 433 | 12643 | 396 | 27.54 | 52 |
109 | ![]() | French Guiana | 438 | 397 | 10108 | 980 | 23.08 | 51 |
110 | ![]() | Haïti | 436 | 417 | 8097 | 1237 | 18.57 | 43 |
111 | ![]() | Democratic Republic Congo | 421 | 406 | 7077 | 458 | 16.81 | 38 |
112 | ![]() | Guatemala | 417 | 403 | 10079 | 840 | 24.17 | 51 |
113 | ![]() | Guinea | 405 | 375 | 6830 | 696 | 16.86 | 41 |
114 | ![]() | Latvia | 399 | 390 | 12286 | 591 | 30.79 | 58 |
115 | ![]() | Cyprus | 388 | 356 | 8154 | 498 | 21.02 | 44 |
116 | ![]() | Togo | 385 | 371 | 4431 | 399 | 11.51 | 34 |
117 | ![]() | Guinea-Bissau | 363 | 335 | 8110 | 2092 | 22.34 | 46 |
118 | ![]() | Niger | 356 | 345 | 9340 | 681 | 26.24 | 49 |
119 | ![]() | Sierra Leone | 347 | 316 | 5642 | 931 | 16.26 | 36 |
120 | ![]() | Iceland | 339 | 324 | 11972 | 735 | 35.32 | 52 |
121 | ![]() | Kazakhstan | 330 | 312 | 3836 | 472 | 11.62 | 33 |
122 | ![]() | Trinidad and Tobago | 317 | 304 | 5915 | 445 | 18.66 | 40 |
123 | ![]() | Belarus | 302 | 293 | 4918 | 235 | 16.28 | 36 |
124 | ![]() | Mongolia | 287 | 272 | 4215 | 628 | 14.69 | 31 |
125 | ![]() | Jamaica | 269 | 260 | 4771 | 360 | 17.74 | 34 |
126 | ![]() | Yemen | 268 | 259 | 4028 | 455 | 15.03 | 34 |
127 | ![]() | Nicaragua | 263 | 254 | 6980 | 762 | 26.54 | 44 |
128 | ![]() | Paraguay | 263 | 231 | 5229 | 257 | 19.88 | 38 |
129 | ![]() | Honduras | 261 | 246 | 5866 | 360 | 22.48 | 35 |
130 | ![]() | Central African Republic | 254 | 235 | 5344 | 346 | 21.04 | 39 |
131 | ![]() | Angola | 239 | 229 | 3702 | 432 | 15.49 | 32 |
132 | ![]() | Namibia | 235 | 209 | 3420 | 257 | 14.55 | 30 |
133 | ![]() | Dominican Republic | 207 | 197 | 4644 | 275 | 22.43 | 37 |
134 | ![]() | Malta | 207 | 170 | 5373 | 220 | 25.96 | 41 |
135 | ![]() | Afghanistan | 197 | 156 | 3112 | 313 | 15.80 | 29 |
136 | ![]() | Bosnia and Herzegovina | 192 | 180 | 2185 | 124 | 11.38 | 25 |
137 | ![]() | Palestine | 189 | 180 | 3055 | 368 | 16.16 | 28 |
138 | ![]() | Saint Kitts and Nevis | 185 | 172 | 3068 | 221 | 16.58 | 26 |
139 | ![]() | Libya | 183 | 160 | 4615 | 251 | 25.22 | 33 |
140 | ![]() | Swaziland | 180 | 170 | 3296 | 131 | 18.31 | 31 |
141 | ![]() | French Polynesia | 177 | 145 | 6666 | 541 | 37.66 | 37 |
142 | ![]() | Albania | 175 | 168 | 3055 | 245 | 17.46 | 30 |
143 | ![]() | Armenia | 174 | 164 | 1417 | 126 | 8.14 | 21 |
144 | ![]() | Uzbekistan | 168 | 161 | 2247 | 143 | 13.38 | 30 |
145 | ![]() | Bahrain | 167 | 159 | 2369 | 115 | 14.19 | 25 |
146 | ![]() | New Caledonia | 166 | 155 | 5466 | 318 | 32.93 | 39 |
147 | ![]() | Chad | 158 | 149 | 2754 | 260 | 17.43 | 29 |
148 | ![]() | Liberia | 158 | 141 | 2450 | 213 | 15.51 | 26 |
149 | ![]() | Syrian Arab Republic | 153 | 146 | 1974 | 161 | 12.90 | 27 |
150 | ![]() | Fiji | 149 | 140 | 3366 | 273 | 22.59 | 29 |
151 | ![]() | Bhutan | 139 | 131 | 3924 | 323 | 28.23 | 30 |
152 | ![]() | Burundi | 130 | 121 | 2573 | 119 | 19.79 | 27 |
153 | ![]() | Solomon Islands | 124 | 123 | 2359 | 253 | 19.02 | 30 |
154 | ![]() | Lesotho | 122 | 117 | 1440 | 102 | 11.80 | 20 |
155 | ![]() | Guadeloupe | 122 | 113 | 3326 | 120 | 27.26 | 33 |
156 | ![]() | Mauritania | 118 | 112 | 1898 | 324 | 16.08 | 24 |
157 | ![]() | Macedonia | 116 | 109 | 3846 | 122 | 33.16 | 31 |
158 | ![]() | El Salvador | 115 | 111 | 3781 | 145 | 32.88 | 33 |
159 | ![]() | Kyrgyzstan | 111 | 105 | 1358 | 81 | 12.23 | 21 |
160 | ![]() | Moldova | 110 | 95 | 1685 | 82 | 15.32 | 21 |
161 | ![]() | Equatorial Guinea | 108 | 104 | 2457 | 318 | 22.75 | 28 |
162 | ![]() | Azerbaijan | 107 | 104 | 2801 | 74 | 26.18 | 24 |
163 | ![]() | Martinique | 106 | 96 | 2011 | 61 | 18.97 | 24 |
164 | ![]() | Reunion | 97 | 90 | 2123 | 32 | 21.89 | 23 |
165 | ![]() | Barbados | 86 | 72 | 1385 | 95 | 16.10 | 18 |
166 | ![]() | Suriname | 86 | 79 | 1235 | 124 | 14.36 | 17 |
167 | ![]() | Mauritius | 84 | 74 | 1156 | 77 | 13.76 | 19 |
168 | ![]() | Macao | 78 | 72 | 850 | 56 | 10.90 | 17 |
169 | ![]() | Grenada | 77 | 76 | 1790 | 90 | 23.25 | 20 |
170 | ![]() | Brunei Darussalam | 76 | 65 | 1521 | 65 | 20.01 | 22 |
171 | ![]() | Vanuatu | 76 | 75 | 1372 | 85 | 18.05 | 23 |
172 | ![]() | Djibouti | 69 | 65 | 834 | 64 | 12.09 | 17 |
173 | ![]() | Guyana | 69 | 66 | 1097 | 43 | 15.90 | 18 |
174 | ![]() | Tajikistan | 67 | 66 | 1052 | 42 | 15.70 | 16 |
175 | ![]() | Eritrea | 55 | 51 | 1323 | 83 | 24.05 | 22 |
176 | ![]() | Greenland | 53 | 42 | 594 | 99 | 11.21 | 16 |
177 | ![]() | Somalia | 50 | 47 | 571 | 33 | 11.42 | 14 |
178 | ![]() | Comoros | 44 | 40 | 1125 | 76 | 25.57 | 14 |
179 | ![]() | Montenegro | 34 | 31 | 887 | 20 | 26.09 | 14 |
180 | ![]() | Sao Tome and Principe | 32 | 31 | 622 | 67 | 19.44 | 15 |
181 | ![]() | Bahamas | 30 | 30 | 1017 | 43 | 33.90 | 15 |
182 | ![]() | Republic of South Sudan | 28 | 25 | 225 | 9 | 8.04 | 9 |
183 | ![]() | Federated States of Micronesia | 28 | 27 | 777 | 21 | 27.75 | 13 |
184 | ![]() | Mayotte | 26 | 26 | 279 | 13 | 10.73 | 9 |
185 | ![]() | Dominica | 26 | 21 | 561 | 3 | 21.58 | 14 |
186 | ![]() | Belize | 26 | 26 | 448 | 29 | 17.23 | 11 |
187 | ![]() | American Samoa | 26 | 25 | 496 | 64 | 19.08 | 13 |
188 | ![]() | Samoa | 25 | 25 | 237 | 34 | 9.48 | 9 |
189 | ![]() | Cape Verde | 24 | 24 | 194 | 32 | 8.08 | 8 |
190 | ![]() | Monaco | 24 | 18 | 603 | 19 | 25.13 | 7 |
191 | ![]() | Timor-Leste | 23 | 22 | 324 | 19 | 14.09 | 12 |
192 | ![]() | Faroe Islands | 21 | 19 | 183 | 15 | 8.71 | 6 |
193 | ![]() | Seychelles | 19 | 19 | 401 | 16 | 21.11 | 10 |
194 | ![]() | Kiribati | 17 | 17 | 98 | 7 | 5.76 | 7 |
195 | ![]() | Andorra | 16 | 12 | 871 | 16 | 54.44 | 8 |
196 | ![]() | Maldives | 14 | 14 | 156 | 9 | 11.14 | 7 |
197 | ![]() | Aruba | 13 | 12 | 105 | 5 | 8.08 | 6 |
198 | ![]() | Anguilla | 13 | 13 | 534 | 3 | 41.08 | 8 |
199 | ![]() | Liechtenstein | 12 | 11 | 126 | 6 | 10.50 | 6 |
200 | ![]() | Netherlands Antilles | 11 | 8 | 222 | 1 | 20.18 | 6 |
201 | ![]() | Tonga | 11 | 11 | 225 | 8 | 20.45 | 8 |
202 | ![]() | Saint Lucia | 10 | 10 | 291 | 3 | 29.10 | 7 |
203 | ![]() | Guam | 9 | 8 | 143 | 0 | 15.89 | 4 |
204 | ![]() | Marshall Islands | 8 | 8 | 132 | 4 | 16.50 | 6 |
205 | ![]() | Virgin Islands (U.S.) | 7 | 7 | 164 | 0 | 23.43 | 5 |
206 | ![]() | Gibraltar | 6 | 4 | 58 | 1 | 9.67 | 5 |
207 | ![]() | Curaçao | 6 | 6 | 15 | 2 | 2.50 | 2 |
208 | ![]() | Saint Vincent and the Grenadines | 6 | 5 | 22 | 0 | 3.67 | 3 |
209 | ![]() | Cayman Islands | 5 | 5 | 203 | 0 | 40.60 | 3 |
210 | ![]() | Cook Islands | 5 | 4 | 37 | 1 | 7.40 | 3 |
211 | ![]() | Palau | 5 | 5 | 128 | 3 | 25.60 | 5 |
212 | ![]() | Wallis and Futuna | 5 | 4 | 37 | 2 | 7.40 | 2 |
213 | ![]() | North Korea | 5 | 4 | 5 | 0 | 1.00 | 1 |
214 | ![]() | Tuvalu | 4 | 4 | 122 | 1 | 30.50 | 4 |
215 | ![]() | Bermuda | 4 | 4 | 41 | 0 | 10.25 | 2 |
216 | ![]() | Antigua and Barbuda | 3 | 3 | 42 | 0 | 14.00 | 1 |
217 | ![]() | Northern Mariana Islands | 3 | 2 | 58 | 0 | 19.33 | 2 |
218 | ![]() | Nauru | 2 | 2 | 21 | 0 | 10.50 | 2 |
219 | ![]() | Virgin Islands (British) | 2 | 2 | 22 | 0 | 11.00 | 1 |
220 | ![]() | Niue | 2 | 2 | 9 | 0 | 4.50 | 2 |
221 | ![]() | San Marino | 2 | 1 | 8 | 1 | 4.00 | 1 |
222 | ![]() | Falkland Islands (Malvinas) | 2 | 2 | 6 | 0 | 3.00 | 2 |
223 | ![]() | Turkmenistan | 2 | 2 | 83 | 0 | 41.50 | 2 |
224 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 16 | 0 | 16.00 | 1 |
225 | ![]() | Tokelau | 1 | 1 | 2 | 0 | 2.00 | 1 |
226 | ![]() | Vatican City State | 1 | 1 | 10 | 0 | 10.00 | 1 |
227 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 2 | 0 | 2.00 | 1 |
228 | ![]() | Montserrat | 1 | 1 | 4 | 0 | 4.00 | 1 |
229 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 10 | 0 | 10.00 | 1 |
230 | ![]() | Norfolk Island | 1 | 1 | 45 | 0 | 45.00 | 1 |
231 | ![]() | Saint Helena | 1 | 1 | 2 | 0 | 2.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®