Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 302684 | 292211 | 10291516 | 4882263 | 34.00 | 690 |
2 | ![]() | China | 105222 | 103595 | 1194998 | 699326 | 11.36 | 238 |
3 | ![]() | United Kingdom | 90780 | 86803 | 3361768 | 802994 | 37.03 | 456 |
4 | ![]() | Germany | 72639 | 70513 | 2257674 | 556292 | 31.08 | 364 |
5 | ![]() | Australia | 63515 | 61312 | 1980527 | 598753 | 31.18 | 372 |
6 | ![]() | Canada | 63273 | 61266 | 2114996 | 491203 | 33.43 | 383 |
7 | ![]() | France | 51891 | 50513 | 1747276 | 383860 | 33.67 | 348 |
8 | ![]() | Spain | 45476 | 44238 | 1207896 | 327285 | 26.56 | 281 |
9 | ![]() | Brazil | 44221 | 42792 | 704766 | 331188 | 15.94 | 220 |
10 | ![]() | Japan | 40249 | 39516 | 913981 | 202567 | 22.71 | 218 |
11 | ![]() | Italy | 32844 | 31694 | 720611 | 204431 | 21.94 | 218 |
12 | ![]() | Russian Federation | 30114 | 29476 | 283636 | 85530 | 9.42 | 157 |
13 | ![]() | India | 28788 | 27836 | 294248 | 107416 | 10.22 | 159 |
14 | ![]() | Netherlands | 23926 | 23171 | 893689 | 135328 | 37.35 | 289 |
15 | ![]() | Sweden | 23068 | 22465 | 905976 | 135814 | 39.27 | 283 |
16 | ![]() | Switzerland | 22009 | 21270 | 869318 | 123226 | 39.50 | 282 |
17 | ![]() | Mexico | 20328 | 19908 | 329920 | 95075 | 16.23 | 165 |
18 | ![]() | South Africa | 20318 | 19625 | 465821 | 131337 | 22.93 | 205 |
19 | ![]() | Argentina | 19762 | 19341 | 351423 | 120209 | 17.78 | 171 |
20 | ![]() | Poland | 17471 | 17169 | 243372 | 70897 | 13.93 | 141 |
21 | ![]() | New Zealand | 16805 | 16281 | 616139 | 108125 | 36.66 | 244 |
22 | ![]() | Norway | 15557 | 15185 | 497622 | 102790 | 31.99 | 211 |
23 | ![]() | Belgium | 14945 | 14575 | 457503 | 68981 | 30.61 | 205 |
24 | ![]() | Denmark | 14880 | 14525 | 527822 | 74660 | 35.47 | 226 |
25 | ![]() | Finland | 13311 | 12967 | 431473 | 76802 | 32.41 | 212 |
26 | ![]() | Czech Republic | 13039 | 12658 | 249386 | 56381 | 19.13 | 153 |
27 | ![]() | Austria | 12271 | 11944 | 353636 | 47655 | 28.82 | 191 |
28 | ![]() | Portugal | 11654 | 11318 | 286623 | 57598 | 24.59 | 164 |
29 | ![]() | South Korea | 10767 | 10602 | 169848 | 40167 | 15.77 | 127 |
30 | ![]() | Israel | 8700 | 8332 | 245661 | 37525 | 28.24 | 171 |
31 | ![]() | Turkey | 8190 | 8082 | 97596 | 29488 | 11.92 | 107 |
32 | ![]() | Iran | 7038 | 6947 | 73349 | 23356 | 10.42 | 88 |
33 | ![]() | Chile | 6883 | 6678 | 153221 | 37515 | 22.26 | 130 |
34 | ![]() | Thailand | 6539 | 6419 | 114064 | 34048 | 17.44 | 122 |
35 | ![]() | Hungary | 6347 | 6151 | 113984 | 21735 | 17.96 | 124 |
36 | ![]() | Taiwan | 6279 | 6112 | 119577 | 18997 | 19.04 | 120 |
37 | ![]() | Colombia | 5413 | 5215 | 83553 | 13973 | 15.44 | 112 |
38 | ![]() | Indonesia | 5381 | 5271 | 70133 | 15611 | 13.03 | 102 |
39 | ![]() | Malaysia | 4853 | 4743 | 84177 | 15621 | 17.35 | 110 |
40 | ![]() | Greece | 4837 | 4723 | 119916 | 21724 | 24.79 | 129 |
41 | ![]() | Ireland | 4210 | 4074 | 127411 | 11690 | 30.26 | 139 |
42 | ![]() | Singapore | 3957 | 3821 | 98138 | 12195 | 24.80 | 128 |
43 | ![]() | Egypt | 3810 | 3789 | 50095 | 10820 | 13.15 | 83 |
44 | ![]() | Slovakia | 3676 | 3603 | 43264 | 8920 | 11.77 | 74 |
45 | ![]() | Ukraine | 3463 | 3395 | 30073 | 5683 | 8.68 | 65 |
46 | ![]() | Kenya | 3420 | 3331 | 81261 | 12428 | 23.76 | 115 |
47 | ![]() | Saudi Arabia | 3414 | 3371 | 101994 | 10943 | 29.88 | 98 |
48 | ![]() | Hong Kong | 3170 | 3086 | 83698 | 10729 | 26.40 | 115 |
49 | ![]() | Panama | 2956 | 2843 | 119028 | 12784 | 40.27 | 155 |
50 | ![]() | Viet Nam | 2948 | 2878 | 34954 | 6950 | 11.86 | 65 |
51 | ![]() | Croatia | 2929 | 2883 | 41014 | 9901 | 14.00 | 78 |
52 | ![]() | Estonia | 2725 | 2658 | 87370 | 11710 | 32.06 | 125 |
53 | ![]() | Ecuador | 2649 | 2574 | 48971 | 6995 | 18.49 | 93 |
54 | ![]() | Bulgaria | 2488 | 2416 | 28519 | 3872 | 11.46 | 68 |
55 | ![]() | Pakistan | 2435 | 2411 | 36024 | 7777 | 14.79 | 76 |
56 | ![]() | Romania | 2420 | 2359 | 32041 | 5598 | 13.24 | 79 |
57 | ![]() | Peru | 2278 | 2190 | 45872 | 6493 | 20.14 | 91 |
58 | ![]() | Slovenia | 2184 | 2147 | 44848 | 7048 | 20.53 | 84 |
59 | ![]() | Philippines | 2136 | 2075 | 42366 | 5784 | 19.83 | 91 |
60 | ![]() | Costa Rica | 2107 | 2060 | 43197 | 4551 | 20.50 | 91 |
61 | ![]() | Tunisia | 1933 | 1914 | 27448 | 6227 | 14.20 | 65 |
62 | ![]() | Nigeria | 1903 | 1880 | 16754 | 3480 | 8.80 | 48 |
63 | ![]() | Venezuela | 1808 | 1774 | 40806 | 3446 | 22.57 | 84 |
64 | ![]() | Serbia | 1806 | 1754 | 22316 | 5504 | 12.36 | 59 |
65 | ![]() | Uruguay | 1645 | 1592 | 32212 | 5520 | 19.58 | 69 |
66 | ![]() | Morocco | 1496 | 1465 | 23610 | 3751 | 15.78 | 64 |
67 | ![]() | Tanzania | 1484 | 1428 | 32789 | 4599 | 22.10 | 82 |
68 | ![]() | Iceland | 1435 | 1412 | 42971 | 5639 | 29.94 | 88 |
69 | ![]() | Ethiopia | 1340 | 1320 | 19314 | 5015 | 14.41 | 61 |
70 | ![]() | Algeria | 1324 | 1314 | 10698 | 3153 | 8.08 | 40 |
71 | ![]() | Bangladesh | 1317 | 1283 | 13540 | 2674 | 10.28 | 46 |
72 | ![]() | Madagascar | 1276 | 1251 | 22128 | 4855 | 17.34 | 62 |
73 | ![]() | Cuba | 1255 | 1224 | 14893 | 2023 | 11.87 | 52 |
74 | ![]() | Lithuania | 1244 | 1184 | 18560 | 3132 | 14.92 | 59 |
75 | ![]() | Puerto Rico | 1221 | 1192 | 47693 | 2703 | 39.06 | 107 |
76 | ![]() | Cameroon | 1144 | 1123 | 19978 | 3207 | 17.46 | 65 |
77 | ![]() | Uganda | 1038 | 1004 | 21475 | 2877 | 20.69 | 66 |
78 | ![]() | Bolivia | 994 | 962 | 31822 | 2283 | 32.01 | 86 |
79 | ![]() | Sri Lanka | 993 | 965 | 17291 | 2009 | 17.41 | 65 |
80 | ![]() | Ghana | 883 | 876 | 12225 | 1441 | 13.84 | 50 |
81 | ![]() | Iraq | 853 | 851 | 3895 | 649 | 4.57 | 25 |
82 | ![]() | Latvia | 820 | 801 | 12677 | 1671 | 15.46 | 51 |
83 | ![]() | Nepal | 803 | 783 | 10993 | 1866 | 13.69 | 50 |
84 | ![]() | New Caledonia | 773 | 757 | 18635 | 2358 | 24.11 | 63 |
85 | ![]() | United Arab Emirates | 743 | 727 | 11236 | 1464 | 15.12 | 47 |
86 | ![]() | Zimbabwe | 734 | 719 | 13874 | 1964 | 18.90 | 55 |
87 | ![]() | Namibia | 703 | 681 | 12533 | 1761 | 17.83 | 54 |
88 | ![]() | Benin | 596 | 589 | 7980 | 1732 | 13.39 | 40 |
89 | ![]() | Kazakhstan | 595 | 585 | 4629 | 579 | 7.78 | 36 |
90 | ![]() | Mongolia | 593 | 580 | 7859 | 1641 | 13.25 | 41 |
91 | ![]() | Senegal | 588 | 579 | 11707 | 1361 | 19.91 | 52 |
92 | ![]() | Myanmar | 579 | 547 | 5527 | 965 | 9.55 | 33 |
93 | ![]() | Jordan | 516 | 511 | 7969 | 923 | 15.44 | 43 |
94 | ![]() | Oman | 513 | 509 | 12932 | 1105 | 25.21 | 55 |
95 | ![]() | Luxembourg | 489 | 477 | 13349 | 935 | 27.30 | 55 |
96 | ![]() | Georgia | 482 | 460 | 7463 | 723 | 15.48 | 42 |
97 | ![]() | Belarus | 466 | 462 | 6614 | 473 | 14.19 | 37 |
98 | ![]() | Cyprus | 462 | 449 | 6254 | 727 | 13.54 | 41 |
99 | ![]() | Botswana | 461 | 448 | 8678 | 1286 | 18.82 | 49 |
100 | ![]() | Côte d’Ivoire | 453 | 446 | 8349 | 956 | 18.43 | 47 |
101 | ![]() | Congo | 447 | 438 | 9140 | 953 | 20.45 | 50 |
102 | ![]() | French Polynesia | 428 | 415 | 10244 | 1224 | 23.93 | 54 |
103 | ![]() | Burkina Faso | 423 | 418 | 8501 | 1556 | 20.10 | 47 |
104 | ![]() | Papua New Guinea | 409 | 396 | 7923 | 745 | 19.37 | 45 |
105 | ![]() | Gabon | 404 | 385 | 10501 | 1164 | 25.99 | 51 |
106 | ![]() | Greenland | 385 | 371 | 10186 | 1339 | 26.46 | 51 |
107 | ![]() | Lebanon | 380 | 375 | 5947 | 617 | 15.65 | 36 |
108 | ![]() | Mauritius | 375 | 368 | 10114 | 1749 | 26.97 | 48 |
109 | ![]() | Cambodia | 348 | 336 | 6801 | 613 | 19.54 | 34 |
110 | ![]() | Montenegro | 347 | 330 | 2835 | 807 | 8.17 | 25 |
111 | ![]() | Laos | 347 | 339 | 5051 | 631 | 14.56 | 34 |
112 | ![]() | Brunei Darussalam | 330 | 311 | 6412 | 619 | 19.43 | 41 |
113 | ![]() | Mozambique | 322 | 315 | 5343 | 576 | 16.59 | 38 |
114 | ![]() | Kuwait | 307 | 303 | 4551 | 794 | 14.82 | 33 |
115 | ![]() | Trinidad and Tobago | 303 | 294 | 5761 | 475 | 19.01 | 42 |
116 | ![]() | Zambia | 283 | 277 | 5390 | 487 | 19.05 | 38 |
117 | ![]() | Uzbekistan | 281 | 278 | 3428 | 419 | 12.20 | 32 |
118 | ![]() | Malta | 275 | 269 | 4475 | 340 | 16.27 | 34 |
119 | ![]() | French Guiana | 274 | 264 | 8531 | 511 | 31.14 | 51 |
120 | ![]() | Macedonia | 274 | 269 | 3065 | 452 | 11.19 | 29 |
121 | ![]() | Qatar | 269 | 264 | 4204 | 380 | 15.63 | 33 |
122 | ![]() | Guatemala | 266 | 258 | 3785 | 229 | 14.23 | 28 |
123 | ![]() | Seychelles | 260 | 252 | 5467 | 564 | 21.03 | 40 |
124 | ![]() | Syrian Arab Republic | 251 | 251 | 4651 | 375 | 18.53 | 35 |
125 | ![]() | Sudan | 251 | 249 | 3954 | 300 | 15.75 | 32 |
126 | ![]() | Fiji | 244 | 238 | 5383 | 424 | 22.06 | 39 |
127 | ![]() | Monaco | 240 | 235 | 11029 | 1389 | 45.95 | 58 |
128 | ![]() | Bosnia and Herzegovina | 236 | 219 | 2358 | 273 | 9.99 | 26 |
129 | ![]() | Paraguay | 235 | 224 | 3128 | 238 | 13.31 | 28 |
130 | ![]() | Armenia | 235 | 231 | 3318 | 267 | 14.12 | 29 |
131 | ![]() | Malawi | 225 | 221 | 3046 | 291 | 13.54 | 31 |
132 | ![]() | Falkland Islands (Malvinas) | 200 | 192 | 4311 | 505 | 21.56 | 38 |
133 | ![]() | Honduras | 200 | 191 | 1401 | 171 | 7.01 | 19 |
134 | ![]() | Azerbaijan | 198 | 196 | 1411 | 98 | 7.13 | 19 |
135 | ![]() | Bahamas | 185 | 183 | 3783 | 363 | 20.45 | 33 |
136 | ![]() | Guam | 178 | 176 | 5648 | 228 | 31.73 | 40 |
137 | ![]() | Bermuda | 174 | 170 | 7127 | 413 | 40.96 | 46 |
138 | ![]() | Dominican Republic | 173 | 169 | 2594 | 160 | 14.99 | 24 |
139 | ![]() | Togo | 172 | 172 | 1961 | 259 | 11.40 | 21 |
140 | ![]() | Rwanda | 172 | 167 | 2159 | 311 | 12.55 | 26 |
141 | ![]() | Libya | 171 | 168 | 1783 | 173 | 10.43 | 22 |
142 | ![]() | Democratic Republic Congo | 169 | 164 | 1565 | 128 | 9.26 | 23 |
143 | ![]() | Albania | 167 | 161 | 2618 | 182 | 15.68 | 26 |
144 | ![]() | Macao | 167 | 164 | 5048 | 185 | 30.23 | 31 |
145 | ![]() | Bhutan | 162 | 153 | 1947 | 247 | 12.02 | 20 |
146 | ![]() | Mali | 158 | 157 | 3500 | 313 | 22.15 | 31 |
147 | ![]() | Bahrain | 156 | 149 | 1143 | 61 | 7.33 | 17 |
148 | ![]() | Jamaica | 155 | 150 | 3956 | 142 | 25.52 | 31 |
149 | ![]() | Niger | 153 | 150 | 2653 | 188 | 17.34 | 28 |
150 | ![]() | Nicaragua | 147 | 145 | 3983 | 109 | 27.10 | 28 |
151 | ![]() | Faroe Islands | 136 | 135 | 3253 | 415 | 23.92 | 29 |
152 | ![]() | Swaziland | 134 | 131 | 1753 | 263 | 13.08 | 23 |
153 | ![]() | Kyrgyzstan | 125 | 123 | 1428 | 123 | 11.42 | 20 |
154 | ![]() | Belize | 125 | 121 | 3531 | 173 | 28.25 | 27 |
155 | ![]() | Moldova | 124 | 122 | 951 | 55 | 7.67 | 16 |
156 | ![]() | Angola | 111 | 110 | 1322 | 272 | 11.91 | 19 |
157 | ![]() | Yemen | 110 | 109 | 2673 | 146 | 24.30 | 23 |
158 | ![]() | El Salvador | 109 | 106 | 1661 | 80 | 15.24 | 20 |
159 | ![]() | Reunion | 103 | 100 | 2182 | 57 | 21.18 | 25 |
160 | ![]() | Guinea | 101 | 99 | 1549 | 130 | 15.34 | 20 |
161 | ![]() | Guadeloupe | 99 | 98 | 1352 | 59 | 13.66 | 20 |
162 | ![]() | Guyana | 93 | 91 | 2791 | 89 | 30.01 | 25 |
163 | ![]() | Palestine | 85 | 85 | 865 | 71 | 10.18 | 14 |
164 | ![]() | Mauritania | 79 | 78 | 1269 | 105 | 16.06 | 20 |
165 | ![]() | Solomon Islands | 78 | 78 | 1966 | 95 | 25.21 | 26 |
166 | ![]() | Barbados | 76 | 74 | 2913 | 82 | 38.33 | 24 |
167 | ![]() | Central African Republic | 73 | 73 | 2018 | 170 | 27.64 | 27 |
168 | ![]() | Maldives | 72 | 72 | 1085 | 191 | 15.07 | 17 |
169 | ![]() | Cape Verde | 71 | 71 | 1020 | 96 | 14.37 | 17 |
170 | ![]() | Tajikistan | 63 | 63 | 777 | 41 | 12.33 | 15 |
171 | ![]() | Palau | 60 | 60 | 1637 | 104 | 27.28 | 22 |
172 | ![]() | Cayman Islands | 58 | 57 | 1174 | 59 | 20.24 | 20 |
173 | ![]() | Eritrea | 57 | 57 | 1192 | 98 | 20.91 | 19 |
174 | ![]() | Vanuatu | 57 | 55 | 1054 | 171 | 18.49 | 18 |
175 | ![]() | Suriname | 53 | 53 | 834 | 64 | 15.74 | 17 |
176 | ![]() | Sierra Leone | 53 | 51 | 649 | 36 | 12.25 | 14 |
177 | ![]() | Virgin Islands (U.S.) | 52 | 50 | 2167 | 48 | 41.67 | 23 |
178 | ![]() | Gambia | 52 | 52 | 1517 | 100 | 29.17 | 20 |
179 | ![]() | Saint Kitts and Nevis | 47 | 47 | 407 | 45 | 8.66 | 10 |
180 | ![]() | Grenada | 47 | 46 | 1110 | 47 | 23.62 | 17 |
181 | ![]() | Netherlands Antilles | 47 | 47 | 2667 | 45 | 56.74 | 25 |
182 | ![]() | Samoa | 46 | 45 | 1003 | 86 | 21.80 | 17 |
183 | ![]() | Burundi | 45 | 44 | 478 | 20 | 10.62 | 11 |
184 | ![]() | American Samoa | 43 | 43 | 776 | 35 | 18.05 | 19 |
185 | ![]() | Gibraltar | 43 | 37 | 1368 | 98 | 31.81 | 18 |
186 | ![]() | Martinique | 41 | 40 | 436 | 20 | 10.63 | 13 |
187 | ![]() | Chad | 40 | 40 | 966 | 98 | 24.15 | 18 |
188 | ![]() | Equatorial Guinea | 39 | 38 | 554 | 43 | 14.21 | 14 |
189 | ![]() | Virgin Islands (British) | 39 | 37 | 812 | 17 | 20.82 | 15 |
190 | ![]() | North Korea | 38 | 33 | 267 | 7 | 7.03 | 10 |
191 | ![]() | Federated States of Micronesia | 36 | 36 | 714 | 24 | 19.83 | 12 |
192 | ![]() | Turks and Caicos Islands | 36 | 35 | 719 | 29 | 19.97 | 15 |
193 | ![]() | Liberia | 32 | 32 | 346 | 49 | 10.81 | 10 |
194 | ![]() | Afghanistan | 31 | 31 | 247 | 21 | 7.97 | 8 |
195 | ![]() | Guinea-Bissau | 30 | 29 | 307 | 60 | 10.23 | 11 |
196 | ![]() | Sao Tome and Principe | 25 | 23 | 447 | 17 | 17.88 | 9 |
197 | ![]() | Dominica | 25 | 24 | 364 | 7 | 14.56 | 9 |
198 | ![]() | Cook Islands | 25 | 25 | 569 | 77 | 22.76 | 13 |
199 | ![]() | Northern Mariana Islands | 25 | 25 | 295 | 11 | 11.80 | 10 |
200 | ![]() | Turkmenistan | 25 | 25 | 690 | 8 | 27.60 | 11 |
201 | ![]() | Andorra | 21 | 21 | 265 | 14 | 12.62 | 8 |
202 | ![]() | Mayotte | 20 | 20 | 273 | 10 | 13.65 | 10 |
203 | ![]() | Comoros | 19 | 19 | 213 | 29 | 11.21 | 8 |
204 | ![]() | Timor-Leste | 19 | 19 | 242 | 18 | 12.74 | 8 |
205 | ![]() | Tonga | 17 | 15 | 257 | 16 | 15.12 | 9 |
206 | ![]() | Lesotho | 15 | 15 | 175 | 9 | 11.67 | 7 |
207 | ![]() | Somalia | 13 | 13 | 100 | 4 | 7.69 | 5 |
208 | ![]() | Djibouti | 13 | 13 | 181 | 14 | 13.92 | 7 |
209 | ![]() | Liechtenstein | 12 | 10 | 104 | 6 | 8.67 | 6 |
210 | ![]() | Saint Helena | 12 | 12 | 100 | 5 | 8.33 | 6 |
211 | ![]() | Haïti | 11 | 10 | 59 | 8 | 5.36 | 4 |
212 | ![]() | Montserrat | 8 | 8 | 152 | 20 | 19.00 | 7 |
213 | ![]() | Aruba | 8 | 7 | 112 | 1 | 14.00 | 5 |
214 | ![]() | Antigua and Barbuda | 8 | 8 | 76 | 7 | 9.50 | 4 |
215 | ![]() | Republic of South Sudan | 8 | 8 | 11 | 2 | 1.38 | 2 |
216 | ![]() | San Marino | 7 | 7 | 150 | 2 | 21.43 | 5 |
217 | ![]() | Saint Vincent and the Grenadines | 7 | 7 | 128 | 1 | 18.29 | 6 |
218 | ![]() | Svalbard and Jan Mayen | 5 | 4 | 283 | 0 | 56.60 | 5 |
219 | ![]() | Saint Lucia | 4 | 4 | 13 | 0 | 3.25 | 2 |
220 | ![]() | British Indian Ocean Territory | 4 | 4 | 240 | 0 | 60.00 | 4 |
221 | ![]() | Tuvalu | 4 | 4 | 14 | 2 | 3.50 | 3 |
222 | ![]() | Marshall Islands | 3 | 3 | 35 | 1 | 11.67 | 1 |
223 | ![]() | Kiribati | 3 | 2 | 24 | 3 | 8.00 | 2 |
224 | ![]() | South Georgia and the South Sandwich Islands | 2 | 2 | 44 | 0 | 22.00 | 1 |
225 | ![]() | Wallis and Futuna | 2 | 2 | 17 | 2 | 8.50 | 2 |
226 | ![]() | Norfolk Island | 2 | 2 | 23 | 0 | 11.50 | 1 |
227 | ![]() | Christmas Island | 2 | 2 | 41 | 0 | 20.50 | 2 |
228 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 2 | 0 | 2.00 | 1 |
229 | ![]() | Curaçao | 1 | 1 | 4 | 0 | 4.00 | 1 |
230 | ![]() | Anguilla | 1 | 1 | 2 | 0 | 2.00 | 1 |
231 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 0 | 0 | 0.00 | 0 |
232 | ![]() | French Southern Territories | 1 | 1 | 27 | 0 | 27.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®