Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 675689 | 568254 | 16061778 | 6839640 | 23.77 | 2711 |
2 | ![]() | China | 489224 | 478929 | 7294318 | 4305094 | 14.91 | 1112 |
3 | ![]() | United Kingdom | 200693 | 162633 | 4884078 | 1103217 | 24.34 | 1707 |
4 | ![]() | Germany | 174547 | 157499 | 4039411 | 974410 | 23.14 | 1498 |
5 | ![]() | India | 133608 | 123668 | 1668183 | 574256 | 12.49 | 745 |
6 | ![]() | Japan | 132818 | 123707 | 2066222 | 515956 | 15.56 | 1171 |
7 | ![]() | France | 122215 | 111181 | 2665172 | 530763 | 21.81 | 1352 |
8 | ![]() | Italy | 109075 | 96808 | 2459322 | 603205 | 22.55 | 1189 |
9 | ![]() | Canada | 105867 | 91600 | 2627103 | 444506 | 24.82 | 1381 |
10 | ![]() | Australia | 94277 | 81114 | 2417720 | 478608 | 25.64 | 1193 |
11 | ![]() | Spain | 91167 | 82366 | 1992541 | 409454 | 21.86 | 1073 |
12 | ![]() | South Korea | 79324 | 75926 | 1442739 | 272828 | 18.19 | 810 |
13 | ![]() | Brazil | 68377 | 64284 | 965134 | 306447 | 14.11 | 690 |
14 | ![]() | Netherlands | 59487 | 52218 | 1784651 | 267428 | 30.00 | 1206 |
15 | ![]() | Russian Federation | 59245 | 57220 | 578475 | 225167 | 9.76 | 675 |
16 | ![]() | Iran | 45459 | 43839 | 687280 | 226903 | 15.12 | 416 |
17 | ![]() | Switzerland | 44812 | 40062 | 1385664 | 185289 | 30.92 | 1142 |
18 | ![]() | Taiwan | 42280 | 40368 | 658007 | 103655 | 15.56 | 615 |
19 | ![]() | Poland | 42176 | 39877 | 603071 | 150170 | 14.30 | 660 |
20 | ![]() | Turkey | 41330 | 37669 | 519592 | 102700 | 12.57 | 535 |
21 | ![]() | Sweden | 39454 | 35414 | 1142888 | 159597 | 28.97 | 1036 |
22 | ![]() | Belgium | 33435 | 29804 | 934694 | 114650 | 27.96 | 942 |
23 | ![]() | Malaysia | 29096 | 27876 | 397629 | 89912 | 13.67 | 415 |
24 | ![]() | Denmark | 26338 | 23398 | 819970 | 110723 | 31.13 | 900 |
25 | ![]() | Austria | 24662 | 21987 | 621116 | 76869 | 25.19 | 783 |
26 | ![]() | Portugal | 23518 | 21334 | 484338 | 79720 | 20.59 | 599 |
27 | ![]() | Czech Republic | 23349 | 22261 | 357047 | 70406 | 15.29 | 554 |
28 | ![]() | Mexico | 21464 | 19657 | 307116 | 58982 | 14.31 | 536 |
29 | ![]() | Norway | 20848 | 18095 | 515565 | 72230 | 24.73 | 747 |
30 | ![]() | South Africa | 20716 | 18584 | 374147 | 75703 | 18.06 | 567 |
31 | ![]() | Israel | 20590 | 18081 | 515711 | 64273 | 25.05 | 821 |
32 | ![]() | Finland | 20253 | 18235 | 541940 | 71071 | 26.76 | 756 |
33 | ![]() | Singapore | 20169 | 18223 | 620343 | 61807 | 30.76 | 697 |
34 | ![]() | Greece | 19720 | 17210 | 420136 | 54466 | 21.31 | 610 |
35 | ![]() | Hong Kong | 19199 | 17252 | 539344 | 57258 | 28.09 | 687 |
36 | ![]() | Saudi Arabia | 18121 | 17263 | 433815 | 59769 | 23.94 | 478 |
37 | ![]() | Egypt | 15696 | 15011 | 238506 | 49433 | 15.20 | 349 |
38 | ![]() | New Zealand | 15352 | 13165 | 340907 | 45756 | 22.21 | 633 |
39 | ![]() | Romania | 15248 | 14589 | 171031 | 33723 | 11.22 | 364 |
40 | ![]() | Ireland | 13792 | 11831 | 345200 | 37996 | 25.03 | 628 |
41 | ![]() | Thailand | 13763 | 12935 | 199077 | 32822 | 14.46 | 396 |
42 | ![]() | Argentina | 13529 | 12234 | 230736 | 40338 | 17.05 | 510 |
43 | ![]() | Pakistan | 11843 | 11269 | 190407 | 42766 | 16.08 | 353 |
44 | ![]() | Chile | 11126 | 10415 | 217344 | 41341 | 19.53 | 451 |
45 | ![]() | Hungary | 11116 | 10265 | 206188 | 30758 | 18.55 | 540 |
46 | ![]() | Ukraine | 10527 | 10146 | 100549 | 28078 | 9.55 | 323 |
47 | ![]() | Colombia | 8470 | 7859 | 118295 | 19153 | 13.97 | 356 |
48 | ![]() | Slovakia | 8070 | 7768 | 91931 | 19956 | 11.39 | 331 |
49 | ![]() | Serbia | 7762 | 7096 | 119999 | 18594 | 15.46 | 307 |
50 | ![]() | Indonesia | 6931 | 6646 | 84588 | 20172 | 12.20 | 284 |
51 | ![]() | Tunisia | 6692 | 6350 | 81448 | 16373 | 12.17 | 235 |
52 | ![]() | Croatia | 6684 | 6198 | 94028 | 13721 | 14.07 | 337 |
53 | ![]() | Nigeria | 6333 | 5836 | 65932 | 13696 | 10.41 | 260 |
54 | ![]() | Slovenia | 6248 | 5823 | 111431 | 15306 | 17.83 | 361 |
55 | ![]() | Algeria | 5369 | 5213 | 55662 | 13403 | 10.37 | 213 |
56 | ![]() | Morocco | 4972 | 4487 | 51238 | 11116 | 10.31 | 232 |
57 | ![]() | Bulgaria | 4253 | 4022 | 66494 | 7958 | 15.63 | 305 |
58 | ![]() | Bangladesh | 4201 | 3940 | 68049 | 10586 | 16.20 | 252 |
59 | ![]() | Viet Nam | 4041 | 3810 | 69030 | 11474 | 17.08 | 269 |
60 | ![]() | United Arab Emirates | 3853 | 3545 | 67619 | 6876 | 17.55 | 268 |
61 | ![]() | Lithuania | 3535 | 3390 | 54661 | 8315 | 15.46 | 265 |
62 | ![]() | Estonia | 3093 | 2879 | 89086 | 9643 | 28.80 | 346 |
63 | ![]() | Qatar | 2831 | 2595 | 68809 | 6131 | 24.31 | 238 |
64 | ![]() | Jordan | 2624 | 2491 | 42704 | 4892 | 16.27 | 219 |
65 | ![]() | Kenya | 2583 | 2291 | 72090 | 9467 | 27.91 | 310 |
66 | ![]() | Kazakhstan | 2449 | 2355 | 16289 | 3023 | 6.65 | 138 |
67 | ![]() | Lebanon | 2392 | 2162 | 48761 | 4435 | 20.39 | 264 |
68 | ![]() | Cuba | 2364 | 2194 | 19122 | 3406 | 8.09 | 200 |
69 | ![]() | Philippines | 2274 | 1998 | 38275 | 4631 | 16.83 | 296 |
70 | ![]() | Venezuela | 2085 | 1924 | 23101 | 1867 | 11.08 | 254 |
71 | ![]() | Cyprus | 2065 | 1774 | 48892 | 4964 | 23.68 | 254 |
72 | ![]() | Iraq | 2051 | 1940 | 27936 | 4614 | 13.62 | 155 |
73 | ![]() | Luxembourg | 2016 | 1819 | 50457 | 4229 | 25.03 | 243 |
74 | ![]() | Ethiopia | 1916 | 1798 | 44494 | 10183 | 23.22 | 193 |
75 | ![]() | Belarus | 1820 | 1768 | 23719 | 5219 | 13.03 | 213 |
76 | ![]() | Peru | 1773 | 1575 | 42083 | 5075 | 23.74 | 288 |
77 | ![]() | Latvia | 1671 | 1596 | 23531 | 3191 | 14.08 | 202 |
78 | ![]() | Ghana | 1589 | 1382 | 35209 | 4849 | 22.16 | 191 |
79 | ![]() | Iceland | 1534 | 1317 | 55676 | 4433 | 36.29 | 370 |
80 | ![]() | Macao | 1501 | 1412 | 37007 | 3130 | 24.65 | 178 |
81 | ![]() | Oman | 1474 | 1301 | 23615 | 2437 | 16.02 | 176 |
82 | ![]() | Uruguay | 1459 | 1335 | 27393 | 3099 | 18.78 | 222 |
83 | ![]() | Kuwait | 1406 | 1311 | 22086 | 1731 | 15.71 | 195 |
84 | ![]() | Tanzania | 1367 | 1257 | 31851 | 4675 | 23.30 | 205 |
85 | ![]() | Uganda | 1358 | 1202 | 30887 | 5019 | 22.74 | 209 |
86 | ![]() | Sri Lanka | 1318 | 1198 | 33007 | 2887 | 25.04 | 225 |
87 | ![]() | Cameroon | 1231 | 1114 | 21546 | 3629 | 17.50 | 167 |
88 | ![]() | Georgia | 1100 | 990 | 42016 | 3344 | 38.20 | 219 |
89 | ![]() | Armenia | 1096 | 1061 | 21982 | 4602 | 20.06 | 214 |
90 | ![]() | Ecuador | 1061 | 971 | 19863 | 2937 | 18.72 | 197 |
91 | ![]() | Nepal | 1054 | 951 | 18663 | 2973 | 17.71 | 175 |
92 | ![]() | Macedonia | 952 | 891 | 19996 | 1150 | 21.00 | 152 |
93 | ![]() | Costa Rica | 900 | 800 | 19487 | 1823 | 21.65 | 214 |
94 | ![]() | Bosnia and Herzegovina | 877 | 817 | 9340 | 885 | 10.65 | 128 |
95 | ![]() | Puerto Rico | 862 | 789 | 22686 | 899 | 26.32 | 253 |
96 | ![]() | Azerbaijan | 695 | 671 | 13971 | 2134 | 20.10 | 138 |
97 | ![]() | Sudan | 693 | 636 | 9480 | 864 | 13.68 | 119 |
98 | ![]() | Senegal | 691 | 633 | 11218 | 1083 | 16.23 | 146 |
99 | ![]() | Zimbabwe | 690 | 606 | 14783 | 1682 | 21.42 | 164 |
100 | ![]() | Malta | 654 | 532 | 13159 | 885 | 20.12 | 165 |
101 | ![]() | Palestine | 606 | 566 | 17863 | 1081 | 29.48 | 131 |
102 | ![]() | Uzbekistan | 554 | 521 | 5851 | 1173 | 10.56 | 106 |
103 | ![]() | Albania | 549 | 521 | 4064 | 327 | 7.40 | 85 |
104 | ![]() | Botswana | 545 | 429 | 15007 | 712 | 27.54 | 127 |
105 | ![]() | Syrian Arab Republic | 544 | 518 | 5948 | 463 | 10.93 | 130 |
106 | ![]() | Malawi | 524 | 478 | 13907 | 1747 | 26.54 | 166 |
107 | ![]() | Libya | 510 | 488 | 6149 | 260 | 12.06 | 94 |
108 | ![]() | Panama | 499 | 462 | 24383 | 1378 | 48.86 | 242 |
109 | ![]() | Congo | 491 | 438 | 11159 | 799 | 22.73 | 133 |
110 | ![]() | Trinidad and Tobago | 490 | 407 | 4360 | 352 | 8.90 | 117 |
111 | ![]() | Burkina Faso | 483 | 454 | 9988 | 1141 | 20.68 | 126 |
112 | ![]() | Moldova | 478 | 458 | 6309 | 823 | 13.20 | 135 |
113 | ![]() | Zambia | 466 | 399 | 12037 | 1093 | 25.83 | 151 |
114 | ![]() | Jamaica | 462 | 347 | 5736 | 421 | 12.42 | 121 |
115 | ![]() | Bahrain | 456 | 401 | 7536 | 330 | 16.53 | 117 |
116 | ![]() | Benin | 422 | 397 | 9743 | 984 | 23.09 | 117 |
117 | ![]() | Montenegro | 407 | 389 | 4829 | 890 | 11.86 | 80 |
118 | ![]() | Brunei Darussalam | 396 | 351 | 4622 | 620 | 11.67 | 105 |
119 | ![]() | Yemen | 388 | 375 | 5151 | 497 | 13.28 | 98 |
120 | ![]() | Côte d’Ivoire | 378 | 358 | 6518 | 494 | 17.24 | 134 |
121 | ![]() | Mongolia | 352 | 325 | 5522 | 689 | 15.69 | 117 |
122 | ![]() | Cambodia | 329 | 276 | 9324 | 1050 | 28.34 | 128 |
123 | ![]() | Bolivia | 310 | 285 | 6510 | 433 | 21.00 | 151 |
124 | ![]() | Madagascar | 302 | 279 | 5141 | 806 | 17.02 | 113 |
125 | ![]() | Rwanda | 302 | 256 | 6397 | 712 | 21.18 | 107 |
126 | ![]() | Fiji | 296 | 262 | 13020 | 630 | 43.99 | 109 |
127 | ![]() | Mozambique | 278 | 243 | 5888 | 711 | 21.18 | 130 |
128 | ![]() | Namibia | 277 | 245 | 5386 | 339 | 19.44 | 119 |
129 | ![]() | Mauritius | 250 | 210 | 4140 | 293 | 16.56 | 104 |
130 | ![]() | Mali | 223 | 205 | 5416 | 387 | 24.29 | 124 |
131 | ![]() | Laos | 218 | 198 | 5632 | 476 | 25.83 | 107 |
132 | ![]() | Guatemala | 214 | 194 | 6670 | 348 | 31.17 | 110 |
133 | ![]() | Gabon | 198 | 187 | 5973 | 428 | 30.17 | 120 |
134 | ![]() | New Caledonia | 195 | 179 | 7159 | 499 | 36.71 | 123 |
135 | ![]() | Papua New Guinea | 180 | 161 | 4444 | 409 | 24.69 | 112 |
136 | ![]() | Paraguay | 170 | 150 | 2269 | 166 | 13.35 | 103 |
137 | ![]() | Togo | 166 | 160 | 1432 | 137 | 8.63 | 63 |
138 | ![]() | Gambia | 164 | 154 | 5322 | 420 | 32.45 | 145 |
139 | ![]() | Grenada | 158 | 133 | 2781 | 124 | 17.60 | 63 |
140 | ![]() | Myanmar | 156 | 133 | 3700 | 370 | 23.72 | 95 |
141 | ![]() | Kyrgyzstan | 150 | 135 | 5820 | 200 | 38.80 | 103 |
142 | ![]() | Niger | 142 | 136 | 2591 | 234 | 18.25 | 96 |
143 | ![]() | Barbados | 141 | 112 | 12237 | 134 | 86.79 | 102 |
144 | ![]() | Liechtenstein | 140 | 128 | 3018 | 264 | 21.56 | 103 |
145 | ![]() | Guadeloupe | 132 | 119 | 2082 | 66 | 15.77 | 79 |
146 | ![]() | Monaco | 121 | 104 | 2392 | 235 | 19.77 | 126 |
147 | ![]() | Saint Kitts and Nevis | 120 | 46 | 964 | 45 | 8.03 | 46 |
148 | ![]() | Dominican Republic | 120 | 105 | 1878 | 128 | 15.65 | 81 |
149 | ![]() | El Salvador | 119 | 99 | 1629 | 140 | 13.69 | 77 |
150 | ![]() | Afghanistan | 117 | 95 | 10817 | 173 | 92.45 | 69 |
151 | ![]() | Greenland | 113 | 105 | 3115 | 355 | 27.57 | 87 |
152 | ![]() | Haïti | 109 | 103 | 2437 | 194 | 22.36 | 76 |
153 | ![]() | French Polynesia | 108 | 94 | 5366 | 349 | 49.69 | 99 |
154 | ![]() | Nicaragua | 104 | 98 | 1909 | 156 | 18.36 | 100 |
155 | ![]() | Angola | 104 | 98 | 997 | 143 | 9.59 | 56 |
156 | ![]() | Swaziland | 102 | 91 | 1504 | 39 | 14.75 | 73 |
157 | ![]() | Tajikistan | 101 | 99 | 1226 | 97 | 12.14 | 58 |
158 | ![]() | Bhutan | 93 | 74 | 903 | 124 | 9.71 | 61 |
159 | ![]() | Sierra Leone | 86 | 68 | 4699 | 413 | 54.64 | 73 |
160 | ![]() | Honduras | 83 | 78 | 1143 | 72 | 13.77 | 76 |
161 | ![]() | French Guiana | 77 | 70 | 2110 | 135 | 27.40 | 92 |
162 | ![]() | Guinea | 68 | 62 | 4233 | 217 | 62.25 | 78 |
163 | ![]() | Guinea-Bissau | 59 | 57 | 1472 | 358 | 24.95 | 68 |
164 | ![]() | Martinique | 59 | 51 | 1203 | 17 | 20.39 | 59 |
165 | ![]() | Faroe Islands | 58 | 54 | 1651 | 142 | 28.47 | 72 |
166 | ![]() | Guam | 55 | 49 | 925 | 28 | 16.82 | 75 |
167 | ![]() | Reunion | 53 | 48 | 1237 | 12 | 23.34 | 62 |
168 | ![]() | Bahamas | 53 | 45 | 1042 | 76 | 19.66 | 61 |
169 | ![]() | Central African Republic | 52 | 46 | 1006 | 96 | 19.35 | 60 |
170 | ![]() | Burundi | 49 | 42 | 1013 | 51 | 20.67 | 55 |
171 | ![]() | Mauritania | 48 | 40 | 703 | 53 | 14.65 | 50 |
172 | ![]() | Turkmenistan | 46 | 45 | 364 | 96 | 7.91 | 32 |
173 | ![]() | Seychelles | 44 | 42 | 1950 | 80 | 44.32 | 74 |
174 | ![]() | North Korea | 42 | 39 | 361 | 42 | 8.60 | 43 |
175 | ![]() | Lesotho | 39 | 34 | 507 | 40 | 13.00 | 46 |
176 | ![]() | Democratic Republic Congo | 39 | 35 | 347 | 38 | 8.90 | 78 |
177 | ![]() | Liberia | 39 | 32 | 2353 | 106 | 60.33 | 63 |
178 | ![]() | Bermuda | 39 | 30 | 1463 | 81 | 37.51 | 105 |
179 | ![]() | Cape Verde | 36 | 35 | 672 | 46 | 18.67 | 38 |
180 | ![]() | Samoa | 35 | 27 | 512 | 48 | 14.63 | 42 |
181 | ![]() | Vanuatu | 33 | 31 | 470 | 26 | 14.24 | 45 |
182 | ![]() | Guyana | 33 | 30 | 782 | 24 | 23.70 | 56 |
183 | ![]() | Chad | 32 | 31 | 671 | 51 | 20.97 | 49 |
184 | ![]() | Eritrea | 32 | 30 | 639 | 24 | 19.97 | 53 |
185 | ![]() | Dominica | 31 | 24 | 668 | 5 | 21.55 | 44 |
186 | ![]() | Solomon Islands | 29 | 27 | 671 | 66 | 23.14 | 51 |
187 | ![]() | Timor-Leste | 28 | 26 | 357 | 23 | 12.75 | 30 |
188 | ![]() | Belize | 28 | 23 | 2857 | 18 | 102.04 | 58 |
189 | ![]() | Somalia | 26 | 18 | 306 | 17 | 11.77 | 28 |
190 | ![]() | Aruba | 25 | 19 | 294 | 4 | 11.76 | 22 |
191 | ![]() | Maldives | 24 | 22 | 514 | 40 | 21.42 | 40 |
192 | ![]() | Djibouti | 24 | 24 | 473 | 27 | 19.71 | 31 |
193 | ![]() | American Samoa | 23 | 21 | 306 | 21 | 13.30 | 31 |
194 | ![]() | Suriname | 23 | 20 | 274 | 18 | 11.91 | 49 |
195 | ![]() | Andorra | 21 | 20 | 758 | 12 | 36.10 | 36 |
196 | ![]() | Federated States of Micronesia | 18 | 14 | 431 | 4 | 23.94 | 57 |
197 | ![]() | San Marino | 18 | 17 | 520 | 35 | 28.89 | 49 |
198 | ![]() | Equatorial Guinea | 17 | 14 | 189 | 12 | 11.12 | 33 |
199 | ![]() | Republic of South Sudan | 17 | 15 | 172 | 3 | 10.12 | 20 |
200 | ![]() | Cayman Islands | 17 | 17 | 470 | 8 | 27.65 | 39 |
201 | ![]() | Gibraltar | 17 | 13 | 443 | 12 | 26.06 | 37 |
202 | ![]() | Falkland Islands (Malvinas) | 16 | 14 | 315 | 45 | 19.69 | 48 |
203 | ![]() | Virgin Islands (U.S.) | 15 | 14 | 208 | 4 | 13.87 | 39 |
204 | ![]() | Netherlands Antilles | 15 | 11 | 891 | 3 | 59.40 | 60 |
205 | ![]() | Palau | 13 | 12 | 327 | 25 | 25.15 | 44 |
206 | ![]() | Antigua and Barbuda | 11 | 9 | 176 | 1 | 16.00 | 25 |
207 | ![]() | Virgin Islands (British) | 10 | 8 | 191 | 2 | 19.10 | 33 |
208 | ![]() | Kiribati | 10 | 7 | 153 | 4 | 15.30 | 17 |
209 | ![]() | Cook Islands | 10 | 10 | 222 | 11 | 22.20 | 28 |
210 | ![]() | Marshall Islands | 9 | 6 | 90 | 2 | 10.00 | 27 |
211 | ![]() | Anguilla | 8 | 7 | 168 | 0 | 21.00 | 34 |
212 | ![]() | Tonga | 8 | 8 | 127 | 9 | 15.88 | 34 |
213 | ![]() | Montserrat | 8 | 8 | 161 | 13 | 20.13 | 34 |
214 | ![]() | Comoros | 7 | 5 | 43 | 8 | 6.14 | 24 |
215 | ![]() | Mayotte | 7 | 7 | 109 | 1 | 15.57 | 14 |
216 | ![]() | Tuvalu | 7 | 6 | 170 | 2 | 24.29 | 13 |
217 | ![]() | Saint Vincent and the Grenadines | 6 | 5 | 143 | 1 | 23.83 | 24 |
218 | ![]() | Saint Lucia | 4 | 3 | 979 | 0 | 244.75 | 30 |
219 | ![]() | Sao Tome and Principe | 4 | 4 | 64 | 3 | 16.00 | 23 |
220 | ![]() | Niue | 3 | 3 | 61 | 0 | 20.33 | 9 |
221 | ![]() | Turks and Caicos Islands | 3 | 3 | 35 | 1 | 11.67 | 22 |
222 | ![]() | Northern Mariana Islands | 3 | 2 | 32 | 3 | 10.67 | 22 |
223 | ![]() | Nauru | 3 | 3 | 60 | 2 | 20.00 | 11 |
224 | ![]() | Saint Helena | 3 | 3 | 78 | 0 | 26.00 | 13 |
225 | ![]() | Curaçao | 1 | 1 | 8 | 0 | 8.00 | 8 |
226 | ![]() | Norfolk Island | 1 | 1 | 21 | 0 | 21.00 | 10 |
227 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 0 | 0 | 0.00 | 5 |
228 | ![]() | Vatican City State | 1 | 1 | 27 | 1 | 27.00 | 16 |
229 | ![]() | Tokelau | 1 | 0 | 0 | 0 | 0.00 | 4 |
230 | ![]() | Bouvet Island | 1 | 0 | 7 | 0 | 7.00 | 3 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®