Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 72321 | 67455 | 1381470 | 601912 | 19.10 | 238 |
2 | ![]() | Japan | 24501 | 24183 | 198363 | 46526 | 8.10 | 107 |
3 | ![]() | United Kingdom | 19366 | 16825 | 301646 | 56413 | 15.58 | 153 |
4 | ![]() | Germany | 17692 | 16641 | 246038 | 69739 | 13.91 | 137 |
5 | ![]() | India | 14145 | 13287 | 74404 | 20179 | 5.26 | 76 |
6 | ![]() | Brazil | 12032 | 11545 | 126143 | 32919 | 10.48 | 92 |
7 | ![]() | Italy | 11637 | 10841 | 166773 | 37257 | 14.33 | 107 |
8 | ![]() | China | 10938 | 10513 | 96095 | 31074 | 8.79 | 76 |
9 | ![]() | Turkey | 10171 | 9653 | 99787 | 17533 | 9.81 | 75 |
10 | ![]() | Spain | 8921 | 8614 | 97064 | 14662 | 10.88 | 89 |
11 | ![]() | South Korea | 8561 | 8193 | 89292 | 16281 | 10.43 | 75 |
12 | ![]() | France | 8538 | 7878 | 92629 | 15181 | 10.85 | 96 |
13 | ![]() | Canada | 7154 | 6845 | 138496 | 17341 | 19.36 | 120 |
14 | ![]() | Australia | 6123 | 5819 | 121101 | 22266 | 19.78 | 120 |
15 | ![]() | Netherlands | 5914 | 5549 | 123074 | 17919 | 20.81 | 116 |
16 | ![]() | Taiwan | 3857 | 3651 | 54646 | 9329 | 14.17 | 76 |
17 | ![]() | Belgium | 3552 | 3382 | 66494 | 9182 | 18.72 | 92 |
18 | ![]() | Sweden | 3393 | 3302 | 76382 | 10373 | 22.51 | 101 |
19 | ![]() | Poland | 3193 | 3068 | 23714 | 3850 | 7.43 | 54 |
20 | ![]() | Switzerland | 3021 | 2876 | 59513 | 6284 | 19.70 | 91 |
21 | ![]() | Israel | 2697 | 2604 | 47283 | 3487 | 17.53 | 79 |
22 | ![]() | Iran | 2519 | 2410 | 21862 | 4335 | 8.68 | 50 |
23 | ![]() | Finland | 2176 | 2093 | 43846 | 5499 | 20.15 | 78 |
24 | ![]() | Egypt | 2037 | 1978 | 19911 | 1402 | 9.77 | 51 |
25 | ![]() | Greece | 1974 | 1855 | 32217 | 2211 | 16.32 | 67 |
26 | ![]() | Austria | 1963 | 1863 | 40727 | 3883 | 20.75 | 81 |
27 | ![]() | Denmark | 1775 | 1731 | 38623 | 4262 | 21.76 | 76 |
28 | ![]() | Russian Federation | 1288 | 1275 | 5137 | 945 | 3.99 | 32 |
29 | ![]() | Hong Kong | 1280 | 1241 | 26871 | 2720 | 20.99 | 71 |
30 | ![]() | Czech Republic | 1243 | 1182 | 8580 | 1355 | 6.90 | 38 |
31 | ![]() | Saudi Arabia | 1205 | 1171 | 11423 | 979 | 9.48 | 42 |
32 | ![]() | New Zealand | 1055 | 992 | 18776 | 1713 | 17.80 | 60 |
33 | ![]() | Thailand | 1017 | 946 | 15287 | 1309 | 15.03 | 55 |
34 | ![]() | Malaysia | 1011 | 961 | 8227 | 900 | 8.14 | 37 |
35 | ![]() | Norway | 978 | 940 | 21605 | 1884 | 22.09 | 66 |
36 | ![]() | Singapore | 938 | 893 | 16158 | 1024 | 17.23 | 54 |
37 | ![]() | Mexico | 875 | 847 | 9651 | 739 | 11.03 | 44 |
38 | ![]() | Ireland | 867 | 792 | 14119 | 570 | 16.28 | 49 |
39 | ![]() | Portugal | 835 | 792 | 10501 | 894 | 12.58 | 42 |
40 | ![]() | South Africa | 834 | 786 | 12405 | 1266 | 14.87 | 53 |
41 | ![]() | Chile | 723 | 699 | 7105 | 780 | 9.83 | 36 |
42 | ![]() | Argentina | 526 | 508 | 7610 | 586 | 14.47 | 35 |
43 | ![]() | Hungary | 512 | 490 | 7722 | 803 | 15.08 | 37 |
44 | ![]() | Colombia | 492 | 474 | 4303 | 255 | 8.75 | 29 |
45 | ![]() | Croatia | 476 | 444 | 6427 | 525 | 13.50 | 34 |
46 | ![]() | Nigeria | 464 | 436 | 6098 | 746 | 13.14 | 40 |
47 | ![]() | Morocco | 371 | 330 | 1251 | 106 | 3.37 | 14 |
48 | ![]() | Lebanon | 361 | 339 | 3814 | 121 | 10.57 | 29 |
49 | ![]() | Serbia | 331 | 314 | 4115 | 317 | 12.43 | 28 |
50 | ![]() | Tunisia | 327 | 318 | 2004 | 109 | 6.13 | 17 |
51 | ![]() | Jordan | 288 | 278 | 5080 | 170 | 17.64 | 35 |
52 | ![]() | Slovenia | 265 | 252 | 6222 | 325 | 23.48 | 42 |
53 | ![]() | Slovakia | 244 | 236 | 2746 | 159 | 11.25 | 24 |
54 | ![]() | Iraq | 233 | 230 | 2110 | 134 | 9.06 | 19 |
55 | ![]() | United Arab Emirates | 231 | 220 | 3436 | 140 | 14.87 | 27 |
56 | ![]() | Romania | 219 | 214 | 2749 | 169 | 12.55 | 27 |
57 | ![]() | Pakistan | 191 | 189 | 2001 | 160 | 10.48 | 23 |
58 | ![]() | Indonesia | 171 | 168 | 1416 | 114 | 8.28 | 17 |
59 | ![]() | Nepal | 159 | 149 | 1002 | 48 | 6.30 | 15 |
60 | ![]() | Peru | 139 | 126 | 991 | 82 | 7.13 | 17 |
61 | ![]() | Ukraine | 137 | 135 | 1174 | 58 | 8.57 | 14 |
62 | ![]() | Cyprus | 130 | 126 | 779 | 43 | 5.99 | 16 |
63 | ![]() | Venezuela | 125 | 121 | 1361 | 50 | 10.89 | 19 |
64 | ![]() | Sri Lanka | 119 | 113 | 2301 | 131 | 19.34 | 26 |
65 | ![]() | Philippines | 113 | 111 | 1837 | 70 | 16.26 | 18 |
66 | ![]() | Lithuania | 108 | 108 | 1911 | 115 | 17.69 | 22 |
67 | ![]() | Bulgaria | 106 | 101 | 2465 | 85 | 23.25 | 21 |
68 | ![]() | Kuwait | 104 | 101 | 1276 | 25 | 12.27 | 21 |
69 | ![]() | Viet Nam | 97 | 94 | 1076 | 35 | 11.09 | 13 |
70 | ![]() | Uruguay | 94 | 93 | 1178 | 115 | 12.53 | 18 |
71 | ![]() | Yemen | 90 | 88 | 1062 | 69 | 11.80 | 20 |
72 | ![]() | Oman | 87 | 85 | 1207 | 5 | 13.87 | 16 |
73 | ![]() | Kenya | 72 | 67 | 676 | 30 | 9.39 | 15 |
74 | ![]() | Qatar | 72 | 70 | 863 | 27 | 11.99 | 15 |
75 | ![]() | Senegal | 70 | 64 | 183 | 11 | 2.61 | 7 |
76 | ![]() | Puerto Rico | 65 | 63 | 1308 | 30 | 20.12 | 19 |
77 | ![]() | Guatemala | 64 | 64 | 991 | 43 | 15.48 | 18 |
78 | ![]() | Georgia | 58 | 47 | 269 | 3 | 4.64 | 8 |
79 | ![]() | Ethiopia | 57 | 53 | 332 | 75 | 5.82 | 12 |
80 | ![]() | Luxembourg | 55 | 51 | 1868 | 72 | 33.96 | 15 |
81 | ![]() | Costa Rica | 54 | 54 | 942 | 6 | 17.44 | 15 |
82 | ![]() | Syrian Arab Republic | 54 | 54 | 739 | 31 | 13.69 | 14 |
83 | ![]() | Libya | 53 | 49 | 1152 | 32 | 21.74 | 15 |
84 | ![]() | Ghana | 53 | 51 | 773 | 27 | 14.58 | 11 |
85 | ![]() | Cuba | 53 | 51 | 1142 | 108 | 21.55 | 11 |
86 | ![]() | Uganda | 46 | 45 | 882 | 44 | 19.17 | 13 |
87 | ![]() | Iceland | 46 | 43 | 739 | 45 | 16.07 | 15 |
88 | ![]() | Bosnia and Herzegovina | 45 | 44 | 949 | 26 | 21.09 | 15 |
89 | ![]() | Côte d’Ivoire | 41 | 39 | 114 | 3 | 2.78 | 7 |
90 | ![]() | Tanzania | 41 | 40 | 1086 | 48 | 26.49 | 14 |
91 | ![]() | Estonia | 40 | 40 | 431 | 33 | 10.78 | 10 |
92 | ![]() | Zimbabwe | 38 | 35 | 544 | 14 | 14.32 | 14 |
93 | ![]() | Ecuador | 36 | 34 | 702 | 12 | 19.50 | 9 |
94 | ![]() | Algeria | 36 | 36 | 751 | 6 | 20.86 | 9 |
95 | ![]() | Bangladesh | 35 | 35 | 337 | 18 | 9.63 | 9 |
96 | ![]() | Cameroon | 34 | 34 | 194 | 10 | 5.71 | 9 |
97 | ![]() | Sudan | 34 | 33 | 296 | 32 | 8.71 | 10 |
98 | ![]() | Albania | 32 | 30 | 661 | 9 | 20.66 | 9 |
99 | ![]() | Malta | 30 | 27 | 498 | 11 | 16.60 | 8 |
100 | ![]() | Bahrain | 29 | 25 | 235 | 5 | 8.10 | 8 |
101 | ![]() | Macedonia | 27 | 27 | 789 | 4 | 29.22 | 11 |
102 | ![]() | Latvia | 24 | 23 | 415 | 10 | 17.29 | 12 |
103 | ![]() | Papua New Guinea | 23 | 23 | 493 | 16 | 21.43 | 10 |
104 | ![]() | Jamaica | 22 | 21 | 126 | 8 | 5.73 | 6 |
105 | ![]() | Uzbekistan | 22 | 22 | 21 | 0 | 0.95 | 2 |
106 | ![]() | Panama | 21 | 20 | 316 | 2 | 15.05 | 10 |
107 | ![]() | Grenada | 19 | 19 | 97 | 5 | 5.11 | 4 |
108 | ![]() | Azerbaijan | 18 | 15 | 456 | 4 | 25.33 | 5 |
109 | ![]() | Congo | 18 | 18 | 127 | 1 | 7.06 | 7 |
110 | ![]() | Rwanda | 18 | 15 | 109 | 3 | 6.06 | 7 |
111 | ![]() | Togo | 18 | 16 | 37 | 1 | 2.06 | 3 |
112 | ![]() | Paraguay | 18 | 17 | 625 | 2 | 34.72 | 7 |
113 | ![]() | El Salvador | 18 | 17 | 530 | 4 | 29.44 | 6 |
114 | ![]() | Benin | 15 | 15 | 20 | 2 | 1.33 | 2 |
115 | ![]() | Kazakhstan | 15 | 14 | 118 | 2 | 7.87 | 6 |
116 | ![]() | Armenia | 15 | 15 | 597 | 6 | 39.80 | 6 |
117 | ![]() | Moldova | 13 | 13 | 100 | 5 | 7.69 | 7 |
118 | ![]() | Dominican Republic | 13 | 13 | 57 | 0 | 4.38 | 4 |
119 | ![]() | Brunei Darussalam | 12 | 7 | 57 | 3 | 4.75 | 4 |
120 | ![]() | Greenland | 12 | 12 | 260 | 24 | 21.67 | 8 |
121 | ![]() | Cambodia | 12 | 10 | 137 | 9 | 11.42 | 6 |
122 | ![]() | Belarus | 12 | 12 | 46 | 0 | 3.83 | 3 |
123 | ![]() | Reunion | 11 | 10 | 5 | 0 | 0.45 | 1 |
124 | ![]() | New Caledonia | 10 | 10 | 43 | 1 | 4.30 | 3 |
125 | ![]() | Nicaragua | 10 | 8 | 94 | 5 | 9.40 | 5 |
126 | ![]() | Malawi | 10 | 7 | 73 | 4 | 7.30 | 5 |
127 | ![]() | Macao | 10 | 8 | 101 | 9 | 10.10 | 5 |
128 | ![]() | Montenegro | 9 | 9 | 75 | 0 | 8.33 | 5 |
129 | ![]() | Burkina Faso | 9 | 9 | 31 | 2 | 3.44 | 3 |
130 | ![]() | Bolivia | 8 | 7 | 76 | 0 | 9.50 | 4 |
131 | ![]() | Trinidad and Tobago | 8 | 8 | 149 | 0 | 18.63 | 6 |
132 | ![]() | Palestine | 7 | 7 | 18 | 0 | 2.57 | 2 |
133 | ![]() | Fiji | 7 | 7 | 107 | 5 | 15.29 | 4 |
134 | ![]() | North Korea | 7 | 7 | 8 | 0 | 1.14 | 2 |
135 | ![]() | Mongolia | 7 | 6 | 24 | 0 | 3.43 | 3 |
136 | ![]() | Andorra | 7 | 7 | 59 | 0 | 8.43 | 3 |
137 | ![]() | Seychelles | 7 | 7 | 40 | 1 | 5.71 | 3 |
138 | ![]() | Guadeloupe | 6 | 6 | 88 | 0 | 14.67 | 2 |
139 | ![]() | Haïti | 6 | 5 | 14 | 2 | 2.33 | 3 |
140 | ![]() | Gabon | 6 | 6 | 19 | 1 | 3.17 | 3 |
141 | ![]() | Northern Mariana Islands | 6 | 4 | 3 | 0 | 0.50 | 1 |
142 | ![]() | Kyrgyzstan | 5 | 4 | 34 | 4 | 6.80 | 2 |
143 | ![]() | Mali | 5 | 5 | 17 | 2 | 3.40 | 2 |
144 | ![]() | Botswana | 5 | 5 | 52 | 1 | 10.40 | 3 |
145 | ![]() | Honduras | 4 | 4 | 73 | 4 | 18.25 | 4 |
146 | ![]() | Myanmar | 4 | 4 | 36 | 6 | 9.00 | 2 |
147 | ![]() | Solomon Islands | 4 | 4 | 44 | 6 | 11.00 | 4 |
148 | ![]() | Mozambique | 4 | 4 | 9 | 0 | 2.25 | 2 |
149 | ![]() | Madagascar | 3 | 2 | 6 | 0 | 2.00 | 1 |
150 | ![]() | Maldives | 3 | 3 | 2 | 0 | 0.67 | 1 |
151 | ![]() | Guyana | 3 | 3 | 45 | 0 | 15.00 | 1 |
152 | ![]() | Netherlands Antilles | 3 | 3 | 49 | 0 | 16.33 | 3 |
153 | ![]() | Somalia | 3 | 3 | 1 | 0 | 0.33 | 1 |
154 | ![]() | Belize | 3 | 3 | 16 | 0 | 5.33 | 2 |
155 | ![]() | Bhutan | 3 | 3 | 27 | 0 | 9.00 | 2 |
156 | ![]() | Angola | 3 | 2 | 40 | 4 | 13.33 | 3 |
157 | ![]() | Niger | 2 | 2 | 6 | 0 | 3.00 | 1 |
158 | ![]() | Zambia | 2 | 2 | 33 | 0 | 16.50 | 2 |
159 | ![]() | Mauritius | 2 | 2 | 9 | 1 | 4.50 | 2 |
160 | ![]() | Mauritania | 2 | 1 | 8 | 0 | 4.00 | 1 |
161 | ![]() | Liberia | 2 | 2 | 30 | 0 | 15.00 | 2 |
162 | ![]() | Afghanistan | 2 | 2 | 6 | 0 | 3.00 | 2 |
163 | ![]() | Laos | 2 | 2 | 4 | 0 | 2.00 | 1 |
164 | ![]() | Sierra Leone | 2 | 2 | 40 | 4 | 20.00 | 2 |
165 | ![]() | Swaziland | 2 | 1 | 1 | 0 | 0.50 | 1 |
166 | ![]() | Vatican City State | 2 | 2 | 21 | 0 | 10.50 | 1 |
167 | ![]() | Samoa | 2 | 2 | 0 | 0 | 0.00 | 0 |
168 | ![]() | Antigua and Barbuda | 2 | 2 | 0 | 0 | 0.00 | 0 |
169 | ![]() | Timor-Leste | 1 | 1 | 6 | 0 | 6.00 | 1 |
170 | ![]() | Chad | 1 | 1 | 0 | 0 | 0.00 | 0 |
171 | ![]() | Eritrea | 1 | 1 | 0 | 0 | 0.00 | 0 |
172 | ![]() | Dominica | 1 | 1 | 18 | 0 | 18.00 | 1 |
173 | ![]() | Central African Republic | 1 | 1 | 0 | 0 | 0.00 | 0 |
174 | ![]() | Democratic Republic Congo | 1 | 1 | 476 | 0 | 476.00 | 1 |
175 | ![]() | San Marino | 1 | 1 | 0 | 0 | 0.00 | 0 |
176 | ![]() | Kiribati | 1 | 1 | 0 | 0 | 0.00 | 0 |
177 | ![]() | Saint Kitts and Nevis | 1 | 1 | 0 | 0 | 0.00 | 0 |
178 | ![]() | Bermuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
179 | ![]() | Barbados | 1 | 1 | 1 | 1 | 1.00 | 1 |
180 | ![]() | Namibia | 1 | 0 | 1 | 0 | 1.00 | 1 |
181 | ![]() | Aruba | 1 | 1 | 0 | 0 | 0.00 | 0 |
182 | ![]() | Martinique | 1 | 1 | 2 | 0 | 2.00 | 1 |
183 | ![]() | French Polynesia | 1 | 1 | 1 | 0 | 1.00 | 1 |
184 | ![]() | Montserrat | 1 | 1 | 24 | 0 | 24.00 | 1 |
185 | ![]() | Guinea | 1 | 1 | 2 | 0 | 2.00 | 1 |
186 | ![]() | Gibraltar | 1 | 1 | 14 | 0 | 14.00 | 1 |
187 | ![]() | Tajikistan | 1 | 1 | 0 | 0 | 0.00 | 0 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®