Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 115299 | 111698 | 3428749 | 1484938 | 29.74 | 543 |
2 | ![]() | China | 39937 | 39623 | 557059 | 329835 | 13.95 | 191 |
3 | ![]() | United Kingdom | 33879 | 32744 | 1049052 | 230230 | 30.96 | 318 |
4 | ![]() | Germany | 32660 | 31947 | 880995 | 204323 | 26.97 | 264 |
5 | ![]() | France | 29842 | 29328 | 683480 | 174629 | 22.90 | 224 |
6 | ![]() | Italy | 20148 | 19533 | 356725 | 94825 | 17.71 | 171 |
7 | ![]() | Canada | 17899 | 17441 | 484081 | 69409 | 27.05 | 215 |
8 | ![]() | India | 16250 | 16017 | 162336 | 57213 | 9.99 | 117 |
9 | ![]() | Japan | 15117 | 14940 | 284099 | 66195 | 18.79 | 154 |
10 | ![]() | Russian Federation | 14935 | 14730 | 155515 | 52482 | 10.41 | 119 |
11 | ![]() | Spain | 14457 | 14104 | 314223 | 66363 | 21.74 | 173 |
12 | ![]() | Australia | 11724 | 11385 | 324886 | 51560 | 27.71 | 183 |
13 | ![]() | Brazil | 10250 | 10143 | 135744 | 41902 | 13.24 | 108 |
14 | ![]() | Netherlands | 9498 | 9170 | 244948 | 37667 | 25.79 | 166 |
15 | ![]() | Israel | 7555 | 7447 | 186821 | 26074 | 24.73 | 155 |
16 | ![]() | Switzerland | 7433 | 7164 | 241849 | 25790 | 32.54 | 163 |
17 | ![]() | Poland | 7014 | 6930 | 90392 | 25946 | 12.89 | 97 |
18 | ![]() | South Korea | 6819 | 6746 | 79518 | 15794 | 11.66 | 100 |
19 | ![]() | Belgium | 6451 | 6269 | 162791 | 22406 | 25.24 | 136 |
20 | ![]() | Iran | 6421 | 6391 | 57156 | 20461 | 8.90 | 75 |
21 | ![]() | Taiwan | 6212 | 6132 | 84870 | 14316 | 13.66 | 97 |
22 | ![]() | Sweden | 5485 | 5342 | 168268 | 17658 | 30.68 | 123 |
23 | ![]() | Hong Kong | 5008 | 4941 | 106503 | 13319 | 21.27 | 120 |
24 | ![]() | Turkey | 4699 | 4651 | 52155 | 13443 | 11.10 | 81 |
25 | ![]() | Ukraine | 4382 | 4337 | 33269 | 11223 | 7.59 | 67 |
26 | ![]() | Mexico | 4095 | 4062 | 58918 | 11817 | 14.39 | 84 |
27 | ![]() | Austria | 3600 | 3438 | 86435 | 10625 | 24.01 | 119 |
28 | ![]() | Denmark | 3468 | 3355 | 106429 | 10725 | 30.69 | 127 |
29 | ![]() | Greece | 3268 | 3190 | 49193 | 9790 | 15.05 | 79 |
30 | ![]() | Singapore | 3092 | 3045 | 59802 | 6107 | 19.34 | 92 |
31 | ![]() | Argentina | 2918 | 2879 | 45247 | 9459 | 15.51 | 81 |
32 | ![]() | Portugal | 2902 | 2723 | 51796 | 8206 | 17.85 | 92 |
33 | ![]() | Finland | 2691 | 2631 | 64296 | 8596 | 23.89 | 104 |
34 | ![]() | Hungary | 2684 | 2649 | 61606 | 8760 | 22.95 | 99 |
35 | ![]() | Norway | 2564 | 2462 | 59118 | 7965 | 23.06 | 101 |
36 | ![]() | Saudi Arabia | 2527 | 2509 | 28047 | 6232 | 11.10 | 68 |
37 | ![]() | Pakistan | 2295 | 2291 | 19763 | 7741 | 8.61 | 55 |
38 | ![]() | Czech Republic | 2233 | 2187 | 30562 | 7324 | 13.69 | 71 |
39 | ![]() | Chile | 2143 | 2104 | 24244 | 6257 | 11.31 | 58 |
40 | ![]() | New Zealand | 2070 | 2001 | 61883 | 5341 | 29.90 | 83 |
41 | ![]() | South Africa | 1966 | 1926 | 27830 | 4172 | 14.16 | 63 |
42 | ![]() | Egypt | 1800 | 1786 | 18414 | 6461 | 10.23 | 54 |
43 | ![]() | Malaysia | 1732 | 1716 | 18799 | 4974 | 10.85 | 54 |
44 | ![]() | Ireland | 1378 | 1341 | 50365 | 3432 | 36.55 | 77 |
45 | ![]() | Romania | 1203 | 1183 | 18289 | 4082 | 15.20 | 60 |
46 | ![]() | Slovenia | 1111 | 1097 | 37237 | 5084 | 33.52 | 81 |
47 | ![]() | Algeria | 1012 | 1010 | 7205 | 2363 | 7.12 | 36 |
48 | ![]() | Colombia | 982 | 961 | 6268 | 1319 | 6.38 | 32 |
49 | ![]() | Morocco | 824 | 820 | 7191 | 1894 | 8.73 | 34 |
50 | ![]() | Thailand | 783 | 773 | 5533 | 965 | 7.07 | 32 |
51 | ![]() | Serbia | 749 | 738 | 8810 | 2261 | 11.76 | 42 |
52 | ![]() | Slovakia | 742 | 727 | 9300 | 2635 | 12.53 | 39 |
53 | ![]() | Iraq | 740 | 737 | 2470 | 976 | 3.34 | 26 |
54 | ![]() | Viet Nam | 733 | 724 | 7353 | 2175 | 10.03 | 41 |
55 | ![]() | Bulgaria | 658 | 644 | 7799 | 2010 | 11.85 | 39 |
56 | ![]() | Tunisia | 637 | 635 | 4831 | 980 | 7.58 | 29 |
57 | ![]() | Jordan | 625 | 622 | 5272 | 1409 | 8.44 | 34 |
58 | ![]() | Lithuania | 597 | 582 | 6946 | 1914 | 11.63 | 39 |
59 | ![]() | Croatia | 516 | 505 | 6846 | 1003 | 13.27 | 41 |
60 | ![]() | United Arab Emirates | 513 | 504 | 3752 | 469 | 7.31 | 28 |
61 | ![]() | Cyprus | 487 | 465 | 6564 | 686 | 13.48 | 40 |
62 | ![]() | Nigeria | 482 | 478 | 2485 | 733 | 5.16 | 24 |
63 | ![]() | Georgia | 479 | 468 | 3043 | 603 | 6.35 | 27 |
64 | ![]() | Belarus | 470 | 464 | 4252 | 1175 | 9.05 | 30 |
65 | ![]() | Venezuela | 441 | 425 | 6484 | 688 | 14.70 | 37 |
66 | ![]() | Indonesia | 410 | 403 | 3354 | 918 | 8.18 | 24 |
67 | ![]() | Luxembourg | 385 | 369 | 4462 | 679 | 11.59 | 32 |
68 | ![]() | Kuwait | 374 | 369 | 3250 | 396 | 8.69 | 28 |
69 | ![]() | Armenia | 358 | 356 | 4602 | 1502 | 12.85 | 35 |
70 | ![]() | Uruguay | 346 | 340 | 4444 | 645 | 12.84 | 34 |
71 | ![]() | Bangladesh | 332 | 328 | 2970 | 652 | 8.95 | 27 |
72 | ![]() | Philippines | 331 | 323 | 1983 | 435 | 5.99 | 21 |
73 | ![]() | Cuba | 322 | 319 | 2712 | 435 | 8.42 | 24 |
74 | ![]() | Uzbekistan | 245 | 243 | 1716 | 544 | 7.00 | 20 |
75 | ![]() | Estonia | 234 | 222 | 5366 | 828 | 22.93 | 34 |
76 | ![]() | Cameroon | 227 | 224 | 2441 | 996 | 10.75 | 24 |
77 | ![]() | Kazakhstan | 222 | 219 | 2084 | 447 | 9.39 | 24 |
78 | ![]() | Ecuador | 220 | 214 | 1229 | 261 | 5.59 | 15 |
79 | ![]() | Oman | 199 | 196 | 1854 | 194 | 9.32 | 22 |
80 | ![]() | Qatar | 191 | 190 | 1947 | 314 | 10.19 | 24 |
81 | ![]() | Macao | 187 | 184 | 1922 | 186 | 10.28 | 23 |
82 | ![]() | Lebanon | 184 | 182 | 1052 | 243 | 5.72 | 16 |
83 | ![]() | Latvia | 161 | 157 | 1797 | 371 | 11.16 | 24 |
84 | ![]() | Azerbaijan | 144 | 143 | 836 | 287 | 5.81 | 15 |
85 | ![]() | Senegal | 137 | 133 | 631 | 105 | 4.61 | 12 |
86 | ![]() | Iceland | 130 | 127 | 1938 | 244 | 14.91 | 25 |
87 | ![]() | Sri Lanka | 128 | 125 | 964 | 121 | 7.53 | 16 |
88 | ![]() | Kenya | 108 | 96 | 1074 | 101 | 9.94 | 16 |
89 | ![]() | Afghanistan | 108 | 107 | 417 | 0 | 3.86 | 8 |
90 | ![]() | Ethiopia | 102 | 96 | 489 | 60 | 4.79 | 13 |
91 | ![]() | Peru | 101 | 95 | 789 | 94 | 7.81 | 16 |
92 | ![]() | Botswana | 100 | 97 | 595 | 95 | 5.95 | 13 |
93 | ![]() | Macedonia | 96 | 94 | 2080 | 251 | 21.67 | 24 |
94 | ![]() | Ghana | 96 | 92 | 914 | 75 | 9.52 | 17 |
95 | ![]() | Benin | 87 | 85 | 606 | 162 | 6.97 | 13 |
96 | ![]() | Palestine | 87 | 86 | 401 | 46 | 4.61 | 10 |
97 | ![]() | Puerto Rico | 83 | 79 | 1394 | 85 | 16.80 | 20 |
98 | ![]() | Côte d’Ivoire | 75 | 72 | 313 | 39 | 4.17 | 10 |
99 | ![]() | Yemen | 69 | 69 | 570 | 88 | 8.26 | 12 |
100 | ![]() | Bahrain | 66 | 66 | 226 | 21 | 3.42 | 8 |
101 | ![]() | Moldova | 64 | 61 | 481 | 97 | 7.52 | 12 |
102 | ![]() | Bosnia and Herzegovina | 62 | 61 | 326 | 116 | 5.26 | 10 |
103 | ![]() | Costa Rica | 56 | 52 | 602 | 50 | 10.75 | 11 |
104 | ![]() | Mauritius | 52 | 52 | 289 | 131 | 5.56 | 10 |
105 | ![]() | Fiji | 52 | 50 | 1060 | 215 | 20.38 | 20 |
106 | ![]() | Tanzania | 50 | 47 | 592 | 33 | 11.84 | 12 |
107 | ![]() | Uganda | 45 | 40 | 332 | 16 | 7.38 | 10 |
108 | ![]() | Burkina Faso | 40 | 39 | 86 | 10 | 2.15 | 6 |
109 | ![]() | Malta | 38 | 34 | 110 | 27 | 2.89 | 6 |
110 | ![]() | Gabon | 34 | 31 | 216 | 35 | 6.35 | 8 |
111 | ![]() | Libya | 33 | 33 | 203 | 7 | 6.15 | 7 |
112 | ![]() | Zimbabwe | 31 | 31 | 522 | 45 | 16.84 | 10 |
113 | ![]() | Trinidad and Tobago | 31 | 31 | 57 | 14 | 1.84 | 5 |
114 | ![]() | Jamaica | 30 | 30 | 326 | 55 | 10.87 | 8 |
115 | ![]() | Albania | 30 | 29 | 206 | 17 | 6.87 | 4 |
116 | ![]() | Nepal | 25 | 23 | 330 | 21 | 13.20 | 7 |
117 | ![]() | North Korea | 24 | 24 | 262 | 37 | 10.92 | 8 |
118 | ![]() | Montenegro | 24 | 24 | 131 | 10 | 5.46 | 6 |
119 | ![]() | Kyrgyzstan | 23 | 22 | 120 | 10 | 5.22 | 5 |
120 | ![]() | Syrian Arab Republic | 23 | 23 | 111 | 23 | 4.83 | 6 |
121 | ![]() | Mozambique | 19 | 19 | 32 | 9 | 1.68 | 3 |
122 | ![]() | Mongolia | 18 | 17 | 154 | 15 | 8.56 | 5 |
123 | ![]() | Sudan | 17 | 16 | 183 | 5 | 10.76 | 4 |
124 | ![]() | Brunei Darussalam | 16 | 15 | 116 | 8 | 7.25 | 4 |
125 | ![]() | Bolivia | 14 | 12 | 1071 | 17 | 76.50 | 8 |
126 | ![]() | Panama | 14 | 10 | 338 | 14 | 24.14 | 8 |
127 | ![]() | Barbados | 14 | 14 | 70 | 7 | 5.00 | 5 |
128 | ![]() | Eritrea | 13 | 13 | 122 | 8 | 9.38 | 5 |
129 | ![]() | Malawi | 13 | 12 | 141 | 19 | 10.85 | 6 |
130 | ![]() | Madagascar | 12 | 12 | 51 | 0 | 4.25 | 3 |
131 | ![]() | Niger | 11 | 11 | 14 | 3 | 1.27 | 2 |
132 | ![]() | Turkmenistan | 11 | 11 | 115 | 20 | 10.45 | 6 |
133 | ![]() | Congo | 11 | 10 | 126 | 5 | 11.45 | 5 |
134 | ![]() | Rwanda | 11 | 10 | 28 | 2 | 2.55 | 3 |
135 | ![]() | Togo | 10 | 10 | 14 | 2 | 1.40 | 2 |
136 | ![]() | Dominican Republic | 10 | 10 | 32 | 5 | 3.20 | 3 |
137 | ![]() | Paraguay | 10 | 10 | 49 | 8 | 4.90 | 3 |
138 | ![]() | Zambia | 10 | 10 | 158 | 6 | 15.80 | 5 |
139 | ![]() | Tajikistan | 9 | 8 | 43 | 11 | 4.78 | 2 |
140 | ![]() | French Polynesia | 8 | 7 | 81 | 2 | 10.13 | 5 |
141 | ![]() | Mauritania | 8 | 8 | 13 | 2 | 1.63 | 3 |
142 | ![]() | Gambia | 8 | 7 | 264 | 7 | 33.00 | 4 |
143 | ![]() | Swaziland | 8 | 8 | 65 | 1 | 8.13 | 4 |
144 | ![]() | New Caledonia | 8 | 7 | 44 | 2 | 5.50 | 3 |
145 | ![]() | Mali | 7 | 7 | 61 | 4 | 8.71 | 3 |
146 | ![]() | Greenland | 7 | 5 | 105 | 13 | 15.00 | 4 |
147 | ![]() | Faroe Islands | 7 | 7 | 112 | 17 | 16.00 | 6 |
148 | ![]() | Guadeloupe | 7 | 7 | 113 | 15 | 16.14 | 4 |
149 | ![]() | Namibia | 6 | 6 | 17 | 0 | 2.83 | 2 |
150 | ![]() | French Guiana | 6 | 5 | 303 | 5 | 50.50 | 6 |
151 | ![]() | Laos | 5 | 3 | 30 | 2 | 6.00 | 3 |
152 | ![]() | Guatemala | 5 | 4 | 29 | 5 | 5.80 | 2 |
153 | ![]() | Cape Verde | 5 | 5 | 22 | 1 | 4.40 | 3 |
154 | ![]() | Guinea | 5 | 5 | 6 | 0 | 1.20 | 1 |
155 | ![]() | Cambodia | 5 | 3 | 14 | 3 | 2.80 | 3 |
156 | ![]() | Reunion | 5 | 4 | 1415 | 0 | 283.00 | 3 |
157 | ![]() | El Salvador | 5 | 4 | 111 | 3 | 22.20 | 3 |
158 | ![]() | Chad | 5 | 5 | 13 | 1 | 2.60 | 2 |
159 | ![]() | Burundi | 4 | 4 | 30 | 2 | 7.50 | 4 |
160 | ![]() | Suriname | 3 | 2 | 27 | 2 | 9.00 | 1 |
161 | ![]() | Central African Republic | 3 | 2 | 36 | 2 | 12.00 | 3 |
162 | ![]() | Honduras | 3 | 3 | 1 | 0 | 0.33 | 1 |
163 | ![]() | Liberia | 3 | 2 | 38 | 1 | 12.67 | 2 |
164 | ![]() | Myanmar | 3 | 3 | 7 | 0 | 2.33 | 1 |
165 | ![]() | Bahamas | 3 | 3 | 17 | 0 | 5.67 | 1 |
166 | ![]() | Bermuda | 3 | 3 | 35 | 1 | 11.67 | 2 |
167 | ![]() | Monaco | 2 | 2 | 17 | 2 | 8.50 | 2 |
168 | ![]() | Saint Kitts and Nevis | 2 | 2 | 8 | 0 | 4.00 | 2 |
169 | ![]() | Papua New Guinea | 2 | 2 | 170 | 3 | 85.00 | 2 |
170 | ![]() | Haïti | 2 | 2 | 5 | 0 | 2.50 | 1 |
171 | ![]() | Marshall Islands | 2 | 2 | 28 | 0 | 14.00 | 1 |
172 | ![]() | Sierra Leone | 2 | 2 | 0 | 0 | 0.00 | 0 |
173 | ![]() | Montserrat | 2 | 2 | 31 | 0 | 15.50 | 2 |
174 | ![]() | Lesotho | 2 | 2 | 4 | 0 | 2.00 | 1 |
175 | ![]() | Republic of South Sudan | 1 | 1 | 8 | 0 | 8.00 | 1 |
176 | ![]() | Belize | 1 | 1 | 17 | 2 | 17.00 | 1 |
177 | ![]() | Somalia | 1 | 1 | 1 | 0 | 1.00 | 1 |
178 | ![]() | San Marino | 1 | 1 | 4 | 0 | 4.00 | 1 |
179 | ![]() | Guyana | 1 | 0 | 25 | 1 | 25.00 | 1 |
180 | ![]() | Grenada | 1 | 1 | 6 | 0 | 6.00 | 1 |
181 | ![]() | Guam | 1 | 1 | 6 | 0 | 6.00 | 1 |
182 | ![]() | Martinique | 1 | 1 | 1 | 0 | 1.00 | 1 |
183 | ![]() | Vanuatu | 1 | 1 | 0 | 0 | 0.00 | 0 |
184 | ![]() | Angola | 1 | 1 | 0 | 0 | 0.00 | 0 |
185 | ![]() | Guinea-Bissau | 1 | 1 | 3 | 0 | 3.00 | 1 |
186 | ![]() | Andorra | 1 | 1 | 0 | 0 | 0.00 | 0 |
187 | ![]() | Timor-Leste | 1 | 1 | 3 | 0 | 3.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®