Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 76279 | 74672 | 1826690 | 636971 | 23.95 | 397 |
2 | ![]() | China | 63399 | 63134 | 530383 | 334120 | 8.37 | 201 |
3 | ![]() | Japan | 20026 | 19574 | 147293 | 45743 | 7.36 | 113 |
4 | ![]() | Germany | 17659 | 17199 | 285108 | 67073 | 16.15 | 169 |
5 | ![]() | United Kingdom | 16767 | 16255 | 284931 | 57360 | 16.99 | 179 |
6 | ![]() | Canada | 11970 | 11698 | 231359 | 34955 | 19.33 | 173 |
7 | ![]() | France | 11666 | 11371 | 210878 | 40931 | 18.08 | 163 |
8 | ![]() | South Korea | 9254 | 9131 | 95862 | 15592 | 10.36 | 105 |
9 | ![]() | Italy | 8043 | 7780 | 104485 | 24550 | 12.99 | 117 |
10 | ![]() | India | 7509 | 7453 | 65253 | 20530 | 8.69 | 87 |
11 | ![]() | Taiwan | 7129 | 7051 | 72487 | 14938 | 10.17 | 92 |
12 | ![]() | Australia | 6675 | 6503 | 90175 | 14989 | 13.51 | 114 |
13 | ![]() | Spain | 5591 | 5442 | 74752 | 14051 | 13.37 | 106 |
14 | ![]() | Brazil | 5262 | 5169 | 40652 | 9809 | 7.73 | 68 |
15 | ![]() | Netherlands | 5163 | 4945 | 96511 | 13287 | 18.69 | 122 |
16 | ![]() | Singapore | 4520 | 4339 | 87820 | 10310 | 19.43 | 122 |
17 | ![]() | Hong Kong | 4403 | 4321 | 103615 | 9877 | 23.53 | 124 |
18 | ![]() | Switzerland | 4279 | 4038 | 120134 | 12288 | 28.08 | 138 |
19 | ![]() | Austria | 3640 | 3529 | 52995 | 8923 | 14.56 | 89 |
20 | ![]() | Sweden | 3504 | 3423 | 50486 | 7505 | 14.41 | 82 |
21 | ![]() | Russian Federation | 3151 | 3133 | 11236 | 4650 | 3.57 | 37 |
22 | ![]() | Denmark | 2472 | 2388 | 47769 | 6236 | 19.32 | 82 |
23 | ![]() | Finland | 2413 | 2378 | 40046 | 5210 | 16.60 | 79 |
24 | ![]() | Israel | 2282 | 2233 | 84933 | 7073 | 37.22 | 129 |
25 | ![]() | Portugal | 2240 | 2104 | 28491 | 3755 | 12.72 | 70 |
26 | ![]() | Belgium | 2231 | 2187 | 40479 | 4545 | 18.14 | 81 |
27 | ![]() | Greece | 2219 | 2145 | 28606 | 4442 | 12.89 | 74 |
28 | ![]() | Iran | 2166 | 2154 | 18452 | 5088 | 8.52 | 53 |
29 | ![]() | Turkey | 1976 | 1947 | 22070 | 3508 | 11.17 | 63 |
30 | ![]() | Poland | 1718 | 1698 | 15474 | 3999 | 9.01 | 53 |
31 | ![]() | Norway | 1437 | 1373 | 18410 | 2580 | 12.81 | 55 |
32 | ![]() | Ireland | 1382 | 1346 | 20200 | 2230 | 14.62 | 59 |
33 | ![]() | Ukraine | 1300 | 1297 | 3322 | 2212 | 2.56 | 21 |
34 | ![]() | Czech Republic | 1293 | 1259 | 13494 | 2439 | 10.44 | 52 |
35 | ![]() | Malaysia | 1231 | 1221 | 8005 | 1715 | 6.50 | 32 |
36 | ![]() | New Zealand | 1176 | 1135 | 13568 | 1527 | 11.54 | 52 |
37 | ![]() | Saudi Arabia | 1116 | 1103 | 11791 | 1792 | 10.57 | 49 |
38 | ![]() | Hungary | 781 | 768 | 12368 | 1505 | 15.84 | 45 |
39 | ![]() | Pakistan | 774 | 764 | 5530 | 1282 | 7.14 | 33 |
40 | ![]() | Mexico | 765 | 748 | 5492 | 1145 | 7.18 | 35 |
41 | ![]() | Thailand | 764 | 756 | 5469 | 928 | 7.16 | 36 |
42 | ![]() | Egypt | 687 | 686 | 5319 | 864 | 7.74 | 29 |
43 | ![]() | South Africa | 596 | 589 | 6347 | 666 | 10.65 | 37 |
44 | ![]() | Tunisia | 555 | 552 | 2803 | 826 | 5.05 | 21 |
45 | ![]() | Romania | 539 | 524 | 4813 | 796 | 8.93 | 29 |
46 | ![]() | United Arab Emirates | 519 | 513 | 4886 | 638 | 9.41 | 33 |
47 | ![]() | Indonesia | 495 | 492 | 1694 | 736 | 3.42 | 16 |
48 | ![]() | Colombia | 486 | 485 | 3922 | 472 | 8.07 | 28 |
49 | ![]() | Macao | 484 | 478 | 5436 | 534 | 11.23 | 34 |
50 | ![]() | Algeria | 403 | 402 | 1501 | 379 | 3.72 | 19 |
51 | ![]() | Morocco | 380 | 379 | 1843 | 501 | 4.85 | 18 |
52 | ![]() | Chile | 363 | 343 | 3686 | 579 | 10.15 | 30 |
53 | ![]() | Croatia | 343 | 341 | 2418 | 439 | 7.05 | 24 |
54 | ![]() | Slovenia | 342 | 329 | 5298 | 792 | 15.49 | 29 |
55 | ![]() | Argentina | 333 | 324 | 3470 | 593 | 10.42 | 27 |
56 | ![]() | Viet Nam | 295 | 294 | 2706 | 492 | 9.17 | 26 |
57 | ![]() | Slovakia | 277 | 275 | 1737 | 341 | 6.27 | 19 |
58 | ![]() | Cyprus | 269 | 258 | 3534 | 478 | 13.14 | 29 |
59 | ![]() | Jordan | 238 | 236 | 1509 | 402 | 6.34 | 20 |
60 | ![]() | Serbia | 223 | 218 | 2591 | 355 | 11.62 | 22 |
61 | ![]() | Qatar | 211 | 207 | 2673 | 355 | 12.67 | 25 |
62 | ![]() | Lebanon | 206 | 202 | 2810 | 293 | 13.64 | 22 |
63 | ![]() | Bangladesh | 199 | 193 | 1065 | 288 | 5.35 | 15 |
64 | ![]() | Iraq | 179 | 178 | 843 | 194 | 4.71 | 17 |
65 | ![]() | Luxembourg | 148 | 146 | 1341 | 205 | 9.06 | 21 |
66 | ![]() | Belarus | 133 | 133 | 366 | 65 | 2.75 | 8 |
67 | ![]() | Malta | 132 | 132 | 665 | 134 | 5.04 | 13 |
68 | ![]() | Lithuania | 126 | 122 | 794 | 254 | 6.30 | 17 |
69 | ![]() | Kuwait | 121 | 121 | 489 | 134 | 4.04 | 11 |
70 | ![]() | Bulgaria | 117 | 112 | 782 | 155 | 6.68 | 14 |
71 | ![]() | Nigeria | 116 | 116 | 490 | 92 | 4.22 | 11 |
72 | ![]() | Iceland | 113 | 112 | 1638 | 479 | 14.50 | 18 |
73 | ![]() | Estonia | 112 | 107 | 578 | 187 | 5.16 | 11 |
74 | ![]() | Ecuador | 105 | 103 | 611 | 131 | 5.82 | 15 |
75 | ![]() | Uruguay | 90 | 89 | 897 | 114 | 9.97 | 16 |
76 | ![]() | Philippines | 89 | 89 | 222 | 30 | 2.49 | 9 |
77 | ![]() | Cuba | 88 | 88 | 1323 | 204 | 15.03 | 17 |
78 | ![]() | Bahrain | 80 | 77 | 156 | 39 | 1.95 | 6 |
79 | ![]() | Venezuela | 78 | 75 | 1378 | 106 | 17.67 | 17 |
80 | ![]() | Peru | 77 | 71 | 729 | 60 | 9.47 | 13 |
81 | ![]() | Oman | 62 | 61 | 247 | 17 | 3.98 | 8 |
82 | ![]() | Sri Lanka | 53 | 53 | 181 | 20 | 3.42 | 8 |
83 | ![]() | Bosnia and Herzegovina | 51 | 51 | 310 | 77 | 6.08 | 11 |
84 | ![]() | Latvia | 49 | 49 | 281 | 55 | 5.73 | 11 |
85 | ![]() | Montenegro | 47 | 46 | 343 | 89 | 7.30 | 9 |
86 | ![]() | Macedonia | 46 | 45 | 303 | 24 | 6.59 | 9 |
87 | ![]() | Puerto Rico | 44 | 43 | 361 | 22 | 8.20 | 11 |
88 | ![]() | Kazakhstan | 42 | 41 | 295 | 53 | 7.02 | 8 |
89 | ![]() | Fiji | 40 | 40 | 191 | 41 | 4.78 | 7 |
90 | ![]() | Tanzania | 36 | 36 | 83 | 27 | 2.31 | 5 |
91 | ![]() | Palestine | 32 | 32 | 270 | 17 | 8.44 | 9 |
92 | ![]() | Ghana | 30 | 30 | 175 | 76 | 5.83 | 8 |
93 | ![]() | Kenya | 30 | 30 | 299 | 23 | 9.97 | 9 |
94 | ![]() | Costa Rica | 28 | 27 | 248 | 21 | 8.86 | 8 |
95 | ![]() | Georgia | 26 | 24 | 2497 | 1 | 96.04 | 9 |
96 | ![]() | Sudan | 25 | 25 | 200 | 14 | 8.00 | 5 |
97 | ![]() | Armenia | 24 | 24 | 131 | 24 | 5.46 | 5 |
98 | ![]() | Cameroon | 23 | 23 | 111 | 23 | 4.83 | 6 |
99 | ![]() | Ethiopia | 22 | 22 | 58 | 17 | 2.64 | 4 |
100 | ![]() | Afghanistan | 18 | 17 | 48 | 0 | 2.67 | 4 |
101 | ![]() | Namibia | 18 | 18 | 137 | 21 | 7.61 | 8 |
102 | ![]() | Libya | 18 | 18 | 119 | 6 | 6.61 | 7 |
103 | ![]() | Uzbekistan | 17 | 17 | 75 | 22 | 4.41 | 5 |
104 | ![]() | Senegal | 15 | 15 | 50 | 8 | 3.33 | 3 |
105 | ![]() | Mauritius | 15 | 15 | 72 | 10 | 4.80 | 4 |
106 | ![]() | Uganda | 15 | 15 | 68 | 5 | 4.53 | 4 |
107 | ![]() | Syrian Arab Republic | 15 | 15 | 412 | 13 | 27.47 | 7 |
108 | ![]() | Mongolia | 14 | 14 | 31 | 2 | 2.21 | 4 |
109 | ![]() | Paraguay | 14 | 14 | 129 | 32 | 9.21 | 7 |
110 | ![]() | Albania | 13 | 13 | 47 | 6 | 3.62 | 4 |
111 | ![]() | Myanmar | 13 | 13 | 22 | 0 | 1.69 | 3 |
112 | ![]() | Brunei Darussalam | 13 | 13 | 29 | 3 | 2.23 | 4 |
113 | ![]() | Jamaica | 12 | 12 | 69 | 3 | 5.75 | 3 |
114 | ![]() | Yemen | 10 | 10 | 72 | 7 | 7.20 | 4 |
115 | ![]() | Trinidad and Tobago | 10 | 10 | 83 | 5 | 8.30 | 4 |
116 | ![]() | Benin | 10 | 10 | 41 | 12 | 4.10 | 4 |
117 | ![]() | Nepal | 9 | 9 | 26 | 13 | 2.89 | 2 |
118 | ![]() | Botswana | 7 | 7 | 31 | 4 | 4.43 | 2 |
119 | ![]() | Azerbaijan | 7 | 7 | 3 | 0 | 0.43 | 1 |
120 | ![]() | Liechtenstein | 7 | 7 | 189 | 4 | 27.00 | 5 |
121 | ![]() | Côte d’Ivoire | 7 | 7 | 44 | 2 | 6.29 | 3 |
122 | ![]() | Guadeloupe | 6 | 6 | 42 | 10 | 7.00 | 3 |
123 | ![]() | Guatemala | 4 | 3 | 11 | 5 | 2.75 | 3 |
124 | ![]() | Cambodia | 4 | 4 | 32 | 3 | 8.00 | 2 |
125 | ![]() | San Marino | 4 | 4 | 12 | 0 | 3.00 | 2 |
126 | ![]() | New Caledonia | 4 | 1 | 42 | 3 | 10.50 | 2 |
127 | ![]() | Kyrgyzstan | 4 | 4 | 3 | 0 | 0.75 | 1 |
128 | ![]() | Zimbabwe | 3 | 3 | 4 | 3 | 1.33 | 1 |
129 | ![]() | North Korea | 3 | 3 | 36 | 0 | 12.00 | 3 |
130 | ![]() | Mozambique | 3 | 3 | 12 | 0 | 4.00 | 2 |
131 | ![]() | Panama | 3 | 3 | 393 | 0 | 131.00 | 2 |
132 | ![]() | Rwanda | 3 | 3 | 3 | 0 | 1.00 | 1 |
133 | ![]() | Swaziland | 3 | 3 | 68 | 2 | 22.67 | 1 |
134 | ![]() | Burkina Faso | 2 | 2 | 0 | 0 | 0.00 | 0 |
135 | ![]() | Chad | 2 | 2 | 2 | 1 | 1.00 | 1 |
136 | ![]() | Mali | 2 | 2 | 17 | 0 | 8.50 | 2 |
137 | ![]() | Madagascar | 2 | 2 | 0 | 0 | 0.00 | 0 |
138 | ![]() | Moldova | 2 | 2 | 1 | 0 | 0.50 | 1 |
139 | ![]() | Liberia | 2 | 1 | 3 | 0 | 1.50 | 1 |
140 | ![]() | Laos | 2 | 2 | 9 | 0 | 4.50 | 1 |
141 | ![]() | Bhutan | 2 | 2 | 2 | 1 | 1.00 | 1 |
142 | ![]() | Congo | 2 | 2 | 1 | 0 | 0.50 | 1 |
143 | ![]() | Haïti | 2 | 2 | 86 | 0 | 43.00 | 2 |
144 | ![]() | Faroe Islands | 2 | 2 | 4 | 0 | 2.00 | 1 |
145 | ![]() | Central African Republic | 1 | 1 | 2 | 1 | 2.00 | 1 |
146 | ![]() | Togo | 1 | 1 | 0 | 0 | 0.00 | 0 |
147 | ![]() | Mayotte | 1 | 1 | 0 | 0 | 0.00 | 0 |
148 | ![]() | Tajikistan | 1 | 1 | 2 | 1 | 2.00 | 1 |
149 | ![]() | Cape Verde | 1 | 1 | 0 | 0 | 0.00 | 0 |
150 | ![]() | Guinea-Bissau | 1 | 1 | 0 | 0 | 0.00 | 0 |
151 | ![]() | Gabon | 1 | 1 | 3 | 1 | 3.00 | 1 |
152 | ![]() | Tuvalu | 1 | 1 | 2 | 0 | 2.00 | 1 |
153 | ![]() | Samoa | 1 | 1 | 68 | 0 | 68.00 | 1 |
154 | ![]() | Bolivia | 1 | 1 | 13 | 0 | 13.00 | 1 |
155 | ![]() | Reunion | 1 | 1 | 19 | 0 | 19.00 | 1 |
156 | ![]() | Democratic Republic Congo | 1 | 1 | 11 | 0 | 11.00 | 1 |
157 | ![]() | Papua New Guinea | 1 | 1 | 3 | 0 | 3.00 | 1 |
158 | ![]() | Angola | 1 | 1 | 13 | 1 | 13.00 | 1 |
159 | ![]() | French Polynesia | 1 | 1 | 2 | 2 | 2.00 | 1 |
160 | ![]() | Burundi | 1 | 1 | 2 | 0 | 2.00 | 1 |
161 | ![]() | Sierra Leone | 1 | 1 | 12 | 0 | 12.00 | 1 |
162 | ![]() | Niger | 1 | 1 | 22 | 0 | 22.00 | 1 |
163 | ![]() | Andorra | 1 | 1 | 0 | 0 | 0.00 | 0 |
164 | ![]() | Sao Tome and Principe | 1 | 1 | 40 | 0 | 40.00 | 1 |
165 | ![]() | Martinique | 1 | 1 | 14 | 0 | 14.00 | 1 |
166 | ![]() | Dominican Republic | 1 | 1 | 8 | 2 | 8.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®