Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 230780 | 215989 | 7970203 | 3500658 | 34.54 | 584 |
2 | ![]() | China | 121316 | 119980 | 1567842 | 811905 | 12.92 | 209 |
3 | ![]() | Japan | 69855 | 68427 | 1404837 | 330915 | 20.11 | 256 |
4 | ![]() | United Kingdom | 63851 | 57140 | 2140188 | 404741 | 33.52 | 384 |
5 | ![]() | India | 54195 | 52552 | 889259 | 330901 | 16.41 | 230 |
6 | ![]() | Germany | 49536 | 46772 | 1490902 | 297242 | 30.10 | 310 |
7 | ![]() | Italy | 44512 | 42166 | 1203205 | 268363 | 27.03 | 269 |
8 | ![]() | France | 35708 | 33843 | 1069707 | 172274 | 29.96 | 287 |
9 | ![]() | Spain | 28946 | 26065 | 645870 | 124682 | 22.31 | 222 |
10 | ![]() | Canada | 28012 | 26821 | 954309 | 146161 | 34.07 | 278 |
11 | ![]() | South Korea | 22754 | 22517 | 479849 | 105523 | 21.09 | 172 |
12 | ![]() | Netherlands | 22077 | 20533 | 623009 | 92293 | 28.22 | 237 |
13 | ![]() | Australia | 21500 | 20272 | 655808 | 110500 | 30.50 | 237 |
14 | ![]() | Brazil | 18657 | 18221 | 405702 | 139483 | 21.75 | 168 |
15 | ![]() | Poland | 15026 | 14832 | 273373 | 60050 | 18.19 | 148 |
16 | ![]() | Switzerland | 14597 | 13935 | 547476 | 60273 | 37.51 | 247 |
17 | ![]() | Iran | 13152 | 12907 | 203060 | 70828 | 15.44 | 133 |
18 | ![]() | Belgium | 12223 | 11691 | 409092 | 49747 | 33.47 | 212 |
19 | ![]() | Sweden | 12029 | 11595 | 462114 | 57622 | 38.42 | 229 |
20 | ![]() | Taiwan | 11504 | 11263 | 274097 | 46657 | 23.83 | 151 |
21 | ![]() | Russian Federation | 10450 | 10319 | 94607 | 23909 | 9.05 | 103 |
22 | ![]() | Turkey | 9291 | 8995 | 182389 | 43249 | 19.63 | 141 |
23 | ![]() | Egypt | 8750 | 8629 | 142057 | 34367 | 16.24 | 111 |
24 | ![]() | Denmark | 7774 | 7433 | 282099 | 38551 | 36.29 | 185 |
25 | ![]() | Greece | 7355 | 6913 | 152293 | 23665 | 20.71 | 135 |
26 | ![]() | Saudi Arabia | 6694 | 6520 | 102095 | 17639 | 15.25 | 102 |
27 | ![]() | Mexico | 6418 | 6247 | 116158 | 24567 | 18.10 | 114 |
28 | ![]() | Austria | 6317 | 6021 | 189273 | 21968 | 29.96 | 152 |
29 | ![]() | Israel | 5785 | 5513 | 205824 | 22480 | 35.58 | 166 |
30 | ![]() | Thailand | 5263 | 5183 | 116328 | 19228 | 22.10 | 116 |
31 | ![]() | Malaysia | 4726 | 4624 | 82212 | 16297 | 17.40 | 100 |
32 | ![]() | Hong Kong | 4718 | 4573 | 134704 | 14369 | 28.55 | 125 |
33 | ![]() | Finland | 4624 | 4460 | 168383 | 20219 | 36.42 | 157 |
34 | ![]() | Hungary | 4586 | 4477 | 121512 | 17882 | 26.50 | 123 |
35 | ![]() | Portugal | 4518 | 4329 | 128688 | 20535 | 28.48 | 127 |
36 | ![]() | South Africa | 4342 | 4207 | 111826 | 22827 | 25.75 | 123 |
37 | ![]() | Argentina | 4151 | 4033 | 85153 | 15404 | 20.51 | 103 |
38 | ![]() | Nigeria | 4111 | 4061 | 47407 | 12289 | 11.53 | 75 |
39 | ![]() | Czech Republic | 4085 | 3968 | 84696 | 15090 | 20.73 | 107 |
40 | ![]() | Pakistan | 4004 | 3929 | 71880 | 17382 | 17.95 | 97 |
41 | ![]() | New Zealand | 3601 | 3410 | 92670 | 9960 | 25.73 | 116 |
42 | ![]() | Ireland | 3264 | 3076 | 106286 | 10346 | 32.56 | 133 |
43 | ![]() | Norway | 3237 | 3106 | 104328 | 11667 | 32.23 | 131 |
44 | ![]() | Singapore | 3177 | 3058 | 106491 | 8696 | 33.52 | 131 |
45 | ![]() | Indonesia | 2925 | 2895 | 23967 | 5669 | 8.19 | 64 |
46 | ![]() | Croatia | 2455 | 2356 | 29773 | 5969 | 12.13 | 71 |
47 | ![]() | Serbia | 2168 | 2111 | 29839 | 5659 | 13.76 | 62 |
48 | ![]() | Slovenia | 2059 | 2025 | 30804 | 4139 | 14.96 | 71 |
49 | ![]() | Chile | 2052 | 1987 | 41207 | 6048 | 20.08 | 81 |
50 | ![]() | Cuba | 2039 | 1978 | 21342 | 5210 | 10.47 | 64 |
51 | ![]() | Ukraine | 1557 | 1546 | 15241 | 3186 | 9.79 | 54 |
52 | ![]() | Romania | 1547 | 1502 | 26244 | 3772 | 16.96 | 70 |
53 | ![]() | Colombia | 1539 | 1500 | 21974 | 3336 | 14.28 | 65 |
54 | ![]() | Slovakia | 1411 | 1333 | 29777 | 4688 | 21.10 | 67 |
55 | ![]() | Jordan | 1345 | 1323 | 20749 | 2890 | 15.43 | 64 |
56 | ![]() | Bulgaria | 1323 | 1298 | 28665 | 3323 | 21.67 | 72 |
57 | ![]() | Viet Nam | 1289 | 1269 | 19900 | 2608 | 15.44 | 59 |
58 | ![]() | Bangladesh | 1282 | 1267 | 18569 | 2502 | 14.48 | 57 |
59 | ![]() | United Arab Emirates | 1130 | 1085 | 17346 | 1901 | 15.35 | 61 |
60 | ![]() | Tunisia | 1111 | 1085 | 16431 | 2641 | 14.79 | 54 |
61 | ![]() | Morocco | 1001 | 995 | 20849 | 4442 | 20.83 | 70 |
62 | ![]() | Algeria | 967 | 943 | 10451 | 2558 | 10.81 | 43 |
63 | ![]() | Iraq | 956 | 947 | 6675 | 1368 | 6.98 | 34 |
64 | ![]() | Ethiopia | 917 | 911 | 11618 | 2295 | 12.67 | 51 |
65 | ![]() | Macao | 898 | 871 | 18337 | 1501 | 20.42 | 57 |
66 | ![]() | Venezuela | 878 | 858 | 16043 | 1841 | 18.27 | 59 |
67 | ![]() | Cameroon | 863 | 859 | 15528 | 3908 | 17.99 | 56 |
68 | ![]() | Lebanon | 813 | 781 | 15439 | 1667 | 18.99 | 56 |
69 | ![]() | Kuwait | 597 | 566 | 11334 | 1106 | 18.98 | 48 |
70 | ![]() | Estonia | 546 | 532 | 15329 | 1789 | 28.08 | 57 |
71 | ![]() | Ecuador | 537 | 532 | 4133 | 620 | 7.70 | 29 |
72 | ![]() | Qatar | 532 | 508 | 7665 | 720 | 14.41 | 40 |
73 | ![]() | Kenya | 530 | 515 | 11841 | 1581 | 22.34 | 54 |
74 | ![]() | Ghana | 479 | 466 | 7666 | 1153 | 16.00 | 44 |
75 | ![]() | Uruguay | 464 | 451 | 12605 | 1455 | 27.17 | 53 |
76 | ![]() | Lithuania | 458 | 449 | 9522 | 895 | 20.79 | 53 |
77 | ![]() | Peru | 440 | 422 | 9124 | 982 | 20.74 | 51 |
78 | ![]() | Oman | 423 | 416 | 6409 | 556 | 15.15 | 40 |
79 | ![]() | Philippines | 389 | 376 | 8025 | 610 | 20.63 | 46 |
80 | ![]() | Belarus | 384 | 380 | 3441 | 488 | 8.96 | 30 |
81 | ![]() | Sudan | 363 | 347 | 5533 | 540 | 15.24 | 36 |
82 | ![]() | Uganda | 344 | 335 | 6643 | 1119 | 19.31 | 42 |
83 | ![]() | Armenia | 326 | 321 | 3989 | 400 | 12.24 | 29 |
84 | ![]() | Sri Lanka | 315 | 307 | 7268 | 486 | 23.07 | 42 |
85 | ![]() | Puerto Rico | 307 | 305 | 10568 | 525 | 34.42 | 50 |
86 | ![]() | Cyprus | 302 | 286 | 4619 | 465 | 15.29 | 36 |
87 | ![]() | Luxembourg | 300 | 278 | 9525 | 825 | 31.75 | 55 |
88 | ![]() | Tanzania | 294 | 289 | 6928 | 680 | 23.56 | 46 |
89 | ![]() | Latvia | 290 | 281 | 6456 | 841 | 22.26 | 43 |
90 | ![]() | Nepal | 275 | 262 | 4855 | 483 | 17.65 | 35 |
91 | ![]() | Iceland | 272 | 266 | 8409 | 704 | 30.92 | 45 |
92 | ![]() | Costa Rica | 251 | 244 | 6207 | 703 | 24.73 | 43 |
93 | ![]() | Kazakhstan | 243 | 238 | 2107 | 182 | 8.67 | 20 |
94 | ![]() | Georgia | 238 | 229 | 3693 | 261 | 15.52 | 31 |
95 | ![]() | Uzbekistan | 235 | 233 | 2325 | 193 | 9.89 | 28 |
96 | ![]() | Palestine | 207 | 206 | 3547 | 369 | 17.14 | 30 |
97 | ![]() | Panama | 203 | 198 | 4799 | 359 | 23.64 | 38 |
98 | ![]() | Zimbabwe | 190 | 186 | 4263 | 296 | 22.44 | 34 |
99 | ![]() | Côte d’Ivoire | 185 | 184 | 3456 | 273 | 18.68 | 30 |
100 | ![]() | Syrian Arab Republic | 178 | 178 | 1957 | 189 | 10.99 | 22 |
101 | ![]() | Macedonia | 173 | 168 | 2996 | 140 | 17.32 | 25 |
102 | ![]() | Bosnia and Herzegovina | 161 | 159 | 2044 | 237 | 12.70 | 26 |
103 | ![]() | Malta | 159 | 135 | 3204 | 330 | 20.15 | 33 |
104 | ![]() | Burkina Faso | 151 | 151 | 3030 | 352 | 20.07 | 32 |
105 | ![]() | Yemen | 149 | 148 | 3020 | 239 | 20.27 | 27 |
106 | ![]() | Libya | 146 | 144 | 1710 | 87 | 11.71 | 23 |
107 | ![]() | Madagascar | 146 | 145 | 2883 | 290 | 19.75 | 31 |
108 | ![]() | Papua New Guinea | 141 | 140 | 3406 | 238 | 24.16 | 36 |
109 | ![]() | Jamaica | 137 | 136 | 2582 | 244 | 18.85 | 27 |
110 | ![]() | Congo | 132 | 131 | 3746 | 220 | 28.38 | 31 |
111 | ![]() | Mali | 129 | 127 | 3501 | 305 | 27.14 | 37 |
112 | ![]() | Botswana | 123 | 121 | 2708 | 230 | 22.02 | 30 |
113 | ![]() | Gabon | 117 | 115 | 2695 | 281 | 23.03 | 29 |
114 | ![]() | Bahrain | 116 | 108 | 1329 | 98 | 11.46 | 20 |
115 | ![]() | Cambodia | 115 | 108 | 3220 | 394 | 28.00 | 31 |
116 | ![]() | Bolivia | 115 | 112 | 3982 | 206 | 34.63 | 37 |
117 | ![]() | Trinidad and Tobago | 108 | 103 | 2398 | 96 | 22.20 | 28 |
118 | ![]() | Senegal | 107 | 104 | 1898 | 186 | 17.74 | 27 |
119 | ![]() | Malawi | 104 | 99 | 1541 | 134 | 14.82 | 23 |
120 | ![]() | Myanmar | 101 | 98 | 1096 | 125 | 10.85 | 19 |
121 | ![]() | Mauritius | 97 | 94 | 1557 | 274 | 16.05 | 25 |
122 | ![]() | Paraguay | 92 | 88 | 2222 | 132 | 24.15 | 30 |
123 | ![]() | Benin | 80 | 80 | 1960 | 137 | 24.50 | 24 |
124 | ![]() | Mongolia | 79 | 78 | 1193 | 85 | 15.10 | 19 |
125 | ![]() | Mozambique | 77 | 75 | 1581 | 143 | 20.53 | 22 |
126 | ![]() | Moldova | 70 | 67 | 1287 | 72 | 18.39 | 16 |
127 | ![]() | Togo | 69 | 69 | 1268 | 90 | 18.38 | 19 |
128 | ![]() | Albania | 68 | 65 | 1076 | 65 | 15.82 | 17 |
129 | ![]() | Guatemala | 67 | 65 | 1591 | 89 | 23.75 | 24 |
130 | ![]() | Zambia | 60 | 54 | 1010 | 101 | 16.83 | 20 |
131 | ![]() | Gambia | 59 | 59 | 1184 | 66 | 20.07 | 21 |
132 | ![]() | Rwanda | 58 | 57 | 893 | 50 | 15.40 | 16 |
133 | ![]() | Tajikistan | 56 | 55 | 539 | 60 | 9.63 | 13 |
134 | ![]() | New Caledonia | 55 | 53 | 1507 | 52 | 27.40 | 25 |
135 | ![]() | Laos | 53 | 48 | 1728 | 101 | 32.60 | 23 |
136 | ![]() | Azerbaijan | 52 | 51 | 908 | 81 | 17.46 | 18 |
137 | ![]() | Dominican Republic | 48 | 41 | 629 | 22 | 13.10 | 15 |
138 | ![]() | Democratic Republic Congo | 46 | 44 | 764 | 29 | 16.61 | 13 |
139 | ![]() | Namibia | 46 | 42 | 537 | 90 | 11.67 | 14 |
140 | ![]() | Brunei Darussalam | 41 | 40 | 495 | 25 | 12.07 | 14 |
141 | ![]() | Barbados | 37 | 37 | 609 | 10 | 16.46 | 13 |
142 | ![]() | Fiji | 35 | 34 | 820 | 27 | 23.43 | 15 |
143 | ![]() | Guinea | 35 | 35 | 741 | 54 | 21.17 | 15 |
144 | ![]() | Djibouti | 35 | 34 | 255 | 48 | 7.29 | 6 |
145 | ![]() | Montenegro | 34 | 31 | 486 | 23 | 14.29 | 11 |
146 | ![]() | Guam | 34 | 33 | 1763 | 69 | 51.85 | 26 |
147 | ![]() | Kyrgyzstan | 28 | 25 | 181 | 3 | 6.46 | 6 |
148 | ![]() | Suriname | 28 | 28 | 819 | 58 | 29.25 | 16 |
149 | ![]() | Nicaragua | 27 | 25 | 383 | 31 | 14.19 | 9 |
150 | ![]() | French Guiana | 26 | 24 | 410 | 33 | 15.77 | 13 |
151 | ![]() | French Polynesia | 26 | 25 | 465 | 56 | 17.88 | 13 |
152 | ![]() | Guadeloupe | 26 | 26 | 732 | 10 | 28.15 | 13 |
153 | ![]() | Niger | 25 | 25 | 306 | 10 | 12.24 | 9 |
154 | ![]() | Monaco | 24 | 24 | 1012 | 37 | 42.17 | 15 |
155 | ![]() | Afghanistan | 23 | 23 | 209 | 6 | 9.09 | 6 |
156 | ![]() | Bhutan | 23 | 23 | 401 | 127 | 17.43 | 13 |
157 | ![]() | Sierra Leone | 23 | 21 | 516 | 47 | 22.43 | 11 |
158 | ![]() | El Salvador | 23 | 23 | 293 | 10 | 12.74 | 10 |
159 | ![]() | Saint Kitts and Nevis | 21 | 17 | 344 | 10 | 16.38 | 12 |
160 | ![]() | Angola | 21 | 18 | 367 | 58 | 17.48 | 10 |
161 | ![]() | Swaziland | 20 | 19 | 566 | 15 | 28.30 | 14 |
162 | ![]() | Honduras | 19 | 18 | 141 | 1 | 7.42 | 7 |
163 | ![]() | Grenada | 19 | 18 | 340 | 4 | 17.89 | 10 |
164 | ![]() | Eritrea | 18 | 18 | 102 | 6 | 5.67 | 6 |
165 | ![]() | Belize | 18 | 16 | 435 | 16 | 24.17 | 8 |
166 | ![]() | North Korea | 15 | 15 | 143 | 16 | 9.53 | 6 |
167 | ![]() | Martinique | 15 | 15 | 397 | 2 | 26.47 | 8 |
168 | ![]() | Faroe Islands | 15 | 14 | 478 | 30 | 31.87 | 10 |
169 | ![]() | Guinea-Bissau | 15 | 14 | 103 | 23 | 6.87 | 7 |
170 | ![]() | Liechtenstein | 12 | 12 | 465 | 9 | 38.75 | 10 |
171 | ![]() | Haïti | 12 | 11 | 145 | 13 | 12.08 | 8 |
172 | ![]() | Central African Republic | 11 | 10 | 562 | 10 | 51.09 | 8 |
173 | ![]() | Andorra | 10 | 10 | 290 | 7 | 29.00 | 5 |
174 | ![]() | Netherlands Antilles | 10 | 8 | 300 | 2 | 30.00 | 6 |
175 | ![]() | Chad | 9 | 9 | 142 | 1 | 15.78 | 4 |
176 | ![]() | Greenland | 9 | 9 | 62 | 10 | 6.89 | 5 |
177 | ![]() | Antigua and Barbuda | 9 | 9 | 62 | 2 | 6.89 | 4 |
178 | ![]() | Guyana | 9 | 9 | 161 | 3 | 17.89 | 4 |
179 | ![]() | Lesotho | 9 | 9 | 88 | 6 | 9.78 | 3 |
180 | ![]() | Liberia | 9 | 9 | 123 | 17 | 13.67 | 6 |
181 | ![]() | San Marino | 7 | 7 | 44 | 0 | 6.29 | 3 |
182 | ![]() | Dominica | 7 | 7 | 201 | 0 | 28.71 | 6 |
183 | ![]() | Reunion | 7 | 5 | 65 | 0 | 9.29 | 3 |
184 | ![]() | Palau | 7 | 7 | 144 | 4 | 20.57 | 6 |
185 | ![]() | Saint Lucia | 7 | 4 | 88 | 1 | 12.57 | 3 |
186 | ![]() | Mauritania | 7 | 7 | 111 | 7 | 15.86 | 5 |
187 | ![]() | Anguilla | 6 | 6 | 42 | 4 | 7.00 | 4 |
188 | ![]() | Vanuatu | 5 | 4 | 106 | 10 | 21.20 | 4 |
189 | ![]() | Burundi | 5 | 5 | 70 | 3 | 14.00 | 4 |
190 | ![]() | Somalia | 4 | 4 | 34 | 1 | 8.50 | 3 |
191 | ![]() | Aruba | 4 | 2 | 10 | 0 | 2.50 | 2 |
192 | ![]() | Tonga | 3 | 3 | 51 | 1 | 17.00 | 3 |
193 | ![]() | Comoros | 3 | 3 | 107 | 6 | 35.67 | 3 |
194 | ![]() | Marshall Islands | 2 | 2 | 8 | 0 | 4.00 | 1 |
195 | ![]() | Seychelles | 2 | 2 | 13 | 0 | 6.50 | 1 |
196 | ![]() | Equatorial Guinea | 2 | 2 | 26 | 4 | 13.00 | 2 |
197 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 6 | 0 | 3.00 | 2 |
198 | ![]() | Cayman Islands | 2 | 2 | 21 | 0 | 10.50 | 1 |
199 | ![]() | United States Minor Outlying Islands | 1 | 1 | 8 | 0 | 8.00 | 1 |
200 | ![]() | American Samoa | 1 | 1 | 9 | 0 | 9.00 | 1 |
201 | ![]() | Bahamas | 1 | 1 | 0 | 0 | 0.00 | 0 |
202 | ![]() | Curaçao | 1 | 1 | 0 | 0 | 0.00 | 0 |
203 | ![]() | Saint Helena | 1 | 1 | 9 | 0 | 9.00 | 1 |
204 | ![]() | Maldives | 1 | 1 | 18 | 0 | 18.00 | 1 |
205 | ![]() | Virgin Islands (U.S.) | 1 | 1 | 1 | 0 | 1.00 | 1 |
206 | ![]() | Turkmenistan | 1 | 1 | 20 | 0 | 20.00 | 1 |
207 | ![]() | Federated States of Micronesia | 1 | 1 | 9 | 0 | 9.00 | 1 |
208 | ![]() | Samoa | 1 | 1 | 5 | 1 | 5.00 | 1 |
209 | ![]() | Sao Tome and Principe | 1 | 1 | 0 | 0 | 0.00 | 0 |
210 | ![]() | Montserrat | 1 | 1 | 2 | 0 | 2.00 | 1 |
211 | ![]() | South Georgia and the South Sandwich Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
212 | ![]() | Republic of South Sudan | 1 | 1 | 0 | 0 | 0.00 | 0 |
213 | ![]() | Mayotte | 1 | 1 | 0 | 0 | 0.00 | 0 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®