Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 155075 | 141902 | 4001190 | 1819322 | 25.80 | 398 |
2 | ![]() | China | 73920 | 72530 | 556394 | 278075 | 7.53 | 149 |
3 | ![]() | United Kingdom | 54426 | 48582 | 1585664 | 324432 | 29.13 | 314 |
4 | ![]() | Germany | 42226 | 35640 | 735494 | 144348 | 17.42 | 237 |
5 | ![]() | Japan | 28181 | 27012 | 429170 | 102632 | 15.23 | 181 |
6 | ![]() | Italy | 28022 | 25317 | 597385 | 120478 | 21.32 | 203 |
7 | ![]() | France | 26976 | 24281 | 604143 | 104325 | 22.40 | 221 |
8 | ![]() | India | 24749 | 22356 | 229461 | 77535 | 9.27 | 139 |
9 | ![]() | Canada | 22592 | 20519 | 638610 | 92119 | 28.27 | 243 |
10 | ![]() | Spain | 21107 | 18381 | 402564 | 71136 | 19.07 | 190 |
11 | ![]() | Australia | 21045 | 18502 | 521740 | 86057 | 24.79 | 227 |
12 | ![]() | Netherlands | 20114 | 18346 | 485625 | 70057 | 24.14 | 208 |
13 | ![]() | Switzerland | 10974 | 10230 | 324599 | 36449 | 29.58 | 191 |
14 | ![]() | Belgium | 8593 | 8006 | 248352 | 27818 | 28.90 | 170 |
15 | ![]() | Sweden | 8267 | 7748 | 260986 | 32463 | 31.57 | 178 |
16 | ![]() | South Korea | 7720 | 7402 | 118961 | 19899 | 15.41 | 115 |
17 | ![]() | Turkey | 7542 | 6735 | 82363 | 15574 | 10.92 | 96 |
18 | ![]() | Brazil | 7138 | 6653 | 146174 | 32029 | 20.48 | 136 |
19 | ![]() | Iran | 6539 | 6230 | 70876 | 23047 | 10.84 | 84 |
20 | ![]() | Denmark | 6100 | 5691 | 186078 | 21476 | 30.50 | 159 |
21 | ![]() | New Zealand | 5810 | 5556 | 182248 | 9216 | 31.37 | 158 |
22 | ![]() | Greece | 5672 | 5155 | 102141 | 12665 | 18.01 | 122 |
23 | ![]() | Poland | 5495 | 5333 | 75559 | 12005 | 13.75 | 102 |
24 | ![]() | Taiwan | 5478 | 5120 | 112574 | 18764 | 20.55 | 112 |
25 | ![]() | Austria | 4140 | 3798 | 111851 | 11924 | 27.02 | 128 |
26 | ![]() | Israel | 4066 | 3758 | 110900 | 10734 | 27.27 | 127 |
27 | ![]() | Serbia | 3864 | 3697 | 20153 | 3123 | 5.22 | 53 |
28 | ![]() | South Africa | 3857 | 3660 | 94617 | 17886 | 24.53 | 115 |
29 | ![]() | Russian Federation | 3495 | 3431 | 29912 | 6080 | 8.56 | 71 |
30 | ![]() | Thailand | 3003 | 2866 | 61129 | 8735 | 20.36 | 98 |
31 | ![]() | Norway | 2971 | 2752 | 88580 | 8215 | 29.81 | 119 |
32 | ![]() | Malaysia | 2850 | 2700 | 31028 | 5119 | 10.89 | 66 |
33 | ![]() | Saudi Arabia | 2846 | 2753 | 30536 | 4827 | 10.73 | 64 |
34 | ![]() | Egypt | 2789 | 2719 | 31013 | 5820 | 11.12 | 64 |
35 | ![]() | Ireland | 2778 | 2575 | 80646 | 6131 | 29.03 | 122 |
36 | ![]() | Finland | 2684 | 2537 | 92851 | 9360 | 34.59 | 128 |
37 | ![]() | Hong Kong | 2645 | 2416 | 60885 | 6300 | 23.02 | 98 |
38 | ![]() | Portugal | 2525 | 2310 | 60052 | 7376 | 23.78 | 98 |
39 | ![]() | Singapore | 2203 | 2050 | 52381 | 3904 | 23.78 | 99 |
40 | ![]() | Indonesia | 2062 | 2042 | 10998 | 3462 | 5.33 | 43 |
41 | ![]() | Mexico | 1863 | 1754 | 32752 | 3838 | 17.58 | 77 |
42 | ![]() | Argentina | 1834 | 1700 | 40687 | 3872 | 22.18 | 89 |
43 | ![]() | Nigeria | 1770 | 1728 | 17957 | 3401 | 10.15 | 54 |
44 | ![]() | Pakistan | 1505 | 1425 | 17750 | 3507 | 11.79 | 54 |
45 | ![]() | Hungary | 1505 | 1410 | 37266 | 3834 | 24.76 | 88 |
46 | ![]() | Czech Republic | 1410 | 1337 | 32706 | 3264 | 23.20 | 79 |
47 | ![]() | Colombia | 1410 | 1328 | 18072 | 2402 | 12.82 | 63 |
48 | ![]() | Romania | 1090 | 1049 | 12870 | 1250 | 11.81 | 51 |
49 | ![]() | Iraq | 1026 | 1016 | 3722 | 1521 | 3.63 | 30 |
50 | ![]() | Chile | 905 | 871 | 16098 | 1416 | 17.79 | 63 |
51 | ![]() | Bulgaria | 904 | 884 | 8521 | 783 | 9.43 | 41 |
52 | ![]() | Croatia | 895 | 827 | 14794 | 1656 | 16.53 | 57 |
53 | ![]() | Uganda | 865 | 820 | 17106 | 3345 | 19.78 | 62 |
54 | ![]() | Kenya | 807 | 757 | 15610 | 3038 | 19.34 | 55 |
55 | ![]() | Bangladesh | 797 | 770 | 7144 | 1205 | 8.96 | 37 |
56 | ![]() | United Arab Emirates | 682 | 636 | 7401 | 613 | 10.85 | 42 |
57 | ![]() | Jordan | 663 | 653 | 6650 | 980 | 10.03 | 37 |
58 | ![]() | Ethiopia | 643 | 637 | 5083 | 1512 | 7.91 | 32 |
59 | ![]() | Viet Nam | 627 | 602 | 12013 | 1453 | 19.16 | 46 |
60 | ![]() | Lebanon | 619 | 558 | 9589 | 1030 | 15.49 | 48 |
61 | ![]() | Venezuela | 586 | 565 | 10210 | 1170 | 17.42 | 53 |
62 | ![]() | Slovenia | 578 | 535 | 13850 | 1112 | 23.96 | 61 |
63 | ![]() | Ukraine | 561 | 556 | 4810 | 1075 | 8.57 | 35 |
64 | ![]() | Tunisia | 545 | 427 | 5606 | 710 | 10.29 | 41 |
65 | ![]() | Qatar | 516 | 476 | 6247 | 505 | 12.11 | 33 |
66 | ![]() | Slovakia | 515 | 461 | 8549 | 914 | 16.60 | 44 |
67 | ![]() | Tanzania | 451 | 443 | 8853 | 1332 | 19.63 | 48 |
68 | ![]() | Ecuador | 417 | 413 | 2442 | 397 | 5.86 | 23 |
69 | ![]() | Peru | 408 | 376 | 8123 | 794 | 19.91 | 46 |
70 | ![]() | Philippines | 384 | 364 | 7927 | 449 | 20.64 | 47 |
71 | ![]() | Macao | 371 | 353 | 4897 | 280 | 13.20 | 30 |
72 | ![]() | Ghana | 353 | 339 | 4946 | 891 | 14.01 | 37 |
73 | ![]() | Morocco | 353 | 336 | 4179 | 562 | 11.84 | 35 |
74 | ![]() | Cameroon | 344 | 325 | 6072 | 1058 | 17.65 | 42 |
75 | ![]() | Zimbabwe | 335 | 322 | 6913 | 754 | 20.64 | 42 |
76 | ![]() | Malawi | 326 | 308 | 5406 | 911 | 16.58 | 37 |
77 | ![]() | Cuba | 325 | 308 | 4916 | 1423 | 15.13 | 38 |
78 | ![]() | Kuwait | 319 | 274 | 5971 | 396 | 18.72 | 34 |
79 | ![]() | Estonia | 313 | 303 | 7689 | 736 | 24.57 | 45 |
80 | ![]() | Nepal | 259 | 225 | 3229 | 497 | 12.47 | 30 |
81 | ![]() | Syrian Arab Republic | 259 | 257 | 1571 | 133 | 6.07 | 17 |
82 | ![]() | Zambia | 238 | 219 | 4583 | 710 | 19.26 | 36 |
83 | ![]() | Oman | 230 | 213 | 3055 | 236 | 13.28 | 25 |
84 | ![]() | Puerto Rico | 222 | 215 | 8273 | 267 | 37.27 | 48 |
85 | ![]() | Algeria | 220 | 207 | 2627 | 462 | 11.94 | 26 |
86 | ![]() | Cyprus | 219 | 198 | 2612 | 211 | 11.93 | 26 |
87 | ![]() | Bosnia and Herzegovina | 217 | 208 | 1703 | 166 | 7.85 | 24 |
88 | ![]() | Lithuania | 212 | 204 | 5111 | 290 | 24.11 | 42 |
89 | ![]() | Cambodia | 208 | 187 | 4278 | 603 | 20.57 | 35 |
90 | ![]() | Iceland | 206 | 196 | 6277 | 357 | 30.47 | 43 |
91 | ![]() | Bahrain | 200 | 189 | 2971 | 131 | 14.86 | 30 |
92 | ![]() | Uruguay | 197 | 191 | 4714 | 393 | 23.93 | 38 |
93 | ![]() | Côte d’Ivoire | 186 | 175 | 3239 | 402 | 17.41 | 33 |
94 | ![]() | Sri Lanka | 178 | 165 | 3596 | 212 | 20.20 | 30 |
95 | ![]() | Latvia | 161 | 156 | 3763 | 175 | 23.37 | 36 |
96 | ![]() | Sudan | 154 | 146 | 1803 | 223 | 11.71 | 26 |
97 | ![]() | Senegal | 151 | 136 | 3033 | 309 | 20.09 | 32 |
98 | ![]() | Palestine | 151 | 150 | 1778 | 171 | 11.77 | 23 |
99 | ![]() | Botswana | 149 | 131 | 2888 | 369 | 19.38 | 30 |
100 | ![]() | Malta | 149 | 121 | 3476 | 286 | 23.33 | 33 |
101 | ![]() | Macedonia | 148 | 144 | 1158 | 33 | 7.82 | 17 |
102 | ![]() | Luxembourg | 142 | 133 | 5135 | 166 | 36.16 | 39 |
103 | ![]() | Georgia | 137 | 125 | 2181 | 100 | 15.92 | 24 |
104 | ![]() | Burkina Faso | 132 | 129 | 2298 | 351 | 17.41 | 26 |
105 | ![]() | Mozambique | 117 | 109 | 2506 | 466 | 21.42 | 30 |
106 | ![]() | Montenegro | 116 | 114 | 587 | 47 | 5.06 | 12 |
107 | ![]() | Kazakhstan | 109 | 105 | 1027 | 52 | 9.42 | 13 |
108 | ![]() | Rwanda | 108 | 99 | 1828 | 201 | 16.93 | 24 |
109 | ![]() | Belarus | 106 | 103 | 1372 | 104 | 12.94 | 19 |
110 | ![]() | Jamaica | 97 | 91 | 2049 | 85 | 21.12 | 20 |
111 | ![]() | Gambia | 95 | 92 | 1974 | 170 | 20.78 | 25 |
112 | ![]() | Costa Rica | 94 | 92 | 2353 | 111 | 25.03 | 24 |
113 | ![]() | Gabon | 85 | 82 | 2445 | 274 | 28.76 | 27 |
114 | ![]() | Libya | 72 | 69 | 817 | 21 | 11.35 | 17 |
115 | ![]() | Yemen | 71 | 69 | 911 | 91 | 12.83 | 14 |
116 | ![]() | Trinidad and Tobago | 70 | 67 | 670 | 69 | 9.57 | 14 |
117 | ![]() | Mali | 69 | 65 | 1391 | 101 | 20.16 | 22 |
118 | ![]() | Armenia | 63 | 59 | 582 | 35 | 9.24 | 14 |
119 | ![]() | Benin | 60 | 60 | 1087 | 70 | 18.12 | 17 |
120 | ![]() | Congo | 59 | 57 | 861 | 68 | 14.59 | 19 |
121 | ![]() | Guatemala | 57 | 54 | 1153 | 67 | 20.23 | 20 |
122 | ![]() | Namibia | 56 | 50 | 682 | 106 | 12.18 | 16 |
123 | ![]() | Papua New Guinea | 56 | 52 | 1244 | 163 | 22.21 | 22 |
124 | ![]() | Albania | 53 | 51 | 526 | 73 | 9.92 | 14 |
125 | ![]() | Uzbekistan | 52 | 50 | 554 | 21 | 10.65 | 12 |
126 | ![]() | Panama | 51 | 50 | 1291 | 20 | 25.31 | 18 |
127 | ![]() | Haïti | 49 | 45 | 798 | 144 | 16.29 | 16 |
128 | ![]() | Myanmar | 49 | 46 | 471 | 47 | 9.61 | 11 |
129 | ![]() | Barbados | 44 | 38 | 414 | 23 | 9.41 | 12 |
130 | ![]() | Bolivia | 44 | 40 | 1185 | 49 | 26.93 | 16 |
131 | ![]() | Dominican Republic | 41 | 38 | 619 | 74 | 15.10 | 15 |
132 | ![]() | Madagascar | 40 | 40 | 774 | 73 | 19.35 | 13 |
133 | ![]() | Laos | 39 | 33 | 1322 | 87 | 33.90 | 19 |
134 | ![]() | Swaziland | 38 | 34 | 526 | 31 | 13.84 | 13 |
135 | ![]() | Moldova | 37 | 35 | 455 | 27 | 12.30 | 12 |
136 | ![]() | Democratic Republic Congo | 36 | 33 | 312 | 21 | 8.67 | 9 |
137 | ![]() | Togo | 34 | 33 | 287 | 26 | 8.44 | 9 |
138 | ![]() | Mauritius | 33 | 30 | 424 | 39 | 12.85 | 11 |
139 | ![]() | Brunei Darussalam | 32 | 30 | 277 | 13 | 8.66 | 11 |
140 | ![]() | Paraguay | 31 | 28 | 421 | 20 | 13.58 | 9 |
141 | ![]() | Lesotho | 31 | 30 | 346 | 25 | 11.16 | 10 |
142 | ![]() | Azerbaijan | 28 | 26 | 469 | 9 | 16.75 | 12 |
143 | ![]() | French Guiana | 28 | 25 | 487 | 78 | 17.39 | 15 |
144 | ![]() | Kyrgyzstan | 27 | 23 | 165 | 3 | 6.11 | 6 |
145 | ![]() | Guinea-Bissau | 26 | 25 | 340 | 116 | 13.08 | 12 |
146 | ![]() | Fiji | 24 | 22 | 306 | 3 | 12.75 | 9 |
147 | ![]() | Honduras | 24 | 24 | 339 | 32 | 14.13 | 10 |
148 | ![]() | Niger | 23 | 22 | 213 | 10 | 9.26 | 8 |
149 | ![]() | Saint Kitts and Nevis | 23 | 18 | 196 | 7 | 8.52 | 8 |
150 | ![]() | Afghanistan | 22 | 21 | 69 | 7 | 3.14 | 5 |
151 | ![]() | Mongolia | 21 | 19 | 206 | 49 | 9.81 | 9 |
152 | ![]() | Sierra Leone | 19 | 19 | 321 | 21 | 16.89 | 7 |
153 | ![]() | Angola | 19 | 17 | 370 | 46 | 19.47 | 9 |
154 | ![]() | Monaco | 18 | 18 | 674 | 1 | 37.44 | 8 |
155 | ![]() | Nicaragua | 18 | 17 | 233 | 23 | 12.94 | 9 |
156 | ![]() | Guinea | 17 | 17 | 238 | 11 | 14.00 | 10 |
157 | ![]() | Martinique | 17 | 15 | 208 | 8 | 12.24 | 8 |
158 | ![]() | Guadeloupe | 16 | 16 | 242 | 6 | 15.13 | 6 |
159 | ![]() | Grenada | 16 | 15 | 270 | 2 | 16.88 | 7 |
160 | ![]() | El Salvador | 16 | 15 | 318 | 4 | 19.88 | 8 |
161 | ![]() | Central African Republic | 15 | 12 | 684 | 30 | 45.60 | 8 |
162 | ![]() | Liechtenstein | 15 | 12 | 233 | 8 | 15.53 | 5 |
163 | ![]() | Tajikistan | 15 | 14 | 112 | 8 | 7.47 | 5 |
164 | ![]() | Eritrea | 13 | 13 | 51 | 2 | 3.92 | 5 |
165 | ![]() | Guyana | 11 | 11 | 105 | 1 | 9.55 | 5 |
166 | ![]() | Chad | 11 | 10 | 168 | 8 | 15.27 | 6 |
167 | ![]() | New Caledonia | 10 | 7 | 188 | 7 | 18.80 | 7 |
168 | ![]() | Belize | 10 | 8 | 25 | 3 | 2.50 | 2 |
169 | ![]() | Cayman Islands | 10 | 10 | 49 | 17 | 4.90 | 4 |
170 | ![]() | Antigua and Barbuda | 9 | 9 | 103 | 1 | 11.44 | 4 |
171 | ![]() | Andorra | 9 | 9 | 290 | 6 | 32.22 | 5 |
172 | ![]() | Faroe Islands | 9 | 8 | 264 | 24 | 29.33 | 8 |
173 | ![]() | Greenland | 8 | 8 | 57 | 14 | 7.13 | 4 |
174 | ![]() | Dominica | 8 | 8 | 206 | 0 | 25.75 | 6 |
175 | ![]() | Suriname | 8 | 8 | 49 | 8 | 6.13 | 4 |
176 | ![]() | Djibouti | 7 | 6 | 123 | 6 | 17.57 | 6 |
177 | ![]() | Aruba | 7 | 5 | 14 | 0 | 2.00 | 2 |
178 | ![]() | Saint Lucia | 7 | 4 | 69 | 1 | 9.86 | 2 |
179 | ![]() | Netherlands Antilles | 7 | 5 | 76 | 0 | 10.86 | 3 |
180 | ![]() | Burundi | 6 | 6 | 149 | 1 | 24.83 | 4 |
181 | ![]() | Bahamas | 6 | 6 | 64 | 11 | 10.67 | 3 |
182 | ![]() | Vanuatu | 6 | 3 | 1 | 0 | 0.17 | 1 |
183 | ![]() | Equatorial Guinea | 6 | 5 | 30 | 5 | 5.00 | 2 |
184 | ![]() | Maldives | 5 | 4 | 257 | 5 | 51.40 | 3 |
185 | ![]() | Somalia | 5 | 4 | 24 | 1 | 4.80 | 2 |
186 | ![]() | San Marino | 5 | 5 | 27 | 0 | 5.40 | 3 |
187 | ![]() | Liberia | 5 | 5 | 34 | 3 | 6.80 | 4 |
188 | ![]() | Bhutan | 5 | 5 | 20 | 1 | 4.00 | 2 |
189 | ![]() | Reunion | 4 | 3 | 36 | 0 | 9.00 | 3 |
190 | ![]() | Seychelles | 4 | 4 | 18 | 0 | 4.50 | 2 |
191 | ![]() | Curaçao | 4 | 4 | 9 | 0 | 2.25 | 2 |
192 | ![]() | Saint Vincent and the Grenadines | 4 | 4 | 37 | 0 | 9.25 | 3 |
193 | ![]() | French Polynesia | 3 | 3 | 72 | 0 | 24.00 | 3 |
194 | ![]() | North Korea | 3 | 3 | 16 | 0 | 5.33 | 1 |
195 | ![]() | Timor-Leste | 2 | 2 | 0 | 0 | 0.00 | 0 |
196 | ![]() | Mauritania | 2 | 2 | 61 | 7 | 30.50 | 2 |
197 | ![]() | Gibraltar | 2 | 1 | 8 | 0 | 4.00 | 1 |
198 | ![]() | Marshall Islands | 2 | 2 | 5 | 0 | 2.50 | 1 |
199 | ![]() | Samoa | 2 | 2 | 14 | 2 | 7.00 | 1 |
200 | ![]() | Cape Verde | 1 | 1 | 1 | 0 | 1.00 | 1 |
201 | ![]() | Solomon Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
202 | ![]() | Anguilla | 1 | 1 | 0 | 0 | 0.00 | 0 |
203 | ![]() | Tonga | 1 | 1 | 30 | 1 | 30.00 | 1 |
204 | ![]() | Comoros | 1 | 1 | 8 | 1 | 8.00 | 1 |
205 | ![]() | Sao Tome and Principe | 1 | 1 | 0 | 0 | 0.00 | 0 |
206 | ![]() | American Samoa | 1 | 1 | 9 | 0 | 9.00 | 1 |
207 | ![]() | Montserrat | 1 | 1 | 20 | 0 | 20.00 | 1 |
208 | ![]() | Federated States of Micronesia | 1 | 1 | 4 | 0 | 4.00 | 1 |
209 | ![]() | Republic of South Sudan | 1 | 1 | 9 | 0 | 9.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®