Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 61308 | 61151 | 1279604 | 712014 | 20.87 | 233 |
2 | ![]() | United States | 57392 | 56543 | 1689796 | 538538 | 29.44 | 356 |
3 | ![]() | Japan | 32902 | 32538 | 622628 | 167733 | 18.92 | 212 |
4 | ![]() | Germany | 28867 | 28615 | 718737 | 180061 | 24.90 | 227 |
5 | ![]() | France | 21652 | 21432 | 555940 | 117593 | 25.68 | 212 |
6 | ![]() | United Kingdom | 18223 | 17897 | 529884 | 96311 | 29.08 | 216 |
7 | ![]() | India | 15099 | 15060 | 388305 | 127294 | 25.72 | 195 |
8 | ![]() | South Korea | 14054 | 13994 | 297266 | 55994 | 21.15 | 157 |
9 | ![]() | Russian Federation | 10346 | 10276 | 144659 | 47992 | 13.98 | 111 |
10 | ![]() | Italy | 10208 | 10106 | 219248 | 48896 | 21.48 | 140 |
11 | ![]() | Spain | 8551 | 8478 | 225637 | 41798 | 26.39 | 152 |
12 | ![]() | Canada | 8116 | 8058 | 249359 | 38084 | 30.72 | 173 |
13 | ![]() | Taiwan | 7882 | 7850 | 154229 | 26059 | 19.57 | 116 |
14 | ![]() | Poland | 7030 | 6973 | 127038 | 32899 | 18.07 | 111 |
15 | ![]() | Australia | 6903 | 6863 | 209653 | 32025 | 30.37 | 163 |
16 | ![]() | Sweden | 6313 | 6241 | 185575 | 29331 | 29.40 | 153 |
17 | ![]() | Brazil | 4975 | 4948 | 95052 | 22041 | 19.11 | 99 |
18 | ![]() | Netherlands | 4883 | 4814 | 153058 | 20785 | 31.35 | 149 |
19 | ![]() | Switzerland | 4690 | 4632 | 144033 | 20940 | 30.71 | 147 |
20 | ![]() | Iran | 4466 | 4455 | 97110 | 27022 | 21.74 | 107 |
21 | ![]() | Belgium | 4009 | 3977 | 104552 | 14056 | 26.08 | 118 |
22 | ![]() | Turkey | 3690 | 3677 | 82701 | 16710 | 22.41 | 110 |
23 | ![]() | Singapore | 3481 | 3458 | 109450 | 11452 | 31.44 | 136 |
24 | ![]() | Czech Republic | 3171 | 3153 | 59458 | 14121 | 18.75 | 89 |
25 | ![]() | Ukraine | 3030 | 3025 | 42448 | 11714 | 14.01 | 76 |
26 | ![]() | Austria | 2886 | 2849 | 62448 | 11353 | 21.64 | 96 |
27 | ![]() | Portugal | 2850 | 2804 | 77974 | 12997 | 27.36 | 110 |
28 | ![]() | Mexico | 2439 | 2426 | 43814 | 7358 | 17.96 | 84 |
29 | ![]() | Finland | 2325 | 2294 | 61474 | 9795 | 26.44 | 102 |
30 | ![]() | Hong Kong | 2302 | 2281 | 65064 | 5739 | 28.26 | 99 |
31 | ![]() | Israel | 2270 | 2229 | 80316 | 9586 | 35.38 | 124 |
32 | ![]() | Romania | 2166 | 2141 | 37749 | 8314 | 17.43 | 73 |
33 | ![]() | Greece | 1954 | 1928 | 53269 | 7809 | 27.26 | 87 |
34 | ![]() | Denmark | 1807 | 1790 | 49833 | 6269 | 27.58 | 90 |
35 | ![]() | Argentina | 1760 | 1754 | 33856 | 6590 | 19.24 | 72 |
36 | ![]() | Saudi Arabia | 1755 | 1752 | 34350 | 5963 | 19.57 | 74 |
37 | ![]() | Egypt | 1733 | 1729 | 35078 | 7819 | 20.24 | 76 |
38 | ![]() | Hungary | 1596 | 1584 | 36236 | 5755 | 22.70 | 74 |
39 | ![]() | Malaysia | 1540 | 1515 | 32091 | 6870 | 20.84 | 79 |
40 | ![]() | Bulgaria | 1433 | 1414 | 34976 | 4944 | 24.41 | 79 |
41 | ![]() | Ireland | 1192 | 1177 | 28415 | 3230 | 23.84 | 68 |
42 | ![]() | Slovenia | 1101 | 1088 | 25817 | 4501 | 23.45 | 70 |
43 | ![]() | Thailand | 1067 | 1063 | 19123 | 2479 | 17.92 | 62 |
44 | ![]() | Pakistan | 1027 | 1024 | 16675 | 3598 | 16.24 | 59 |
45 | ![]() | Algeria | 1008 | 1008 | 15409 | 2533 | 15.29 | 56 |
46 | ![]() | Norway | 995 | 986 | 23221 | 2764 | 23.34 | 67 |
47 | ![]() | South Africa | 982 | 974 | 16379 | 2870 | 16.68 | 58 |
48 | ![]() | Slovakia | 968 | 958 | 14449 | 2671 | 14.93 | 53 |
49 | ![]() | Belarus | 816 | 813 | 11074 | 1954 | 13.57 | 48 |
50 | ![]() | Tunisia | 771 | 769 | 13396 | 2383 | 17.37 | 52 |
51 | ![]() | Lithuania | 753 | 751 | 11983 | 2391 | 15.91 | 47 |
52 | ![]() | New Zealand | 689 | 685 | 15684 | 1783 | 22.76 | 61 |
53 | ![]() | Serbia | 656 | 649 | 11379 | 2158 | 17.35 | 53 |
54 | ![]() | Colombia | 603 | 600 | 10007 | 1232 | 16.60 | 49 |
55 | ![]() | Morocco | 596 | 596 | 12662 | 2564 | 21.24 | 57 |
56 | ![]() | Viet Nam | 476 | 476 | 6642 | 1005 | 13.95 | 43 |
57 | ![]() | Estonia | 435 | 434 | 11964 | 2076 | 27.50 | 55 |
58 | ![]() | Chile | 397 | 397 | 7989 | 1198 | 20.12 | 42 |
59 | ![]() | Croatia | 388 | 385 | 6344 | 1000 | 16.35 | 38 |
60 | ![]() | Moldova | 387 | 387 | 4695 | 1042 | 12.13 | 33 |
61 | ![]() | United Arab Emirates | 348 | 344 | 5040 | 604 | 14.48 | 36 |
62 | ![]() | Venezuela | 329 | 329 | 9264 | 1043 | 28.16 | 49 |
63 | ![]() | Indonesia | 279 | 279 | 3811 | 733 | 13.66 | 31 |
64 | ![]() | Nigeria | 271 | 271 | 3400 | 637 | 12.55 | 31 |
65 | ![]() | Iraq | 257 | 257 | 2710 | 723 | 10.54 | 27 |
66 | ![]() | Bangladesh | 241 | 241 | 4306 | 601 | 17.87 | 33 |
67 | ![]() | Luxembourg | 234 | 234 | 5390 | 712 | 23.03 | 33 |
68 | ![]() | Latvia | 211 | 210 | 3120 | 555 | 14.79 | 27 |
69 | ![]() | Jordan | 202 | 202 | 3483 | 449 | 17.24 | 30 |
70 | ![]() | Qatar | 194 | 194 | 2965 | 453 | 15.28 | 29 |
71 | ![]() | Kazakhstan | 190 | 189 | 3051 | 426 | 16.06 | 30 |
72 | ![]() | Liechtenstein | 165 | 164 | 5012 | 459 | 30.38 | 37 |
73 | ![]() | Lebanon | 161 | 160 | 2895 | 326 | 17.98 | 26 |
74 | ![]() | Cuba | 143 | 143 | 4033 | 230 | 28.20 | 32 |
75 | ![]() | Kuwait | 141 | 140 | 2736 | 175 | 19.40 | 27 |
76 | ![]() | Azerbaijan | 141 | 141 | 642 | 248 | 4.55 | 13 |
77 | ![]() | Armenia | 133 | 133 | 849 | 290 | 6.38 | 16 |
78 | ![]() | Cyprus | 115 | 110 | 2485 | 258 | 21.61 | 24 |
79 | ![]() | Uzbekistan | 114 | 113 | 1060 | 138 | 9.30 | 18 |
80 | ![]() | Philippines | 113 | 113 | 1658 | 226 | 14.67 | 23 |
81 | ![]() | Oman | 99 | 99 | 1838 | 162 | 18.57 | 22 |
82 | ![]() | Puerto Rico | 93 | 93 | 2165 | 150 | 23.28 | 25 |
83 | ![]() | Iceland | 74 | 74 | 3048 | 378 | 41.19 | 21 |
84 | ![]() | Uruguay | 67 | 67 | 1683 | 180 | 25.12 | 20 |
85 | ![]() | Georgia | 64 | 63 | 513 | 90 | 8.02 | 14 |
86 | ![]() | Peru | 63 | 63 | 2197 | 93 | 34.87 | 22 |
87 | ![]() | Palestine | 60 | 60 | 886 | 120 | 14.77 | 17 |
88 | ![]() | Sri Lanka | 58 | 58 | 1841 | 121 | 31.74 | 26 |
89 | ![]() | Ecuador | 53 | 53 | 659 | 66 | 12.43 | 14 |
90 | ![]() | Ethiopia | 53 | 53 | 578 | 49 | 10.91 | 14 |
91 | ![]() | Malta | 53 | 52 | 500 | 104 | 9.43 | 13 |
92 | ![]() | Syrian Arab Republic | 49 | 49 | 876 | 70 | 17.88 | 15 |
93 | ![]() | Bahrain | 49 | 49 | 806 | 98 | 16.45 | 16 |
94 | ![]() | Macao | 49 | 48 | 1263 | 56 | 25.78 | 16 |
95 | ![]() | Yemen | 45 | 45 | 882 | 99 | 19.60 | 14 |
96 | ![]() | Costa Rica | 44 | 44 | 543 | 78 | 12.34 | 12 |
97 | ![]() | Macedonia | 41 | 41 | 826 | 107 | 20.15 | 16 |
98 | ![]() | Kenya | 40 | 40 | 835 | 23 | 20.88 | 13 |
99 | ![]() | Libya | 38 | 37 | 541 | 15 | 14.24 | 10 |
100 | ![]() | Nepal | 36 | 36 | 1099 | 135 | 30.53 | 20 |
101 | ![]() | Cameroon | 35 | 35 | 435 | 62 | 12.43 | 11 |
102 | ![]() | Ghana | 32 | 32 | 965 | 30 | 30.16 | 14 |
103 | ![]() | Sudan | 31 | 31 | 438 | 54 | 14.13 | 11 |
104 | ![]() | Botswana | 30 | 30 | 465 | 53 | 15.50 | 13 |
105 | ![]() | Bosnia and Herzegovina | 26 | 26 | 94 | 8 | 3.62 | 6 |
106 | ![]() | Congo | 23 | 23 | 260 | 27 | 11.30 | 10 |
107 | ![]() | Brunei Darussalam | 21 | 21 | 151 | 12 | 7.19 | 6 |
108 | ![]() | Senegal | 21 | 21 | 471 | 23 | 22.43 | 11 |
109 | ![]() | Dominican Republic | 14 | 14 | 9 | 5 | 0.64 | 2 |
110 | ![]() | Uganda | 14 | 14 | 242 | 19 | 17.29 | 9 |
111 | ![]() | Albania | 12 | 12 | 122 | 10 | 10.17 | 5 |
112 | ![]() | Tanzania | 12 | 12 | 238 | 5 | 19.83 | 7 |
113 | ![]() | Côte d’Ivoire | 12 | 12 | 221 | 9 | 18.42 | 8 |
114 | ![]() | Guadeloupe | 11 | 11 | 353 | 3 | 32.09 | 5 |
115 | ![]() | Jamaica | 11 | 11 | 297 | 7 | 27.00 | 7 |
116 | ![]() | Namibia | 9 | 9 | 91 | 11 | 10.11 | 5 |
117 | ![]() | North Korea | 9 | 8 | 79 | 7 | 8.78 | 4 |
118 | ![]() | Swaziland | 9 | 9 | 92 | 3 | 10.22 | 5 |
119 | ![]() | Trinidad and Tobago | 8 | 8 | 79 | 1 | 9.88 | 5 |
120 | ![]() | Mongolia | 7 | 7 | 66 | 2 | 9.43 | 4 |
121 | ![]() | Zimbabwe | 6 | 6 | 93 | 0 | 15.50 | 3 |
122 | ![]() | Benin | 6 | 6 | 119 | 12 | 19.83 | 4 |
123 | ![]() | Kyrgyzstan | 6 | 6 | 37 | 5 | 6.17 | 4 |
124 | ![]() | Montenegro | 6 | 6 | 93 | 4 | 15.50 | 2 |
125 | ![]() | Mauritius | 6 | 6 | 17 | 3 | 2.83 | 2 |
126 | ![]() | Rwanda | 6 | 6 | 63 | 1 | 10.50 | 3 |
127 | ![]() | Togo | 6 | 6 | 176 | 4 | 29.33 | 5 |
128 | ![]() | Burkina Faso | 5 | 5 | 81 | 2 | 16.20 | 3 |
129 | ![]() | Myanmar | 5 | 5 | 70 | 2 | 14.00 | 5 |
130 | ![]() | Fiji | 5 | 5 | 32 | 3 | 6.40 | 3 |
131 | ![]() | Zambia | 5 | 5 | 44 | 6 | 8.80 | 3 |
132 | ![]() | Niger | 4 | 4 | 6 | 0 | 1.50 | 2 |
133 | ![]() | Afghanistan | 4 | 4 | 75 | 4 | 18.75 | 4 |
134 | ![]() | Tajikistan | 4 | 4 | 46 | 13 | 11.50 | 2 |
135 | ![]() | Lesotho | 4 | 4 | 93 | 1 | 23.25 | 3 |
136 | ![]() | Angola | 3 | 3 | 85 | 1 | 28.33 | 3 |
137 | ![]() | Grenada | 3 | 3 | 4 | 3 | 1.33 | 2 |
138 | ![]() | Gabon | 3 | 3 | 10 | 0 | 3.33 | 2 |
139 | ![]() | Malawi | 3 | 3 | 87 | 9 | 29.00 | 2 |
140 | ![]() | Bolivia | 3 | 3 | 104 | 0 | 34.67 | 2 |
141 | ![]() | Cambodia | 3 | 3 | 39 | 0 | 13.00 | 3 |
142 | ![]() | Haïti | 3 | 3 | 91 | 3 | 30.33 | 3 |
143 | ![]() | Mozambique | 2 | 2 | 10 | 1 | 5.00 | 1 |
144 | ![]() | French Guiana | 2 | 2 | 6 | 0 | 3.00 | 1 |
145 | ![]() | Barbados | 2 | 2 | 41 | 0 | 20.50 | 1 |
146 | ![]() | Madagascar | 2 | 2 | 19 | 0 | 9.50 | 2 |
147 | ![]() | Mauritania | 2 | 2 | 3 | 0 | 1.50 | 1 |
148 | ![]() | Monaco | 2 | 2 | 110 | 2 | 55.00 | 2 |
149 | ![]() | El Salvador | 2 | 2 | 101 | 0 | 50.50 | 2 |
150 | ![]() | Guyana | 1 | 1 | 2 | 0 | 2.00 | 1 |
151 | ![]() | Sierra Leone | 1 | 1 | 0 | 0 | 0.00 | 0 |
152 | ![]() | San Marino | 1 | 1 | 10 | 2 | 10.00 | 1 |
153 | ![]() | Somalia | 1 | 1 | 0 | 0 | 0.00 | 0 |
154 | ![]() | Suriname | 1 | 1 | 1 | 0 | 1.00 | 1 |
155 | ![]() | Chad | 1 | 1 | 47 | 0 | 47.00 | 1 |
156 | ![]() | New Caledonia | 1 | 1 | 13 | 0 | 13.00 | 1 |
157 | ![]() | Turkmenistan | 1 | 1 | 4 | 0 | 4.00 | 1 |
158 | ![]() | Guinea | 1 | 1 | 0 | 0 | 0.00 | 0 |
159 | ![]() | Dominica | 1 | 1 | 44 | 0 | 44.00 | 1 |
160 | ![]() | Djibouti | 1 | 1 | 9 | 0 | 9.00 | 1 |
161 | ![]() | Central African Republic | 1 | 1 | 88 | 0 | 88.00 | 1 |
162 | ![]() | Bermuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
163 | ![]() | Netherlands Antilles | 1 | 0 | 0 | 0 | 0.00 | 0 |
164 | ![]() | Panama | 1 | 1 | 92 | 0 | 92.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®