Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 180794 | 164472 | 9287115 | 4246900 | 51.37 | 742 |
2 | ![]() | United Kingdom | 46249 | 41543 | 2277333 | 422850 | 49.24 | 453 |
3 | ![]() | Germany | 43782 | 40673 | 1948078 | 375203 | 44.49 | 425 |
4 | ![]() | China | 38153 | 36113 | 621466 | 241575 | 16.29 | 209 |
5 | ![]() | Italy | 36163 | 31757 | 1279168 | 254219 | 35.37 | 353 |
6 | ![]() | Japan | 33783 | 31674 | 1367985 | 258666 | 40.49 | 379 |
7 | ![]() | France | 31341 | 28254 | 1411986 | 223328 | 45.05 | 384 |
8 | ![]() | Canada | 23214 | 21213 | 1055578 | 141416 | 45.47 | 339 |
9 | ![]() | Netherlands | 21413 | 19632 | 1093165 | 148754 | 51.05 | 350 |
10 | ![]() | Spain | 19819 | 17559 | 649439 | 106269 | 32.77 | 264 |
11 | ![]() | Australia | 18171 | 16676 | 832717 | 120633 | 45.83 | 320 |
12 | ![]() | Switzerland | 14475 | 13387 | 840980 | 80657 | 58.10 | 340 |
13 | ![]() | Sweden | 14408 | 13517 | 650138 | 80678 | 45.12 | 286 |
14 | ![]() | Brazil | 10800 | 9813 | 246424 | 52955 | 22.82 | 166 |
15 | ![]() | Poland | 10111 | 9623 | 197087 | 26150 | 19.49 | 169 |
16 | ![]() | South Korea | 10087 | 9518 | 266301 | 40539 | 26.40 | 168 |
17 | ![]() | Belgium | 8927 | 8235 | 437579 | 44606 | 49.02 | 255 |
18 | ![]() | Denmark | 8697 | 8161 | 368219 | 45097 | 42.34 | 231 |
19 | ![]() | India | 8484 | 7607 | 149947 | 33249 | 17.67 | 130 |
20 | ![]() | Austria | 7480 | 6896 | 379474 | 38520 | 50.73 | 247 |
21 | ![]() | Turkey | 7338 | 6537 | 167886 | 25221 | 22.88 | 155 |
22 | ![]() | Israel | 6358 | 5846 | 270746 | 26940 | 42.58 | 207 |
23 | ![]() | Taiwan | 5956 | 5549 | 130583 | 20117 | 21.92 | 126 |
24 | ![]() | Russian Federation | 5348 | 5161 | 70915 | 9436 | 13.26 | 112 |
25 | ![]() | Iran | 5029 | 4784 | 63924 | 18914 | 12.71 | 81 |
26 | ![]() | Finland | 4872 | 4547 | 222273 | 22648 | 45.62 | 191 |
27 | ![]() | Norway | 4612 | 4355 | 217362 | 20174 | 47.13 | 186 |
28 | ![]() | Mexico | 4453 | 4156 | 130322 | 11566 | 29.27 | 146 |
29 | ![]() | Greece | 4301 | 3805 | 165211 | 14787 | 38.41 | 166 |
30 | ![]() | South Africa | 3743 | 3398 | 127591 | 22719 | 34.09 | 156 |
31 | ![]() | Portugal | 3441 | 3094 | 123849 | 9102 | 35.99 | 153 |
32 | ![]() | Czech Republic | 3398 | 3251 | 101296 | 7489 | 29.81 | 129 |
33 | ![]() | Ireland | 2906 | 2634 | 166374 | 10788 | 57.25 | 197 |
34 | ![]() | Argentina | 2879 | 2718 | 106730 | 10652 | 37.07 | 142 |
35 | ![]() | Thailand | 2755 | 2583 | 72723 | 8800 | 26.40 | 114 |
36 | ![]() | Singapore | 2627 | 2443 | 108003 | 7287 | 41.11 | 136 |
37 | ![]() | Hungary | 2337 | 2200 | 106441 | 8248 | 45.55 | 142 |
38 | ![]() | Egypt | 2134 | 2061 | 36815 | 3910 | 17.25 | 77 |
39 | ![]() | New Zealand | 1983 | 1804 | 90697 | 7106 | 45.74 | 130 |
40 | ![]() | Hong Kong | 1775 | 1644 | 61721 | 5537 | 34.77 | 108 |
41 | ![]() | Saudi Arabia | 1609 | 1529 | 30144 | 2678 | 18.73 | 78 |
42 | ![]() | Cuba | 1321 | 1194 | 11372 | 2702 | 8.61 | 48 |
43 | ![]() | Colombia | 1289 | 1193 | 35290 | 3271 | 27.38 | 80 |
44 | ![]() | Chile | 1185 | 1119 | 37412 | 3134 | 31.57 | 87 |
45 | ![]() | Slovakia | 1072 | 1045 | 14548 | 976 | 13.57 | 57 |
46 | ![]() | Kenya | 1010 | 967 | 40277 | 5509 | 39.88 | 95 |
47 | ![]() | Malaysia | 968 | 914 | 19945 | 1918 | 20.60 | 61 |
48 | ![]() | Romania | 901 | 858 | 36073 | 1862 | 40.04 | 90 |
49 | ![]() | Croatia | 885 | 831 | 26317 | 1905 | 29.74 | 78 |
50 | ![]() | Serbia | 792 | 740 | 25802 | 1509 | 32.58 | 70 |
51 | ![]() | Tunisia | 774 | 717 | 17526 | 1229 | 22.64 | 54 |
52 | ![]() | Uganda | 767 | 716 | 28725 | 4722 | 37.45 | 84 |
53 | ![]() | Bulgaria | 739 | 694 | 20901 | 1081 | 28.28 | 63 |
54 | ![]() | Nigeria | 665 | 643 | 6847 | 1174 | 10.30 | 34 |
55 | ![]() | Slovenia | 664 | 612 | 24587 | 1593 | 37.03 | 73 |
56 | ![]() | Pakistan | 631 | 556 | 13563 | 1184 | 21.49 | 45 |
57 | ![]() | Lebanon | 550 | 495 | 13417 | 706 | 24.39 | 48 |
58 | ![]() | Venezuela | 469 | 432 | 17301 | 1138 | 36.89 | 59 |
59 | ![]() | Peru | 447 | 410 | 17570 | 980 | 39.31 | 67 |
60 | ![]() | Iceland | 441 | 425 | 22699 | 987 | 51.47 | 75 |
61 | ![]() | Viet Nam | 438 | 410 | 16118 | 1069 | 36.80 | 62 |
62 | ![]() | United Arab Emirates | 432 | 396 | 9115 | 434 | 21.10 | 46 |
63 | ![]() | Indonesia | 429 | 419 | 10379 | 858 | 24.19 | 53 |
64 | ![]() | Lithuania | 420 | 401 | 19367 | 762 | 46.11 | 71 |
65 | ![]() | Morocco | 415 | 378 | 10587 | 574 | 25.51 | 49 |
66 | ![]() | Estonia | 411 | 395 | 19288 | 827 | 46.93 | 69 |
67 | ![]() | Ukraine | 402 | 398 | 9936 | 745 | 24.72 | 46 |
68 | ![]() | Bangladesh | 395 | 384 | 8571 | 1382 | 21.70 | 47 |
69 | ![]() | Malawi | 357 | 338 | 14599 | 1708 | 40.89 | 64 |
70 | ![]() | Ethiopia | 355 | 348 | 7818 | 1177 | 22.02 | 46 |
71 | ![]() | Luxembourg | 353 | 318 | 13628 | 834 | 38.61 | 57 |
72 | ![]() | Qatar | 350 | 321 | 8663 | 725 | 24.75 | 45 |
73 | ![]() | Tanzania | 337 | 319 | 12016 | 1457 | 35.66 | 62 |
74 | ![]() | Kuwait | 337 | 324 | 11758 | 776 | 34.89 | 53 |
75 | ![]() | Philippines | 320 | 306 | 10627 | 550 | 33.21 | 53 |
76 | ![]() | Puerto Rico | 316 | 300 | 10954 | 568 | 34.66 | 58 |
77 | ![]() | Ghana | 315 | 298 | 11689 | 894 | 37.11 | 50 |
78 | ![]() | Zimbabwe | 313 | 304 | 10688 | 1248 | 34.15 | 56 |
79 | ![]() | Algeria | 290 | 272 | 8085 | 509 | 27.88 | 32 |
80 | ![]() | Zambia | 287 | 271 | 11141 | 1157 | 38.82 | 58 |
81 | ![]() | Gambia | 264 | 254 | 12539 | 889 | 47.50 | 64 |
82 | ![]() | Georgia | 245 | 214 | 7407 | 89 | 30.23 | 40 |
83 | ![]() | Uruguay | 239 | 231 | 6896 | 427 | 28.85 | 42 |
84 | ![]() | Cameroon | 228 | 210 | 6441 | 662 | 28.25 | 43 |
85 | ![]() | Jordan | 227 | 218 | 4125 | 267 | 18.17 | 30 |
86 | ![]() | Cyprus | 222 | 198 | 9689 | 202 | 43.64 | 42 |
87 | ![]() | Belarus | 199 | 192 | 2749 | 94 | 13.81 | 24 |
88 | ![]() | Costa Rica | 198 | 189 | 7484 | 479 | 37.80 | 45 |
89 | ![]() | Ecuador | 194 | 178 | 5000 | 445 | 25.77 | 39 |
90 | ![]() | Senegal | 187 | 176 | 6631 | 601 | 35.46 | 45 |
91 | ![]() | Latvia | 173 | 166 | 7518 | 219 | 43.46 | 43 |
92 | ![]() | Burkina Faso | 166 | 155 | 8279 | 468 | 49.87 | 38 |
93 | ![]() | Iraq | 162 | 157 | 2629 | 114 | 16.23 | 24 |
94 | ![]() | Côte d’Ivoire | 161 | 140 | 6792 | 508 | 42.19 | 43 |
95 | ![]() | Congo | 161 | 159 | 4227 | 319 | 26.25 | 31 |
96 | ![]() | Gabon | 152 | 146 | 6584 | 543 | 43.32 | 45 |
97 | ![]() | Sudan | 138 | 134 | 3652 | 254 | 26.46 | 30 |
98 | ![]() | Botswana | 133 | 121 | 4357 | 265 | 32.76 | 30 |
99 | ![]() | Macao | 133 | 126 | 3550 | 180 | 26.69 | 31 |
100 | ![]() | Kazakhstan | 132 | 125 | 2119 | 87 | 16.05 | 21 |
101 | ![]() | Sri Lanka | 125 | 121 | 3273 | 175 | 26.18 | 31 |
102 | ![]() | Mozambique | 122 | 114 | 7052 | 338 | 57.80 | 31 |
103 | ![]() | Oman | 119 | 108 | 2855 | 80 | 23.99 | 25 |
104 | ![]() | Mali | 117 | 115 | 4344 | 310 | 37.13 | 35 |
105 | ![]() | Armenia | 115 | 108 | 2702 | 148 | 23.50 | 26 |
106 | ![]() | Nepal | 103 | 95 | 1936 | 159 | 18.80 | 27 |
107 | ![]() | Macedonia | 100 | 98 | 4582 | 150 | 45.82 | 25 |
108 | ![]() | Cambodia | 95 | 87 | 2882 | 293 | 30.34 | 27 |
109 | ![]() | Albania | 90 | 80 | 2215 | 115 | 24.61 | 23 |
110 | ![]() | Panama | 86 | 78 | 1605 | 37 | 18.66 | 19 |
111 | ![]() | Malta | 82 | 75 | 6039 | 108 | 73.65 | 26 |
112 | ![]() | Bahrain | 81 | 80 | 1230 | 81 | 15.19 | 19 |
113 | ![]() | Bosnia and Herzegovina | 80 | 77 | 2040 | 58 | 25.50 | 20 |
114 | ![]() | Rwanda | 79 | 73 | 2127 | 133 | 26.92 | 25 |
115 | ![]() | Guinea-Bissau | 78 | 66 | 3123 | 543 | 40.04 | 26 |
116 | ![]() | Jamaica | 78 | 74 | 1748 | 97 | 22.41 | 20 |
117 | ![]() | Palestine | 68 | 59 | 1207 | 53 | 17.75 | 16 |
118 | ![]() | Democratic Republic Congo | 64 | 63 | 4106 | 132 | 64.16 | 28 |
119 | ![]() | Papua New Guinea | 64 | 63 | 3202 | 251 | 50.03 | 31 |
120 | ![]() | Benin | 63 | 58 | 1633 | 154 | 25.92 | 22 |
121 | ![]() | Madagascar | 62 | 57 | 2167 | 126 | 34.95 | 26 |
122 | ![]() | Guatemala | 59 | 56 | 942 | 40 | 15.97 | 18 |
123 | ![]() | Mongolia | 54 | 52 | 909 | 94 | 16.83 | 15 |
124 | ![]() | Trinidad and Tobago | 53 | 50 | 1386 | 39 | 26.15 | 17 |
125 | ![]() | Paraguay | 53 | 51 | 1823 | 40 | 34.40 | 19 |
126 | ![]() | Togo | 52 | 52 | 1588 | 87 | 30.54 | 19 |
127 | ![]() | Syrian Arab Republic | 49 | 45 | 5659 | 68 | 115.49 | 19 |
128 | ![]() | Bolivia | 47 | 42 | 1446 | 51 | 30.77 | 15 |
129 | ![]() | Libya | 45 | 43 | 610 | 24 | 13.56 | 15 |
130 | ![]() | French Guiana | 45 | 41 | 1401 | 112 | 31.13 | 21 |
131 | ![]() | Dominican Republic | 42 | 40 | 936 | 43 | 22.29 | 13 |
132 | ![]() | Guinea | 41 | 37 | 1779 | 53 | 43.39 | 20 |
133 | ![]() | Moldova | 41 | 40 | 2371 | 19 | 57.83 | 21 |
134 | ![]() | Haïti | 39 | 39 | 1436 | 121 | 36.82 | 17 |
135 | ![]() | Honduras | 38 | 34 | 953 | 13 | 25.08 | 11 |
136 | ![]() | Kyrgyzstan | 36 | 34 | 1446 | 26 | 40.17 | 12 |
137 | ![]() | Nicaragua | 36 | 36 | 1433 | 110 | 39.81 | 14 |
138 | ![]() | Sierra Leone | 34 | 34 | 374 | 83 | 11.00 | 13 |
139 | ![]() | Namibia | 33 | 33 | 394 | 40 | 11.94 | 10 |
140 | ![]() | Central African Republic | 31 | 31 | 1077 | 49 | 34.74 | 17 |
141 | ![]() | Barbados | 30 | 26 | 1664 | 30 | 55.47 | 14 |
142 | ![]() | Uzbekistan | 28 | 27 | 443 | 12 | 15.82 | 9 |
143 | ![]() | Laos | 28 | 27 | 882 | 74 | 31.50 | 13 |
144 | ![]() | Guadeloupe | 27 | 23 | 802 | 10 | 29.70 | 12 |
145 | ![]() | Myanmar | 27 | 24 | 738 | 70 | 27.33 | 11 |
146 | ![]() | Niger | 26 | 23 | 465 | 28 | 17.88 | 10 |
147 | ![]() | Saint Kitts and Nevis | 25 | 25 | 285 | 8 | 11.40 | 7 |
148 | ![]() | Angola | 25 | 22 | 457 | 17 | 18.28 | 10 |
149 | ![]() | Monaco | 24 | 23 | 641 | 11 | 26.71 | 13 |
150 | ![]() | El Salvador | 24 | 23 | 1881 | 3 | 78.38 | 13 |
151 | ![]() | Grenada | 23 | 14 | 210 | 17 | 9.13 | 8 |
152 | ![]() | Swaziland | 23 | 23 | 418 | 9 | 18.17 | 10 |
153 | ![]() | French Polynesia | 21 | 17 | 1667 | 51 | 79.38 | 14 |
154 | ![]() | Reunion | 20 | 19 | 856 | 9 | 42.80 | 11 |
155 | ![]() | Martinique | 19 | 19 | 501 | 8 | 26.37 | 10 |
156 | ![]() | Azerbaijan | 19 | 18 | 242 | 9 | 12.74 | 5 |
157 | ![]() | Brunei Darussalam | 17 | 17 | 132 | 6 | 7.76 | 7 |
158 | ![]() | Montenegro | 15 | 15 | 528 | 16 | 35.20 | 9 |
159 | ![]() | Afghanistan | 14 | 13 | 96 | 9 | 6.86 | 6 |
160 | ![]() | Mauritius | 14 | 14 | 134 | 13 | 9.57 | 7 |
161 | ![]() | Yemen | 12 | 12 | 51 | 0 | 4.25 | 4 |
162 | ![]() | Fiji | 12 | 11 | 858 | 11 | 71.50 | 8 |
163 | ![]() | New Caledonia | 12 | 11 | 113 | 1 | 9.42 | 6 |
164 | ![]() | Liechtenstein | 12 | 12 | 132 | 8 | 11.00 | 5 |
165 | ![]() | Liberia | 12 | 11 | 215 | 22 | 17.92 | 7 |
166 | ![]() | Somalia | 12 | 12 | 103 | 9 | 8.58 | 6 |
167 | ![]() | Lesotho | 11 | 10 | 119 | 5 | 10.82 | 4 |
168 | ![]() | Bermuda | 11 | 11 | 87 | 4 | 7.91 | 6 |
169 | ![]() | Tajikistan | 11 | 11 | 483 | 6 | 43.91 | 5 |
170 | ![]() | San Marino | 10 | 10 | 146 | 3 | 14.60 | 7 |
171 | ![]() | Chad | 10 | 10 | 262 | 9 | 26.20 | 6 |
172 | ![]() | Suriname | 10 | 9 | 67 | 10 | 6.70 | 4 |
173 | ![]() | Netherlands Antilles | 9 | 7 | 341 | 15 | 37.89 | 7 |
174 | ![]() | Bhutan | 8 | 8 | 67 | 4 | 8.38 | 4 |
175 | ![]() | Bahamas | 8 | 8 | 97 | 1 | 12.13 | 4 |
176 | ![]() | Seychelles | 8 | 7 | 61 | 1 | 7.63 | 5 |
177 | ![]() | Cape Verde | 7 | 7 | 77 | 3 | 11.00 | 4 |
178 | ![]() | Guyana | 7 | 6 | 404 | 9 | 57.71 | 5 |
179 | ![]() | Mauritania | 6 | 5 | 62 | 3 | 10.33 | 4 |
180 | ![]() | Faroe Islands | 6 | 5 | 178 | 8 | 29.67 | 5 |
181 | ![]() | Greenland | 5 | 5 | 190 | 12 | 38.00 | 4 |
182 | ![]() | Eritrea | 5 | 4 | 60 | 2 | 12.00 | 4 |
183 | ![]() | Republic of South Sudan | 5 | 5 | 12 | 2 | 2.40 | 2 |
184 | ![]() | Tonga | 5 | 5 | 645 | 4 | 129.00 | 4 |
185 | ![]() | Burundi | 5 | 4 | 28 | 0 | 5.60 | 3 |
186 | ![]() | Vatican City State | 5 | 1 | 4 | 2 | 0.80 | 1 |
187 | ![]() | Andorra | 4 | 4 | 48 | 0 | 12.00 | 4 |
188 | ![]() | Samoa | 4 | 4 | 560 | 1 | 140.00 | 3 |
189 | ![]() | Solomon Islands | 4 | 3 | 83 | 1 | 20.75 | 4 |
190 | ![]() | Niue | 3 | 3 | 559 | 0 | 186.33 | 3 |
191 | ![]() | Vanuatu | 3 | 3 | 45 | 1 | 15.00 | 2 |
192 | ![]() | Antigua and Barbuda | 3 | 2 | 5 | 0 | 1.67 | 1 |
193 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 0 | 0 | 0.00 | 0 |
194 | ![]() | Norfolk Island | 2 | 2 | 53 | 0 | 26.50 | 2 |
195 | ![]() | Saint Lucia | 2 | 2 | 19 | 0 | 9.50 | 1 |
196 | ![]() | Comoros | 2 | 1 | 52 | 4 | 26.00 | 2 |
197 | ![]() | Djibouti | 2 | 2 | 9 | 0 | 4.50 | 2 |
198 | ![]() | Belize | 2 | 2 | 10 | 0 | 5.00 | 2 |
199 | ![]() | Cook Islands | 2 | 2 | 540 | 0 | 270.00 | 2 |
200 | ![]() | Equatorial Guinea | 2 | 1 | 74 | 0 | 37.00 | 2 |
201 | ![]() | Tokelau | 2 | 2 | 535 | 0 | 267.50 | 2 |
202 | ![]() | Maldives | 1 | 1 | 2 | 0 | 2.00 | 1 |
203 | ![]() | Curaçao | 1 | 1 | 19 | 0 | 19.00 | 1 |
204 | ![]() | Sao Tome and Principe | 1 | 1 | 35 | 0 | 35.00 | 1 |
205 | ![]() | Dominica | 1 | 0 | 16 | 0 | 16.00 | 1 |
206 | ![]() | Falkland Islands (Malvinas) | 1 | 1 | 3 | 0 | 3.00 | 1 |
207 | ![]() | Palau | 1 | 1 | 19 | 0 | 19.00 | 1 |
208 | ![]() | Timor-Leste | 1 | 1 | 6 | 1 | 6.00 | 1 |
209 | ![]() | Turkmenistan | 1 | 1 | 8 | 0 | 8.00 | 1 |
210 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 10 | 0 | 10.00 | 1 |
211 | ![]() | Anguilla | 1 | 1 | 0 | 0 | 0.00 | 0 |
212 | ![]() | Kiribati | 1 | 1 | 1 | 0 | 1.00 | 1 |
213 | ![]() | Tuvalu | 1 | 1 | 19 | 0 | 19.00 | 1 |
214 | ![]() | North Korea | 1 | 1 | 24 | 0 | 24.00 | 1 |
215 | ![]() | Aruba | 1 | 1 | 0 | 0 | 0.00 | 0 |
216 | ![]() | American Samoa | 1 | 1 | 31 | 1 | 31.00 | 1 |
217 | ![]() | Cayman Islands | 1 | 1 | 9 | 0 | 9.00 | 1 |
218 | ![]() | Northern Mariana Islands | 1 | 0 | 1 | 0 | 1.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®