Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 135956 | 135703 | 1945886 | 1096561 | 14.31 | 275 |
2 | ![]() | United States | 97482 | 96279 | 3342723 | 1257939 | 34.29 | 450 |
3 | ![]() | Japan | 44400 | 43979 | 1004064 | 283925 | 22.61 | 265 |
4 | ![]() | Germany | 40483 | 39907 | 1039322 | 255996 | 25.67 | 289 |
5 | ![]() | India | 32314 | 32146 | 539998 | 177102 | 16.71 | 193 |
6 | ![]() | France | 24043 | 23878 | 807056 | 172517 | 33.57 | 277 |
7 | ![]() | South Korea | 23431 | 23354 | 487607 | 97402 | 20.81 | 203 |
8 | ![]() | United Kingdom | 20594 | 20282 | 670306 | 117067 | 32.55 | 258 |
9 | ![]() | Russian Federation | 20278 | 20202 | 183567 | 64688 | 9.05 | 147 |
10 | ![]() | Canada | 15063 | 14956 | 467587 | 82789 | 31.04 | 218 |
11 | ![]() | Iran | 13691 | 13671 | 193272 | 63815 | 14.12 | 117 |
12 | ![]() | Spain | 13450 | 13356 | 303346 | 66373 | 22.55 | 163 |
13 | ![]() | Italy | 12845 | 12720 | 344928 | 74654 | 26.85 | 184 |
14 | ![]() | Taiwan | 10869 | 10844 | 238122 | 43076 | 21.91 | 150 |
15 | ![]() | Turkey | 10449 | 10421 | 173978 | 46147 | 16.65 | 119 |
16 | ![]() | Australia | 9889 | 9800 | 339991 | 57780 | 34.38 | 209 |
17 | ![]() | Poland | 9779 | 9742 | 146399 | 40010 | 14.97 | 121 |
18 | ![]() | Brazil | 8227 | 8202 | 180655 | 42009 | 21.96 | 148 |
19 | ![]() | Netherlands | 7923 | 7848 | 271982 | 37487 | 34.33 | 182 |
20 | ![]() | Belgium | 5879 | 5814 | 191534 | 23690 | 32.58 | 162 |
21 | ![]() | Romania | 5853 | 5841 | 55028 | 20072 | 9.40 | 73 |
22 | ![]() | Egypt | 5833 | 5819 | 90278 | 23312 | 15.48 | 95 |
23 | ![]() | Switzerland | 5429 | 5360 | 179773 | 24057 | 33.11 | 165 |
24 | ![]() | Sweden | 5261 | 5211 | 187297 | 26147 | 35.60 | 160 |
25 | ![]() | Czech Republic | 5139 | 5107 | 85257 | 19202 | 16.59 | 101 |
26 | ![]() | Malaysia | 4981 | 4962 | 100586 | 26392 | 20.19 | 110 |
27 | ![]() | Thailand | 3971 | 3957 | 76359 | 13184 | 19.23 | 99 |
28 | ![]() | Austria | 3919 | 3880 | 94701 | 15783 | 24.16 | 120 |
29 | ![]() | Hong Kong | 3823 | 3795 | 106911 | 16375 | 27.97 | 123 |
30 | ![]() | Saudi Arabia | 3721 | 3713 | 54325 | 11502 | 14.60 | 86 |
31 | ![]() | Mexico | 3473 | 3455 | 52225 | 8870 | 15.04 | 82 |
32 | ![]() | Portugal | 3338 | 3299 | 91126 | 16005 | 27.30 | 120 |
33 | ![]() | Greece | 3227 | 3204 | 97466 | 17194 | 30.20 | 121 |
34 | ![]() | Singapore | 3220 | 3184 | 111318 | 12173 | 34.57 | 135 |
35 | ![]() | Pakistan | 3113 | 3110 | 33468 | 8159 | 10.75 | 62 |
36 | ![]() | Finland | 3030 | 3010 | 95783 | 15389 | 31.61 | 127 |
37 | ![]() | Slovenia | 2285 | 2262 | 25973 | 5036 | 11.37 | 61 |
38 | ![]() | Israel | 2230 | 2194 | 63952 | 7938 | 28.68 | 108 |
39 | ![]() | Hungary | 1996 | 1914 | 44335 | 5890 | 22.21 | 91 |
40 | ![]() | Argentina | 1993 | 1976 | 49920 | 7787 | 25.05 | 93 |
41 | ![]() | South Africa | 1927 | 1879 | 41022 | 6037 | 21.29 | 86 |
42 | ![]() | Denmark | 1836 | 1827 | 65537 | 7816 | 35.70 | 104 |
43 | ![]() | Norway | 1816 | 1804 | 64163 | 8784 | 35.33 | 112 |
44 | ![]() | Ukraine | 1745 | 1742 | 21768 | 4835 | 12.47 | 64 |
45 | ![]() | Slovakia | 1597 | 1589 | 27274 | 4676 | 17.08 | 67 |
46 | ![]() | Bulgaria | 1537 | 1529 | 25108 | 3855 | 16.34 | 66 |
47 | ![]() | Croatia | 1417 | 1410 | 9701 | 2041 | 6.85 | 40 |
48 | ![]() | New Zealand | 1390 | 1372 | 39932 | 4548 | 28.73 | 91 |
49 | ![]() | Algeria | 1311 | 1308 | 15178 | 3568 | 11.58 | 50 |
50 | ![]() | Chile | 1264 | 1261 | 20670 | 5448 | 16.35 | 57 |
51 | ![]() | Tunisia | 1041 | 1040 | 14189 | 2554 | 13.63 | 53 |
52 | ![]() | Ireland | 1034 | 1027 | 25752 | 3089 | 24.91 | 71 |
53 | ![]() | Serbia | 944 | 942 | 11564 | 2349 | 12.25 | 47 |
54 | ![]() | Kazakhstan | 904 | 903 | 4247 | 1018 | 4.70 | 30 |
55 | ![]() | Indonesia | 841 | 837 | 11439 | 2271 | 13.60 | 50 |
56 | ![]() | Viet Nam | 839 | 837 | 9277 | 1560 | 11.06 | 41 |
57 | ![]() | Bangladesh | 808 | 805 | 9841 | 2303 | 12.18 | 42 |
58 | ![]() | Colombia | 670 | 667 | 8465 | 1014 | 12.63 | 44 |
59 | ![]() | Nigeria | 649 | 648 | 7106 | 1374 | 10.95 | 39 |
60 | ![]() | Morocco | 600 | 599 | 10492 | 1838 | 17.49 | 45 |
61 | ![]() | Venezuela | 576 | 576 | 14837 | 2249 | 25.76 | 62 |
62 | ![]() | Latvia | 570 | 569 | 5632 | 1135 | 9.88 | 33 |
63 | ![]() | Lithuania | 562 | 561 | 6471 | 1462 | 11.51 | 33 |
64 | ![]() | Belarus | 557 | 557 | 7910 | 1159 | 14.20 | 43 |
65 | ![]() | Iraq | 547 | 546 | 5717 | 2265 | 10.45 | 37 |
66 | ![]() | United Arab Emirates | 504 | 499 | 10173 | 1029 | 20.18 | 41 |
67 | ![]() | Jordan | 427 | 427 | 4254 | 731 | 9.96 | 29 |
68 | ![]() | Qatar | 321 | 316 | 4724 | 578 | 14.72 | 36 |
69 | ![]() | Azerbaijan | 307 | 306 | 2376 | 457 | 7.74 | 22 |
70 | ![]() | Cuba | 296 | 296 | 5966 | 473 | 20.16 | 36 |
71 | ![]() | Luxembourg | 293 | 288 | 5175 | 504 | 17.66 | 34 |
72 | ![]() | Kuwait | 250 | 249 | 3614 | 414 | 14.46 | 29 |
73 | ![]() | Cyprus | 226 | 218 | 6280 | 1286 | 27.79 | 44 |
74 | ![]() | Uzbekistan | 190 | 190 | 928 | 114 | 4.88 | 13 |
75 | ![]() | Lebanon | 189 | 189 | 2684 | 394 | 14.20 | 29 |
76 | ![]() | Estonia | 172 | 172 | 3763 | 617 | 21.88 | 33 |
77 | ![]() | Philippines | 160 | 159 | 3846 | 375 | 24.04 | 31 |
78 | ![]() | Ethiopia | 158 | 158 | 897 | 162 | 5.68 | 16 |
79 | ![]() | Sri Lanka | 144 | 144 | 2441 | 148 | 16.95 | 25 |
80 | ![]() | Macedonia | 142 | 142 | 1778 | 189 | 12.52 | 22 |
81 | ![]() | Oman | 136 | 136 | 2270 | 215 | 16.69 | 22 |
82 | ![]() | Liechtenstein | 126 | 126 | 3250 | 598 | 25.79 | 29 |
83 | ![]() | Syrian Arab Republic | 121 | 121 | 2563 | 326 | 21.18 | 21 |
84 | ![]() | Georgia | 119 | 119 | 1527 | 220 | 12.83 | 16 |
85 | ![]() | Peru | 118 | 118 | 2357 | 332 | 19.97 | 25 |
86 | ![]() | Yemen | 112 | 111 | 968 | 225 | 8.64 | 17 |
87 | ![]() | Palestine | 112 | 112 | 1008 | 271 | 9.00 | 17 |
88 | ![]() | Puerto Rico | 110 | 110 | 2920 | 188 | 26.55 | 25 |
89 | ![]() | Ecuador | 104 | 104 | 1417 | 219 | 13.63 | 20 |
90 | ![]() | Nepal | 94 | 90 | 1443 | 193 | 15.35 | 19 |
91 | ![]() | Armenia | 94 | 94 | 1062 | 107 | 11.30 | 10 |
92 | ![]() | Kenya | 90 | 90 | 1428 | 97 | 15.87 | 21 |
93 | ![]() | Bosnia and Herzegovina | 81 | 81 | 420 | 35 | 5.19 | 11 |
94 | ![]() | Iceland | 73 | 71 | 2618 | 328 | 35.86 | 30 |
95 | ![]() | Libya | 72 | 71 | 1989 | 54 | 27.63 | 20 |
96 | ![]() | Macao | 69 | 69 | 1374 | 159 | 19.91 | 19 |
97 | ![]() | Sudan | 63 | 63 | 442 | 28 | 7.02 | 11 |
98 | ![]() | Cameroon | 63 | 63 | 1202 | 103 | 19.08 | 18 |
99 | ![]() | Costa Rica | 62 | 62 | 1788 | 111 | 28.84 | 20 |
100 | ![]() | Bahrain | 61 | 60 | 734 | 24 | 12.03 | 11 |
101 | ![]() | Brunei Darussalam | 50 | 50 | 330 | 104 | 6.60 | 10 |
102 | ![]() | Tajikistan | 48 | 48 | 492 | 19 | 10.25 | 8 |
103 | ![]() | Mauritius | 48 | 48 | 974 | 88 | 20.29 | 17 |
104 | ![]() | Ghana | 46 | 46 | 565 | 24 | 12.28 | 12 |
105 | ![]() | Botswana | 46 | 44 | 1269 | 47 | 27.59 | 15 |
106 | ![]() | Moldova | 45 | 45 | 304 | 50 | 6.76 | 11 |
107 | ![]() | Senegal | 35 | 35 | 1035 | 78 | 29.57 | 17 |
108 | ![]() | Uruguay | 34 | 34 | 837 | 40 | 24.62 | 16 |
109 | ![]() | North Korea | 32 | 32 | 288 | 17 | 9.00 | 9 |
110 | ![]() | Tanzania | 27 | 27 | 926 | 15 | 34.30 | 9 |
111 | ![]() | Côte d’Ivoire | 26 | 26 | 1209 | 47 | 46.50 | 12 |
112 | ![]() | Montenegro | 26 | 26 | 197 | 17 | 7.58 | 7 |
113 | ![]() | El Salvador | 26 | 19 | 389 | 4 | 14.96 | 4 |
114 | ![]() | Malta | 25 | 25 | 2557 | 58 | 102.28 | 14 |
115 | ![]() | Mongolia | 25 | 25 | 1135 | 54 | 45.40 | 11 |
116 | ![]() | Fiji | 25 | 25 | 377 | 17 | 15.08 | 10 |
117 | ![]() | Trinidad and Tobago | 23 | 23 | 533 | 21 | 23.17 | 10 |
118 | ![]() | Kyrgyzstan | 19 | 19 | 446 | 16 | 23.47 | 5 |
119 | ![]() | Bolivia | 19 | 19 | 775 | 94 | 40.79 | 15 |
120 | ![]() | Albania | 19 | 19 | 142 | 13 | 7.47 | 7 |
121 | ![]() | Congo | 14 | 14 | 942 | 19 | 67.29 | 11 |
122 | ![]() | Uganda | 14 | 14 | 576 | 26 | 41.14 | 7 |
123 | ![]() | Zimbabwe | 13 | 13 | 667 | 22 | 51.31 | 4 |
124 | ![]() | Swaziland | 12 | 11 | 57 | 2 | 4.75 | 5 |
125 | ![]() | Niger | 12 | 12 | 852 | 24 | 71.00 | 11 |
126 | ![]() | Benin | 12 | 12 | 177 | 15 | 14.75 | 7 |
127 | ![]() | Zambia | 11 | 11 | 848 | 19 | 77.09 | 5 |
128 | ![]() | Myanmar | 11 | 11 | 105 | 4 | 9.55 | 5 |
129 | ![]() | Barbados | 11 | 10 | 268 | 11 | 24.36 | 6 |
130 | ![]() | Mali | 11 | 11 | 313 | 45 | 28.45 | 9 |
131 | ![]() | Mozambique | 10 | 10 | 534 | 15 | 53.40 | 6 |
132 | ![]() | Cambodia | 9 | 9 | 190 | 6 | 21.11 | 7 |
133 | ![]() | Jamaica | 8 | 8 | 2906 | 50 | 363.25 | 6 |
134 | ![]() | Panama | 8 | 8 | 528 | 13 | 66.00 | 4 |
135 | ![]() | New Caledonia | 7 | 7 | 175 | 8 | 25.00 | 6 |
136 | ![]() | Madagascar | 7 | 7 | 266 | 6 | 38.00 | 5 |
137 | ![]() | Dominican Republic | 6 | 6 | 319 | 4 | 53.17 | 4 |
138 | ![]() | Guadeloupe | 6 | 6 | 101 | 2 | 16.83 | 4 |
139 | ![]() | Guatemala | 6 | 6 | 392 | 8 | 65.33 | 3 |
140 | ![]() | Namibia | 6 | 6 | 333 | 5 | 55.50 | 5 |
141 | ![]() | Rwanda | 6 | 6 | 91 | 10 | 15.17 | 3 |
142 | ![]() | Mauritania | 5 | 5 | 52 | 1 | 10.40 | 3 |
143 | ![]() | Democratic Republic Congo | 5 | 5 | 198 | 1 | 39.60 | 4 |
144 | ![]() | Malawi | 5 | 5 | 520 | 6 | 104.00 | 3 |
145 | ![]() | Honduras | 5 | 5 | 366 | 5 | 73.20 | 2 |
146 | ![]() | Maldives | 5 | 5 | 538 | 37 | 107.60 | 5 |
147 | ![]() | Burkina Faso | 5 | 5 | 184 | 4 | 36.80 | 3 |
148 | ![]() | Djibouti | 4 | 4 | 32 | 2 | 8.00 | 3 |
149 | ![]() | Laos | 4 | 4 | 28 | 0 | 7.00 | 3 |
150 | ![]() | Greenland | 4 | 4 | 128 | 3 | 32.00 | 4 |
151 | ![]() | Monaco | 4 | 4 | 104 | 4 | 26.00 | 3 |
152 | ![]() | French Polynesia | 3 | 3 | 89 | 4 | 29.67 | 3 |
153 | ![]() | Cayman Islands | 3 | 3 | 230 | 1 | 76.67 | 3 |
154 | ![]() | Haïti | 3 | 3 | 209 | 2 | 69.67 | 2 |
155 | ![]() | Togo | 3 | 3 | 44 | 0 | 14.67 | 2 |
156 | ![]() | Guinea | 3 | 3 | 217 | 3 | 72.33 | 3 |
157 | ![]() | Turkmenistan | 3 | 3 | 372 | 0 | 124.00 | 2 |
158 | ![]() | Cape Verde | 3 | 3 | 139 | 12 | 46.33 | 3 |
159 | ![]() | Belize | 3 | 3 | 562 | 4 | 187.33 | 3 |
160 | ![]() | Bermuda | 3 | 3 | 186 | 9 | 62.00 | 2 |
161 | ![]() | Paraguay | 3 | 3 | 6 | 0 | 2.00 | 1 |
162 | ![]() | Lesotho | 2 | 2 | 437 | 1 | 218.50 | 1 |
163 | ![]() | Chad | 2 | 2 | 261 | 3 | 130.50 | 2 |
164 | ![]() | Netherlands Antilles | 2 | 2 | 209 | 0 | 104.50 | 2 |
165 | ![]() | Seychelles | 2 | 2 | 526 | 1 | 263.00 | 2 |
166 | ![]() | Reunion | 2 | 2 | 46 | 2 | 23.00 | 2 |
167 | ![]() | Nicaragua | 2 | 2 | 365 | 5 | 182.50 | 2 |
168 | ![]() | Angola | 2 | 2 | 205 | 2 | 102.50 | 2 |
169 | ![]() | Bahamas | 2 | 2 | 209 | 1 | 104.50 | 2 |
170 | ![]() | Saint Kitts and Nevis | 2 | 2 | 209 | 1 | 104.50 | 2 |
171 | ![]() | Sao Tome and Principe | 2 | 2 | 205 | 0 | 102.50 | 2 |
172 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 209 | 1 | 104.50 | 2 |
173 | ![]() | Central African Republic | 1 | 1 | 201 | 0 | 201.00 | 1 |
174 | ![]() | Sierra Leone | 1 | 1 | 0 | 0 | 0.00 | 0 |
175 | ![]() | Comoros | 1 | 1 | 89 | 1 | 89.00 | 1 |
176 | ![]() | Bhutan | 1 | 1 | 356 | 0 | 356.00 | 1 |
177 | ![]() | Suriname | 1 | 1 | 12 | 1 | 12.00 | 1 |
178 | ![]() | Burundi | 1 | 1 | 6 | 0 | 6.00 | 1 |
179 | ![]() | Gambia | 1 | 1 | 437 | 1 | 437.00 | 1 |
180 | ![]() | Samoa | 1 | 1 | 0 | 0 | 0.00 | 0 |
181 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 16 | 0 | 16.00 | 1 |
182 | ![]() | Grenada | 1 | 1 | 7 | 0 | 7.00 | 1 |
183 | ![]() | Gabon | 1 | 1 | 1 | 0 | 1.00 | 1 |
184 | ![]() | Afghanistan | 1 | 1 | 10 | 0 | 10.00 | 1 |
185 | ![]() | Guyana | 1 | 1 | 139 | 0 | 139.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®