Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 78541 | 73687 | 1447657 | 675697 | 18.43 | 232 |
2 | ![]() | Brazil | 34618 | 34208 | 288210 | 162776 | 8.33 | 114 |
3 | ![]() | United Kingdom | 30358 | 24557 | 541286 | 133187 | 17.83 | 189 |
4 | ![]() | India | 29077 | 28716 | 136010 | 60628 | 4.68 | 94 |
5 | ![]() | Germany | 19262 | 18892 | 268053 | 61871 | 13.92 | 135 |
6 | ![]() | China | 18444 | 18159 | 199197 | 96257 | 10.80 | 105 |
7 | ![]() | Japan | 16437 | 15258 | 201353 | 47148 | 12.25 | 98 |
8 | ![]() | France | 14168 | 13526 | 238259 | 43555 | 16.82 | 150 |
9 | ![]() | Italy | 13717 | 13269 | 211512 | 51664 | 15.42 | 130 |
10 | ![]() | Canada | 13421 | 12694 | 237404 | 41479 | 17.69 | 142 |
11 | ![]() | Turkey | 12388 | 12307 | 77732 | 26551 | 6.27 | 67 |
12 | ![]() | Australia | 12094 | 11557 | 211115 | 48721 | 17.46 | 133 |
13 | ![]() | Spain | 11493 | 11261 | 200549 | 49007 | 17.45 | 126 |
14 | ![]() | Poland | 11383 | 11345 | 62348 | 25183 | 5.48 | 57 |
15 | ![]() | South Korea | 9648 | 9530 | 88190 | 19827 | 9.14 | 80 |
16 | ![]() | Switzerland | 8124 | 7779 | 158676 | 24249 | 19.53 | 124 |
17 | ![]() | Belgium | 8031 | 7623 | 139426 | 23364 | 17.36 | 120 |
18 | ![]() | Netherlands | 7769 | 7415 | 167402 | 24029 | 21.55 | 134 |
19 | ![]() | Iran | 6836 | 6804 | 49515 | 17810 | 7.24 | 68 |
20 | ![]() | Egypt | 5057 | 5019 | 39144 | 10335 | 7.74 | 58 |
21 | ![]() | Mexico | 4896 | 4848 | 44328 | 13229 | 9.05 | 71 |
22 | ![]() | Denmark | 4439 | 4338 | 100905 | 15559 | 22.73 | 113 |
23 | ![]() | Sweden | 4281 | 4195 | 96515 | 12070 | 22.54 | 104 |
24 | ![]() | Thailand | 4221 | 4029 | 46478 | 12091 | 11.01 | 77 |
25 | ![]() | South Africa | 4140 | 4043 | 64631 | 14869 | 15.61 | 92 |
26 | ![]() | Argentina | 4012 | 3932 | 49339 | 12965 | 12.30 | 73 |
27 | ![]() | Austria | 3991 | 3923 | 54629 | 9394 | 13.69 | 84 |
28 | ![]() | New Zealand | 3737 | 3558 | 60499 | 12923 | 16.19 | 87 |
29 | ![]() | Czech Republic | 3567 | 3531 | 46256 | 10189 | 12.97 | 73 |
30 | ![]() | Hungary | 3365 | 3335 | 27345 | 5197 | 8.13 | 61 |
31 | ![]() | Indonesia | 2664 | 2654 | 14535 | 5034 | 5.46 | 43 |
32 | ![]() | Ireland | 2370 | 2224 | 38539 | 5822 | 16.26 | 75 |
33 | ![]() | Pakistan | 2361 | 2342 | 20858 | 6945 | 8.83 | 51 |
34 | ![]() | Colombia | 2285 | 2240 | 18905 | 4218 | 8.27 | 57 |
35 | ![]() | Norway | 2253 | 2201 | 50875 | 9580 | 22.58 | 80 |
36 | ![]() | Israel | 2053 | 1979 | 36606 | 5056 | 17.83 | 71 |
37 | ![]() | Iraq | 2025 | 2023 | 5478 | 2277 | 2.71 | 24 |
38 | ![]() | Portugal | 2012 | 1951 | 28985 | 4591 | 14.41 | 64 |
39 | ![]() | Bulgaria | 2010 | 2000 | 8433 | 1774 | 4.20 | 35 |
40 | ![]() | Chile | 1957 | 1935 | 16437 | 4562 | 8.40 | 43 |
41 | ![]() | Nigeria | 1932 | 1913 | 14824 | 3951 | 7.67 | 44 |
42 | ![]() | Taiwan | 1931 | 1899 | 31457 | 4977 | 16.29 | 66 |
43 | ![]() | Greece | 1841 | 1804 | 25978 | 3737 | 14.11 | 64 |
44 | ![]() | Malaysia | 1769 | 1753 | 18124 | 4387 | 10.25 | 49 |
45 | ![]() | Peru | 1750 | 1741 | 7664 | 2270 | 4.38 | 36 |
46 | ![]() | Finland | 1738 | 1715 | 37670 | 4543 | 21.67 | 77 |
47 | ![]() | Saudi Arabia | 1687 | 1675 | 15214 | 3196 | 9.02 | 49 |
48 | ![]() | Slovakia | 1604 | 1599 | 16277 | 3241 | 10.15 | 51 |
49 | ![]() | Croatia | 1564 | 1547 | 10838 | 2117 | 6.93 | 41 |
50 | ![]() | Serbia | 1484 | 1472 | 7551 | 1949 | 5.09 | 30 |
51 | ![]() | Venezuela | 1408 | 1381 | 9971 | 1875 | 7.08 | 41 |
52 | ![]() | Kenya | 1281 | 1249 | 23181 | 4738 | 18.10 | 67 |
53 | ![]() | Bangladesh | 1080 | 1058 | 9538 | 1879 | 8.83 | 41 |
54 | ![]() | Ethiopia | 1066 | 1060 | 12395 | 3226 | 11.63 | 46 |
55 | ![]() | Russian Federation | 1052 | 1045 | 8131 | 2275 | 7.73 | 36 |
56 | ![]() | Cuba | 914 | 895 | 7218 | 1567 | 7.90 | 39 |
57 | ![]() | Slovenia | 907 | 889 | 8868 | 957 | 9.78 | 39 |
58 | ![]() | Lithuania | 873 | 870 | 5309 | 1007 | 6.08 | 32 |
59 | ![]() | Viet Nam | 853 | 837 | 11179 | 1863 | 13.11 | 49 |
60 | ![]() | Romania | 745 | 739 | 5024 | 788 | 6.74 | 34 |
61 | ![]() | Philippines | 729 | 718 | 7008 | 969 | 9.61 | 38 |
62 | ![]() | Uruguay | 676 | 664 | 7718 | 1093 | 11.42 | 44 |
63 | ![]() | Tanzania | 616 | 595 | 11105 | 2047 | 18.03 | 51 |
64 | ![]() | Tunisia | 615 | 614 | 7451 | 1645 | 12.12 | 39 |
65 | ![]() | Algeria | 572 | 570 | 3846 | 865 | 6.72 | 27 |
66 | ![]() | Hong Kong | 560 | 520 | 10075 | 1049 | 17.99 | 51 |
67 | ![]() | Ecuador | 520 | 515 | 3137 | 579 | 6.03 | 27 |
68 | ![]() | Jordan | 491 | 487 | 5221 | 495 | 10.63 | 33 |
69 | ![]() | Sudan | 479 | 472 | 5333 | 718 | 11.13 | 36 |
70 | ![]() | Singapore | 473 | 447 | 10711 | 893 | 22.64 | 51 |
71 | ![]() | Uganda | 417 | 412 | 6552 | 1289 | 15.71 | 38 |
72 | ![]() | United Arab Emirates | 407 | 397 | 4453 | 439 | 10.94 | 33 |
73 | ![]() | Morocco | 371 | 367 | 4928 | 829 | 13.28 | 34 |
74 | ![]() | Cameroon | 356 | 351 | 5595 | 1174 | 15.72 | 38 |
75 | ![]() | Zimbabwe | 344 | 337 | 5462 | 482 | 15.88 | 35 |
76 | ![]() | Senegal | 319 | 313 | 4079 | 791 | 12.79 | 30 |
77 | ![]() | Zambia | 313 | 299 | 4374 | 657 | 13.97 | 33 |
78 | ![]() | Sri Lanka | 300 | 295 | 4382 | 426 | 14.61 | 32 |
79 | ![]() | Burkina Faso | 287 | 286 | 5408 | 1103 | 18.84 | 41 |
80 | ![]() | Ghana | 286 | 273 | 3881 | 566 | 13.57 | 32 |
81 | ![]() | Costa Rica | 275 | 268 | 4771 | 538 | 17.35 | 36 |
82 | ![]() | Estonia | 270 | 269 | 3485 | 340 | 12.91 | 32 |
83 | ![]() | Trinidad and Tobago | 265 | 248 | 3422 | 311 | 12.91 | 31 |
84 | ![]() | Ukraine | 260 | 256 | 2005 | 407 | 7.71 | 24 |
85 | ![]() | Saint Kitts and Nevis | 241 | 230 | 2182 | 168 | 9.05 | 22 |
86 | ![]() | Macedonia | 234 | 234 | 1126 | 72 | 4.81 | 15 |
87 | ![]() | Nepal | 228 | 207 | 2382 | 291 | 10.45 | 26 |
88 | ![]() | Kazakhstan | 210 | 210 | 1063 | 190 | 5.06 | 16 |
89 | ![]() | Bosnia and Herzegovina | 199 | 198 | 706 | 67 | 3.55 | 12 |
90 | ![]() | Iceland | 188 | 186 | 3794 | 424 | 20.18 | 32 |
91 | ![]() | Côte d’Ivoire | 182 | 180 | 3784 | 396 | 20.79 | 33 |
92 | ![]() | Benin | 176 | 175 | 2416 | 415 | 13.73 | 25 |
93 | ![]() | Mozambique | 168 | 166 | 2446 | 256 | 14.56 | 27 |
94 | ![]() | Oman | 159 | 158 | 1731 | 189 | 10.89 | 23 |
95 | ![]() | Congo | 152 | 147 | 1463 | 178 | 9.63 | 19 |
96 | ![]() | Mali | 152 | 147 | 3217 | 346 | 21.16 | 32 |
97 | ![]() | Libya | 146 | 144 | 2462 | 79 | 16.86 | 21 |
98 | ![]() | Gambia | 146 | 141 | 4215 | 351 | 28.87 | 35 |
99 | ![]() | Kuwait | 138 | 137 | 1861 | 186 | 13.49 | 22 |
100 | ![]() | Botswana | 134 | 133 | 1506 | 160 | 11.24 | 20 |
101 | ![]() | Cyprus | 132 | 132 | 1056 | 77 | 8.00 | 19 |
102 | ![]() | Cambodia | 131 | 130 | 2433 | 342 | 18.57 | 26 |
103 | ![]() | Laos | 128 | 128 | 1892 | 372 | 14.78 | 24 |
104 | ![]() | Puerto Rico | 124 | 120 | 4093 | 223 | 33.01 | 30 |
105 | ![]() | Madagascar | 124 | 120 | 1501 | 354 | 12.10 | 20 |
106 | ![]() | Gabon | 122 | 119 | 1959 | 283 | 16.06 | 27 |
107 | ![]() | Bolivia | 116 | 114 | 2694 | 288 | 23.22 | 28 |
108 | ![]() | Grenada | 115 | 110 | 1475 | 102 | 12.83 | 18 |
109 | ![]() | Latvia | 114 | 111 | 1377 | 135 | 12.08 | 18 |
110 | ![]() | Namibia | 113 | 108 | 1103 | 115 | 9.76 | 18 |
111 | ![]() | Albania | 112 | 110 | 942 | 82 | 8.41 | 19 |
112 | ![]() | Mongolia | 111 | 105 | 1168 | 150 | 10.52 | 20 |
113 | ![]() | Lebanon | 108 | 104 | 997 | 127 | 9.23 | 17 |
114 | ![]() | Malawi | 104 | 98 | 1529 | 206 | 14.70 | 20 |
115 | ![]() | Panama | 102 | 98 | 1909 | 211 | 18.72 | 24 |
116 | ![]() | Syrian Arab Republic | 93 | 93 | 880 | 54 | 9.46 | 16 |
117 | ![]() | Qatar | 90 | 82 | 984 | 60 | 10.93 | 19 |
118 | ![]() | Myanmar | 89 | 84 | 1362 | 95 | 15.30 | 17 |
119 | ![]() | Niger | 83 | 83 | 3623 | 116 | 43.65 | 25 |
120 | ![]() | Guatemala | 79 | 78 | 1346 | 135 | 17.04 | 20 |
121 | ![]() | Yemen | 77 | 77 | 868 | 68 | 11.27 | 16 |
122 | ![]() | Kyrgyzstan | 76 | 76 | 396 | 44 | 5.21 | 9 |
123 | ![]() | Paraguay | 76 | 74 | 603 | 22 | 7.93 | 13 |
124 | ![]() | Luxembourg | 72 | 72 | 989 | 101 | 13.74 | 18 |
125 | ![]() | Bhutan | 71 | 70 | 2748 | 122 | 38.70 | 18 |
126 | ![]() | Palestine | 70 | 70 | 690 | 49 | 9.86 | 14 |
127 | ![]() | Guinea-Bissau | 69 | 60 | 1486 | 548 | 21.54 | 21 |
128 | ![]() | Rwanda | 64 | 63 | 652 | 86 | 10.19 | 17 |
129 | ![]() | Georgia | 62 | 61 | 443 | 17 | 7.15 | 12 |
130 | ![]() | Afghanistan | 56 | 50 | 399 | 23 | 7.13 | 11 |
131 | ![]() | Democratic Republic Congo | 53 | 50 | 586 | 50 | 11.06 | 13 |
132 | ![]() | Belarus | 48 | 48 | 819 | 24 | 17.06 | 16 |
133 | ![]() | Togo | 46 | 46 | 429 | 27 | 9.33 | 12 |
134 | ![]() | Papua New Guinea | 46 | 46 | 1094 | 127 | 23.78 | 20 |
135 | ![]() | Chad | 45 | 44 | 627 | 76 | 13.93 | 16 |
136 | ![]() | Nicaragua | 45 | 43 | 535 | 36 | 11.89 | 12 |
137 | ![]() | Guadeloupe | 42 | 41 | 886 | 54 | 21.10 | 17 |
138 | ![]() | Armenia | 39 | 38 | 321 | 39 | 8.23 | 9 |
139 | ![]() | Malta | 37 | 37 | 1308 | 16 | 35.35 | 16 |
140 | ![]() | Azerbaijan | 37 | 37 | 226 | 17 | 6.11 | 8 |
141 | ![]() | Fiji | 35 | 34 | 436 | 51 | 12.46 | 10 |
142 | ![]() | Honduras | 34 | 33 | 331 | 31 | 9.74 | 10 |
143 | ![]() | Dominican Republic | 33 | 33 | 289 | 10 | 8.76 | 11 |
144 | ![]() | French Polynesia | 32 | 31 | 689 | 62 | 21.53 | 14 |
145 | ![]() | Cayman Islands | 32 | 32 | 279 | 4 | 8.72 | 11 |
146 | ![]() | Guinea | 29 | 29 | 261 | 25 | 9.00 | 9 |
147 | ![]() | Jamaica | 29 | 29 | 448 | 8 | 15.45 | 14 |
148 | ![]() | Uzbekistan | 29 | 29 | 281 | 30 | 9.69 | 9 |
149 | ![]() | Moldova | 27 | 26 | 246 | 6 | 9.11 | 8 |
150 | ![]() | French Guiana | 26 | 25 | 509 | 25 | 19.58 | 10 |
151 | ![]() | Bahamas | 25 | 25 | 253 | 60 | 10.12 | 10 |
152 | ![]() | Eritrea | 25 | 25 | 273 | 19 | 10.92 | 9 |
153 | ![]() | Mauritania | 23 | 23 | 414 | 43 | 18.00 | 10 |
154 | ![]() | New Caledonia | 23 | 23 | 497 | 40 | 21.61 | 13 |
155 | ![]() | Bahrain | 22 | 20 | 292 | 18 | 13.27 | 8 |
156 | ![]() | Haïti | 21 | 21 | 191 | 37 | 9.10 | 9 |
157 | ![]() | Mauritius | 21 | 21 | 302 | 20 | 14.38 | 9 |
158 | ![]() | Angola | 21 | 21 | 146 | 11 | 6.95 | 6 |
159 | ![]() | Sierra Leone | 19 | 19 | 148 | 25 | 7.79 | 6 |
160 | ![]() | El Salvador | 18 | 18 | 229 | 3 | 12.72 | 6 |
161 | ![]() | Central African Republic | 17 | 17 | 209 | 9 | 12.29 | 9 |
162 | ![]() | Barbados | 17 | 17 | 180 | 6 | 10.59 | 8 |
163 | ![]() | Montenegro | 16 | 16 | 32 | 5 | 2.00 | 4 |
164 | ![]() | Brunei Darussalam | 16 | 16 | 264 | 16 | 16.50 | 8 |
165 | ![]() | Tajikistan | 16 | 16 | 230 | 8 | 14.38 | 8 |
166 | ![]() | Reunion | 15 | 15 | 206 | 2 | 13.73 | 10 |
167 | ![]() | Lesotho | 13 | 13 | 71 | 5 | 5.46 | 3 |
168 | ![]() | Burundi | 13 | 13 | 184 | 7 | 14.15 | 7 |
169 | ![]() | Samoa | 13 | 13 | 92 | 14 | 7.08 | 6 |
170 | ![]() | Somalia | 12 | 12 | 94 | 3 | 7.83 | 3 |
171 | ![]() | Liberia | 12 | 12 | 123 | 4 | 10.25 | 6 |
172 | ![]() | Solomon Islands | 12 | 12 | 210 | 23 | 17.50 | 7 |
173 | ![]() | Dominica | 11 | 10 | 253 | 0 | 23.00 | 6 |
174 | ![]() | Djibouti | 11 | 10 | 146 | 4 | 13.27 | 7 |
175 | ![]() | Belize | 10 | 10 | 179 | 9 | 17.90 | 8 |
176 | ![]() | Equatorial Guinea | 10 | 10 | 163 | 41 | 16.30 | 7 |
177 | ![]() | Comoros | 9 | 9 | 107 | 22 | 11.89 | 6 |
178 | ![]() | Greenland | 9 | 9 | 147 | 6 | 16.33 | 4 |
179 | ![]() | Falkland Islands (Malvinas) | 9 | 4 | 79 | 1 | 8.78 | 3 |
180 | ![]() | Sao Tome and Principe | 8 | 8 | 174 | 29 | 21.75 | 6 |
181 | ![]() | Swaziland | 7 | 7 | 26 | 1 | 3.71 | 3 |
182 | ![]() | Faroe Islands | 7 | 7 | 58 | 10 | 8.29 | 5 |
183 | ![]() | Timor-Leste | 7 | 7 | 30 | 0 | 4.29 | 3 |
184 | ![]() | Cape Verde | 6 | 5 | 64 | 6 | 10.67 | 3 |
185 | ![]() | Federated States of Micronesia | 5 | 5 | 114 | 0 | 22.80 | 3 |
186 | ![]() | Antigua and Barbuda | 5 | 5 | 116 | 0 | 23.20 | 4 |
187 | ![]() | Vanuatu | 5 | 5 | 99 | 14 | 19.80 | 4 |
188 | ![]() | Maldives | 5 | 5 | 15 | 1 | 3.00 | 3 |
189 | ![]() | Martinique | 5 | 5 | 71 | 0 | 14.20 | 3 |
190 | ![]() | Liechtenstein | 4 | 4 | 64 | 4 | 16.00 | 2 |
191 | ![]() | Macao | 4 | 4 | 15 | 3 | 3.75 | 2 |
192 | ![]() | Republic of South Sudan | 4 | 4 | 6 | 1 | 1.50 | 1 |
193 | ![]() | Guam | 3 | 3 | 22 | 0 | 7.33 | 2 |
194 | ![]() | Monaco | 3 | 3 | 2 | 0 | 0.67 | 1 |
195 | ![]() | Saint Lucia | 3 | 3 | 71 | 0 | 23.67 | 2 |
196 | ![]() | Mayotte | 3 | 3 | 54 | 1 | 18.00 | 3 |
197 | ![]() | Cook Islands | 2 | 2 | 2 | 1 | 1.00 | 1 |
198 | ![]() | Marshall Islands | 2 | 2 | 7 | 2 | 3.50 | 1 |
199 | ![]() | Seychelles | 2 | 2 | 9 | 0 | 4.50 | 1 |
200 | ![]() | Kiribati | 2 | 2 | 9 | 1 | 4.50 | 2 |
201 | ![]() | Palau | 2 | 2 | 47 | 0 | 23.50 | 2 |
202 | ![]() | American Samoa | 2 | 2 | 26 | 3 | 13.00 | 2 |
203 | ![]() | Niue | 2 | 2 | 2 | 0 | 1.00 | 1 |
204 | ![]() | Montserrat | 1 | 1 | 2 | 0 | 2.00 | 1 |
205 | ![]() | Suriname | 1 | 1 | 8 | 0 | 8.00 | 1 |
206 | ![]() | British Indian Ocean Territory | 1 | 1 | 4 | 0 | 4.00 | 1 |
207 | ![]() | Guyana | 1 | 1 | 5 | 0 | 5.00 | 1 |
208 | ![]() | Andorra | 1 | 1 | 6 | 0 | 6.00 | 1 |
209 | ![]() | San Marino | 1 | 1 | 1 | 0 | 1.00 | 1 |
210 | ![]() | Tokelau | 1 | 1 | 2 | 0 | 2.00 | 1 |
211 | ![]() | Gibraltar | 1 | 1 | 4 | 0 | 4.00 | 1 |
212 | ![]() | North Korea | 1 | 1 | 3 | 0 | 3.00 | 1 |
213 | ![]() | Tuvalu | 1 | 0 | 0 | 0 | 0.00 | 0 |
214 | ![]() | Bermuda | 1 | 1 | 11 | 0 | 11.00 | 1 |
215 | ![]() | Norfolk Island | 1 | 0 | 0 | 0 | 0.00 | 0 |
216 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 32 | 0 | 32.00 | 1 |
217 | ![]() | Virgin Islands (British) | 1 | 0 | 0 | 0 | 0.00 | 0 |
218 | ![]() | Virgin Islands (U.S.) | 1 | 1 | 8 | 0 | 8.00 | 1 |
219 | ![]() | Netherlands Antilles | 1 | 1 | 6 | 0 | 6.00 | 1 |
220 | ![]() | Northern Mariana Islands | 1 | 1 | 47 | 0 | 47.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®