Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 70172 | 68110 | 3052354 | 1376862 | 43.50 | 521 |
2 | ![]() | China | 28752 | 28469 | 400001 | 188408 | 13.91 | 163 |
3 | ![]() | United Kingdom | 22370 | 21555 | 1107859 | 236160 | 49.52 | 356 |
4 | ![]() | Germany | 15294 | 14932 | 741951 | 147950 | 48.51 | 319 |
5 | ![]() | France | 14557 | 14042 | 567367 | 101661 | 38.98 | 284 |
6 | ![]() | Japan | 10095 | 9796 | 335757 | 62121 | 33.26 | 226 |
7 | ![]() | Canada | 9338 | 9096 | 418605 | 62429 | 44.83 | 256 |
8 | ![]() | Italy | 8569 | 8164 | 284428 | 52603 | 33.19 | 210 |
9 | ![]() | Australia | 7737 | 7488 | 288906 | 53585 | 37.34 | 215 |
10 | ![]() | Russian Federation | 6852 | 6820 | 44382 | 12317 | 6.48 | 88 |
11 | ![]() | Spain | 6434 | 6216 | 241969 | 39252 | 37.61 | 200 |
12 | ![]() | Switzerland | 6362 | 6127 | 326196 | 34410 | 51.27 | 232 |
13 | ![]() | Netherlands | 6040 | 5851 | 282657 | 35335 | 46.80 | 215 |
14 | ![]() | India | 5393 | 5162 | 103217 | 26220 | 19.14 | 120 |
15 | ![]() | Iran | 5377 | 5145 | 51309 | 18899 | 9.54 | 76 |
16 | ![]() | Sweden | 4723 | 4598 | 206287 | 23958 | 43.68 | 190 |
17 | ![]() | Taiwan | 4468 | 4270 | 80608 | 12961 | 18.04 | 100 |
18 | ![]() | South Korea | 4183 | 4098 | 86936 | 11921 | 20.78 | 106 |
19 | ![]() | Brazil | 4159 | 4009 | 82903 | 19753 | 19.93 | 113 |
20 | ![]() | Belgium | 3732 | 3576 | 147688 | 17304 | 39.57 | 159 |
21 | ![]() | Denmark | 3095 | 2999 | 121404 | 13635 | 39.23 | 153 |
22 | ![]() | Turkey | 2963 | 2865 | 27126 | 7075 | 9.15 | 58 |
23 | ![]() | Israel | 2459 | 2390 | 107967 | 10321 | 43.91 | 151 |
24 | ![]() | Poland | 2435 | 2392 | 39702 | 7602 | 16.30 | 84 |
25 | ![]() | Austria | 2259 | 2201 | 91199 | 9238 | 40.37 | 142 |
26 | ![]() | Norway | 2002 | 1943 | 85595 | 11522 | 42.75 | 127 |
27 | ![]() | Mexico | 1932 | 1883 | 39874 | 5582 | 20.64 | 87 |
28 | ![]() | South Africa | 1726 | 1666 | 49151 | 7700 | 28.48 | 98 |
29 | ![]() | Finland | 1725 | 1671 | 77543 | 9479 | 44.95 | 135 |
30 | ![]() | Thailand | 1474 | 1424 | 29058 | 4314 | 19.71 | 75 |
31 | ![]() | Hungary | 1396 | 1365 | 33535 | 3542 | 24.02 | 80 |
32 | ![]() | Portugal | 1384 | 1325 | 40147 | 4343 | 29.01 | 93 |
33 | ![]() | New Zealand | 1369 | 1320 | 56072 | 5810 | 40.96 | 108 |
34 | ![]() | Czech Republic | 1305 | 1264 | 27844 | 3769 | 21.34 | 73 |
35 | ![]() | Singapore | 1303 | 1256 | 57034 | 3784 | 43.77 | 106 |
36 | ![]() | Saudi Arabia | 1292 | 1274 | 19466 | 2635 | 15.07 | 60 |
37 | ![]() | Egypt | 1263 | 1240 | 20219 | 3962 | 16.01 | 59 |
38 | ![]() | Malaysia | 1216 | 1195 | 22442 | 3640 | 18.46 | 67 |
39 | ![]() | Greece | 1200 | 1131 | 29257 | 2978 | 24.38 | 75 |
40 | ![]() | Argentina | 1134 | 1101 | 26519 | 4074 | 23.39 | 71 |
41 | ![]() | Hong Kong | 1089 | 1059 | 28602 | 2696 | 26.26 | 76 |
42 | ![]() | Pakistan | 905 | 870 | 11646 | 2711 | 12.87 | 47 |
43 | ![]() | Ireland | 887 | 862 | 50441 | 3555 | 56.87 | 99 |
44 | ![]() | Chile | 754 | 737 | 16288 | 2000 | 21.60 | 54 |
45 | ![]() | Romania | 708 | 668 | 8171 | 1106 | 11.54 | 38 |
46 | ![]() | Bulgaria | 696 | 680 | 2999 | 566 | 4.31 | 27 |
47 | ![]() | Tunisia | 680 | 665 | 8186 | 1638 | 12.04 | 40 |
48 | ![]() | Indonesia | 654 | 643 | 9873 | 1424 | 15.10 | 48 |
49 | ![]() | Bangladesh | 614 | 598 | 11204 | 1904 | 18.25 | 48 |
50 | ![]() | Colombia | 578 | 561 | 14074 | 1578 | 24.35 | 53 |
51 | ![]() | Viet Nam | 551 | 547 | 8086 | 1081 | 14.68 | 42 |
52 | ![]() | Kenya | 517 | 500 | 10903 | 1296 | 21.09 | 52 |
53 | ![]() | Nigeria | 489 | 464 | 4049 | 748 | 8.28 | 27 |
54 | ![]() | Ethiopia | 429 | 428 | 6036 | 991 | 14.07 | 31 |
55 | ![]() | Morocco | 429 | 411 | 4148 | 507 | 9.67 | 26 |
56 | ![]() | Slovenia | 418 | 393 | 12913 | 1302 | 30.89 | 51 |
57 | ![]() | Croatia | 358 | 342 | 8241 | 815 | 23.02 | 42 |
58 | ![]() | Serbia | 326 | 305 | 4596 | 778 | 14.10 | 32 |
59 | ![]() | Slovakia | 323 | 306 | 5532 | 585 | 17.13 | 38 |
60 | ![]() | Philippines | 317 | 313 | 6906 | 436 | 21.79 | 43 |
61 | ![]() | United Arab Emirates | 297 | 290 | 5675 | 355 | 19.11 | 32 |
62 | ![]() | Peru | 284 | 273 | 4866 | 474 | 17.13 | 34 |
63 | ![]() | Cuba | 279 | 276 | 7530 | 1253 | 26.99 | 38 |
64 | ![]() | Ukraine | 279 | 275 | 3073 | 360 | 11.01 | 24 |
65 | ![]() | Ghana | 273 | 260 | 3105 | 343 | 11.37 | 26 |
66 | ![]() | Lithuania | 252 | 246 | 4737 | 489 | 18.80 | 35 |
67 | ![]() | Uganda | 249 | 246 | 4293 | 524 | 17.24 | 31 |
68 | ![]() | Tanzania | 243 | 237 | 5355 | 550 | 22.04 | 38 |
69 | ![]() | Iraq | 227 | 226 | 1303 | 182 | 5.74 | 19 |
70 | ![]() | Estonia | 212 | 210 | 7634 | 496 | 36.01 | 42 |
71 | ![]() | Nepal | 210 | 199 | 3410 | 267 | 16.24 | 24 |
72 | ![]() | Algeria | 205 | 205 | 3006 | 521 | 14.66 | 25 |
73 | ![]() | Jordan | 201 | 196 | 3177 | 254 | 15.81 | 26 |
74 | ![]() | Belarus | 196 | 195 | 841 | 167 | 4.29 | 13 |
75 | ![]() | Lebanon | 191 | 180 | 3058 | 212 | 16.01 | 29 |
76 | ![]() | Panama | 189 | 186 | 10813 | 925 | 57.21 | 53 |
77 | ![]() | Sri Lanka | 189 | 188 | 2444 | 204 | 12.93 | 24 |
78 | ![]() | Uruguay | 189 | 181 | 2886 | 463 | 15.27 | 29 |
79 | ![]() | Cameroon | 186 | 183 | 2960 | 367 | 15.91 | 28 |
80 | ![]() | Qatar | 174 | 158 | 2429 | 222 | 13.96 | 21 |
81 | ![]() | Ecuador | 167 | 163 | 3381 | 351 | 20.25 | 29 |
82 | ![]() | Iceland | 157 | 153 | 6155 | 409 | 39.20 | 36 |
83 | ![]() | Kazakhstan | 145 | 141 | 1334 | 191 | 9.20 | 19 |
84 | ![]() | Sudan | 145 | 143 | 1612 | 175 | 11.12 | 25 |
85 | ![]() | Senegal | 140 | 133 | 2089 | 213 | 14.92 | 21 |
86 | ![]() | Luxembourg | 138 | 134 | 2519 | 165 | 18.25 | 25 |
87 | ![]() | Congo | 138 | 132 | 1954 | 146 | 14.16 | 19 |
88 | ![]() | Venezuela | 123 | 119 | 3356 | 148 | 27.28 | 30 |
89 | ![]() | Gambia | 123 | 118 | 3815 | 262 | 31.02 | 34 |
90 | ![]() | Costa Rica | 120 | 114 | 4483 | 362 | 37.36 | 33 |
91 | ![]() | Zimbabwe | 118 | 115 | 1467 | 110 | 12.43 | 19 |
92 | ![]() | Burkina Faso | 113 | 111 | 1947 | 232 | 17.23 | 24 |
93 | ![]() | Zambia | 112 | 108 | 1121 | 96 | 10.01 | 19 |
94 | ![]() | Cambodia | 109 | 105 | 3525 | 223 | 32.34 | 22 |
95 | ![]() | Cyprus | 109 | 102 | 2379 | 177 | 21.83 | 22 |
96 | ![]() | Georgia | 106 | 104 | 634 | 32 | 5.98 | 15 |
97 | ![]() | Puerto Rico | 101 | 101 | 5890 | 119 | 58.32 | 32 |
98 | ![]() | Malawi | 98 | 91 | 2493 | 211 | 25.44 | 22 |
99 | ![]() | Côte d’Ivoire | 92 | 89 | 1262 | 98 | 13.72 | 17 |
100 | ![]() | Oman | 90 | 87 | 1017 | 74 | 11.30 | 16 |
101 | ![]() | Myanmar | 87 | 82 | 886 | 131 | 10.18 | 13 |
102 | ![]() | Kuwait | 85 | 84 | 1755 | 144 | 20.65 | 20 |
103 | ![]() | Latvia | 80 | 78 | 1895 | 141 | 23.69 | 23 |
104 | ![]() | Mali | 79 | 76 | 2250 | 162 | 28.48 | 29 |
105 | ![]() | Armenia | 71 | 70 | 299 | 34 | 4.21 | 10 |
106 | ![]() | Mozambique | 70 | 69 | 929 | 91 | 13.27 | 17 |
107 | ![]() | Guinea-Bissau | 69 | 60 | 1581 | 605 | 22.91 | 21 |
108 | ![]() | Macao | 68 | 66 | 1957 | 72 | 28.78 | 15 |
109 | ![]() | Laos | 68 | 67 | 1189 | 155 | 17.49 | 17 |
110 | ![]() | Benin | 61 | 59 | 716 | 71 | 11.74 | 15 |
111 | ![]() | Trinidad and Tobago | 60 | 60 | 965 | 79 | 16.08 | 18 |
112 | ![]() | Mongolia | 59 | 58 | 598 | 61 | 10.14 | 14 |
113 | ![]() | Madagascar | 59 | 56 | 825 | 117 | 13.98 | 14 |
114 | ![]() | Gabon | 55 | 54 | 925 | 103 | 16.82 | 19 |
115 | ![]() | Fiji | 48 | 47 | 1285 | 174 | 26.77 | 20 |
116 | ![]() | Bolivia | 47 | 47 | 702 | 62 | 14.94 | 15 |
117 | ![]() | Democratic Republic Congo | 46 | 44 | 411 | 46 | 8.93 | 11 |
118 | ![]() | Botswana | 46 | 45 | 854 | 51 | 18.57 | 15 |
119 | ![]() | Niger | 44 | 44 | 2690 | 57 | 61.14 | 19 |
120 | ![]() | Uzbekistan | 41 | 41 | 182 | 20 | 4.44 | 6 |
121 | ![]() | Palestine | 41 | 41 | 460 | 56 | 11.22 | 11 |
122 | ![]() | Papua New Guinea | 40 | 39 | 1851 | 75 | 46.28 | 18 |
123 | ![]() | New Caledonia | 40 | 40 | 1364 | 74 | 34.10 | 15 |
124 | ![]() | Bosnia and Herzegovina | 39 | 36 | 366 | 19 | 9.38 | 9 |
125 | ![]() | Bhutan | 39 | 38 | 2416 | 75 | 61.95 | 15 |
126 | ![]() | Macedonia | 38 | 37 | 352 | 39 | 9.26 | 13 |
127 | ![]() | Rwanda | 38 | 36 | 365 | 42 | 9.61 | 10 |
128 | ![]() | Albania | 37 | 35 | 801 | 34 | 21.65 | 15 |
129 | ![]() | Guinea | 36 | 34 | 347 | 17 | 9.64 | 11 |
130 | ![]() | Sierra Leone | 34 | 33 | 206 | 16 | 6.06 | 7 |
131 | ![]() | French Polynesia | 34 | 33 | 990 | 79 | 29.12 | 15 |
132 | ![]() | Saint Kitts and Nevis | 34 | 32 | 230 | 17 | 6.76 | 9 |
133 | ![]() | Malta | 34 | 32 | 844 | 26 | 24.82 | 13 |
134 | ![]() | Syrian Arab Republic | 33 | 32 | 380 | 46 | 11.52 | 10 |
135 | ![]() | Namibia | 29 | 29 | 503 | 40 | 17.34 | 9 |
136 | ![]() | Libya | 28 | 27 | 396 | 21 | 14.14 | 12 |
137 | ![]() | Guadeloupe | 28 | 28 | 508 | 18 | 18.14 | 12 |
138 | ![]() | Guatemala | 27 | 27 | 811 | 18 | 30.04 | 13 |
139 | ![]() | Haïti | 26 | 26 | 229 | 33 | 8.81 | 9 |
140 | ![]() | Nicaragua | 25 | 25 | 402 | 15 | 16.08 | 9 |
141 | ![]() | Yemen | 25 | 25 | 234 | 6 | 9.36 | 7 |
142 | ![]() | Monaco | 24 | 24 | 1128 | 87 | 47.00 | 13 |
143 | ![]() | Grenada | 23 | 23 | 229 | 21 | 9.96 | 9 |
144 | ![]() | Honduras | 23 | 22 | 114 | 19 | 4.96 | 6 |
145 | ![]() | Dominican Republic | 22 | 22 | 302 | 9 | 13.73 | 8 |
146 | ![]() | Brunei Darussalam | 22 | 21 | 255 | 20 | 11.59 | 8 |
147 | ![]() | French Guiana | 21 | 21 | 1002 | 29 | 47.71 | 11 |
148 | ![]() | Togo | 20 | 20 | 178 | 10 | 8.90 | 7 |
149 | ![]() | Greenland | 20 | 20 | 575 | 57 | 28.75 | 11 |
150 | ![]() | Paraguay | 20 | 19 | 135 | 13 | 6.75 | 7 |
151 | ![]() | Central African Republic | 20 | 20 | 431 | 19 | 21.55 | 8 |
152 | ![]() | Kyrgyzstan | 20 | 20 | 87 | 6 | 4.35 | 6 |
153 | ![]() | Afghanistan | 19 | 16 | 103 | 10 | 5.42 | 6 |
154 | ![]() | Barbados | 19 | 19 | 399 | 17 | 21.00 | 6 |
155 | ![]() | Angola | 18 | 18 | 155 | 14 | 8.61 | 9 |
156 | ![]() | Mauritius | 18 | 17 | 268 | 14 | 14.89 | 9 |
157 | ![]() | Moldova | 17 | 16 | 291 | 6 | 17.12 | 8 |
158 | ![]() | Tajikistan | 16 | 16 | 72 | 4 | 4.50 | 5 |
159 | ![]() | El Salvador | 16 | 16 | 81 | 3 | 5.06 | 6 |
160 | ![]() | Azerbaijan | 15 | 14 | 34 | 7 | 2.27 | 3 |
161 | ![]() | Chad | 14 | 13 | 196 | 20 | 14.00 | 8 |
162 | ![]() | Eritrea | 14 | 14 | 267 | 6 | 19.07 | 7 |
163 | ![]() | Jamaica | 14 | 14 | 439 | 11 | 31.36 | 6 |
164 | ![]() | Montenegro | 13 | 13 | 76 | 8 | 5.85 | 6 |
165 | ![]() | Swaziland | 12 | 12 | 131 | 7 | 10.92 | 6 |
166 | ![]() | Mauritania | 12 | 12 | 256 | 16 | 21.33 | 5 |
167 | ![]() | Bahrain | 12 | 12 | 140 | 15 | 11.67 | 5 |
168 | ![]() | Timor-Leste | 11 | 11 | 141 | 36 | 12.82 | 9 |
169 | ![]() | Liberia | 10 | 9 | 173 | 11 | 17.30 | 5 |
170 | ![]() | Faroe Islands | 10 | 9 | 88 | 16 | 8.80 | 5 |
171 | ![]() | Seychelles | 8 | 8 | 249 | 10 | 31.13 | 4 |
172 | ![]() | Maldives | 8 | 8 | 52 | 16 | 6.50 | 4 |
173 | ![]() | Republic of South Sudan | 7 | 7 | 17 | 1 | 2.43 | 2 |
174 | ![]() | Reunion | 6 | 6 | 79 | 1 | 13.17 | 3 |
175 | ![]() | Solomon Islands | 6 | 6 | 22 | 2 | 3.67 | 2 |
176 | ![]() | Liechtenstein | 6 | 6 | 135 | 9 | 22.50 | 4 |
177 | ![]() | Palau | 6 | 6 | 130 | 10 | 21.67 | 4 |
178 | ![]() | Burundi | 5 | 5 | 30 | 2 | 6.00 | 3 |
179 | ![]() | Belize | 5 | 5 | 64 | 4 | 12.80 | 4 |
180 | ![]() | Bahamas | 5 | 5 | 140 | 10 | 28.00 | 4 |
181 | ![]() | Comoros | 5 | 5 | 508 | 2 | 101.60 | 4 |
182 | ![]() | Federated States of Micronesia | 5 | 5 | 119 | 5 | 23.80 | 4 |
183 | ![]() | Guyana | 4 | 4 | 70 | 5 | 17.50 | 3 |
184 | ![]() | Dominica | 4 | 3 | 64 | 0 | 16.00 | 3 |
185 | ![]() | Djibouti | 4 | 4 | 10 | 0 | 2.50 | 2 |
186 | ![]() | Martinique | 4 | 4 | 34 | 0 | 8.50 | 2 |
187 | ![]() | Cape Verde | 4 | 4 | 80 | 9 | 20.00 | 3 |
188 | ![]() | Lesotho | 4 | 4 | 7 | 1 | 1.75 | 1 |
189 | ![]() | Somalia | 4 | 4 | 12 | 3 | 3.00 | 2 |
190 | ![]() | Suriname | 4 | 4 | 132 | 3 | 33.00 | 3 |
191 | ![]() | Antigua and Barbuda | 4 | 4 | 6 | 0 | 1.50 | 2 |
192 | ![]() | Bermuda | 3 | 3 | 731 | 3 | 243.67 | 2 |
193 | ![]() | Guam | 3 | 3 | 64 | 0 | 21.33 | 1 |
194 | ![]() | North Korea | 3 | 3 | 32 | 1 | 10.67 | 2 |
195 | ![]() | Tonga | 3 | 3 | 144 | 2 | 48.00 | 3 |
196 | ![]() | Kiribati | 3 | 3 | 11 | 1 | 3.67 | 2 |
197 | ![]() | Turkmenistan | 3 | 3 | 8 | 0 | 2.67 | 2 |
198 | ![]() | Samoa | 3 | 3 | 35 | 2 | 11.67 | 1 |
199 | ![]() | Tokelau | 2 | 2 | 4 | 0 | 2.00 | 2 |
200 | ![]() | Sao Tome and Principe | 2 | 2 | 4 | 1 | 2.00 | 1 |
201 | ![]() | Equatorial Guinea | 2 | 2 | 36 | 0 | 18.00 | 2 |
202 | ![]() | Saint Lucia | 2 | 2 | 1 | 0 | 0.50 | 1 |
203 | ![]() | Vanuatu | 2 | 2 | 6 | 0 | 3.00 | 1 |
204 | ![]() | Northern Mariana Islands | 1 | 1 | 47 | 0 | 47.00 | 1 |
205 | ![]() | Aruba | 1 | 1 | 3 | 0 | 3.00 | 1 |
206 | ![]() | Anguilla | 1 | 1 | 0 | 0 | 0.00 | 0 |
207 | ![]() | Turks and Caicos Islands | 1 | 1 | 1 | 1 | 1.00 | 1 |
208 | ![]() | Wallis and Futuna | 1 | 1 | 0 | 0 | 0.00 | 0 |
209 | ![]() | San Marino | 1 | 1 | 5 | 0 | 5.00 | 1 |
210 | ![]() | Cook Islands | 1 | 1 | 2 | 1 | 2.00 | 1 |
211 | ![]() | Mayotte | 1 | 1 | 3 | 0 | 3.00 | 1 |
212 | ![]() | Niue | 1 | 1 | 2 | 0 | 2.00 | 1 |
213 | ![]() | Netherlands Antilles | 1 | 1 | 21 | 0 | 21.00 | 1 |
214 | ![]() | American Samoa | 1 | 1 | 3 | 0 | 3.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®