Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 136108 | 132411 | 2318242 | 764057 | 17.03 | 430 |
2 | ![]() | China | 107141 | 105402 | 807088 | 482214 | 7.53 | 222 |
3 | ![]() | Germany | 69698 | 67187 | 766535 | 209630 | 11.00 | 219 |
4 | ![]() | United Kingdom | 54340 | 52246 | 714070 | 158975 | 13.14 | 246 |
5 | ![]() | France | 53675 | 52031 | 600995 | 168758 | 11.20 | 204 |
6 | ![]() | Japan | 39843 | 38942 | 265741 | 75599 | 6.67 | 147 |
7 | ![]() | Italy | 37775 | 36043 | 388856 | 122583 | 10.29 | 163 |
8 | ![]() | Spain | 33171 | 32099 | 297836 | 87667 | 8.98 | 150 |
9 | ![]() | Canada | 29711 | 28793 | 358304 | 64890 | 12.06 | 184 |
10 | ![]() | India | 24634 | 24215 | 220010 | 62717 | 8.93 | 123 |
11 | ![]() | Australia | 23498 | 22645 | 275636 | 47614 | 11.73 | 159 |
12 | ![]() | South Korea | 21763 | 21441 | 143407 | 25582 | 6.59 | 109 |
13 | ![]() | Netherlands | 19292 | 18423 | 243406 | 45679 | 12.62 | 159 |
14 | ![]() | Poland | 16031 | 15599 | 124161 | 47161 | 7.75 | 102 |
15 | ![]() | Taiwan | 14907 | 14617 | 150246 | 30285 | 10.08 | 109 |
16 | ![]() | Brazil | 13236 | 12960 | 98016 | 26674 | 7.41 | 94 |
17 | ![]() | Switzerland | 12828 | 12332 | 220100 | 23907 | 17.16 | 159 |
18 | ![]() | Austria | 12699 | 12006 | 138832 | 28022 | 10.93 | 119 |
19 | ![]() | Russian Federation | 12248 | 12037 | 65829 | 28567 | 5.37 | 72 |
20 | ![]() | Israel | 12022 | 11713 | 177220 | 29169 | 14.74 | 145 |
21 | ![]() | Belgium | 10125 | 9819 | 163244 | 21533 | 16.12 | 133 |
22 | ![]() | Czech Republic | 9602 | 9345 | 67245 | 20692 | 7.00 | 76 |
23 | ![]() | Sweden | 9260 | 8917 | 93492 | 15648 | 10.10 | 100 |
24 | ![]() | Hong Kong | 9233 | 8928 | 132513 | 13729 | 14.35 | 132 |
25 | ![]() | Portugal | 9024 | 8628 | 77713 | 16373 | 8.61 | 87 |
26 | ![]() | Singapore | 8668 | 8360 | 117325 | 13261 | 13.54 | 125 |
27 | ![]() | Greece | 8517 | 8080 | 76307 | 14435 | 8.96 | 91 |
28 | ![]() | Finland | 7518 | 7267 | 86384 | 14903 | 11.49 | 101 |
29 | ![]() | Denmark | 7196 | 6921 | 89574 | 13853 | 12.45 | 106 |
30 | ![]() | Iran | 6581 | 6551 | 66663 | 19589 | 10.13 | 83 |
31 | ![]() | Mexico | 6105 | 5982 | 52611 | 12304 | 8.62 | 83 |
32 | ![]() | Norway | 6018 | 5769 | 50533 | 9914 | 8.40 | 72 |
33 | ![]() | Turkey | 5497 | 5397 | 57668 | 11794 | 10.49 | 91 |
34 | ![]() | Ireland | 4879 | 4652 | 48336 | 7693 | 9.91 | 75 |
35 | ![]() | Malaysia | 4810 | 4760 | 32948 | 8737 | 6.85 | 63 |
36 | ![]() | Hungary | 4759 | 4674 | 36947 | 8481 | 7.76 | 65 |
37 | ![]() | New Zealand | 4210 | 4046 | 43430 | 8110 | 10.32 | 76 |
38 | ![]() | Romania | 3713 | 3620 | 28882 | 7570 | 7.78 | 61 |
39 | ![]() | Saudi Arabia | 3263 | 3208 | 31752 | 4888 | 9.73 | 69 |
40 | ![]() | Chile | 2705 | 2637 | 26970 | 5751 | 9.97 | 56 |
41 | ![]() | Slovenia | 2584 | 2505 | 30078 | 6506 | 11.64 | 63 |
42 | ![]() | Tunisia | 2570 | 2536 | 13613 | 4571 | 5.30 | 41 |
43 | ![]() | Slovakia | 2403 | 2340 | 17890 | 5481 | 7.44 | 51 |
44 | ![]() | South Africa | 2306 | 2252 | 21504 | 4305 | 9.33 | 54 |
45 | ![]() | Morocco | 2060 | 2034 | 8017 | 3109 | 3.89 | 28 |
46 | ![]() | Viet Nam | 2055 | 2016 | 11726 | 3109 | 5.71 | 41 |
47 | ![]() | Thailand | 2028 | 1990 | 12520 | 2420 | 6.17 | 44 |
48 | ![]() | Pakistan | 1946 | 1922 | 18827 | 4515 | 9.67 | 56 |
49 | ![]() | Algeria | 1871 | 1854 | 10985 | 2440 | 5.87 | 39 |
50 | ![]() | Argentina | 1818 | 1793 | 13281 | 2969 | 7.31 | 41 |
51 | ![]() | Colombia | 1817 | 1798 | 12051 | 2372 | 6.63 | 42 |
52 | ![]() | Egypt | 1700 | 1677 | 12492 | 2781 | 7.35 | 45 |
53 | ![]() | Indonesia | 1616 | 1600 | 6910 | 2838 | 4.28 | 30 |
54 | ![]() | Bulgaria | 1577 | 1529 | 8416 | 2590 | 5.34 | 34 |
55 | ![]() | Luxembourg | 1430 | 1361 | 15816 | 2045 | 11.06 | 52 |
56 | ![]() | Serbia | 1214 | 1187 | 8394 | 2286 | 6.91 | 35 |
57 | ![]() | United Arab Emirates | 1107 | 1054 | 7903 | 1093 | 7.14 | 39 |
58 | ![]() | Estonia | 1039 | 985 | 10215 | 2120 | 9.83 | 44 |
59 | ![]() | Cyprus | 1020 | 937 | 6610 | 1221 | 6.48 | 35 |
60 | ![]() | Ukraine | 836 | 832 | 6541 | 1687 | 7.82 | 33 |
61 | ![]() | Jordan | 819 | 815 | 8158 | 1504 | 9.96 | 39 |
62 | ![]() | Croatia | 816 | 794 | 4568 | 1304 | 5.60 | 26 |
63 | ![]() | Cuba | 754 | 749 | 3936 | 874 | 5.22 | 23 |
64 | ![]() | Bangladesh | 716 | 689 | 4214 | 925 | 5.89 | 28 |
65 | ![]() | Macao | 684 | 663 | 9104 | 834 | 13.31 | 39 |
66 | ![]() | Iraq | 621 | 620 | 2907 | 883 | 4.68 | 23 |
67 | ![]() | Qatar | 563 | 541 | 6845 | 836 | 12.16 | 37 |
68 | ![]() | Iceland | 543 | 514 | 6607 | 843 | 12.17 | 32 |
69 | ![]() | Lithuania | 521 | 506 | 2661 | 866 | 5.11 | 20 |
70 | ![]() | Latvia | 488 | 474 | 2827 | 851 | 5.79 | 23 |
71 | ![]() | Ecuador | 476 | 474 | 1867 | 746 | 3.92 | 18 |
72 | ![]() | Lebanon | 474 | 469 | 2849 | 378 | 6.01 | 21 |
73 | ![]() | Venezuela | 446 | 443 | 4209 | 619 | 9.44 | 24 |
74 | ![]() | Nigeria | 443 | 404 | 1615 | 443 | 3.65 | 18 |
75 | ![]() | Kazakhstan | 431 | 426 | 1174 | 489 | 2.72 | 14 |
76 | ![]() | Philippines | 386 | 382 | 1448 | 314 | 3.75 | 20 |
77 | ![]() | Kuwait | 369 | 364 | 4464 | 337 | 12.10 | 28 |
78 | ![]() | Belarus | 368 | 364 | 1771 | 390 | 4.81 | 20 |
79 | ![]() | Uruguay | 353 | 347 | 1761 | 439 | 4.99 | 19 |
80 | ![]() | Malta | 305 | 285 | 2105 | 758 | 6.90 | 22 |
81 | ![]() | Oman | 280 | 268 | 1827 | 201 | 6.53 | 20 |
82 | ![]() | Peru | 279 | 273 | 813 | 211 | 2.91 | 13 |
83 | ![]() | Macedonia | 201 | 197 | 1375 | 231 | 6.84 | 18 |
84 | ![]() | Sri Lanka | 174 | 172 | 582 | 137 | 3.34 | 12 |
85 | ![]() | Georgia | 160 | 160 | 754 | 243 | 4.71 | 13 |
86 | ![]() | Moldova | 139 | 136 | 1228 | 250 | 8.83 | 17 |
87 | ![]() | Armenia | 121 | 120 | 413 | 155 | 3.41 | 11 |
88 | ![]() | Costa Rica | 112 | 111 | 586 | 92 | 5.23 | 12 |
89 | ![]() | Palestine | 112 | 111 | 607 | 93 | 5.42 | 12 |
90 | ![]() | Cameroon | 112 | 112 | 920 | 120 | 8.21 | 13 |
91 | ![]() | Puerto Rico | 107 | 107 | 623 | 82 | 5.82 | 14 |
92 | ![]() | Azerbaijan | 101 | 100 | 1861 | 285 | 18.43 | 17 |
93 | ![]() | Senegal | 95 | 94 | 291 | 55 | 3.06 | 9 |
94 | ![]() | Bosnia and Herzegovina | 90 | 89 | 684 | 98 | 7.60 | 12 |
95 | ![]() | Ghana | 77 | 77 | 203 | 27 | 2.64 | 8 |
96 | ![]() | Fiji | 76 | 74 | 404 | 112 | 5.32 | 11 |
97 | ![]() | Yemen | 71 | 71 | 399 | 79 | 5.62 | 9 |
98 | ![]() | Brunei Darussalam | 67 | 62 | 414 | 50 | 6.18 | 9 |
99 | ![]() | Uzbekistan | 67 | 67 | 139 | 74 | 2.07 | 6 |
100 | ![]() | Ethiopia | 62 | 62 | 227 | 35 | 3.66 | 6 |
101 | ![]() | Sudan | 59 | 59 | 271 | 20 | 4.59 | 9 |
102 | ![]() | Kenya | 56 | 56 | 175 | 17 | 3.13 | 6 |
103 | ![]() | Uganda | 53 | 53 | 287 | 24 | 5.42 | 11 |
104 | ![]() | Mauritius | 50 | 47 | 211 | 28 | 4.22 | 9 |
105 | ![]() | Libya | 49 | 49 | 211 | 8 | 4.31 | 8 |
106 | ![]() | Bahrain | 49 | 49 | 173 | 33 | 3.53 | 8 |
107 | ![]() | Nepal | 44 | 43 | 100 | 13 | 2.27 | 5 |
108 | ![]() | Albania | 44 | 43 | 269 | 54 | 6.11 | 8 |
109 | ![]() | Syrian Arab Republic | 43 | 43 | 228 | 6 | 5.30 | 7 |
110 | ![]() | Trinidad and Tobago | 39 | 39 | 147 | 8 | 3.77 | 7 |
111 | ![]() | Liechtenstein | 38 | 33 | 459 | 27 | 12.08 | 9 |
112 | ![]() | Burkina Faso | 36 | 36 | 65 | 11 | 1.81 | 4 |
113 | ![]() | Myanmar | 35 | 35 | 287 | 10 | 8.20 | 9 |
114 | ![]() | Paraguay | 34 | 34 | 182 | 29 | 5.35 | 8 |
115 | ![]() | Panama | 31 | 30 | 182 | 5 | 5.87 | 7 |
116 | ![]() | North Korea | 28 | 28 | 164 | 14 | 5.86 | 5 |
117 | ![]() | Montenegro | 28 | 27 | 192 | 42 | 6.86 | 8 |
118 | ![]() | Tanzania | 25 | 25 | 102 | 16 | 4.08 | 6 |
119 | ![]() | Mongolia | 25 | 23 | 90 | 28 | 3.60 | 5 |
120 | ![]() | Madagascar | 22 | 22 | 62 | 9 | 2.82 | 4 |
121 | ![]() | New Caledonia | 21 | 21 | 118 | 21 | 5.62 | 5 |
122 | ![]() | Jamaica | 21 | 20 | 238 | 32 | 11.33 | 7 |
123 | ![]() | Benin | 20 | 20 | 88 | 5 | 4.40 | 3 |
124 | ![]() | Botswana | 20 | 20 | 41 | 8 | 2.05 | 4 |
125 | ![]() | French Polynesia | 20 | 20 | 106 | 16 | 5.30 | 5 |
126 | ![]() | Guatemala | 19 | 17 | 118 | 31 | 6.21 | 7 |
127 | ![]() | Zimbabwe | 16 | 15 | 37 | 10 | 2.31 | 4 |
128 | ![]() | Cambodia | 16 | 16 | 169 | 7 | 10.56 | 7 |
129 | ![]() | Namibia | 16 | 16 | 89 | 29 | 5.56 | 6 |
130 | ![]() | Honduras | 15 | 15 | 74 | 21 | 4.93 | 4 |
131 | ![]() | Guadeloupe | 15 | 15 | 102 | 2 | 6.80 | 4 |
132 | ![]() | Barbados | 13 | 13 | 37 | 5 | 2.85 | 3 |
133 | ![]() | Bolivia | 13 | 13 | 101 | 3 | 7.77 | 6 |
134 | ![]() | Rwanda | 11 | 11 | 54 | 2 | 4.91 | 5 |
135 | ![]() | Afghanistan | 11 | 10 | 63 | 3 | 5.73 | 5 |
136 | ![]() | Chad | 10 | 10 | 74 | 3 | 7.40 | 3 |
137 | ![]() | Côte d’Ivoire | 10 | 10 | 5 | 0 | 0.50 | 1 |
138 | ![]() | Dominican Republic | 9 | 9 | 37 | 5 | 4.11 | 2 |
139 | ![]() | Mozambique | 8 | 8 | 15 | 1 | 1.88 | 2 |
140 | ![]() | Swaziland | 8 | 8 | 47 | 3 | 5.88 | 3 |
141 | ![]() | Mali | 8 | 8 | 17 | 4 | 2.13 | 3 |
142 | ![]() | Gabon | 8 | 8 | 40 | 1 | 5.00 | 3 |
143 | ![]() | Congo | 7 | 7 | 8 | 2 | 1.14 | 1 |
144 | ![]() | Turkmenistan | 7 | 7 | 47 | 10 | 6.71 | 2 |
145 | ![]() | Papua New Guinea | 7 | 7 | 48 | 11 | 6.86 | 4 |
146 | ![]() | Kyrgyzstan | 7 | 7 | 10 | 4 | 1.43 | 2 |
147 | ![]() | Niger | 7 | 7 | 2 | 1 | 0.29 | 1 |
148 | ![]() | Faroe Islands | 7 | 7 | 20 | 2 | 2.86 | 3 |
149 | ![]() | Bhutan | 7 | 7 | 22 | 1 | 3.14 | 3 |
150 | ![]() | El Salvador | 5 | 5 | 8 | 0 | 1.60 | 2 |
151 | ![]() | Malawi | 5 | 4 | 5 | 2 | 1.00 | 2 |
152 | ![]() | Mauritania | 5 | 5 | 9 | 1 | 1.80 | 2 |
153 | ![]() | Martinique | 5 | 5 | 68 | 2 | 13.60 | 4 |
154 | ![]() | Gambia | 4 | 4 | 12 | 2 | 3.00 | 2 |
155 | ![]() | Andorra | 4 | 3 | 28 | 0 | 7.00 | 2 |
156 | ![]() | Zambia | 4 | 4 | 122 | 1 | 30.50 | 2 |
157 | ![]() | French Guiana | 4 | 4 | 44 | 0 | 11.00 | 3 |
158 | ![]() | Laos | 4 | 4 | 22 | 13 | 5.50 | 2 |
159 | ![]() | Angola | 4 | 4 | 13 | 0 | 3.25 | 2 |
160 | ![]() | Reunion | 4 | 4 | 19 | 2 | 4.75 | 3 |
161 | ![]() | Samoa | 3 | 3 | 52 | 0 | 17.33 | 2 |
162 | ![]() | Somalia | 3 | 3 | 10 | 2 | 3.33 | 2 |
163 | ![]() | Cayman Islands | 3 | 3 | 0 | 0 | 0.00 | 0 |
164 | ![]() | Democratic Republic Congo | 3 | 3 | 2 | 0 | 0.67 | 1 |
165 | ![]() | Haïti | 2 | 2 | 3 | 1 | 1.50 | 1 |
166 | ![]() | Maldives | 2 | 2 | 98 | 0 | 49.00 | 2 |
167 | ![]() | Comoros | 2 | 2 | 9 | 1 | 4.50 | 1 |
168 | ![]() | Guinea | 2 | 2 | 11 | 0 | 5.50 | 2 |
169 | ![]() | Dominica | 2 | 2 | 0 | 0 | 0.00 | 0 |
170 | ![]() | Cape Verde | 2 | 2 | 8 | 0 | 4.00 | 2 |
171 | ![]() | Bahamas | 2 | 2 | 15 | 0 | 7.50 | 1 |
172 | ![]() | Tajikistan | 1 | 1 | 3 | 2 | 3.00 | 1 |
173 | ![]() | Christmas Island | 1 | 1 | 4 | 0 | 4.00 | 1 |
174 | ![]() | Suriname | 1 | 1 | 0 | 0 | 0.00 | 0 |
175 | ![]() | Djibouti | 1 | 1 | 4 | 0 | 4.00 | 1 |
176 | ![]() | Lesotho | 1 | 1 | 12 | 0 | 12.00 | 1 |
177 | ![]() | San Marino | 1 | 1 | 0 | 0 | 0.00 | 0 |
178 | ![]() | Bermuda | 1 | 1 | 3 | 0 | 3.00 | 1 |
179 | ![]() | Burundi | 1 | 1 | 12 | 0 | 12.00 | 1 |
180 | ![]() | Sierra Leone | 1 | 1 | 38 | 0 | 38.00 | 1 |
181 | ![]() | American Samoa | 1 | 1 | 0 | 0 | 0.00 | 0 |
182 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 0 | 0 | 0.00 | 0 |
183 | ![]() | Federated States of Micronesia | 1 | 1 | 7 | 0 | 7.00 | 1 |
184 | ![]() | Netherlands Antilles | 1 | 1 | 0 | 0 | 0.00 | 0 |
185 | ![]() | Grenada | 1 | 1 | 2 | 0 | 2.00 | 1 |
186 | ![]() | Antigua and Barbuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
187 | ![]() | Equatorial Guinea | 1 | 1 | 3 | 0 | 3.00 | 1 |
188 | ![]() | Liberia | 1 | 1 | 0 | 0 | 0.00 | 0 |
189 | ![]() | Timor-Leste | 1 | 1 | 1 | 0 | 1.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®