Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 71557 | 71181 | 1636877 | 981660 | 22.88 | 289 |
2 | ![]() | United States | 64369 | 62346 | 1508641 | 459514 | 23.44 | 341 |
3 | ![]() | India | 18932 | 18638 | 556321 | 165443 | 29.39 | 255 |
4 | ![]() | United Kingdom | 17027 | 16407 | 517541 | 85614 | 30.40 | 236 |
5 | ![]() | Spain | 14455 | 14099 | 469124 | 96374 | 32.45 | 209 |
6 | ![]() | Canada | 13413 | 13147 | 364980 | 63481 | 27.21 | 206 |
7 | ![]() | Germany | 12502 | 12107 | 329451 | 52467 | 26.35 | 192 |
8 | ![]() | Italy | 11608 | 11301 | 299836 | 64065 | 25.83 | 173 |
9 | ![]() | France | 11275 | 11043 | 306863 | 50641 | 27.22 | 185 |
10 | ![]() | Brazil | 10578 | 10441 | 195129 | 54206 | 18.45 | 150 |
11 | ![]() | Japan | 10360 | 10235 | 251392 | 44473 | 24.27 | 163 |
12 | ![]() | Australia | 10082 | 9838 | 319885 | 51409 | 31.73 | 198 |
13 | ![]() | South Korea | 9935 | 9848 | 276618 | 42051 | 27.84 | 177 |
14 | ![]() | Turkey | 8608 | 8575 | 208887 | 36525 | 24.27 | 182 |
15 | ![]() | Iran | 7748 | 7704 | 145620 | 41570 | 18.79 | 139 |
16 | ![]() | Poland | 7244 | 7141 | 100445 | 26227 | 13.87 | 108 |
17 | ![]() | Taiwan | 6211 | 6129 | 205985 | 24186 | 33.16 | 171 |
18 | ![]() | Netherlands | 5843 | 5674 | 223713 | 25124 | 38.29 | 184 |
19 | ![]() | Sweden | 5488 | 5378 | 185989 | 22983 | 33.89 | 159 |
20 | ![]() | Malaysia | 4612 | 4540 | 138295 | 30461 | 29.99 | 155 |
21 | ![]() | Greece | 4462 | 4339 | 124748 | 17082 | 27.96 | 143 |
22 | ![]() | Russian Federation | 4345 | 4136 | 36414 | 10331 | 8.38 | 68 |
23 | ![]() | Portugal | 4122 | 4059 | 131898 | 19494 | 32.00 | 139 |
24 | ![]() | Belgium | 4064 | 3979 | 126829 | 12658 | 31.21 | 137 |
25 | ![]() | South Africa | 3923 | 3862 | 66441 | 16055 | 16.94 | 94 |
26 | ![]() | Denmark | 3816 | 3701 | 142217 | 17422 | 37.27 | 147 |
27 | ![]() | Mexico | 3694 | 3622 | 73447 | 12760 | 19.88 | 102 |
28 | ![]() | Switzerland | 3542 | 3439 | 122311 | 12983 | 34.53 | 146 |
29 | ![]() | Finland | 3386 | 3347 | 93820 | 12423 | 27.71 | 119 |
30 | ![]() | Hong Kong | 2953 | 2875 | 129333 | 11338 | 43.80 | 153 |
31 | ![]() | Egypt | 2906 | 2689 | 57667 | 10669 | 19.84 | 102 |
32 | ![]() | Austria | 2890 | 2779 | 82131 | 7760 | 28.42 | 119 |
33 | ![]() | Czech Republic | 2552 | 2529 | 47560 | 7450 | 18.64 | 89 |
34 | ![]() | Norway | 2437 | 2358 | 71518 | 8444 | 29.35 | 113 |
35 | ![]() | Pakistan | 2399 | 2378 | 59268 | 10482 | 24.71 | 107 |
36 | ![]() | Thailand | 2383 | 2343 | 61406 | 6338 | 25.77 | 105 |
37 | ![]() | Saudi Arabia | 2219 | 2194 | 53451 | 7053 | 24.09 | 100 |
38 | ![]() | Romania | 2138 | 2127 | 24830 | 4996 | 11.61 | 72 |
39 | ![]() | Morocco | 1959 | 1941 | 23921 | 6649 | 12.21 | 66 |
40 | ![]() | Nigeria | 1866 | 1847 | 27437 | 5608 | 14.70 | 73 |
41 | ![]() | Singapore | 1860 | 1822 | 69022 | 5103 | 37.11 | 118 |
42 | ![]() | Argentina | 1704 | 1657 | 39405 | 6457 | 23.13 | 88 |
43 | ![]() | Indonesia | 1666 | 1662 | 21410 | 4130 | 12.85 | 63 |
44 | ![]() | New Zealand | 1554 | 1510 | 47358 | 4910 | 30.47 | 97 |
45 | ![]() | Ireland | 1546 | 1521 | 43852 | 4956 | 28.36 | 93 |
46 | ![]() | Viet Nam | 1460 | 1433 | 25270 | 3719 | 17.31 | 72 |
47 | ![]() | Chile | 1269 | 1245 | 29078 | 4205 | 22.91 | 78 |
48 | ![]() | Israel | 1179 | 1151 | 29445 | 3570 | 24.97 | 79 |
49 | ![]() | United Arab Emirates | 1088 | 1068 | 15556 | 1961 | 14.30 | 55 |
50 | ![]() | Slovakia | 1072 | 1040 | 13706 | 2636 | 12.79 | 52 |
51 | ![]() | Colombia | 1041 | 1029 | 23511 | 2772 | 22.59 | 74 |
52 | ![]() | Bangladesh | 1033 | 1027 | 22759 | 3219 | 22.03 | 71 |
53 | ![]() | Algeria | 1025 | 995 | 17776 | 2450 | 17.34 | 63 |
54 | ![]() | Tunisia | 1015 | 1010 | 26169 | 3162 | 25.78 | 75 |
55 | ![]() | Serbia | 1004 | 956 | 17754 | 2989 | 17.68 | 62 |
56 | ![]() | Slovenia | 946 | 908 | 20751 | 2416 | 21.94 | 65 |
57 | ![]() | Hungary | 920 | 906 | 19242 | 2013 | 20.92 | 65 |
58 | ![]() | Ukraine | 888 | 875 | 8895 | 1912 | 10.02 | 43 |
59 | ![]() | Croatia | 751 | 712 | 14766 | 2571 | 19.66 | 59 |
60 | ![]() | Bulgaria | 686 | 679 | 9825 | 1093 | 14.32 | 45 |
61 | ![]() | Jordan | 642 | 642 | 12407 | 1052 | 19.33 | 58 |
62 | ![]() | Lithuania | 613 | 578 | 8026 | 1579 | 13.09 | 44 |
63 | ![]() | Iraq | 520 | 516 | 7687 | 1371 | 14.78 | 42 |
64 | ![]() | Philippines | 519 | 507 | 8778 | 933 | 16.91 | 48 |
65 | ![]() | Ethiopia | 497 | 493 | 7265 | 1463 | 14.62 | 42 |
66 | ![]() | Ghana | 463 | 461 | 6876 | 1111 | 14.85 | 44 |
67 | ![]() | Qatar | 457 | 451 | 8715 | 945 | 19.07 | 45 |
68 | ![]() | Sri Lanka | 451 | 437 | 7841 | 757 | 17.39 | 49 |
69 | ![]() | Estonia | 407 | 401 | 10648 | 1117 | 26.16 | 49 |
70 | ![]() | Kenya | 403 | 399 | 7453 | 711 | 18.49 | 40 |
71 | ![]() | Lebanon | 391 | 388 | 8069 | 677 | 20.64 | 46 |
72 | ![]() | Cyprus | 354 | 344 | 13714 | 961 | 38.74 | 61 |
73 | ![]() | Oman | 337 | 330 | 5384 | 453 | 15.98 | 37 |
74 | ![]() | Uganda | 299 | 299 | 4193 | 565 | 14.02 | 35 |
75 | ![]() | Ecuador | 269 | 266 | 4768 | 561 | 17.72 | 34 |
76 | ![]() | Kazakhstan | 260 | 250 | 3181 | 335 | 12.23 | 26 |
77 | ![]() | Kuwait | 256 | 255 | 5586 | 716 | 21.82 | 37 |
78 | ![]() | Peru | 241 | 238 | 3584 | 340 | 14.87 | 32 |
79 | ![]() | Nepal | 227 | 223 | 3841 | 614 | 16.92 | 34 |
80 | ![]() | Albania | 224 | 220 | 1005 | 151 | 4.49 | 13 |
81 | ![]() | Cuba | 223 | 222 | 6135 | 452 | 27.51 | 45 |
82 | ![]() | Tanzania | 218 | 215 | 4041 | 429 | 18.54 | 36 |
83 | ![]() | Palestine | 209 | 209 | 4008 | 366 | 19.18 | 36 |
84 | ![]() | Zimbabwe | 194 | 193 | 3724 | 383 | 19.20 | 32 |
85 | ![]() | Cameroon | 188 | 187 | 3185 | 373 | 16.94 | 28 |
86 | ![]() | Luxembourg | 185 | 174 | 3812 | 255 | 20.61 | 35 |
87 | ![]() | Belarus | 184 | 182 | 2560 | 250 | 13.91 | 29 |
88 | ![]() | Latvia | 177 | 171 | 3378 | 271 | 19.08 | 33 |
89 | ![]() | Syrian Arab Republic | 162 | 162 | 2887 | 275 | 17.82 | 26 |
90 | ![]() | Montenegro | 156 | 57 | 819 | 262 | 5.25 | 13 |
91 | ![]() | Uruguay | 150 | 149 | 2655 | 239 | 17.70 | 28 |
92 | ![]() | Costa Rica | 149 | 145 | 3518 | 321 | 23.61 | 30 |
93 | ![]() | Monaco | 118 | 118 | 3287 | 427 | 27.86 | 30 |
94 | ![]() | Macedonia | 114 | 109 | 1665 | 169 | 14.61 | 15 |
95 | ![]() | Venezuela | 108 | 108 | 2360 | 85 | 21.85 | 24 |
96 | ![]() | Macao | 103 | 103 | 1831 | 134 | 17.78 | 26 |
97 | ![]() | Bolivia | 100 | 99 | 2624 | 199 | 26.24 | 29 |
98 | ![]() | Sudan | 96 | 94 | 1132 | 90 | 11.79 | 21 |
99 | ![]() | Iceland | 96 | 94 | 2570 | 181 | 26.77 | 26 |
100 | ![]() | Botswana | 95 | 93 | 1630 | 185 | 17.16 | 23 |
101 | ![]() | Mauritius | 95 | 94 | 3443 | 152 | 36.24 | 29 |
102 | ![]() | Zambia | 91 | 91 | 1113 | 53 | 12.23 | 17 |
103 | ![]() | Puerto Rico | 91 | 89 | 1577 | 56 | 17.33 | 22 |
104 | ![]() | Malawi | 89 | 86 | 1155 | 161 | 12.98 | 21 |
105 | ![]() | Bosnia and Herzegovina | 84 | 82 | 1190 | 79 | 14.17 | 16 |
106 | ![]() | Bahrain | 83 | 83 | 840 | 36 | 10.12 | 14 |
107 | ![]() | Burkina Faso | 79 | 78 | 1105 | 95 | 13.99 | 16 |
108 | ![]() | Yemen | 79 | 79 | 754 | 98 | 9.54 | 17 |
109 | ![]() | Benin | 75 | 75 | 944 | 97 | 12.59 | 15 |
110 | ![]() | Brunei Darussalam | 74 | 74 | 1322 | 211 | 17.86 | 18 |
111 | ![]() | Senegal | 67 | 67 | 1010 | 77 | 15.07 | 17 |
112 | ![]() | Cambodia | 63 | 63 | 1828 | 152 | 29.02 | 20 |
113 | ![]() | Mozambique | 61 | 61 | 796 | 61 | 13.05 | 14 |
114 | ![]() | Côte d’Ivoire | 61 | 61 | 771 | 48 | 12.64 | 14 |
115 | ![]() | Georgia | 61 | 56 | 1040 | 76 | 17.05 | 15 |
116 | ![]() | Laos | 54 | 54 | 717 | 74 | 13.28 | 14 |
117 | ![]() | Uzbekistan | 51 | 49 | 750 | 89 | 14.71 | 15 |
118 | ![]() | Libya | 50 | 50 | 485 | 17 | 9.70 | 11 |
119 | ![]() | Mongolia | 49 | 49 | 789 | 103 | 16.10 | 14 |
120 | ![]() | Rwanda | 46 | 46 | 414 | 34 | 9.00 | 11 |
121 | ![]() | Trinidad and Tobago | 46 | 46 | 583 | 25 | 12.67 | 12 |
122 | ![]() | Greenland | 45 | 45 | 1456 | 168 | 32.36 | 24 |
123 | ![]() | Panama | 41 | 41 | 1074 | 50 | 26.20 | 13 |
124 | ![]() | Armenia | 38 | 38 | 394 | 48 | 10.37 | 9 |
125 | ![]() | Malta | 35 | 34 | 705 | 32 | 20.14 | 14 |
126 | ![]() | Myanmar | 33 | 33 | 318 | 47 | 9.64 | 9 |
127 | ![]() | Azerbaijan | 31 | 31 | 96 | 12 | 3.10 | 5 |
128 | ![]() | Afghanistan | 30 | 28 | 149 | 25 | 4.97 | 6 |
129 | ![]() | Namibia | 30 | 30 | 217 | 33 | 7.23 | 8 |
130 | ![]() | Fiji | 30 | 30 | 498 | 50 | 16.60 | 13 |
131 | ![]() | Jamaica | 28 | 27 | 470 | 68 | 16.79 | 12 |
132 | ![]() | Kyrgyzstan | 26 | 25 | 219 | 23 | 8.42 | 7 |
133 | ![]() | Congo | 26 | 26 | 576 | 35 | 22.15 | 12 |
134 | ![]() | Nicaragua | 25 | 25 | 1158 | 27 | 46.32 | 12 |
135 | ![]() | Honduras | 25 | 24 | 596 | 20 | 23.84 | 11 |
136 | ![]() | Niger | 23 | 23 | 238 | 9 | 10.35 | 7 |
137 | ![]() | Democratic Republic Congo | 22 | 22 | 446 | 20 | 20.27 | 10 |
138 | ![]() | Mali | 22 | 22 | 198 | 10 | 9.00 | 8 |
139 | ![]() | New Caledonia | 22 | 22 | 517 | 59 | 23.50 | 12 |
140 | ![]() | Madagascar | 22 | 22 | 447 | 13 | 20.32 | 10 |
141 | ![]() | Guatemala | 22 | 22 | 424 | 17 | 19.27 | 9 |
142 | ![]() | Haïti | 22 | 21 | 525 | 23 | 23.86 | 7 |
143 | ![]() | Faroe Islands | 21 | 21 | 523 | 14 | 24.90 | 13 |
144 | ![]() | Togo | 21 | 21 | 193 | 9 | 9.19 | 6 |
145 | ![]() | Moldova | 20 | 18 | 365 | 21 | 18.25 | 9 |
146 | ![]() | Papua New Guinea | 19 | 19 | 234 | 37 | 12.32 | 8 |
147 | ![]() | North Korea | 19 | 19 | 172 | 9 | 9.05 | 7 |
148 | ![]() | French Polynesia | 17 | 17 | 243 | 10 | 14.29 | 9 |
149 | ![]() | Tajikistan | 15 | 13 | 162 | 8 | 10.80 | 7 |
150 | ![]() | Mauritania | 14 | 14 | 486 | 12 | 34.71 | 6 |
151 | ![]() | Burundi | 14 | 14 | 154 | 4 | 11.00 | 8 |
152 | ![]() | Guyana | 14 | 14 | 112 | 11 | 8.00 | 5 |
153 | ![]() | Barbados | 12 | 12 | 246 | 14 | 20.50 | 8 |
154 | ![]() | Dominican Republic | 12 | 11 | 84 | 3 | 7.00 | 4 |
155 | ![]() | Swaziland | 12 | 12 | 89 | 1 | 7.42 | 5 |
156 | ![]() | Lesotho | 11 | 11 | 85 | 13 | 7.73 | 6 |
157 | ![]() | Guadeloupe | 10 | 10 | 684 | 26 | 68.40 | 8 |
158 | ![]() | Paraguay | 9 | 9 | 72 | 2 | 8.00 | 4 |
159 | ![]() | Angola | 9 | 9 | 46 | 9 | 5.11 | 2 |
160 | ![]() | Chad | 8 | 8 | 18 | 2 | 2.25 | 3 |
161 | ![]() | Maldives | 7 | 7 | 93 | 8 | 13.29 | 4 |
162 | ![]() | Guam | 7 | 7 | 31 | 0 | 4.43 | 4 |
163 | ![]() | Vanuatu | 7 | 7 | 18 | 2 | 2.57 | 3 |
164 | ![]() | French Guiana | 6 | 6 | 92 | 6 | 15.33 | 4 |
165 | ![]() | Gabon | 6 | 6 | 24 | 5 | 4.00 | 2 |
166 | ![]() | Timor-Leste | 6 | 6 | 76 | 2 | 12.67 | 4 |
167 | ![]() | Guinea | 5 | 5 | 182 | 2 | 36.40 | 5 |
168 | ![]() | Bahamas | 5 | 5 | 43 | 0 | 8.60 | 2 |
169 | ![]() | Bhutan | 5 | 4 | 95 | 19 | 19.00 | 4 |
170 | ![]() | Saint Lucia | 5 | 5 | 120 | 0 | 24.00 | 2 |
171 | ![]() | Sierra Leone | 5 | 5 | 73 | 0 | 14.60 | 4 |
172 | ![]() | Turkmenistan | 5 | 5 | 7 | 0 | 1.40 | 2 |
173 | ![]() | Central African Republic | 5 | 4 | 8 | 0 | 1.60 | 2 |
174 | ![]() | Reunion | 5 | 5 | 29 | 0 | 5.80 | 4 |
175 | ![]() | Martinique | 5 | 5 | 111 | 7 | 22.20 | 5 |
176 | ![]() | El Salvador | 4 | 4 | 70 | 0 | 17.50 | 4 |
177 | ![]() | Marshall Islands | 4 | 4 | 29 | 5 | 7.25 | 2 |
178 | ![]() | Republic of South Sudan | 4 | 3 | 47 | 0 | 11.75 | 3 |
179 | ![]() | Djibouti | 4 | 4 | 38 | 7 | 9.50 | 4 |
180 | ![]() | Samoa | 3 | 3 | 20 | 0 | 6.67 | 1 |
181 | ![]() | Eritrea | 3 | 3 | 28 | 1 | 9.33 | 3 |
182 | ![]() | Seychelles | 3 | 3 | 82 | 5 | 27.33 | 3 |
183 | ![]() | Suriname | 3 | 3 | 41 | 1 | 13.67 | 1 |
184 | ![]() | Solomon Islands | 3 | 3 | 16 | 2 | 5.33 | 3 |
185 | ![]() | Saint Vincent and the Grenadines | 3 | 3 | 111 | 3 | 37.00 | 3 |
186 | ![]() | Belize | 3 | 3 | 11 | 1 | 3.67 | 2 |
187 | ![]() | Cape Verde | 3 | 3 | 129 | 4 | 43.00 | 2 |
188 | ![]() | Bermuda | 2 | 2 | 22 | 0 | 11.00 | 2 |
189 | ![]() | Svalbard and Jan Mayen | 2 | 2 | 53 | 0 | 26.50 | 1 |
190 | ![]() | Guinea-Bissau | 2 | 2 | 22 | 0 | 11.00 | 2 |
191 | ![]() | Tonga | 2 | 2 | 3 | 1 | 1.50 | 1 |
192 | ![]() | Grenada | 2 | 2 | 10 | 0 | 5.00 | 2 |
193 | ![]() | Andorra | 2 | 2 | 51 | 2 | 25.50 | 2 |
194 | ![]() | Gambia | 2 | 2 | 12 | 0 | 6.00 | 2 |
195 | ![]() | Northern Mariana Islands | 1 | 1 | 12 | 0 | 12.00 | 1 |
196 | ![]() | Cayman Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
197 | ![]() | Vatican City State | 1 | 1 | 0 | 0 | 0.00 | 0 |
198 | ![]() | Kiribati | 1 | 1 | 4 | 1 | 4.00 | 1 |
199 | ![]() | Federated States of Micronesia | 1 | 1 | 3 | 0 | 3.00 | 1 |
200 | ![]() | Virgin Islands (U.S.) | 1 | 1 | 50 | 0 | 50.00 | 1 |
201 | ![]() | American Samoa | 1 | 1 | 0 | 0 | 0.00 | 0 |
202 | ![]() | British Indian Ocean Territory | 1 | 1 | 9 | 0 | 9.00 | 1 |
203 | ![]() | Wallis and Futuna | 1 | 1 | 7 | 0 | 7.00 | 1 |
204 | ![]() | Palau | 1 | 0 | 0 | 0 | 0.00 | 0 |
205 | ![]() | Liberia | 1 | 1 | 0 | 0 | 0.00 | 0 |
206 | ![]() | Sao Tome and Principe | 1 | 1 | 0 | 0 | 0.00 | 0 |
207 | ![]() | Liechtenstein | 1 | 1 | 4 | 0 | 4.00 | 1 |
208 | ![]() | Gibraltar | 1 | 1 | 2 | 0 | 2.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®