Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 84776 | 69758 | 1973274 | 886995 | 23.28 | 307 |
2 | ![]() | Japan | 20785 | 19365 | 229620 | 50043 | 11.05 | 133 |
3 | ![]() | Germany | 19980 | 17673 | 392862 | 76425 | 19.66 | 205 |
4 | ![]() | United Kingdom | 17468 | 14319 | 403710 | 70910 | 23.11 | 202 |
5 | ![]() | Italy | 15844 | 13459 | 327289 | 63848 | 20.66 | 190 |
6 | ![]() | France | 11897 | 10680 | 241366 | 38166 | 20.29 | 174 |
7 | ![]() | Spain | 11801 | 10556 | 129652 | 22226 | 10.99 | 136 |
8 | ![]() | Canada | 11685 | 9924 | 270962 | 38972 | 23.19 | 170 |
9 | ![]() | China | 10759 | 10128 | 112023 | 38905 | 10.41 | 89 |
10 | ![]() | Turkey | 10272 | 9353 | 108513 | 19743 | 10.56 | 99 |
11 | ![]() | Netherlands | 7326 | 6464 | 228141 | 27297 | 31.14 | 181 |
12 | ![]() | South Korea | 7156 | 6666 | 88869 | 14859 | 12.42 | 94 |
13 | ![]() | India | 6301 | 5355 | 60068 | 10540 | 9.53 | 84 |
14 | ![]() | Brazil | 5077 | 4171 | 68320 | 10702 | 13.46 | 100 |
15 | ![]() | Australia | 4670 | 3955 | 104775 | 15153 | 22.44 | 126 |
16 | ![]() | Austria | 4231 | 3688 | 106562 | 9056 | 25.19 | 137 |
17 | ![]() | Sweden | 4080 | 3639 | 140014 | 13587 | 34.32 | 150 |
18 | ![]() | Belgium | 3637 | 3126 | 120890 | 9637 | 33.24 | 145 |
19 | ![]() | Switzerland | 3461 | 3027 | 96234 | 8896 | 27.81 | 130 |
20 | ![]() | Iran | 3312 | 3115 | 30742 | 7357 | 9.28 | 59 |
21 | ![]() | Egypt | 3301 | 3058 | 47644 | 4988 | 14.43 | 81 |
22 | ![]() | Taiwan | 3022 | 2766 | 45187 | 8188 | 14.95 | 78 |
23 | ![]() | Greece | 2591 | 2311 | 48763 | 3605 | 18.82 | 89 |
24 | ![]() | Denmark | 2590 | 2350 | 73838 | 8854 | 28.51 | 111 |
25 | ![]() | Poland | 2317 | 2121 | 23803 | 3909 | 10.27 | 61 |
26 | ![]() | Russian Federation | 2172 | 2088 | 19509 | 1673 | 8.98 | 52 |
27 | ![]() | Israel | 2002 | 1805 | 44953 | 2563 | 22.45 | 94 |
28 | ![]() | Mexico | 1570 | 1387 | 14833 | 1940 | 9.45 | 56 |
29 | ![]() | Finland | 1216 | 1133 | 41579 | 3068 | 34.19 | 93 |
30 | ![]() | Portugal | 1127 | 1012 | 22858 | 2354 | 20.28 | 68 |
31 | ![]() | Czech Republic | 1096 | 1000 | 23856 | 1490 | 21.77 | 65 |
32 | ![]() | Saudi Arabia | 1076 | 1023 | 12110 | 640 | 11.25 | 47 |
33 | ![]() | Norway | 994 | 918 | 28459 | 2145 | 28.63 | 82 |
34 | ![]() | Ireland | 902 | 784 | 15281 | 920 | 16.94 | 58 |
35 | ![]() | Argentina | 870 | 816 | 14053 | 1368 | 16.15 | 54 |
36 | ![]() | Colombia | 756 | 635 | 2491 | 470 | 3.29 | 23 |
37 | ![]() | Hungary | 746 | 712 | 9976 | 714 | 13.37 | 49 |
38 | ![]() | Singapore | 697 | 618 | 11846 | 617 | 17.00 | 54 |
39 | ![]() | Morocco | 692 | 678 | 3537 | 382 | 5.11 | 23 |
40 | ![]() | Chile | 692 | 644 | 10353 | 820 | 14.96 | 49 |
41 | ![]() | Hong Kong | 648 | 563 | 12027 | 1229 | 18.56 | 52 |
42 | ![]() | South Africa | 606 | 568 | 10316 | 1159 | 17.02 | 51 |
43 | ![]() | New Zealand | 542 | 453 | 12573 | 813 | 23.20 | 59 |
44 | ![]() | Tunisia | 541 | 529 | 3286 | 270 | 6.07 | 25 |
45 | ![]() | Thailand | 510 | 457 | 6917 | 651 | 13.56 | 41 |
46 | ![]() | Malaysia | 462 | 407 | 7220 | 920 | 15.63 | 43 |
47 | ![]() | Romania | 461 | 420 | 8669 | 482 | 18.80 | 41 |
48 | ![]() | Nigeria | 400 | 383 | 3385 | 850 | 8.46 | 27 |
49 | ![]() | Jordan | 364 | 354 | 2692 | 259 | 7.40 | 24 |
50 | ![]() | Pakistan | 347 | 325 | 5086 | 529 | 14.66 | 36 |
51 | ![]() | Serbia | 323 | 281 | 3676 | 447 | 11.38 | 31 |
52 | ![]() | Qatar | 277 | 202 | 2779 | 218 | 10.03 | 24 |
53 | ![]() | Lebanon | 274 | 245 | 2438 | 80 | 8.90 | 23 |
54 | ![]() | Croatia | 272 | 243 | 4023 | 346 | 14.79 | 35 |
55 | ![]() | Indonesia | 261 | 256 | 1232 | 108 | 4.72 | 16 |
56 | ![]() | United Arab Emirates | 225 | 205 | 4408 | 253 | 19.59 | 35 |
57 | ![]() | Kuwait | 187 | 177 | 2722 | 116 | 14.56 | 29 |
58 | ![]() | Slovakia | 182 | 169 | 3480 | 190 | 19.12 | 30 |
59 | ![]() | Slovenia | 177 | 155 | 2589 | 247 | 14.63 | 28 |
60 | ![]() | Bulgaria | 167 | 149 | 1406 | 76 | 8.42 | 19 |
61 | ![]() | Venezuela | 165 | 157 | 4680 | 359 | 28.36 | 35 |
62 | ![]() | Cuba | 164 | 153 | 601 | 79 | 3.66 | 12 |
63 | ![]() | Philippines | 136 | 128 | 2108 | 50 | 15.50 | 20 |
64 | ![]() | Peru | 129 | 108 | 1997 | 321 | 15.48 | 23 |
65 | ![]() | Senegal | 124 | 122 | 435 | 71 | 3.51 | 11 |
66 | ![]() | Iceland | 106 | 96 | 1794 | 108 | 16.92 | 23 |
67 | ![]() | Lithuania | 102 | 96 | 902 | 62 | 8.84 | 15 |
68 | ![]() | Ukraine | 101 | 93 | 758 | 62 | 7.50 | 16 |
69 | ![]() | Georgia | 97 | 82 | 1620 | 14 | 16.70 | 21 |
70 | ![]() | Iraq | 97 | 90 | 596 | 50 | 6.14 | 14 |
71 | ![]() | Algeria | 79 | 69 | 434 | 76 | 5.49 | 12 |
72 | ![]() | Viet Nam | 72 | 72 | 291 | 24 | 4.04 | 10 |
73 | ![]() | Macedonia | 65 | 54 | 717 | 56 | 11.03 | 17 |
74 | ![]() | Cameroon | 63 | 62 | 681 | 90 | 10.81 | 13 |
75 | ![]() | Estonia | 59 | 57 | 1445 | 224 | 24.49 | 19 |
76 | ![]() | Belarus | 59 | 58 | 491 | 11 | 8.32 | 7 |
77 | ![]() | Oman | 57 | 56 | 447 | 15 | 7.84 | 12 |
78 | ![]() | Nepal | 56 | 54 | 483 | 32 | 8.63 | 13 |
79 | ![]() | Ethiopia | 55 | 52 | 520 | 85 | 9.45 | 12 |
80 | ![]() | Sri Lanka | 49 | 43 | 818 | 52 | 16.69 | 12 |
81 | ![]() | Uganda | 48 | 46 | 567 | 60 | 11.81 | 12 |
82 | ![]() | Cyprus | 47 | 45 | 314 | 22 | 6.68 | 8 |
83 | ![]() | Puerto Rico | 46 | 45 | 1070 | 43 | 23.26 | 15 |
84 | ![]() | Palestine | 45 | 42 | 731 | 18 | 16.24 | 13 |
85 | ![]() | Bahrain | 43 | 31 | 690 | 2 | 16.05 | 9 |
86 | ![]() | Kenya | 42 | 41 | 391 | 59 | 9.31 | 9 |
87 | ![]() | Tanzania | 41 | 39 | 278 | 34 | 6.78 | 9 |
88 | ![]() | Jamaica | 40 | 39 | 390 | 46 | 9.75 | 12 |
89 | ![]() | Ghana | 39 | 38 | 495 | 59 | 12.69 | 10 |
90 | ![]() | Guatemala | 37 | 37 | 263 | 3 | 7.11 | 4 |
91 | ![]() | Latvia | 35 | 32 | 914 | 36 | 26.11 | 14 |
92 | ![]() | Trinidad and Tobago | 35 | 28 | 352 | 25 | 10.06 | 8 |
93 | ![]() | Uruguay | 34 | 32 | 397 | 14 | 11.68 | 9 |
94 | ![]() | Uzbekistan | 33 | 31 | 113 | 17 | 3.42 | 5 |
95 | ![]() | Yemen | 33 | 31 | 225 | 4 | 6.82 | 6 |
96 | ![]() | Bangladesh | 32 | 31 | 182 | 49 | 5.69 | 8 |
97 | ![]() | Kazakhstan | 28 | 25 | 67 | 6 | 2.39 | 3 |
98 | ![]() | Guadeloupe | 27 | 26 | 392 | 9 | 14.52 | 9 |
99 | ![]() | Côte d’Ivoire | 27 | 27 | 99 | 6 | 3.67 | 5 |
100 | ![]() | Grenada | 26 | 25 | 208 | 3 | 8.00 | 8 |
101 | ![]() | Malta | 25 | 22 | 200 | 4 | 8.00 | 9 |
102 | ![]() | Paraguay | 24 | 22 | 2333 | 105 | 97.21 | 12 |
103 | ![]() | Syrian Arab Republic | 24 | 24 | 180 | 5 | 7.50 | 6 |
104 | ![]() | Togo | 24 | 23 | 48 | 7 | 2.00 | 4 |
105 | ![]() | Ecuador | 22 | 22 | 449 | 12 | 20.41 | 10 |
106 | ![]() | Congo | 22 | 22 | 55 | 1 | 2.50 | 4 |
107 | ![]() | Bosnia and Herzegovina | 22 | 19 | 192 | 9 | 8.73 | 7 |
108 | ![]() | Armenia | 21 | 18 | 86 | 6 | 4.10 | 4 |
109 | ![]() | Sudan | 21 | 19 | 108 | 7 | 5.14 | 7 |
110 | ![]() | Burkina Faso | 19 | 18 | 34 | 4 | 1.79 | 3 |
111 | ![]() | Montenegro | 18 | 18 | 174 | 7 | 9.67 | 6 |
112 | ![]() | Macao | 18 | 18 | 413 | 3 | 22.94 | 10 |
113 | ![]() | Costa Rica | 17 | 16 | 423 | 64 | 24.88 | 11 |
114 | ![]() | Benin | 16 | 16 | 88 | 3 | 5.50 | 6 |
115 | ![]() | Panama | 15 | 15 | 305 | 3 | 20.33 | 7 |
116 | ![]() | Azerbaijan | 15 | 15 | 8 | 0 | 0.53 | 2 |
117 | ![]() | Zimbabwe | 13 | 13 | 72 | 4 | 5.54 | 4 |
118 | ![]() | Niger | 13 | 13 | 62 | 4 | 4.77 | 5 |
119 | ![]() | Guinea | 12 | 12 | 30 | 1 | 2.50 | 3 |
120 | ![]() | Bahamas | 12 | 0 | 0 | 0 | 0.00 | 0 |
121 | ![]() | Reunion | 12 | 12 | 48 | 0 | 4.00 | 4 |
122 | ![]() | Guyana | 12 | 3 | 34 | 5 | 2.83 | 3 |
123 | ![]() | Madagascar | 11 | 9 | 13 | 1 | 1.18 | 2 |
124 | ![]() | Kyrgyzstan | 11 | 11 | 72 | 0 | 6.55 | 1 |
125 | ![]() | Zambia | 11 | 10 | 99 | 1 | 9.00 | 3 |
126 | ![]() | Libya | 11 | 11 | 206 | 0 | 18.73 | 7 |
127 | ![]() | Namibia | 11 | 11 | 89 | 13 | 8.09 | 5 |
128 | ![]() | Martinique | 9 | 9 | 200 | 4 | 22.22 | 5 |
129 | ![]() | Luxembourg | 9 | 9 | 106 | 7 | 11.78 | 4 |
130 | ![]() | Democratic Republic Congo | 9 | 9 | 4 | 0 | 0.44 | 1 |
131 | ![]() | Somalia | 9 | 9 | 6 | 0 | 0.67 | 2 |
132 | ![]() | Dominican Republic | 9 | 9 | 192 | 9 | 21.33 | 5 |
133 | ![]() | El Salvador | 8 | 8 | 71 | 2 | 8.88 | 4 |
134 | ![]() | Albania | 8 | 8 | 39 | 3 | 4.88 | 4 |
135 | ![]() | Malawi | 8 | 7 | 60 | 4 | 7.50 | 3 |
136 | ![]() | Barbados | 8 | 4 | 34 | 2 | 4.25 | 3 |
137 | ![]() | Mali | 7 | 7 | 6 | 0 | 0.86 | 1 |
138 | ![]() | Rwanda | 7 | 7 | 2 | 0 | 0.29 | 1 |
139 | ![]() | Afghanistan | 7 | 7 | 164 | 0 | 23.43 | 2 |
140 | ![]() | French Guiana | 7 | 5 | 68 | 4 | 9.71 | 4 |
141 | ![]() | Monaco | 6 | 5 | 25 | 0 | 4.17 | 3 |
142 | ![]() | Nicaragua | 6 | 6 | 58 | 4 | 9.67 | 4 |
143 | ![]() | Bolivia | 5 | 4 | 15 | 0 | 3.00 | 3 |
144 | ![]() | Cambodia | 5 | 5 | 47 | 2 | 9.40 | 2 |
145 | ![]() | Angola | 4 | 4 | 10 | 2 | 2.50 | 2 |
146 | ![]() | Mongolia | 4 | 4 | 46 | 1 | 11.50 | 4 |
147 | ![]() | Mauritius | 4 | 4 | 0 | 0 | 0.00 | 0 |
148 | ![]() | Saint Vincent and the Grenadines | 4 | 4 | 0 | 0 | 0.00 | 0 |
149 | ![]() | Saint Lucia | 4 | 3 | 56 | 0 | 14.00 | 2 |
150 | ![]() | Myanmar | 4 | 4 | 24 | 4 | 6.00 | 2 |
151 | ![]() | Botswana | 4 | 4 | 5 | 1 | 1.25 | 2 |
152 | ![]() | Liberia | 3 | 2 | 6 | 1 | 2.00 | 2 |
153 | ![]() | Liechtenstein | 3 | 2 | 30 | 0 | 10.00 | 2 |
154 | ![]() | Maldives | 3 | 3 | 77 | 0 | 25.67 | 2 |
155 | ![]() | Mozambique | 3 | 3 | 149 | 1 | 49.67 | 2 |
156 | ![]() | Honduras | 3 | 3 | 166 | 0 | 55.33 | 3 |
157 | ![]() | Dominica | 3 | 2 | 21 | 0 | 7.00 | 2 |
158 | ![]() | Sierra Leone | 3 | 3 | 32 | 1 | 10.67 | 2 |
159 | ![]() | Swaziland | 3 | 3 | 49 | 0 | 16.33 | 3 |
160 | ![]() | Tajikistan | 3 | 3 | 17 | 1 | 5.67 | 2 |
161 | ![]() | Netherlands Antilles | 3 | 3 | 91 | 0 | 30.33 | 3 |
162 | ![]() | Samoa | 3 | 3 | 4 | 0 | 1.33 | 1 |
163 | ![]() | Laos | 2 | 2 | 62 | 1 | 31.00 | 2 |
164 | ![]() | Gambia | 2 | 2 | 1 | 1 | 0.50 | 1 |
165 | ![]() | Bhutan | 2 | 2 | 7 | 0 | 3.50 | 1 |
166 | ![]() | Belize | 2 | 2 | 0 | 0 | 0.00 | 0 |
167 | ![]() | Sint Maarten | 2 | 2 | 1 | 0 | 0.50 | 1 |
168 | ![]() | Turkmenistan | 1 | 1 | 3 | 0 | 3.00 | 1 |
169 | ![]() | Brunei Darussalam | 1 | 1 | 24 | 3 | 24.00 | 1 |
170 | ![]() | Tonga | 1 | 1 | 1 | 0 | 1.00 | 1 |
171 | ![]() | Bermuda | 1 | 1 | 1 | 0 | 1.00 | 1 |
172 | ![]() | Gabon | 1 | 1 | 2 | 0 | 2.00 | 1 |
173 | ![]() | Greenland | 1 | 1 | 20 | 2 | 20.00 | 1 |
174 | ![]() | Equatorial Guinea | 1 | 1 | 1 | 0 | 1.00 | 1 |
175 | ![]() | Eritrea | 1 | 1 | 7 | 0 | 7.00 | 1 |
176 | ![]() | Aruba | 1 | 1 | 2 | 0 | 2.00 | 1 |
177 | ![]() | Guinea-Bissau | 1 | 1 | 0 | 0 | 0.00 | 0 |
178 | ![]() | Lesotho | 1 | 1 | 2 | 0 | 2.00 | 1 |
179 | ![]() | Saint Kitts and Nevis | 1 | 1 | 0 | 0 | 0.00 | 0 |
180 | ![]() | North Korea | 1 | 1 | 2 | 0 | 2.00 | 1 |
181 | ![]() | Virgin Islands (British) | 1 | 1 | 4 | 0 | 4.00 | 1 |
182 | ![]() | Virgin Islands (U.S.) | 1 | 1 | 1 | 0 | 1.00 | 1 |
183 | ![]() | Mauritania | 1 | 1 | 6 | 0 | 6.00 | 1 |
184 | ![]() | Moldova | 1 | 1 | 0 | 0 | 0.00 | 0 |
185 | ![]() | San Marino | 1 | 1 | 105 | 0 | 105.00 | 1 |
186 | ![]() | Guam | 1 | 1 | 8 | 0 | 8.00 | 1 |
187 | ![]() | Antigua and Barbuda | 1 | 1 | 1 | 0 | 1.00 | 1 |
188 | ![]() | Chad | 1 | 1 | 0 | 0 | 0.00 | 0 |
189 | ![]() | Fiji | 1 | 1 | 8 | 0 | 8.00 | 1 |
190 | ![]() | Faroe Islands | 1 | 1 | 10 | 0 | 10.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®