Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 124458 | 123889 | 2504831 | 1556039 | 20.13 | 354 |
2 | ![]() | United States | 121331 | 118469 | 2584756 | 858847 | 21.30 | 411 |
3 | ![]() | India | 34871 | 34563 | 641834 | 217679 | 18.41 | 232 |
4 | ![]() | United Kingdom | 31559 | 30504 | 888338 | 158254 | 28.15 | 295 |
5 | ![]() | Germany | 31222 | 30017 | 687168 | 126586 | 22.01 | 253 |
6 | ![]() | Spain | 24829 | 24324 | 643588 | 144453 | 25.92 | 228 |
7 | ![]() | Canada | 22575 | 21978 | 557029 | 105767 | 24.67 | 231 |
8 | ![]() | Italy | 22024 | 21583 | 520394 | 124332 | 23.63 | 212 |
9 | ![]() | Japan | 21702 | 21519 | 420033 | 80193 | 19.35 | 199 |
10 | ![]() | France | 19236 | 18815 | 492426 | 89355 | 25.60 | 216 |
11 | ![]() | South Korea | 18103 | 17986 | 383579 | 63196 | 21.19 | 205 |
12 | ![]() | Australia | 17997 | 17607 | 494417 | 90249 | 27.47 | 232 |
13 | ![]() | Brazil | 16283 | 16118 | 243630 | 76259 | 14.96 | 146 |
14 | ![]() | Turkey | 13709 | 13651 | 264929 | 57662 | 19.33 | 179 |
15 | ![]() | Iran | 13312 | 13243 | 238407 | 77837 | 17.91 | 149 |
16 | ![]() | Poland | 11275 | 11138 | 169022 | 43900 | 14.99 | 130 |
17 | ![]() | Taiwan | 10639 | 10531 | 261645 | 36882 | 24.59 | 174 |
18 | ![]() | Netherlands | 9675 | 9400 | 313178 | 37227 | 32.37 | 210 |
19 | ![]() | Sweden | 9564 | 9381 | 254262 | 34679 | 26.59 | 172 |
20 | ![]() | Portugal | 7597 | 7463 | 195841 | 38775 | 25.78 | 154 |
21 | ![]() | Russian Federation | 7574 | 7330 | 66973 | 20162 | 8.84 | 89 |
22 | ![]() | Switzerland | 7114 | 6732 | 238307 | 26330 | 33.50 | 188 |
23 | ![]() | Greece | 6915 | 6741 | 166094 | 25799 | 24.02 | 151 |
24 | ![]() | Malaysia | 6439 | 6349 | 138473 | 29709 | 21.51 | 145 |
25 | ![]() | Belgium | 6393 | 6286 | 188092 | 20443 | 29.42 | 157 |
26 | ![]() | Mexico | 6214 | 6115 | 98694 | 21724 | 15.88 | 106 |
27 | ![]() | Egypt | 6090 | 5858 | 94323 | 22281 | 15.49 | 105 |
28 | ![]() | Hong Kong | 5939 | 5812 | 222395 | 22096 | 37.45 | 186 |
29 | ![]() | Denmark | 5920 | 5756 | 197096 | 24984 | 33.29 | 162 |
30 | ![]() | Finland | 5729 | 5646 | 142350 | 27845 | 24.85 | 137 |
31 | ![]() | Pakistan | 5394 | 5358 | 116890 | 28350 | 21.67 | 126 |
32 | ![]() | Saudi Arabia | 5274 | 5233 | 107211 | 16182 | 20.33 | 122 |
33 | ![]() | Norway | 5058 | 4931 | 145367 | 20170 | 28.74 | 144 |
34 | ![]() | Romania | 4765 | 4702 | 47934 | 13908 | 10.06 | 82 |
35 | ![]() | Austria | 4527 | 4392 | 100504 | 10057 | 22.20 | 122 |
36 | ![]() | Czech Republic | 4513 | 4458 | 85285 | 16176 | 18.90 | 107 |
37 | ![]() | South Africa | 4181 | 4087 | 73650 | 14003 | 17.62 | 102 |
38 | ![]() | Argentina | 3020 | 2983 | 58738 | 15189 | 19.45 | 90 |
39 | ![]() | Singapore | 2966 | 2924 | 134917 | 9993 | 45.49 | 165 |
40 | ![]() | Thailand | 2929 | 2901 | 56775 | 6781 | 19.38 | 93 |
41 | ![]() | Nigeria | 2916 | 2896 | 36521 | 8937 | 12.52 | 70 |
42 | ![]() | New Zealand | 2728 | 2664 | 75675 | 8788 | 27.74 | 111 |
43 | ![]() | Morocco | 2482 | 2460 | 30612 | 8146 | 12.33 | 71 |
44 | ![]() | Israel | 2445 | 2383 | 58615 | 6680 | 23.97 | 97 |
45 | ![]() | Ireland | 2402 | 2359 | 55864 | 5985 | 23.26 | 104 |
46 | ![]() | Chile | 2341 | 2300 | 41468 | 7894 | 17.71 | 82 |
47 | ![]() | Tunisia | 2236 | 2219 | 40593 | 7872 | 18.15 | 77 |
48 | ![]() | Viet Nam | 2214 | 2184 | 35804 | 6664 | 16.17 | 78 |
49 | ![]() | Hungary | 2042 | 1998 | 34415 | 5343 | 16.85 | 79 |
50 | ![]() | Algeria | 1947 | 1910 | 28781 | 5003 | 14.78 | 69 |
51 | ![]() | Serbia | 1897 | 1826 | 27412 | 5151 | 14.45 | 69 |
52 | ![]() | Indonesia | 1806 | 1798 | 25617 | 4992 | 14.18 | 70 |
53 | ![]() | Croatia | 1783 | 1727 | 32634 | 6244 | 18.30 | 76 |
54 | ![]() | Bangladesh | 1713 | 1704 | 36034 | 7259 | 21.04 | 79 |
55 | ![]() | Slovenia | 1690 | 1649 | 37221 | 4946 | 22.02 | 82 |
56 | ![]() | Slovakia | 1625 | 1586 | 22254 | 4408 | 13.69 | 61 |
57 | ![]() | Colombia | 1554 | 1529 | 22980 | 3808 | 14.79 | 70 |
58 | ![]() | Jordan | 1192 | 1187 | 19430 | 2760 | 16.30 | 58 |
59 | ![]() | Iraq | 1064 | 1056 | 10179 | 2016 | 9.57 | 42 |
60 | ![]() | Ukraine | 1059 | 1042 | 12982 | 2634 | 12.26 | 52 |
61 | ![]() | United Arab Emirates | 1058 | 1039 | 17474 | 2673 | 16.52 | 59 |
62 | ![]() | Lithuania | 1001 | 966 | 13135 | 2392 | 13.12 | 53 |
63 | ![]() | Bulgaria | 979 | 970 | 14078 | 1553 | 14.38 | 54 |
64 | ![]() | Estonia | 832 | 821 | 18176 | 2948 | 21.85 | 58 |
65 | ![]() | Ghana | 821 | 814 | 12728 | 2477 | 15.50 | 53 |
66 | ![]() | Ethiopia | 812 | 807 | 11134 | 2896 | 13.71 | 50 |
67 | ![]() | Philippines | 779 | 764 | 16396 | 1851 | 21.05 | 60 |
68 | ![]() | Cyprus | 726 | 710 | 18633 | 1600 | 25.67 | 64 |
69 | ![]() | Qatar | 681 | 678 | 11682 | 1360 | 17.15 | 51 |
70 | ![]() | Lebanon | 670 | 664 | 11268 | 1283 | 16.82 | 52 |
71 | ![]() | Kuwait | 669 | 665 | 8689 | 1788 | 12.99 | 41 |
72 | ![]() | Kenya | 654 | 649 | 11197 | 1403 | 17.12 | 47 |
73 | ![]() | Sri Lanka | 615 | 612 | 12756 | 1596 | 20.74 | 52 |
74 | ![]() | Oman | 596 | 589 | 9226 | 1047 | 15.48 | 45 |
75 | ![]() | Ecuador | 537 | 532 | 7857 | 1203 | 14.63 | 41 |
76 | ![]() | Nepal | 417 | 414 | 6656 | 1096 | 15.96 | 43 |
77 | ![]() | Kazakhstan | 401 | 388 | 4558 | 636 | 11.37 | 29 |
78 | ![]() | Tanzania | 400 | 396 | 7191 | 864 | 17.98 | 40 |
79 | ![]() | Peru | 390 | 384 | 5264 | 647 | 13.50 | 39 |
80 | ![]() | Cuba | 354 | 352 | 5154 | 575 | 14.56 | 38 |
81 | ![]() | Cameroon | 318 | 318 | 4852 | 758 | 15.26 | 33 |
82 | ![]() | Albania | 305 | 299 | 2363 | 308 | 7.75 | 24 |
83 | ![]() | Palestine | 296 | 295 | 4118 | 497 | 13.91 | 34 |
84 | ![]() | Luxembourg | 296 | 288 | 5663 | 437 | 19.13 | 40 |
85 | ![]() | Uganda | 293 | 293 | 5205 | 811 | 17.76 | 37 |
86 | ![]() | Monaco | 280 | 278 | 8143 | 969 | 29.08 | 46 |
87 | ![]() | Belarus | 274 | 272 | 3183 | 302 | 11.62 | 29 |
88 | ![]() | Iceland | 268 | 262 | 6311 | 735 | 23.55 | 41 |
89 | ![]() | Venezuela | 264 | 264 | 3685 | 393 | 13.96 | 31 |
90 | ![]() | Uruguay | 239 | 233 | 4337 | 534 | 18.15 | 32 |
91 | ![]() | Macao | 229 | 227 | 3721 | 253 | 16.25 | 29 |
92 | ![]() | Latvia | 229 | 225 | 3709 | 379 | 16.20 | 32 |
93 | ![]() | Syrian Arab Republic | 225 | 224 | 3778 | 363 | 16.79 | 31 |
94 | ![]() | Costa Rica | 222 | 216 | 4434 | 537 | 19.97 | 32 |
95 | ![]() | Macedonia | 217 | 210 | 4050 | 635 | 18.66 | 32 |
96 | ![]() | Montenegro | 211 | 112 | 1592 | 374 | 7.55 | 18 |
97 | ![]() | Puerto Rico | 187 | 186 | 3300 | 187 | 17.65 | 31 |
98 | ![]() | Bosnia and Herzegovina | 181 | 178 | 2341 | 257 | 12.93 | 23 |
99 | ![]() | Zimbabwe | 177 | 176 | 2938 | 352 | 16.60 | 29 |
100 | ![]() | Georgia | 171 | 164 | 2580 | 185 | 15.09 | 26 |
101 | ![]() | Sudan | 147 | 146 | 1713 | 131 | 11.65 | 22 |
102 | ![]() | Bolivia | 145 | 144 | 3361 | 368 | 23.18 | 32 |
103 | ![]() | Yemen | 140 | 140 | 1871 | 195 | 13.36 | 23 |
104 | ![]() | Mongolia | 138 | 135 | 2367 | 350 | 17.15 | 25 |
105 | ![]() | Brunei Darussalam | 135 | 133 | 1977 | 496 | 14.64 | 24 |
106 | ![]() | Uzbekistan | 134 | 131 | 1496 | 285 | 11.16 | 21 |
107 | ![]() | Bahrain | 126 | 122 | 1945 | 150 | 15.44 | 23 |
108 | ![]() | Malawi | 126 | 124 | 2540 | 186 | 20.16 | 19 |
109 | ![]() | New Caledonia | 120 | 116 | 2539 | 670 | 21.16 | 31 |
110 | ![]() | Libya | 119 | 119 | 1366 | 58 | 11.48 | 18 |
111 | ![]() | Cambodia | 117 | 116 | 3469 | 278 | 29.65 | 33 |
112 | ![]() | Botswana | 114 | 112 | 1718 | 187 | 15.07 | 23 |
113 | ![]() | Senegal | 114 | 114 | 2440 | 215 | 21.40 | 27 |
114 | ![]() | Zambia | 111 | 110 | 1777 | 285 | 16.01 | 21 |
115 | ![]() | Burkina Faso | 104 | 104 | 1985 | 227 | 19.09 | 26 |
116 | ![]() | Côte d’Ivoire | 103 | 103 | 1459 | 114 | 14.17 | 21 |
117 | ![]() | Malta | 103 | 103 | 1548 | 124 | 15.03 | 22 |
118 | ![]() | Trinidad and Tobago | 103 | 101 | 1321 | 107 | 12.83 | 19 |
119 | ![]() | Fiji | 100 | 99 | 1580 | 208 | 15.80 | 21 |
120 | ![]() | Moldova | 91 | 89 | 586 | 88 | 6.44 | 13 |
121 | ![]() | Rwanda | 91 | 90 | 776 | 91 | 8.53 | 14 |
122 | ![]() | Mauritius | 91 | 91 | 2345 | 107 | 25.77 | 21 |
123 | ![]() | Benin | 89 | 89 | 1175 | 95 | 13.20 | 18 |
124 | ![]() | Mozambique | 89 | 87 | 985 | 79 | 11.07 | 15 |
125 | ![]() | Armenia | 88 | 88 | 924 | 62 | 10.50 | 15 |
126 | ![]() | French Polynesia | 87 | 85 | 1240 | 225 | 14.25 | 21 |
127 | ![]() | Jamaica | 84 | 82 | 1051 | 202 | 12.51 | 17 |
128 | ![]() | Panama | 76 | 76 | 1768 | 151 | 23.26 | 22 |
129 | ![]() | Greenland | 75 | 75 | 2145 | 219 | 28.60 | 29 |
130 | ![]() | Myanmar | 68 | 68 | 713 | 93 | 10.49 | 16 |
131 | ![]() | Namibia | 66 | 66 | 545 | 79 | 8.26 | 15 |
132 | ![]() | Azerbaijan | 66 | 65 | 640 | 101 | 9.70 | 14 |
133 | ![]() | Democratic Republic Congo | 63 | 63 | 898 | 75 | 14.25 | 18 |
134 | ![]() | Congo | 57 | 57 | 955 | 97 | 16.75 | 19 |
135 | ![]() | Laos | 57 | 57 | 1334 | 145 | 23.40 | 22 |
136 | ![]() | Kyrgyzstan | 54 | 53 | 515 | 49 | 9.54 | 13 |
137 | ![]() | Nicaragua | 46 | 46 | 1079 | 69 | 23.46 | 17 |
138 | ![]() | Guatemala | 44 | 44 | 682 | 50 | 15.50 | 11 |
139 | ![]() | Paraguay | 43 | 43 | 287 | 12 | 6.67 | 8 |
140 | ![]() | Madagascar | 43 | 42 | 1216 | 266 | 28.28 | 14 |
141 | ![]() | Afghanistan | 42 | 40 | 288 | 27 | 6.86 | 9 |
142 | ![]() | Papua New Guinea | 37 | 37 | 347 | 60 | 9.38 | 11 |
143 | ![]() | Faroe Islands | 37 | 37 | 1903 | 60 | 51.43 | 22 |
144 | ![]() | Honduras | 33 | 31 | 617 | 11 | 18.70 | 10 |
145 | ![]() | Tajikistan | 31 | 30 | 440 | 58 | 14.19 | 13 |
146 | ![]() | Togo | 29 | 29 | 259 | 18 | 8.93 | 8 |
147 | ![]() | Barbados | 29 | 29 | 423 | 11 | 14.59 | 10 |
148 | ![]() | Sierra Leone | 27 | 26 | 191 | 15 | 7.07 | 8 |
149 | ![]() | Maldives | 27 | 27 | 562 | 77 | 20.81 | 14 |
150 | ![]() | Guadeloupe | 26 | 26 | 1113 | 52 | 42.81 | 13 |
151 | ![]() | Haïti | 26 | 26 | 542 | 19 | 20.85 | 9 |
152 | ![]() | Bermuda | 26 | 25 | 1189 | 63 | 45.73 | 17 |
153 | ![]() | Dominican Republic | 25 | 25 | 159 | 15 | 6.36 | 6 |
154 | ![]() | Niger | 25 | 25 | 176 | 9 | 7.04 | 8 |
155 | ![]() | Mali | 23 | 23 | 285 | 10 | 12.39 | 8 |
156 | ![]() | Cape Verde | 22 | 22 | 417 | 18 | 18.95 | 11 |
157 | ![]() | Swaziland | 21 | 20 | 146 | 2 | 6.95 | 7 |
158 | ![]() | Seychelles | 20 | 20 | 278 | 18 | 13.90 | 8 |
159 | ![]() | North Korea | 19 | 19 | 160 | 5 | 8.42 | 6 |
160 | ![]() | Guam | 18 | 17 | 249 | 19 | 13.83 | 7 |
161 | ![]() | Burundi | 18 | 18 | 226 | 8 | 12.56 | 9 |
162 | ![]() | Vanuatu | 18 | 18 | 213 | 19 | 11.83 | 5 |
163 | ![]() | Mauritania | 17 | 17 | 614 | 12 | 36.12 | 9 |
164 | ![]() | Bhutan | 17 | 17 | 204 | 24 | 12.00 | 6 |
165 | ![]() | Solomon Islands | 17 | 17 | 199 | 16 | 11.71 | 7 |
166 | ![]() | Belize | 16 | 15 | 1629 | 17 | 101.81 | 9 |
167 | ![]() | El Salvador | 16 | 16 | 198 | 6 | 12.38 | 9 |
168 | ![]() | Guyana | 15 | 15 | 174 | 7 | 11.60 | 6 |
169 | ![]() | French Guiana | 15 | 15 | 184 | 10 | 12.27 | 8 |
170 | ![]() | Lesotho | 14 | 13 | 125 | 15 | 8.93 | 6 |
171 | ![]() | Bahamas | 14 | 14 | 167 | 23 | 11.93 | 7 |
172 | ![]() | Djibouti | 14 | 13 | 127 | 20 | 9.07 | 8 |
173 | ![]() | Suriname | 13 | 13 | 76 | 11 | 5.85 | 5 |
174 | ![]() | Angola | 13 | 13 | 35 | 5 | 2.69 | 4 |
175 | ![]() | Timor-Leste | 12 | 12 | 143 | 5 | 11.92 | 7 |
176 | ![]() | Samoa | 11 | 11 | 258 | 0 | 23.45 | 5 |
177 | ![]() | Guinea | 11 | 11 | 165 | 0 | 15.00 | 8 |
178 | ![]() | Gabon | 10 | 10 | 65 | 5 | 6.50 | 6 |
179 | ![]() | Gambia | 10 | 10 | 74 | 6 | 7.40 | 3 |
180 | ![]() | Somalia | 8 | 8 | 27 | 2 | 3.38 | 3 |
181 | ![]() | Grenada | 8 | 8 | 66 | 4 | 8.25 | 4 |
182 | ![]() | American Samoa | 8 | 8 | 116 | 3 | 14.50 | 6 |
183 | ![]() | Central African Republic | 7 | 6 | 50 | 3 | 7.14 | 3 |
184 | ![]() | Guinea-Bissau | 7 | 7 | 26 | 4 | 3.71 | 4 |
185 | ![]() | Eritrea | 7 | 7 | 97 | 9 | 13.86 | 6 |
186 | ![]() | Chad | 7 | 7 | 57 | 4 | 8.14 | 4 |
187 | ![]() | Palau | 7 | 7 | 142 | 10 | 20.29 | 5 |
188 | ![]() | Reunion | 7 | 7 | 183 | 2 | 26.14 | 6 |
189 | ![]() | Republic of South Sudan | 6 | 6 | 60 | 0 | 10.00 | 4 |
190 | ![]() | Federated States of Micronesia | 6 | 6 | 102 | 2 | 17.00 | 4 |
191 | ![]() | Turkmenistan | 6 | 6 | 33 | 0 | 5.50 | 2 |
192 | ![]() | Martinique | 6 | 6 | 135 | 11 | 22.50 | 5 |
193 | ![]() | Kiribati | 6 | 6 | 143 | 4 | 23.83 | 4 |
194 | ![]() | Marshall Islands | 6 | 6 | 63 | 6 | 10.50 | 3 |
195 | ![]() | Liberia | 5 | 5 | 39 | 3 | 7.80 | 3 |
196 | ![]() | Saint Lucia | 5 | 5 | 92 | 1 | 18.40 | 2 |
197 | ![]() | Falkland Islands (Malvinas) | 4 | 4 | 90 | 1 | 22.50 | 4 |
198 | ![]() | Tonga | 4 | 4 | 51 | 3 | 12.75 | 2 |
199 | ![]() | Gibraltar | 4 | 4 | 3 | 0 | 0.75 | 1 |
200 | ![]() | Andorra | 4 | 4 | 3 | 0 | 0.75 | 1 |
201 | ![]() | Saint Kitts and Nevis | 4 | 4 | 39 | 5 | 9.75 | 2 |
202 | ![]() | Comoros | 4 | 4 | 31 | 4 | 7.75 | 3 |
203 | ![]() | Virgin Islands (U.S.) | 3 | 3 | 75 | 0 | 25.00 | 3 |
204 | ![]() | Netherlands Antilles | 3 | 3 | 151 | 3 | 50.33 | 3 |
205 | ![]() | San Marino | 2 | 2 | 3 | 0 | 1.50 | 1 |
206 | ![]() | Svalbard and Jan Mayen | 2 | 2 | 53 | 0 | 26.50 | 1 |
207 | ![]() | Cook Islands | 2 | 1 | 208 | 0 | 104.00 | 2 |
208 | ![]() | Equatorial Guinea | 2 | 2 | 58 | 0 | 29.00 | 2 |
209 | ![]() | Aruba | 2 | 2 | 40 | 2 | 20.00 | 2 |
210 | ![]() | Virgin Islands (British) | 2 | 2 | 14 | 0 | 7.00 | 2 |
211 | ![]() | Saint Helena | 1 | 1 | 2 | 0 | 2.00 | 1 |
212 | ![]() | Northern Mariana Islands | 1 | 1 | 16 | 2 | 16.00 | 1 |
213 | ![]() | Cayman Islands | 1 | 1 | 21 | 0 | 21.00 | 1 |
214 | ![]() | Liechtenstein | 1 | 1 | 4 | 0 | 4.00 | 1 |
215 | ![]() | Tuvalu | 1 | 1 | 224 | 0 | 224.00 | 1 |
216 | ![]() | United States Minor Outlying Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
217 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 1 | 0 | 1.00 | 1 |
218 | ![]() | Anguilla | 1 | 1 | 4 | 0 | 4.00 | 1 |
219 | ![]() | Antigua and Barbuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
220 | ![]() | Wallis and Futuna | 1 | 1 | 7 | 0 | 7.00 | 1 |
221 | ![]() | Mayotte | 1 | 1 | 4 | 0 | 4.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®