Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 623325 | 621140 | 7840609 | 4630560 | 12.58 | 448 |
2 | ![]() | United States | 590823 | 583970 | 15038282 | 5454257 | 25.45 | 849 |
3 | ![]() | Japan | 272217 | 270314 | 4142016 | 1242527 | 15.22 | 417 |
4 | ![]() | Germany | 244176 | 241767 | 5254048 | 1416214 | 21.52 | 482 |
5 | ![]() | France | 168426 | 167070 | 3548578 | 848380 | 21.07 | 400 |
6 | ![]() | Russian Federation | 163098 | 162316 | 1517252 | 597656 | 9.30 | 251 |
7 | ![]() | United Kingdom | 145243 | 143257 | 3571149 | 706520 | 24.59 | 450 |
8 | ![]() | India | 144095 | 143149 | 2157455 | 804691 | 14.97 | 266 |
9 | ![]() | South Korea | 119824 | 119185 | 1970766 | 406415 | 16.45 | 314 |
10 | ![]() | Italy | 97712 | 96562 | 1880332 | 467910 | 19.24 | 321 |
11 | ![]() | Spain | 72315 | 71731 | 1504069 | 314175 | 20.80 | 308 |
12 | ![]() | Canada | 71160 | 70420 | 1597562 | 277733 | 22.45 | 323 |
13 | ![]() | Poland | 65501 | 65009 | 724180 | 228886 | 11.06 | 171 |
14 | ![]() | Taiwan | 61545 | 61233 | 971434 | 184740 | 15.78 | 230 |
15 | ![]() | Brazil | 52478 | 52126 | 711741 | 191362 | 13.56 | 190 |
16 | ![]() | Australia | 49230 | 48607 | 1200360 | 207026 | 24.38 | 298 |
17 | ![]() | Iran | 47615 | 47467 | 783840 | 279702 | 16.46 | 182 |
18 | ![]() | Netherlands | 41624 | 41214 | 1116438 | 153427 | 26.82 | 318 |
19 | ![]() | Switzerland | 41060 | 40603 | 1137687 | 161228 | 27.71 | 314 |
20 | ![]() | Ukraine | 38550 | 38373 | 308005 | 106780 | 7.99 | 130 |
21 | ![]() | Sweden | 37645 | 37240 | 844590 | 145226 | 22.44 | 254 |
22 | ![]() | Turkey | 31999 | 31774 | 495853 | 128273 | 15.50 | 171 |
23 | ![]() | Belgium | 31959 | 31590 | 664519 | 106100 | 20.79 | 225 |
24 | ![]() | Singapore | 26324 | 25994 | 659855 | 76547 | 25.07 | 249 |
25 | ![]() | Czech Republic | 26162 | 26005 | 357410 | 88593 | 13.66 | 160 |
26 | ![]() | Mexico | 24943 | 24719 | 292380 | 58577 | 11.72 | 135 |
27 | ![]() | Israel | 23467 | 23177 | 502650 | 80363 | 21.42 | 215 |
28 | ![]() | Austria | 23019 | 22777 | 567321 | 76837 | 24.65 | 217 |
29 | ![]() | Hong Kong | 21693 | 21491 | 540686 | 59969 | 24.92 | 229 |
30 | ![]() | Malaysia | 20733 | 20461 | 258846 | 66815 | 12.48 | 139 |
31 | ![]() | Romania | 19749 | 19634 | 229796 | 55937 | 11.64 | 127 |
32 | ![]() | Portugal | 18746 | 18540 | 338270 | 61211 | 18.04 | 163 |
33 | ![]() | Saudi Arabia | 18517 | 18439 | 323045 | 73625 | 17.45 | 168 |
34 | ![]() | Egypt | 17756 | 17691 | 249375 | 73574 | 14.04 | 125 |
35 | ![]() | Finland | 16985 | 16854 | 335745 | 57427 | 19.77 | 183 |
36 | ![]() | Greece | 15927 | 15713 | 297999 | 53783 | 18.71 | 165 |
37 | ![]() | Denmark | 15492 | 15328 | 419201 | 57316 | 27.06 | 214 |
38 | ![]() | Pakistan | 13041 | 13002 | 177074 | 63361 | 13.58 | 129 |
39 | ![]() | Argentina | 12862 | 12673 | 195040 | 38610 | 15.16 | 122 |
40 | ![]() | Hungary | 12807 | 12667 | 218285 | 37977 | 17.04 | 143 |
41 | ![]() | South Africa | 10708 | 10585 | 197967 | 28366 | 18.49 | 132 |
42 | ![]() | Norway | 10053 | 9968 | 203653 | 29576 | 20.26 | 153 |
43 | ![]() | Ireland | 9937 | 9829 | 223295 | 26806 | 22.47 | 156 |
44 | ![]() | Algeria | 9628 | 9587 | 99599 | 25160 | 10.34 | 86 |
45 | ![]() | Belarus | 9573 | 9543 | 76246 | 16941 | 7.96 | 91 |
46 | ![]() | Thailand | 9485 | 9442 | 139261 | 22547 | 14.68 | 120 |
47 | ![]() | Slovakia | 9297 | 9250 | 108450 | 26076 | 11.67 | 94 |
48 | ![]() | Tunisia | 7816 | 7794 | 88319 | 25301 | 11.30 | 82 |
49 | ![]() | Bulgaria | 7593 | 7547 | 101536 | 18165 | 13.37 | 104 |
50 | ![]() | Slovenia | 7063 | 7010 | 143250 | 23182 | 20.28 | 122 |
51 | ![]() | Chile | 6312 | 6291 | 83534 | 17069 | 13.23 | 96 |
52 | ![]() | New Zealand | 5974 | 5884 | 126210 | 15161 | 21.13 | 127 |
53 | ![]() | Serbia | 5969 | 5930 | 73066 | 17103 | 12.24 | 83 |
54 | ![]() | Viet Nam | 5938 | 5898 | 71798 | 15950 | 12.09 | 83 |
55 | ![]() | Morocco | 5907 | 5879 | 71181 | 18137 | 12.05 | 87 |
56 | ![]() | Lithuania | 5516 | 5490 | 52666 | 14361 | 9.55 | 80 |
57 | ![]() | Colombia | 4985 | 4967 | 47449 | 9559 | 9.52 | 71 |
58 | ![]() | Croatia | 3962 | 3931 | 55517 | 9638 | 14.01 | 84 |
59 | ![]() | Indonesia | 3502 | 3466 | 27716 | 6309 | 7.91 | 64 |
60 | ![]() | Iraq | 3071 | 3035 | 30328 | 8064 | 9.88 | 66 |
61 | ![]() | Latvia | 2989 | 2967 | 34201 | 7290 | 11.44 | 70 |
62 | ![]() | United Arab Emirates | 2919 | 2884 | 40832 | 5319 | 13.99 | 71 |
63 | ![]() | Estonia | 2825 | 2816 | 41668 | 9907 | 14.75 | 78 |
64 | ![]() | Kazakhstan | 2820 | 2792 | 16311 | 5411 | 5.78 | 46 |
65 | ![]() | Bangladesh | 2806 | 2795 | 35952 | 8547 | 12.81 | 73 |
66 | ![]() | Jordan | 2316 | 2299 | 32016 | 4757 | 13.82 | 68 |
67 | ![]() | Venezuela | 2256 | 2241 | 31396 | 4587 | 13.92 | 71 |
68 | ![]() | Moldova | 2137 | 2123 | 31855 | 6021 | 14.91 | 74 |
69 | ![]() | Azerbaijan | 2123 | 2122 | 13827 | 4940 | 6.51 | 43 |
70 | ![]() | Armenia | 2001 | 1974 | 16552 | 5171 | 8.27 | 51 |
71 | ![]() | Nigeria | 1930 | 1911 | 23544 | 4988 | 12.20 | 64 |
72 | ![]() | Cuba | 1646 | 1636 | 19807 | 3201 | 12.03 | 56 |
73 | ![]() | Qatar | 1436 | 1421 | 23919 | 3250 | 16.66 | 60 |
74 | ![]() | Puerto Rico | 1378 | 1374 | 22089 | 1685 | 16.03 | 70 |
75 | ![]() | Uzbekistan | 1345 | 1344 | 11027 | 2201 | 8.20 | 47 |
76 | ![]() | Georgia | 1337 | 1325 | 15274 | 2807 | 11.42 | 52 |
77 | ![]() | Lebanon | 1249 | 1243 | 15913 | 2198 | 12.74 | 50 |
78 | ![]() | Kuwait | 1244 | 1240 | 25266 | 2358 | 20.31 | 84 |
79 | ![]() | Cyprus | 1171 | 1158 | 16761 | 2086 | 14.31 | 55 |
80 | ![]() | Oman | 1018 | 1008 | 16419 | 1784 | 16.13 | 57 |
81 | ![]() | Luxembourg | 968 | 961 | 17968 | 2600 | 18.56 | 57 |
82 | ![]() | Iceland | 926 | 920 | 16493 | 3791 | 17.81 | 59 |
83 | ![]() | Cameroon | 920 | 918 | 8351 | 2965 | 9.08 | 36 |
84 | ![]() | Philippines | 879 | 877 | 6903 | 1077 | 7.85 | 38 |
85 | ![]() | Macao | 774 | 771 | 16129 | 1667 | 20.84 | 59 |
86 | ![]() | Uruguay | 669 | 668 | 8016 | 1406 | 11.98 | 42 |
87 | ![]() | Palestine | 604 | 604 | 6543 | 1268 | 10.83 | 39 |
88 | ![]() | Sri Lanka | 580 | 580 | 9724 | 969 | 16.77 | 48 |
89 | ![]() | Peru | 564 | 560 | 5904 | 755 | 10.47 | 36 |
90 | ![]() | Ecuador | 545 | 541 | 6476 | 975 | 11.88 | 38 |
91 | ![]() | Macedonia | 495 | 489 | 7474 | 1071 | 15.10 | 41 |
92 | ![]() | Ethiopia | 493 | 489 | 5850 | 590 | 11.87 | 37 |
93 | ![]() | Bahrain | 472 | 468 | 6292 | 515 | 13.33 | 40 |
94 | ![]() | Yemen | 461 | 460 | 5604 | 877 | 12.16 | 36 |
95 | ![]() | Sudan | 404 | 404 | 3476 | 425 | 8.60 | 27 |
96 | ![]() | Senegal | 344 | 342 | 3523 | 613 | 10.24 | 30 |
97 | ![]() | Syrian Arab Republic | 322 | 320 | 3437 | 555 | 10.67 | 27 |
98 | ![]() | Bosnia and Herzegovina | 299 | 298 | 3951 | 782 | 13.21 | 31 |
99 | ![]() | Nepal | 297 | 295 | 3760 | 604 | 12.66 | 29 |
100 | ![]() | Liechtenstein | 273 | 273 | 6491 | 713 | 23.78 | 44 |
101 | ![]() | Libya | 261 | 258 | 2184 | 136 | 8.37 | 22 |
102 | ![]() | Kenya | 241 | 240 | 2774 | 138 | 11.51 | 26 |
103 | ![]() | Botswana | 239 | 238 | 2269 | 283 | 9.49 | 21 |
104 | ![]() | Ghana | 233 | 231 | 2643 | 238 | 11.34 | 25 |
105 | ![]() | Kyrgyzstan | 228 | 228 | 1679 | 201 | 7.36 | 17 |
106 | ![]() | Malta | 221 | 209 | 6280 | 799 | 28.42 | 38 |
107 | ![]() | Brunei Darussalam | 209 | 208 | 3267 | 419 | 15.63 | 29 |
108 | ![]() | Mongolia | 203 | 196 | 2798 | 184 | 13.78 | 25 |
109 | ![]() | Tajikistan | 199 | 199 | 1667 | 376 | 8.38 | 20 |
110 | ![]() | Costa Rica | 172 | 170 | 3325 | 244 | 19.33 | 25 |
111 | ![]() | North Korea | 168 | 168 | 1178 | 218 | 7.01 | 17 |
112 | ![]() | Montenegro | 158 | 158 | 1402 | 185 | 8.87 | 21 |
113 | ![]() | Tanzania | 131 | 131 | 1995 | 96 | 15.23 | 21 |
114 | ![]() | Côte d’Ivoire | 129 | 129 | 1278 | 104 | 9.91 | 16 |
115 | ![]() | Albania | 125 | 124 | 983 | 138 | 7.86 | 15 |
116 | ![]() | Benin | 108 | 107 | 787 | 123 | 7.29 | 14 |
117 | ![]() | Trinidad and Tobago | 100 | 98 | 1101 | 59 | 11.01 | 16 |
118 | ![]() | Zimbabwe | 97 | 97 | 1868 | 75 | 19.26 | 18 |
119 | ![]() | Congo | 93 | 93 | 1480 | 99 | 15.91 | 17 |
120 | ![]() | Jamaica | 90 | 90 | 3908 | 116 | 43.42 | 19 |
121 | ![]() | Burkina Faso | 87 | 87 | 1114 | 110 | 12.80 | 19 |
122 | ![]() | Mauritius | 75 | 75 | 984 | 89 | 13.12 | 14 |
123 | ![]() | Panama | 69 | 69 | 1250 | 61 | 18.12 | 17 |
124 | ![]() | Bolivia | 68 | 68 | 1414 | 119 | 20.79 | 21 |
125 | ![]() | Barbados | 63 | 63 | 609 | 38 | 9.67 | 10 |
126 | ![]() | Fiji | 52 | 52 | 691 | 53 | 13.29 | 15 |
127 | ![]() | Uganda | 42 | 42 | 1445 | 45 | 34.40 | 14 |
128 | ![]() | Mauritania | 41 | 41 | 178 | 10 | 4.34 | 7 |
129 | ![]() | Myanmar | 41 | 41 | 172 | 7 | 4.20 | 8 |
130 | ![]() | Zambia | 39 | 39 | 1031 | 28 | 26.44 | 11 |
131 | ![]() | Togo | 38 | 38 | 477 | 19 | 12.55 | 14 |
132 | ![]() | Namibia | 36 | 35 | 724 | 35 | 20.11 | 14 |
133 | ![]() | Niger | 35 | 35 | 1034 | 38 | 29.54 | 15 |
134 | ![]() | Swaziland | 35 | 35 | 479 | 9 | 13.69 | 11 |
135 | ![]() | Dominican Republic | 33 | 33 | 465 | 15 | 14.09 | 9 |
136 | ![]() | New Caledonia | 32 | 32 | 324 | 47 | 10.13 | 9 |
137 | ![]() | Mozambique | 31 | 31 | 608 | 30 | 19.61 | 7 |
138 | ![]() | Rwanda | 25 | 24 | 283 | 16 | 11.32 | 9 |
139 | ![]() | Malawi | 24 | 24 | 809 | 40 | 33.71 | 11 |
140 | ![]() | Lesotho | 23 | 22 | 792 | 5 | 34.43 | 8 |
141 | ![]() | Gabon | 23 | 23 | 216 | 25 | 9.39 | 8 |
142 | ![]() | El Salvador | 21 | 21 | 746 | 4 | 35.52 | 9 |
143 | ![]() | Madagascar | 20 | 20 | 173 | 12 | 8.65 | 6 |
144 | ![]() | Central African Republic | 19 | 18 | 376 | 4 | 19.79 | 4 |
145 | ![]() | Monaco | 19 | 19 | 358 | 27 | 18.84 | 8 |
146 | ![]() | French Polynesia | 19 | 19 | 262 | 9 | 13.79 | 7 |
147 | ![]() | Paraguay | 18 | 18 | 274 | 12 | 15.22 | 7 |
148 | ![]() | Cambodia | 17 | 17 | 142 | 6 | 8.35 | 7 |
149 | ![]() | Guadeloupe | 17 | 17 | 541 | 11 | 31.82 | 8 |
150 | ![]() | Turkmenistan | 16 | 16 | 455 | 1 | 28.44 | 7 |
151 | ![]() | Bhutan | 15 | 15 | 700 | 16 | 46.67 | 10 |
152 | ![]() | Papua New Guinea | 14 | 14 | 105 | 6 | 7.50 | 5 |
153 | ![]() | Maldives | 14 | 14 | 620 | 37 | 44.29 | 8 |
154 | ![]() | Burundi | 14 | 14 | 52 | 10 | 3.71 | 4 |
155 | ![]() | Eritrea | 13 | 11 | 74 | 6 | 5.69 | 5 |
156 | ![]() | Democratic Republic Congo | 12 | 12 | 70 | 7 | 5.83 | 4 |
157 | ![]() | Guatemala | 11 | 11 | 631 | 11 | 57.36 | 7 |
158 | ![]() | French Guiana | 11 | 11 | 78 | 2 | 7.09 | 5 |
159 | ![]() | Angola | 10 | 10 | 218 | 2 | 21.80 | 3 |
160 | ![]() | Djibouti | 10 | 10 | 36 | 5 | 3.60 | 4 |
161 | ![]() | Guinea | 10 | 10 | 340 | 3 | 34.00 | 7 |
162 | ![]() | Chad | 10 | 10 | 329 | 11 | 32.90 | 4 |
163 | ![]() | Afghanistan | 9 | 9 | 80 | 2 | 8.89 | 5 |
164 | ![]() | Laos | 9 | 9 | 104 | 2 | 11.56 | 5 |
165 | ![]() | San Marino | 9 | 8 | 65 | 13 | 7.22 | 4 |
166 | ![]() | Suriname | 9 | 9 | 31 | 2 | 3.44 | 3 |
167 | ![]() | Netherlands Antilles | 9 | 8 | 295 | 0 | 32.78 | 5 |
168 | ![]() | Sierra Leone | 8 | 8 | 12 | 2 | 1.50 | 2 |
169 | ![]() | Faroe Islands | 8 | 8 | 105 | 4 | 13.13 | 6 |
170 | ![]() | Bahamas | 7 | 7 | 231 | 4 | 33.00 | 3 |
171 | ![]() | Honduras | 7 | 7 | 380 | 5 | 54.29 | 3 |
172 | ![]() | Guyana | 5 | 5 | 147 | 0 | 29.40 | 2 |
173 | ![]() | Seychelles | 5 | 5 | 555 | 1 | 111.00 | 4 |
174 | ![]() | Mali | 5 | 5 | 124 | 4 | 24.80 | 4 |
175 | ![]() | Bermuda | 5 | 5 | 191 | 12 | 38.20 | 3 |
176 | ![]() | Grenada | 4 | 4 | 49 | 0 | 12.25 | 2 |
177 | ![]() | Cape Verde | 4 | 4 | 145 | 13 | 36.25 | 4 |
178 | ![]() | Reunion | 4 | 4 | 66 | 2 | 16.50 | 4 |
179 | ![]() | Haïti | 4 | 4 | 301 | 5 | 75.25 | 4 |
180 | ![]() | Greenland | 4 | 4 | 128 | 3 | 32.00 | 4 |
181 | ![]() | Saint Kitts and Nevis | 3 | 3 | 222 | 1 | 74.00 | 3 |
182 | ![]() | Republic of South Sudan | 3 | 3 | 16 | 1 | 5.33 | 2 |
183 | ![]() | Sao Tome and Principe | 3 | 3 | 226 | 1 | 75.33 | 3 |
184 | ![]() | Timor-Leste | 3 | 3 | 9 | 2 | 3.00 | 2 |
185 | ![]() | Belize | 3 | 3 | 562 | 4 | 187.33 | 3 |
186 | ![]() | Martinique | 3 | 3 | 21 | 1 | 7.00 | 1 |
187 | ![]() | Virgin Islands (U.S.) | 3 | 3 | 40 | 1 | 13.33 | 3 |
188 | ![]() | Liberia | 2 | 2 | 23 | 0 | 11.50 | 1 |
189 | ![]() | Nicaragua | 2 | 2 | 353 | 5 | 176.50 | 1 |
190 | ![]() | Cayman Islands | 2 | 2 | 209 | 1 | 104.50 | 2 |
191 | ![]() | Kiribati | 2 | 2 | 8 | 0 | 4.00 | 1 |
192 | ![]() | Gambia | 2 | 2 | 472 | 1 | 236.00 | 2 |
193 | ![]() | Montserrat | 2 | 2 | 31 | 0 | 15.50 | 2 |
194 | ![]() | South Georgia and the South Sandwich Islands | 2 | 2 | 5 | 0 | 2.50 | 1 |
195 | ![]() | Comoros | 2 | 2 | 95 | 1 | 47.50 | 2 |
196 | ![]() | Saint Vincent and the Grenadines | 2 | 2 | 209 | 1 | 104.50 | 2 |
197 | ![]() | Aruba | 2 | 2 | 18 | 0 | 9.00 | 1 |
198 | ![]() | Marshall Islands | 2 | 2 | 75 | 0 | 37.50 | 2 |
199 | ![]() | Somalia | 2 | 2 | 2 | 0 | 1.00 | 1 |
200 | ![]() | Guam | 2 | 2 | 0 | 0 | 0.00 | 0 |
201 | ![]() | United States Minor Outlying Islands | 1 | 1 | 1 | 0 | 1.00 | 1 |
202 | ![]() | Nauru | 1 | 1 | 0 | 0 | 0.00 | 0 |
203 | ![]() | British Indian Ocean Territory | 1 | 1 | 7 | 0 | 7.00 | 1 |
204 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 0 | 0 | 0.00 | 0 |
205 | ![]() | Saint Helena | 1 | 1 | 7 | 0 | 7.00 | 1 |
206 | ![]() | Dominica | 1 | 1 | 11 | 0 | 11.00 | 1 |
207 | ![]() | Vatican City State | 1 | 1 | 24 | 0 | 24.00 | 1 |
208 | ![]() | Bouvet Island | 1 | 1 | 0 | 0 | 0.00 | 0 |
209 | ![]() | Federated States of Micronesia | 1 | 1 | 5 | 0 | 5.00 | 1 |
210 | ![]() | Svalbard and Jan Mayen | 1 | 1 | 16 | 0 | 16.00 | 1 |
211 | ![]() | Gibraltar | 1 | 1 | 18 | 0 | 18.00 | 1 |
212 | ![]() | American Samoa | 1 | 1 | 0 | 0 | 0.00 | 0 |
213 | ![]() | Northern Mariana Islands | 1 | 1 | 1 | 0 | 1.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®