Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | China | 74301 | 74106 | 1052602 | 681835 | 14.17 | 244 |
2 | ![]() | United States | 27872 | 26776 | 505628 | 138396 | 18.14 | 223 |
3 | ![]() | Japan | 14031 | 13935 | 254511 | 53457 | 18.14 | 163 |
4 | ![]() | India | 13222 | 13131 | 280530 | 83689 | 21.22 | 147 |
5 | ![]() | South Korea | 12657 | 12579 | 169524 | 33851 | 13.39 | 118 |
6 | ![]() | Germany | 9920 | 9779 | 171132 | 34651 | 17.25 | 141 |
7 | ![]() | Spain | 9041 | 8871 | 209797 | 40352 | 23.21 | 152 |
8 | ![]() | Italy | 8739 | 8538 | 171781 | 32874 | 19.66 | 145 |
9 | ![]() | United Kingdom | 8718 | 8418 | 163700 | 22856 | 18.78 | 136 |
10 | ![]() | France | 8180 | 8064 | 198225 | 32451 | 24.23 | 153 |
11 | ![]() | Iran | 6245 | 6231 | 132420 | 48381 | 21.20 | 115 |
12 | ![]() | Russian Federation | 6123 | 6079 | 57895 | 19112 | 9.46 | 82 |
13 | ![]() | Brazil | 5220 | 5165 | 99633 | 23819 | 19.09 | 100 |
14 | ![]() | Taiwan | 5139 | 5119 | 70677 | 10520 | 13.75 | 97 |
15 | ![]() | Poland | 5016 | 4980 | 74080 | 16685 | 14.77 | 92 |
16 | ![]() | Canada | 4547 | 4428 | 79720 | 10129 | 17.53 | 109 |
17 | ![]() | Turkey | 3671 | 3613 | 70706 | 17343 | 19.26 | 93 |
18 | ![]() | Australia | 3489 | 3376 | 70390 | 8960 | 20.17 | 111 |
19 | ![]() | Malaysia | 3196 | 3175 | 52253 | 11207 | 16.35 | 92 |
20 | ![]() | Saudi Arabia | 3151 | 3132 | 49827 | 10383 | 15.81 | 89 |
21 | ![]() | Netherlands | 2882 | 2819 | 74568 | 8131 | 25.87 | 116 |
22 | ![]() | Portugal | 2719 | 2661 | 57626 | 9843 | 21.19 | 93 |
23 | ![]() | Mexico | 2587 | 2466 | 36662 | 6046 | 14.17 | 78 |
24 | ![]() | Egypt | 2568 | 2559 | 46016 | 11102 | 17.92 | 81 |
25 | ![]() | Belgium | 2276 | 2251 | 50717 | 7059 | 22.28 | 94 |
26 | ![]() | Czech Republic | 2189 | 2175 | 27233 | 5182 | 12.44 | 66 |
27 | ![]() | Pakistan | 1925 | 1919 | 24340 | 6388 | 12.64 | 62 |
28 | ![]() | Switzerland | 1906 | 1845 | 49882 | 5831 | 26.17 | 104 |
29 | ![]() | Greece | 1852 | 1784 | 53223 | 6063 | 28.74 | 98 |
30 | ![]() | Sweden | 1849 | 1825 | 42474 | 5064 | 22.97 | 83 |
31 | ![]() | Argentina | 1831 | 1794 | 38439 | 6208 | 20.99 | 78 |
32 | ![]() | Singapore | 1718 | 1684 | 43302 | 4100 | 25.20 | 96 |
33 | ![]() | Romania | 1699 | 1692 | 19167 | 3611 | 11.28 | 53 |
34 | ![]() | Thailand | 1677 | 1665 | 25529 | 3809 | 15.22 | 65 |
35 | ![]() | Finland | 1451 | 1430 | 30001 | 4298 | 20.68 | 72 |
36 | ![]() | South Africa | 1428 | 1421 | 27081 | 4429 | 18.96 | 70 |
37 | ![]() | Austria | 1254 | 1242 | 16166 | 2522 | 12.89 | 59 |
38 | ![]() | Hong Kong | 1212 | 1202 | 35891 | 2777 | 29.61 | 96 |
39 | ![]() | Denmark | 1205 | 1178 | 30818 | 3613 | 25.58 | 78 |
40 | ![]() | Hungary | 1188 | 1175 | 21731 | 3428 | 18.29 | 64 |
41 | ![]() | Croatia | 1043 | 1039 | 6767 | 1254 | 6.49 | 34 |
42 | ![]() | Ukraine | 1035 | 1032 | 7931 | 2111 | 7.66 | 39 |
43 | ![]() | Slovakia | 995 | 987 | 10044 | 1646 | 10.09 | 43 |
44 | ![]() | Norway | 973 | 957 | 19162 | 2107 | 19.69 | 65 |
45 | ![]() | Viet Nam | 963 | 959 | 11748 | 2951 | 12.20 | 48 |
46 | ![]() | Indonesia | 883 | 869 | 7491 | 1606 | 8.48 | 35 |
47 | ![]() | United Arab Emirates | 879 | 869 | 7453 | 1151 | 8.48 | 42 |
48 | ![]() | Colombia | 845 | 836 | 11279 | 1494 | 13.35 | 51 |
49 | ![]() | Chile | 822 | 777 | 10505 | 1852 | 12.78 | 46 |
50 | ![]() | Tunisia | 757 | 755 | 16449 | 2380 | 21.73 | 57 |
51 | ![]() | Ireland | 734 | 685 | 18446 | 2548 | 25.13 | 64 |
52 | ![]() | Algeria | 713 | 707 | 9008 | 1357 | 12.63 | 43 |
53 | ![]() | Slovenia | 709 | 698 | 11254 | 1124 | 15.87 | 51 |
54 | ![]() | Israel | 684 | 671 | 10656 | 1196 | 15.58 | 49 |
55 | ![]() | Bulgaria | 679 | 676 | 19706 | 2716 | 29.02 | 68 |
56 | ![]() | Serbia | 641 | 629 | 8632 | 1524 | 13.47 | 43 |
57 | ![]() | Iraq | 534 | 532 | 5661 | 1369 | 10.60 | 36 |
58 | ![]() | Nigeria | 505 | 501 | 6329 | 1275 | 12.53 | 38 |
59 | ![]() | New Zealand | 502 | 483 | 8414 | 864 | 16.76 | 41 |
60 | ![]() | Morocco | 463 | 462 | 9173 | 1578 | 19.81 | 49 |
61 | ![]() | Lithuania | 399 | 397 | 3579 | 789 | 8.97 | 30 |
62 | ![]() | Qatar | 360 | 356 | 4259 | 715 | 11.83 | 33 |
63 | ![]() | Jordan | 337 | 336 | 5062 | 640 | 15.02 | 34 |
64 | ![]() | Venezuela | 292 | 288 | 7149 | 727 | 24.48 | 43 |
65 | ![]() | Sri Lanka | 290 | 286 | 1938 | 267 | 6.68 | 19 |
66 | ![]() | Kazakhstan | 264 | 264 | 1625 | 333 | 6.16 | 21 |
67 | ![]() | Bangladesh | 264 | 262 | 3023 | 542 | 11.45 | 28 |
68 | ![]() | Kuwait | 215 | 212 | 3152 | 283 | 14.66 | 31 |
69 | ![]() | Ecuador | 199 | 197 | 1091 | 198 | 5.48 | 18 |
70 | ![]() | Belarus | 181 | 181 | 2173 | 385 | 12.01 | 24 |
71 | ![]() | Cyprus | 180 | 176 | 4179 | 401 | 23.22 | 39 |
72 | ![]() | Estonia | 167 | 165 | 2750 | 407 | 16.47 | 28 |
73 | ![]() | Oman | 164 | 154 | 3412 | 271 | 20.80 | 24 |
74 | ![]() | Cuba | 155 | 155 | 2230 | 486 | 14.39 | 27 |
75 | ![]() | Latvia | 153 | 150 | 1884 | 194 | 12.31 | 23 |
76 | ![]() | Lebanon | 132 | 131 | 2265 | 184 | 17.16 | 25 |
77 | ![]() | Peru | 123 | 122 | 623 | 55 | 5.07 | 12 |
78 | ![]() | Ethiopia | 120 | 120 | 1113 | 142 | 9.28 | 19 |
79 | ![]() | Philippines | 120 | 119 | 981 | 129 | 8.18 | 19 |
80 | ![]() | Macao | 91 | 89 | 990 | 59 | 10.88 | 15 |
81 | ![]() | Uruguay | 87 | 85 | 1171 | 168 | 13.46 | 21 |
82 | ![]() | Cameroon | 86 | 85 | 1610 | 339 | 18.72 | 22 |
83 | ![]() | Azerbaijan | 83 | 83 | 1035 | 302 | 12.47 | 17 |
84 | ![]() | Moldova | 83 | 80 | 462 | 50 | 5.57 | 8 |
85 | ![]() | Brunei Darussalam | 74 | 73 | 974 | 112 | 13.16 | 16 |
86 | ![]() | Palestine | 67 | 67 | 777 | 115 | 11.60 | 15 |
87 | ![]() | Sudan | 63 | 63 | 483 | 57 | 7.67 | 14 |
88 | ![]() | Bahrain | 61 | 59 | 1057 | 66 | 17.33 | 19 |
89 | ![]() | Yemen | 60 | 60 | 1249 | 81 | 20.82 | 12 |
90 | ![]() | Libya | 52 | 52 | 220 | 15 | 4.23 | 8 |
91 | ![]() | Luxembourg | 49 | 48 | 425 | 53 | 8.67 | 10 |
92 | ![]() | Ghana | 49 | 49 | 427 | 37 | 8.71 | 12 |
93 | ![]() | Kenya | 48 | 45 | 622 | 51 | 12.96 | 12 |
94 | ![]() | Armenia | 45 | 45 | 177 | 43 | 3.93 | 6 |
95 | ![]() | Nepal | 45 | 44 | 1118 | 88 | 24.84 | 18 |
96 | ![]() | Macedonia | 44 | 44 | 591 | 72 | 13.43 | 15 |
97 | ![]() | Puerto Rico | 41 | 40 | 1022 | 68 | 24.93 | 15 |
98 | ![]() | Uzbekistan | 41 | 41 | 661 | 52 | 16.12 | 14 |
99 | ![]() | Bosnia and Herzegovina | 41 | 41 | 172 | 13 | 4.20 | 7 |
100 | ![]() | Botswana | 40 | 40 | 693 | 64 | 17.33 | 13 |
101 | ![]() | Trinidad and Tobago | 37 | 36 | 149 | 5 | 4.03 | 5 |
102 | ![]() | Zimbabwe | 36 | 35 | 427 | 68 | 11.86 | 13 |
103 | ![]() | Syrian Arab Republic | 35 | 33 | 702 | 29 | 20.06 | 10 |
104 | ![]() | Mongolia | 34 | 34 | 545 | 27 | 16.03 | 10 |
105 | ![]() | Georgia | 31 | 31 | 211 | 26 | 6.81 | 7 |
106 | ![]() | Iceland | 30 | 29 | 123 | 21 | 4.10 | 7 |
107 | ![]() | Mauritius | 30 | 30 | 634 | 28 | 21.13 | 10 |
108 | ![]() | Tanzania | 29 | 28 | 267 | 42 | 9.21 | 11 |
109 | ![]() | Paraguay | 28 | 28 | 15 | 5 | 0.54 | 2 |
110 | ![]() | Bolivia | 26 | 20 | 230 | 6 | 8.85 | 7 |
111 | ![]() | Albania | 23 | 22 | 58 | 9 | 2.52 | 5 |
112 | ![]() | Malta | 19 | 18 | 180 | 17 | 9.47 | 5 |
113 | ![]() | Uganda | 18 | 18 | 92 | 17 | 5.11 | 7 |
114 | ![]() | Honduras | 18 | 18 | 57 | 3 | 3.17 | 3 |
115 | ![]() | Costa Rica | 17 | 17 | 253 | 14 | 14.88 | 5 |
116 | ![]() | Montenegro | 17 | 17 | 44 | 3 | 2.59 | 4 |
117 | ![]() | Dominican Republic | 15 | 15 | 29 | 4 | 1.93 | 3 |
118 | ![]() | Panama | 15 | 15 | 68 | 7 | 4.53 | 5 |
119 | ![]() | Côte d’Ivoire | 13 | 13 | 211 | 7 | 16.23 | 7 |
120 | ![]() | Cambodia | 12 | 12 | 75 | 5 | 6.25 | 6 |
121 | ![]() | Jamaica | 11 | 11 | 94 | 13 | 8.55 | 6 |
122 | ![]() | El Salvador | 11 | 11 | 8 | 4 | 0.73 | 2 |
123 | ![]() | Burkina Faso | 11 | 11 | 458 | 27 | 41.64 | 8 |
124 | ![]() | Zambia | 11 | 11 | 37 | 6 | 3.36 | 3 |
125 | ![]() | Mozambique | 10 | 10 | 53 | 10 | 5.30 | 4 |
126 | ![]() | Senegal | 10 | 10 | 350 | 2 | 35.00 | 5 |
127 | ![]() | Benin | 10 | 10 | 54 | 7 | 5.40 | 4 |
128 | ![]() | Myanmar | 9 | 9 | 74 | 2 | 8.22 | 3 |
129 | ![]() | Congo | 9 | 8 | 107 | 2 | 11.89 | 5 |
130 | ![]() | Tajikistan | 9 | 9 | 82 | 8 | 9.11 | 5 |
131 | ![]() | Togo | 9 | 9 | 202 | 3 | 22.44 | 8 |
132 | ![]() | Guadeloupe | 7 | 7 | 8 | 1 | 1.14 | 1 |
133 | ![]() | Guatemala | 7 | 6 | 6 | 1 | 0.86 | 1 |
134 | ![]() | Angola | 7 | 7 | 104 | 8 | 14.86 | 4 |
135 | ![]() | Madagascar | 7 | 7 | 66 | 3 | 9.43 | 4 |
136 | ![]() | Malawi | 6 | 6 | 36 | 6 | 6.00 | 3 |
137 | ![]() | Barbados | 6 | 6 | 8 | 0 | 1.33 | 2 |
138 | ![]() | Kyrgyzstan | 6 | 6 | 18 | 2 | 3.00 | 2 |
139 | ![]() | Swaziland | 6 | 6 | 52 | 1 | 8.67 | 4 |
140 | ![]() | Namibia | 5 | 5 | 34 | 3 | 6.80 | 3 |
141 | ![]() | Rwanda | 5 | 5 | 33 | 1 | 6.60 | 2 |
142 | ![]() | Liechtenstein | 5 | 5 | 107 | 2 | 21.40 | 4 |
143 | ![]() | Fiji | 5 | 5 | 118 | 5 | 23.60 | 3 |
144 | ![]() | Monaco | 4 | 4 | 0 | 0 | 0.00 | 0 |
145 | ![]() | San Marino | 4 | 4 | 7 | 1 | 1.75 | 1 |
146 | ![]() | Faroe Islands | 4 | 4 | 179 | 5 | 44.75 | 4 |
147 | ![]() | Niger | 4 | 4 | 96 | 0 | 24.00 | 3 |
148 | ![]() | Afghanistan | 4 | 4 | 13 | 0 | 3.25 | 2 |
149 | ![]() | North Korea | 4 | 4 | 16 | 0 | 4.00 | 2 |
150 | ![]() | Laos | 2 | 2 | 1 | 0 | 0.50 | 1 |
151 | ![]() | Saint Kitts and Nevis | 2 | 2 | 4 | 0 | 2.00 | 1 |
152 | ![]() | New Caledonia | 2 | 2 | 24 | 1 | 12.00 | 1 |
153 | ![]() | Andorra | 2 | 2 | 2 | 0 | 1.00 | 1 |
154 | ![]() | Dominica | 2 | 2 | 8 | 0 | 4.00 | 2 |
155 | ![]() | Djibouti | 2 | 2 | 19 | 3 | 9.50 | 2 |
156 | ![]() | Cape Verde | 2 | 2 | 7 | 2 | 3.50 | 1 |
157 | ![]() | Sierra Leone | 2 | 2 | 47 | 1 | 23.50 | 2 |
158 | ![]() | Nicaragua | 2 | 2 | 0 | 0 | 0.00 | 0 |
159 | ![]() | Mauritania | 2 | 2 | 44 | 0 | 22.00 | 1 |
160 | ![]() | Burundi | 2 | 2 | 35 | 1 | 17.50 | 2 |
161 | ![]() | Chad | 2 | 2 | 13 | 0 | 6.50 | 2 |
162 | ![]() | Reunion | 1 | 1 | 4 | 0 | 4.00 | 1 |
163 | ![]() | Papua New Guinea | 1 | 1 | 0 | 0 | 0.00 | 0 |
164 | ![]() | Maldives | 1 | 1 | 0 | 0 | 0.00 | 0 |
165 | ![]() | Suriname | 1 | 1 | 0 | 0 | 0.00 | 0 |
166 | ![]() | Mali | 1 | 1 | 0 | 0 | 0.00 | 0 |
167 | ![]() | Haïti | 1 | 1 | 3 | 0 | 3.00 | 1 |
168 | ![]() | French Guiana | 1 | 1 | 12 | 0 | 12.00 | 1 |
169 | ![]() | Gabon | 1 | 1 | 6 | 0 | 6.00 | 1 |
170 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 46 | 0 | 46.00 | 1 |
171 | ![]() | Central African Republic | 1 | 1 | 12 | 0 | 12.00 | 1 |
172 | ![]() | Democratic Republic Congo | 1 | 1 | 11 | 1 | 11.00 | 1 |
173 | ![]() | Vanuatu | 1 | 1 | 0 | 0 | 0.00 | 0 |
174 | ![]() | Bhutan | 1 | 1 | 3 | 0 | 3.00 | 1 |
175 | ![]() | Aruba | 1 | 1 | 0 | 0 | 0.00 | 0 |
176 | ![]() | Palau | 1 | 1 | 3 | 0 | 3.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®