Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 79233 | 74064 | 2337781 | 986484 | 29.51 | 406 |
2 | ![]() | China | 67800 | 66998 | 1397817 | 818262 | 20.62 | 264 |
3 | ![]() | India | 22727 | 22396 | 441873 | 139424 | 19.44 | 200 |
4 | ![]() | Germany | 18645 | 17502 | 479958 | 89951 | 25.74 | 222 |
5 | ![]() | Japan | 18336 | 18044 | 347060 | 80480 | 18.93 | 169 |
6 | ![]() | United Kingdom | 18039 | 17100 | 566333 | 89825 | 31.39 | 253 |
7 | ![]() | Canada | 15011 | 14451 | 434562 | 86492 | 28.95 | 203 |
8 | ![]() | Spain | 14540 | 14256 | 341029 | 72810 | 23.45 | 177 |
9 | ![]() | Italy | 13777 | 13337 | 355032 | 75837 | 25.77 | 184 |
10 | ![]() | France | 13244 | 12763 | 342474 | 61169 | 25.86 | 191 |
11 | ![]() | South Korea | 12683 | 12584 | 240469 | 40724 | 18.96 | 160 |
12 | ![]() | Brazil | 10122 | 9996 | 188956 | 58337 | 18.67 | 137 |
13 | ![]() | Australia | 9812 | 9494 | 246284 | 43282 | 25.10 | 173 |
14 | ![]() | Poland | 7733 | 7641 | 124456 | 29457 | 16.09 | 115 |
15 | ![]() | Taiwan | 7296 | 7228 | 172327 | 24256 | 23.62 | 141 |
16 | ![]() | Iran | 7222 | 7115 | 128031 | 41610 | 17.73 | 128 |
17 | ![]() | Turkey | 7012 | 6941 | 183185 | 37066 | 26.12 | 164 |
18 | ![]() | Netherlands | 6972 | 6657 | 217712 | 27886 | 31.23 | 170 |
19 | ![]() | Sweden | 5848 | 5689 | 193064 | 23170 | 33.01 | 163 |
20 | ![]() | Belgium | 5012 | 4863 | 151889 | 17384 | 30.31 | 148 |
21 | ![]() | Portugal | 4930 | 4847 | 113647 | 24562 | 23.05 | 119 |
22 | ![]() | Switzerland | 4620 | 4363 | 150554 | 15937 | 32.59 | 146 |
23 | ![]() | Russian Federation | 4464 | 4411 | 44720 | 13091 | 10.02 | 74 |
24 | ![]() | Egypt | 4425 | 4351 | 74114 | 15714 | 16.75 | 100 |
25 | ![]() | Denmark | 3937 | 3810 | 136120 | 17872 | 34.57 | 147 |
26 | ![]() | Czech Republic | 3829 | 3776 | 75528 | 14652 | 19.73 | 102 |
27 | ![]() | Pakistan | 3703 | 3664 | 84628 | 20847 | 22.85 | 111 |
28 | ![]() | Mexico | 3661 | 3611 | 84646 | 15030 | 23.12 | 109 |
29 | ![]() | Hong Kong | 3659 | 3618 | 115914 | 12161 | 31.68 | 137 |
30 | ![]() | Norway | 3439 | 3333 | 105879 | 15338 | 30.79 | 128 |
31 | ![]() | Saudi Arabia | 3345 | 3317 | 54696 | 8290 | 16.35 | 88 |
32 | ![]() | Greece | 3275 | 3151 | 96367 | 11862 | 29.43 | 125 |
33 | ![]() | Finland | 3234 | 3139 | 90997 | 11466 | 28.14 | 115 |
34 | ![]() | Malaysia | 2966 | 2922 | 64574 | 11575 | 21.77 | 108 |
35 | ![]() | South Africa | 2726 | 2650 | 48518 | 9469 | 17.80 | 87 |
36 | ![]() | Austria | 2618 | 2475 | 64887 | 7055 | 24.78 | 106 |
37 | ![]() | Argentina | 2508 | 2481 | 50333 | 11852 | 20.07 | 84 |
38 | ![]() | Nigeria | 2288 | 2259 | 28102 | 7453 | 12.28 | 62 |
39 | ![]() | Thailand | 1725 | 1697 | 35174 | 4088 | 20.39 | 78 |
40 | ![]() | Iraq | 1587 | 1582 | 4730 | 738 | 2.98 | 31 |
41 | ![]() | Slovakia | 1585 | 1555 | 27685 | 4404 | 17.47 | 70 |
42 | ![]() | Hungary | 1565 | 1537 | 27507 | 4718 | 17.58 | 74 |
43 | ![]() | New Zealand | 1516 | 1436 | 40920 | 3808 | 26.99 | 88 |
44 | ![]() | Tunisia | 1467 | 1451 | 29891 | 5004 | 20.38 | 71 |
45 | ![]() | Chile | 1426 | 1403 | 23652 | 4296 | 16.59 | 66 |
46 | ![]() | Bangladesh | 1409 | 1359 | 32281 | 6538 | 22.91 | 77 |
47 | ![]() | Viet Nam | 1374 | 1354 | 19854 | 3618 | 14.45 | 63 |
48 | ![]() | Singapore | 1372 | 1338 | 36012 | 2394 | 26.25 | 82 |
49 | ![]() | Israel | 1315 | 1276 | 24761 | 2964 | 18.83 | 71 |
50 | ![]() | Indonesia | 1232 | 1223 | 11221 | 1721 | 9.11 | 51 |
51 | ![]() | Romania | 1221 | 1197 | 19721 | 3167 | 16.15 | 66 |
52 | ![]() | Ireland | 1170 | 1148 | 26332 | 2248 | 22.51 | 78 |
53 | ![]() | Serbia | 1127 | 1108 | 19387 | 3755 | 17.20 | 63 |
54 | ![]() | Croatia | 1099 | 1075 | 21800 | 3334 | 19.84 | 65 |
55 | ![]() | Slovenia | 1045 | 1018 | 23942 | 2886 | 22.91 | 71 |
56 | ![]() | Colombia | 906 | 887 | 11569 | 1946 | 12.77 | 52 |
57 | ![]() | Ukraine | 704 | 692 | 14777 | 2390 | 20.99 | 55 |
58 | ![]() | Bulgaria | 661 | 650 | 11347 | 1221 | 17.17 | 50 |
59 | ![]() | Morocco | 649 | 638 | 12617 | 1931 | 19.44 | 59 |
60 | ![]() | Algeria | 630 | 621 | 13454 | 1750 | 21.36 | 52 |
61 | ![]() | Lithuania | 572 | 564 | 8683 | 1184 | 15.18 | 45 |
62 | ![]() | Ghana | 557 | 547 | 8571 | 1565 | 15.39 | 44 |
63 | ![]() | Kenya | 557 | 532 | 12954 | 1672 | 23.26 | 46 |
64 | ![]() | Ethiopia | 533 | 526 | 5414 | 1540 | 10.16 | 35 |
65 | ![]() | Jordan | 495 | 490 | 9038 | 1234 | 18.26 | 43 |
66 | ![]() | United Arab Emirates | 450 | 433 | 6630 | 717 | 14.73 | 38 |
67 | ![]() | Philippines | 380 | 373 | 8239 | 553 | 21.68 | 47 |
68 | ![]() | Ecuador | 349 | 347 | 4649 | 705 | 13.32 | 35 |
69 | ![]() | Lebanon | 338 | 331 | 4973 | 649 | 14.71 | 34 |
70 | ![]() | Cyprus | 336 | 327 | 7026 | 685 | 20.91 | 44 |
71 | ![]() | Estonia | 333 | 329 | 10526 | 997 | 31.61 | 51 |
72 | ![]() | Sri Lanka | 320 | 318 | 8777 | 758 | 27.43 | 40 |
73 | ![]() | Tanzania | 316 | 303 | 4434 | 630 | 14.03 | 31 |
74 | ![]() | Kuwait | 291 | 286 | 4398 | 693 | 15.11 | 35 |
75 | ![]() | Kazakhstan | 290 | 288 | 2505 | 599 | 8.64 | 26 |
76 | ![]() | Cuba | 274 | 270 | 4297 | 498 | 15.68 | 33 |
77 | ![]() | Nepal | 258 | 249 | 4162 | 712 | 16.13 | 36 |
78 | ![]() | Uganda | 254 | 243 | 3646 | 592 | 14.35 | 33 |
79 | ![]() | Peru | 254 | 251 | 3610 | 399 | 14.21 | 31 |
80 | ![]() | Qatar | 250 | 247 | 3524 | 376 | 14.10 | 27 |
81 | ![]() | Cameroon | 233 | 227 | 3251 | 504 | 13.95 | 29 |
82 | ![]() | Belarus | 224 | 222 | 4030 | 395 | 17.99 | 32 |
83 | ![]() | Luxembourg | 223 | 213 | 4708 | 372 | 21.11 | 36 |
84 | ![]() | Oman | 222 | 220 | 4139 | 309 | 18.64 | 34 |
85 | ![]() | Venezuela | 209 | 209 | 3067 | 410 | 14.67 | 29 |
86 | ![]() | Costa Rica | 194 | 190 | 3560 | 655 | 18.35 | 30 |
87 | ![]() | Monaco | 192 | 191 | 3755 | 615 | 19.56 | 37 |
88 | ![]() | Uzbekistan | 184 | 183 | 801 | 113 | 4.35 | 14 |
89 | ![]() | Macao | 172 | 169 | 2368 | 210 | 13.77 | 23 |
90 | ![]() | Uruguay | 166 | 162 | 2775 | 331 | 16.72 | 28 |
91 | ![]() | Georgia | 161 | 139 | 4186 | 195 | 26.00 | 30 |
92 | ![]() | Puerto Rico | 157 | 150 | 4919 | 202 | 31.33 | 34 |
93 | ![]() | Syrian Arab Republic | 148 | 148 | 2108 | 223 | 14.24 | 21 |
94 | ![]() | Latvia | 139 | 127 | 1908 | 163 | 13.73 | 20 |
95 | ![]() | Palestine | 136 | 135 | 1667 | 330 | 12.26 | 22 |
96 | ![]() | Iceland | 132 | 131 | 3316 | 209 | 25.12 | 28 |
97 | ![]() | Macedonia | 118 | 117 | 2611 | 431 | 22.13 | 28 |
98 | ![]() | Zambia | 116 | 109 | 2069 | 337 | 17.84 | 24 |
99 | ![]() | Sudan | 116 | 114 | 1179 | 64 | 10.16 | 18 |
100 | ![]() | Zimbabwe | 113 | 110 | 1812 | 168 | 16.04 | 24 |
101 | ![]() | Bosnia and Herzegovina | 111 | 111 | 1773 | 161 | 15.97 | 20 |
102 | ![]() | Malawi | 107 | 101 | 2826 | 213 | 26.41 | 22 |
103 | ![]() | Senegal | 102 | 99 | 1488 | 171 | 14.59 | 21 |
104 | ![]() | Côte d’Ivoire | 90 | 86 | 1256 | 84 | 13.96 | 22 |
105 | ![]() | Libya | 88 | 88 | 1247 | 47 | 14.17 | 18 |
106 | ![]() | Benin | 85 | 83 | 1475 | 109 | 17.35 | 20 |
107 | ![]() | Albania | 84 | 82 | 978 | 127 | 11.64 | 18 |
108 | ![]() | Mozambique | 83 | 76 | 1116 | 79 | 13.45 | 18 |
109 | ![]() | Bolivia | 82 | 81 | 1937 | 191 | 23.62 | 26 |
110 | ![]() | Armenia | 81 | 73 | 961 | 72 | 11.86 | 14 |
111 | ![]() | Mongolia | 79 | 79 | 1037 | 166 | 13.13 | 18 |
112 | ![]() | Burkina Faso | 77 | 77 | 1173 | 130 | 15.23 | 19 |
113 | ![]() | Yemen | 74 | 74 | 947 | 109 | 12.80 | 16 |
114 | ![]() | Cambodia | 69 | 67 | 1228 | 102 | 17.80 | 21 |
115 | ![]() | Congo | 67 | 63 | 1989 | 114 | 29.69 | 19 |
116 | ![]() | Trinidad and Tobago | 65 | 61 | 671 | 74 | 10.32 | 15 |
117 | ![]() | Jamaica | 64 | 63 | 669 | 116 | 10.45 | 14 |
118 | ![]() | Botswana | 62 | 59 | 753 | 87 | 12.15 | 14 |
119 | ![]() | Fiji | 62 | 62 | 1368 | 161 | 22.06 | 20 |
120 | ![]() | Rwanda | 60 | 59 | 601 | 66 | 10.02 | 13 |
121 | ![]() | Greenland | 58 | 57 | 1960 | 188 | 33.79 | 27 |
122 | ![]() | Namibia | 53 | 50 | 659 | 41 | 12.43 | 16 |
123 | ![]() | Guatemala | 52 | 52 | 1231 | 94 | 23.67 | 17 |
124 | ![]() | Democratic Republic Congo | 52 | 50 | 549 | 55 | 10.56 | 15 |
125 | ![]() | Panama | 51 | 50 | 825 | 98 | 16.18 | 19 |
126 | ![]() | Azerbaijan | 49 | 48 | 848 | 97 | 17.31 | 18 |
127 | ![]() | Laos | 47 | 46 | 753 | 119 | 16.02 | 16 |
128 | ![]() | Faroe Islands | 45 | 45 | 2721 | 132 | 60.47 | 26 |
129 | ![]() | Bahrain | 44 | 44 | 568 | 47 | 12.91 | 13 |
130 | ![]() | Moldova | 43 | 33 | 637 | 38 | 14.81 | 13 |
131 | ![]() | Kyrgyzstan | 42 | 42 | 359 | 36 | 8.55 | 10 |
132 | ![]() | Sierra Leone | 42 | 32 | 590 | 100 | 14.05 | 14 |
133 | ![]() | Paraguay | 41 | 40 | 398 | 11 | 9.71 | 9 |
134 | ![]() | Myanmar | 41 | 41 | 455 | 36 | 11.10 | 11 |
135 | ![]() | French Polynesia | 40 | 39 | 600 | 118 | 15.00 | 14 |
136 | ![]() | Nicaragua | 40 | 39 | 780 | 56 | 19.50 | 15 |
137 | ![]() | Mauritius | 40 | 36 | 1726 | 87 | 43.15 | 17 |
138 | ![]() | Brunei Darussalam | 39 | 39 | 554 | 56 | 14.21 | 14 |
139 | ![]() | Montenegro | 38 | 38 | 383 | 75 | 10.08 | 11 |
140 | ![]() | Malta | 35 | 34 | 419 | 17 | 11.97 | 9 |
141 | ![]() | New Caledonia | 32 | 31 | 792 | 112 | 24.75 | 16 |
142 | ![]() | Madagascar | 31 | 30 | 908 | 271 | 29.29 | 11 |
143 | ![]() | Tajikistan | 29 | 29 | 336 | 26 | 11.59 | 11 |
144 | ![]() | Afghanistan | 29 | 25 | 190 | 16 | 6.55 | 9 |
145 | ![]() | Mali | 28 | 27 | 459 | 31 | 16.39 | 8 |
146 | ![]() | Haïti | 26 | 22 | 763 | 41 | 29.35 | 12 |
147 | ![]() | Liberia | 25 | 17 | 439 | 98 | 17.56 | 13 |
148 | ![]() | Gambia | 23 | 22 | 376 | 31 | 16.35 | 12 |
149 | ![]() | Guadeloupe | 23 | 21 | 964 | 36 | 41.91 | 12 |
150 | ![]() | Honduras | 20 | 18 | 164 | 5 | 8.20 | 6 |
151 | ![]() | Guinea | 20 | 19 | 321 | 29 | 16.05 | 11 |
152 | ![]() | Swaziland | 20 | 19 | 290 | 10 | 14.50 | 10 |
153 | ![]() | Barbados | 20 | 20 | 409 | 13 | 20.45 | 8 |
154 | ![]() | Niger | 19 | 17 | 406 | 21 | 21.37 | 9 |
155 | ![]() | Bermuda | 19 | 19 | 653 | 28 | 34.37 | 13 |
156 | ![]() | Togo | 18 | 18 | 124 | 18 | 6.89 | 6 |
157 | ![]() | Dominican Republic | 16 | 16 | 169 | 11 | 10.56 | 6 |
158 | ![]() | Seychelles | 15 | 15 | 229 | 10 | 15.27 | 7 |
159 | ![]() | French Guiana | 14 | 13 | 218 | 22 | 15.57 | 6 |
160 | ![]() | North Korea | 14 | 14 | 260 | 7 | 18.57 | 6 |
161 | ![]() | Gabon | 14 | 13 | 189 | 15 | 13.50 | 9 |
162 | ![]() | Guam | 13 | 12 | 451 | 10 | 34.69 | 6 |
163 | ![]() | El Salvador | 13 | 13 | 232 | 5 | 17.85 | 8 |
164 | ![]() | Lesotho | 13 | 13 | 110 | 10 | 8.46 | 6 |
165 | ![]() | Suriname | 12 | 12 | 60 | 9 | 5.00 | 4 |
166 | ![]() | Papua New Guinea | 12 | 12 | 103 | 10 | 8.58 | 7 |
167 | ![]() | Angola | 11 | 9 | 31 | 2 | 2.82 | 3 |
168 | ![]() | Cape Verde | 11 | 11 | 112 | 17 | 10.18 | 6 |
169 | ![]() | Grenada | 10 | 9 | 137 | 5 | 13.70 | 7 |
170 | ![]() | Belize | 10 | 9 | 1442 | 13 | 144.20 | 7 |
171 | ![]() | Somalia | 10 | 9 | 45 | 3 | 4.50 | 4 |
172 | ![]() | Martinique | 10 | 10 | 142 | 12 | 14.20 | 5 |
173 | ![]() | Bhutan | 10 | 10 | 178 | 26 | 17.80 | 5 |
174 | ![]() | Marshall Islands | 10 | 8 | 451 | 13 | 45.10 | 8 |
175 | ![]() | Bahamas | 9 | 8 | 80 | 6 | 8.89 | 4 |
176 | ![]() | Eritrea | 8 | 8 | 193 | 1 | 24.13 | 6 |
177 | ![]() | Solomon Islands | 8 | 7 | 117 | 13 | 14.63 | 5 |
178 | ![]() | Federated States of Micronesia | 8 | 7 | 386 | 11 | 48.25 | 6 |
179 | ![]() | Guyana | 7 | 6 | 87 | 6 | 12.43 | 4 |
180 | ![]() | Burundi | 7 | 7 | 69 | 2 | 9.86 | 5 |
181 | ![]() | Vanuatu | 7 | 7 | 67 | 13 | 9.57 | 4 |
182 | ![]() | Guinea-Bissau | 6 | 6 | 16 | 2 | 2.67 | 2 |
183 | ![]() | Chad | 6 | 6 | 58 | 9 | 9.67 | 5 |
184 | ![]() | Timor-Leste | 6 | 6 | 72 | 4 | 12.00 | 4 |
185 | ![]() | Mauritania | 6 | 6 | 209 | 5 | 34.83 | 5 |
186 | ![]() | Maldives | 5 | 5 | 66 | 4 | 13.20 | 4 |
187 | ![]() | Republic of South Sudan | 5 | 5 | 17 | 0 | 3.40 | 3 |
188 | ![]() | Saint Lucia | 5 | 5 | 71 | 0 | 14.20 | 2 |
189 | ![]() | Reunion | 4 | 4 | 65 | 2 | 16.25 | 3 |
190 | ![]() | Andorra | 4 | 4 | 70 | 0 | 17.50 | 1 |
191 | ![]() | Comoros | 4 | 4 | 28 | 4 | 7.00 | 2 |
192 | ![]() | Djibouti | 3 | 3 | 24 | 1 | 8.00 | 3 |
193 | ![]() | Samoa | 3 | 3 | 43 | 0 | 14.33 | 1 |
194 | ![]() | Central African Republic | 3 | 3 | 35 | 1 | 11.67 | 3 |
195 | ![]() | Saint Kitts and Nevis | 3 | 3 | 38 | 5 | 12.67 | 2 |
196 | ![]() | American Samoa | 3 | 1 | 16 | 0 | 5.33 | 2 |
197 | ![]() | Dominica | 2 | 2 | 16 | 0 | 8.00 | 2 |
198 | ![]() | Equatorial Guinea | 2 | 2 | 58 | 0 | 29.00 | 2 |
199 | ![]() | Palau | 2 | 2 | 6 | 0 | 3.00 | 1 |
200 | ![]() | Virgin Islands (U.S.) | 2 | 1 | 26 | 0 | 13.00 | 2 |
201 | ![]() | Cook Islands | 1 | 1 | 6 | 0 | 6.00 | 1 |
202 | ![]() | Liechtenstein | 1 | 1 | 0 | 0 | 0.00 | 0 |
203 | ![]() | Netherlands Antilles | 1 | 1 | 1 | 0 | 1.00 | 1 |
204 | ![]() | Northern Mariana Islands | 1 | 1 | 4 | 0 | 4.00 | 1 |
205 | ![]() | Turkmenistan | 1 | 1 | 1 | 0 | 1.00 | 1 |
206 | ![]() | Saint Vincent and the Grenadines | 1 | 1 | 1 | 0 | 1.00 | 1 |
207 | ![]() | Falkland Islands (Malvinas) | 1 | 1 | 20 | 0 | 20.00 | 1 |
208 | ![]() | San Marino | 1 | 1 | 2 | 0 | 2.00 | 1 |
209 | ![]() | Aruba | 1 | 1 | 10 | 0 | 10.00 | 1 |
210 | ![]() | Antigua and Barbuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
211 | ![]() | Cayman Islands | 1 | 1 | 21 | 0 | 21.00 | 1 |
212 | ![]() | Kiribati | 1 | 1 | 17 | 0 | 17.00 | 1 |
213 | ![]() | Gibraltar | 1 | 1 | 0 | 0 | 0.00 | 0 |
214 | ![]() | Tuvalu | 1 | 1 | 224 | 0 | 224.00 | 1 |
215 | ![]() | Tonga | 1 | 1 | 43 | 0 | 43.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®