Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 127963 | 110450 | 1940041 | 1089192 | 15.16 | 334 |
2 | ![]() | United Kingdom | 41119 | 36697 | 845910 | 281076 | 20.57 | 275 |
3 | ![]() | Canada | 19628 | 17840 | 360493 | 90607 | 18.37 | 187 |
4 | ![]() | Australia | 18650 | 17101 | 279403 | 83896 | 14.98 | 147 |
5 | ![]() | Germany | 14771 | 12692 | 151385 | 37413 | 10.25 | 125 |
6 | ![]() | Netherlands | 10878 | 9816 | 230648 | 46383 | 21.20 | 163 |
7 | ![]() | Brazil | 8638 | 8150 | 73204 | 43896 | 8.47 | 76 |
8 | ![]() | France | 7718 | 6808 | 99045 | 15738 | 12.83 | 109 |
9 | ![]() | Italy | 7520 | 6809 | 96427 | 22191 | 12.82 | 111 |
10 | ![]() | Spain | 6582 | 5935 | 90281 | 20061 | 13.72 | 104 |
11 | ![]() | Sweden | 6573 | 6255 | 133347 | 24292 | 20.29 | 130 |
12 | ![]() | China | 5889 | 5611 | 65606 | 28296 | 11.14 | 91 |
13 | ![]() | Switzerland | 5300 | 4782 | 100062 | 11952 | 18.88 | 122 |
14 | ![]() | India | 4609 | 4170 | 39898 | 12907 | 8.66 | 68 |
15 | ![]() | Belgium | 3873 | 3552 | 66136 | 8570 | 17.08 | 98 |
16 | ![]() | Norway | 3833 | 3638 | 62905 | 11014 | 16.41 | 92 |
17 | ![]() | South Africa | 3683 | 3449 | 47363 | 13922 | 12.86 | 74 |
18 | ![]() | Japan | 3015 | 2854 | 39296 | 9568 | 13.03 | 66 |
19 | ![]() | Denmark | 3007 | 2838 | 49140 | 7521 | 16.34 | 86 |
20 | ![]() | Iran | 2671 | 2533 | 20892 | 8325 | 7.82 | 55 |
21 | ![]() | Cuba | 2464 | 2192 | 4328 | 1680 | 1.76 | 18 |
22 | ![]() | New Zealand | 2355 | 2103 | 33753 | 5060 | 14.33 | 71 |
23 | ![]() | Israel | 2343 | 2151 | 28428 | 4433 | 12.13 | 70 |
24 | ![]() | South Korea | 2016 | 1941 | 22107 | 4460 | 10.97 | 56 |
25 | ![]() | Finland | 1929 | 1794 | 30719 | 4293 | 15.92 | 72 |
26 | ![]() | Russian Federation | 1837 | 1811 | 5478 | 1849 | 2.98 | 34 |
27 | ![]() | Ireland | 1830 | 1655 | 29050 | 3319 | 15.87 | 70 |
28 | ![]() | Taiwan | 1803 | 1687 | 26154 | 6211 | 14.51 | 62 |
29 | ![]() | Thailand | 1552 | 1430 | 19192 | 3186 | 12.37 | 53 |
30 | ![]() | Portugal | 1551 | 1427 | 14765 | 2636 | 9.52 | 50 |
31 | ![]() | Singapore | 1326 | 1208 | 17656 | 2304 | 13.32 | 60 |
32 | ![]() | Nigeria | 1324 | 1239 | 12029 | 3318 | 9.09 | 45 |
33 | ![]() | Mexico | 1316 | 1220 | 15661 | 2477 | 11.90 | 50 |
34 | ![]() | Austria | 1314 | 1224 | 22759 | 2047 | 17.32 | 64 |
35 | ![]() | Turkey | 1300 | 1219 | 12002 | 1980 | 9.23 | 46 |
36 | ![]() | Ethiopia | 1298 | 1275 | 9420 | 3589 | 7.26 | 38 |
37 | ![]() | Colombia | 1287 | 1218 | 7651 | 1620 | 5.94 | 34 |
38 | ![]() | Hong Kong | 1121 | 1015 | 18702 | 2671 | 16.68 | 54 |
39 | ![]() | Malaysia | 1086 | 1012 | 13495 | 2574 | 12.43 | 47 |
40 | ![]() | Kenya | 1086 | 1011 | 15951 | 3406 | 14.69 | 55 |
41 | ![]() | Poland | 1059 | 994 | 15167 | 1478 | 14.32 | 51 |
42 | ![]() | Saudi Arabia | 1054 | 1000 | 9362 | 2143 | 8.88 | 39 |
43 | ![]() | Uganda | 1023 | 980 | 13406 | 3051 | 13.10 | 51 |
44 | ![]() | Greece | 1005 | 939 | 19181 | 2755 | 19.09 | 62 |
45 | ![]() | Ghana | 1002 | 973 | 13924 | 3805 | 13.90 | 52 |
46 | ![]() | Argentina | 941 | 853 | 12395 | 1894 | 13.17 | 51 |
47 | ![]() | Indonesia | 891 | 859 | 5871 | 1487 | 6.59 | 33 |
48 | ![]() | Pakistan | 850 | 772 | 10125 | 2072 | 11.91 | 46 |
49 | ![]() | Chile | 824 | 746 | 6590 | 883 | 8.00 | 36 |
50 | ![]() | Tanzania | 799 | 775 | 11673 | 2551 | 14.61 | 49 |
51 | ![]() | Bangladesh | 787 | 741 | 10227 | 2401 | 12.99 | 46 |
52 | ![]() | Viet Nam | 664 | 629 | 8909 | 2028 | 13.42 | 40 |
53 | ![]() | Romania | 615 | 588 | 3615 | 916 | 5.88 | 26 |
54 | ![]() | Hungary | 529 | 488 | 9370 | 1491 | 17.71 | 44 |
55 | ![]() | Egypt | 475 | 449 | 5404 | 648 | 11.38 | 34 |
56 | ![]() | Lebanon | 469 | 428 | 6432 | 1021 | 13.71 | 36 |
57 | ![]() | Malawi | 447 | 429 | 5231 | 958 | 11.70 | 34 |
58 | ![]() | Czech Republic | 445 | 423 | 6666 | 678 | 14.98 | 39 |
59 | ![]() | Nepal | 427 | 400 | 5131 | 1139 | 12.02 | 33 |
60 | ![]() | Philippines | 407 | 369 | 5945 | 458 | 14.61 | 36 |
61 | ![]() | Zambia | 391 | 373 | 5196 | 753 | 13.29 | 36 |
62 | ![]() | Peru | 376 | 326 | 4664 | 535 | 12.40 | 32 |
63 | ![]() | United Arab Emirates | 375 | 355 | 3272 | 495 | 8.73 | 27 |
64 | ![]() | Croatia | 354 | 326 | 3856 | 478 | 10.89 | 33 |
65 | ![]() | Jordan | 352 | 339 | 3945 | 765 | 11.21 | 30 |
66 | ![]() | Serbia | 282 | 256 | 3803 | 667 | 13.49 | 31 |
67 | ![]() | Burkina Faso | 274 | 267 | 4113 | 775 | 15.01 | 32 |
68 | ![]() | Qatar | 261 | 244 | 2961 | 305 | 11.34 | 28 |
69 | ![]() | Slovenia | 255 | 243 | 3440 | 345 | 13.49 | 31 |
70 | ![]() | Zimbabwe | 247 | 229 | 2636 | 309 | 10.67 | 26 |
71 | ![]() | Rwanda | 245 | 210 | 2480 | 389 | 10.12 | 27 |
72 | ![]() | Sri Lanka | 221 | 212 | 3341 | 378 | 15.12 | 24 |
73 | ![]() | Georgia | 209 | 198 | 2825 | 118 | 13.52 | 25 |
74 | ![]() | Cameroon | 208 | 194 | 2514 | 238 | 12.09 | 27 |
75 | ![]() | Mozambique | 203 | 198 | 2335 | 406 | 11.50 | 27 |
76 | ![]() | Lithuania | 198 | 186 | 3879 | 250 | 19.59 | 30 |
77 | ![]() | Slovakia | 196 | 189 | 2611 | 397 | 13.32 | 25 |
78 | ![]() | Cambodia | 196 | 189 | 2430 | 456 | 12.40 | 26 |
79 | ![]() | Ukraine | 190 | 182 | 2363 | 432 | 12.44 | 28 |
80 | ![]() | Estonia | 188 | 182 | 3361 | 289 | 17.88 | 32 |
81 | ![]() | Congo | 184 | 169 | 2581 | 196 | 14.03 | 28 |
82 | ![]() | Luxembourg | 175 | 165 | 2520 | 73 | 14.40 | 26 |
83 | ![]() | Bulgaria | 169 | 159 | 2605 | 224 | 15.41 | 24 |
84 | ![]() | Malta | 165 | 130 | 1438 | 184 | 8.72 | 21 |
85 | ![]() | Ecuador | 165 | 155 | 1736 | 178 | 10.52 | 21 |
86 | ![]() | Cyprus | 154 | 148 | 1911 | 246 | 12.41 | 21 |
87 | ![]() | Senegal | 150 | 134 | 1457 | 122 | 9.71 | 22 |
88 | ![]() | Palestine | 149 | 147 | 1873 | 443 | 12.57 | 24 |
89 | ![]() | Iceland | 148 | 136 | 1731 | 168 | 11.70 | 24 |
90 | ![]() | Kuwait | 147 | 142 | 4389 | 182 | 29.86 | 25 |
91 | ![]() | Sierra Leone | 128 | 126 | 1739 | 273 | 13.59 | 22 |
92 | ![]() | Morocco | 123 | 111 | 3014 | 161 | 24.50 | 24 |
93 | ![]() | Tunisia | 117 | 108 | 1785 | 133 | 15.26 | 17 |
94 | ![]() | Iraq | 111 | 104 | 494 | 119 | 4.45 | 14 |
95 | ![]() | Botswana | 111 | 102 | 900 | 110 | 8.11 | 16 |
96 | ![]() | Sudan | 110 | 101 | 1885 | 91 | 17.14 | 20 |
97 | ![]() | Benin | 107 | 103 | 1380 | 84 | 12.90 | 20 |
98 | ![]() | Uruguay | 103 | 98 | 1671 | 67 | 16.22 | 19 |
99 | ![]() | Myanmar | 101 | 101 | 532 | 96 | 5.27 | 12 |
100 | ![]() | Afghanistan | 100 | 88 | 913 | 188 | 9.13 | 18 |
101 | ![]() | Macao | 95 | 91 | 584 | 39 | 6.15 | 14 |
102 | ![]() | Jamaica | 93 | 89 | 586 | 82 | 6.30 | 11 |
103 | ![]() | Guatemala | 91 | 82 | 867 | 108 | 9.53 | 16 |
104 | ![]() | Puerto Rico | 89 | 86 | 2062 | 137 | 23.17 | 24 |
105 | ![]() | Kazakhstan | 88 | 85 | 397 | 64 | 4.51 | 10 |
106 | ![]() | Laos | 84 | 80 | 1276 | 156 | 15.19 | 19 |
107 | ![]() | Oman | 81 | 74 | 868 | 133 | 10.72 | 14 |
108 | ![]() | Mali | 81 | 77 | 953 | 74 | 11.77 | 17 |
109 | ![]() | Costa Rica | 77 | 71 | 1977 | 73 | 25.68 | 19 |
110 | ![]() | Trinidad and Tobago | 76 | 68 | 791 | 46 | 10.41 | 13 |
111 | ![]() | Latvia | 70 | 69 | 953 | 52 | 13.61 | 15 |
112 | ![]() | Venezuela | 69 | 67 | 1514 | 64 | 21.94 | 16 |
113 | ![]() | Gambia | 69 | 67 | 893 | 92 | 12.94 | 18 |
114 | ![]() | Bahrain | 68 | 65 | 643 | 37 | 9.46 | 14 |
115 | ![]() | Democratic Republic Congo | 67 | 63 | 253 | 40 | 3.78 | 9 |
116 | ![]() | Côte d’Ivoire | 63 | 61 | 636 | 58 | 10.10 | 15 |
117 | ![]() | Namibia | 61 | 60 | 627 | 61 | 10.28 | 14 |
118 | ![]() | Liberia | 60 | 53 | 532 | 81 | 8.87 | 14 |
119 | ![]() | Albania | 56 | 52 | 414 | 39 | 7.39 | 12 |
120 | ![]() | Yemen | 56 | 53 | 399 | 44 | 7.13 | 11 |
121 | ![]() | Fiji | 55 | 50 | 663 | 46 | 12.05 | 15 |
122 | ![]() | Haïti | 55 | 52 | 348 | 53 | 6.33 | 10 |
123 | ![]() | Belarus | 54 | 54 | 247 | 25 | 4.57 | 8 |
124 | ![]() | Bosnia and Herzegovina | 54 | 53 | 578 | 98 | 10.70 | 13 |
125 | ![]() | Papua New Guinea | 54 | 51 | 512 | 46 | 9.48 | 11 |
126 | ![]() | Niger | 54 | 54 | 537 | 48 | 9.94 | 13 |
127 | ![]() | Macedonia | 53 | 52 | 1548 | 55 | 29.21 | 15 |
128 | ![]() | Algeria | 51 | 47 | 237 | 30 | 4.65 | 8 |
129 | ![]() | Dominican Republic | 50 | 45 | 1080 | 51 | 21.60 | 13 |
130 | ![]() | Mongolia | 50 | 47 | 693 | 61 | 13.86 | 12 |
131 | ![]() | Madagascar | 47 | 44 | 529 | 72 | 11.26 | 13 |
132 | ![]() | Panama | 45 | 41 | 1338 | 47 | 29.73 | 11 |
133 | ![]() | Swaziland | 44 | 44 | 258 | 18 | 5.86 | 10 |
134 | ![]() | Guinea | 44 | 41 | 642 | 42 | 14.59 | 15 |
135 | ![]() | Moldova | 39 | 38 | 328 | 17 | 8.41 | 11 |
136 | ![]() | Nicaragua | 38 | 36 | 474 | 43 | 12.47 | 13 |
137 | ![]() | Kyrgyzstan | 37 | 36 | 1032 | 27 | 27.89 | 13 |
138 | ![]() | Syrian Arab Republic | 33 | 30 | 423 | 32 | 12.82 | 11 |
139 | ![]() | Togo | 32 | 32 | 242 | 17 | 7.56 | 10 |
140 | ![]() | Armenia | 32 | 28 | 786 | 33 | 24.56 | 9 |
141 | ![]() | Bolivia | 32 | 32 | 583 | 22 | 18.22 | 11 |
142 | ![]() | Grenada | 30 | 26 | 242 | 24 | 8.07 | 9 |
143 | ![]() | Gabon | 29 | 26 | 221 | 17 | 7.62 | 6 |
144 | ![]() | Barbados | 27 | 25 | 438 | 23 | 16.22 | 11 |
145 | ![]() | El Salvador | 27 | 27 | 1203 | 37 | 44.56 | 10 |
146 | ![]() | Mauritius | 27 | 26 | 447 | 20 | 16.56 | 8 |
147 | ![]() | Bhutan | 26 | 22 | 184 | 12 | 7.08 | 6 |
148 | ![]() | Burundi | 26 | 25 | 377 | 29 | 14.50 | 9 |
149 | ![]() | Brunei Darussalam | 24 | 21 | 268 | 51 | 11.17 | 10 |
150 | ![]() | Tajikistan | 24 | 24 | 141 | 25 | 5.88 | 7 |
151 | ![]() | Somalia | 22 | 21 | 149 | 7 | 6.77 | 8 |
152 | ![]() | Chad | 22 | 22 | 248 | 23 | 11.27 | 10 |
153 | ![]() | Lesotho | 22 | 22 | 264 | 8 | 12.00 | 11 |
154 | ![]() | Guinea-Bissau | 21 | 19 | 356 | 52 | 16.95 | 11 |
155 | ![]() | Honduras | 20 | 20 | 606 | 19 | 30.30 | 10 |
156 | ![]() | Eritrea | 19 | 19 | 180 | 9 | 9.47 | 7 |
157 | ![]() | Samoa | 19 | 19 | 108 | 16 | 5.68 | 5 |
158 | ![]() | Angola | 19 | 18 | 153 | 13 | 8.05 | 7 |
159 | ![]() | Uzbekistan | 19 | 16 | 67 | 5 | 3.53 | 5 |
160 | ![]() | Solomon Islands | 18 | 16 | 113 | 25 | 6.28 | 6 |
161 | ![]() | Montenegro | 18 | 18 | 198 | 7 | 11.00 | 5 |
162 | ![]() | New Caledonia | 18 | 16 | 145 | 31 | 8.06 | 6 |
163 | ![]() | Paraguay | 18 | 17 | 81 | 6 | 4.50 | 5 |
164 | ![]() | Libya | 17 | 13 | 34 | 8 | 2.00 | 4 |
165 | ![]() | Azerbaijan | 16 | 15 | 25 | 10 | 1.56 | 3 |
166 | ![]() | Guyana | 16 | 13 | 228 | 4 | 14.25 | 8 |
167 | ![]() | Guam | 13 | 13 | 155 | 7 | 11.92 | 4 |
168 | ![]() | Timor-Leste | 13 | 12 | 45 | 5 | 3.46 | 5 |
169 | ![]() | Martinique | 12 | 9 | 150 | 2 | 12.50 | 6 |
170 | ![]() | Suriname | 11 | 11 | 84 | 15 | 7.64 | 5 |
171 | ![]() | Vanuatu | 10 | 10 | 114 | 6 | 11.40 | 4 |
172 | ![]() | Saint Vincent and the Grenadines | 10 | 8 | 38 | 1 | 3.80 | 3 |
173 | ![]() | Republic of South Sudan | 9 | 9 | 54 | 8 | 6.00 | 4 |
174 | ![]() | Guadeloupe | 9 | 7 | 38 | 3 | 4.22 | 3 |
175 | ![]() | Faroe Islands | 9 | 8 | 44 | 7 | 4.89 | 4 |
176 | ![]() | French Guiana | 8 | 7 | 67 | 18 | 8.38 | 5 |
177 | ![]() | Dominica | 8 | 8 | 90 | 0 | 11.25 | 6 |
178 | ![]() | Bahamas | 8 | 8 | 58 | 5 | 7.25 | 5 |
179 | ![]() | Mauritania | 8 | 6 | 61 | 0 | 7.63 | 4 |
180 | ![]() | Maldives | 7 | 7 | 25 | 1 | 3.57 | 3 |
181 | ![]() | American Samoa | 6 | 6 | 55 | 5 | 9.17 | 4 |
182 | ![]() | Federated States of Micronesia | 5 | 5 | 16 | 3 | 3.20 | 3 |
183 | ![]() | Cape Verde | 5 | 5 | 21 | 0 | 4.20 | 2 |
184 | ![]() | Marshall Islands | 5 | 5 | 12 | 0 | 2.40 | 2 |
185 | ![]() | Saint Kitts and Nevis | 4 | 3 | 20 | 0 | 5.00 | 2 |
186 | ![]() | Monaco | 4 | 2 | 40 | 3 | 10.00 | 2 |
187 | ![]() | Liechtenstein | 4 | 4 | 13 | 0 | 3.25 | 1 |
188 | ![]() | Reunion | 4 | 4 | 29 | 1 | 7.25 | 1 |
189 | ![]() | Aruba | 4 | 3 | 23 | 0 | 5.75 | 1 |
190 | ![]() | San Marino | 3 | 2 | 5 | 0 | 1.67 | 1 |
191 | ![]() | Netherlands Antilles | 3 | 3 | 93 | 0 | 31.00 | 3 |
192 | ![]() | Seychelles | 3 | 3 | 74 | 17 | 24.67 | 3 |
193 | ![]() | Greenland | 3 | 3 | 17 | 5 | 5.67 | 2 |
194 | ![]() | Turkmenistan | 3 | 2 | 0 | 0 | 0.00 | 0 |
195 | ![]() | Bermuda | 3 | 3 | 7 | 0 | 2.33 | 1 |
196 | ![]() | Palau | 3 | 3 | 13 | 1 | 4.33 | 2 |
197 | ![]() | Tonga | 3 | 3 | 20 | 2 | 6.67 | 3 |
198 | ![]() | Cayman Islands | 3 | 3 | 8 | 0 | 2.67 | 2 |
199 | ![]() | North Korea | 2 | 1 | 0 | 0 | 0.00 | 0 |
200 | ![]() | Vatican City State | 2 | 1 | 5 | 0 | 2.50 | 1 |
201 | ![]() | French Polynesia | 2 | 2 | 3 | 0 | 1.50 | 1 |
202 | ![]() | Virgin Islands (British) | 2 | 2 | 11 | 0 | 5.50 | 1 |
203 | ![]() | Saint Lucia | 2 | 2 | 23 | 0 | 11.50 | 2 |
204 | ![]() | Gibraltar | 2 | 0 | 0 | 0 | 0.00 | 0 |
205 | ![]() | Northern Mariana Islands | 2 | 2 | 4 | 2 | 2.00 | 1 |
206 | ![]() | Anguilla | 2 | 2 | 13 | 0 | 6.50 | 2 |
207 | ![]() | Kiribati | 2 | 2 | 7 | 2 | 3.50 | 2 |
208 | ![]() | Sao Tome and Principe | 1 | 1 | 0 | 0 | 0.00 | 0 |
209 | ![]() | Curaçao | 1 | 1 | 1 | 0 | 1.00 | 1 |
210 | ![]() | Andorra | 1 | 1 | 0 | 0 | 0.00 | 0 |
211 | ![]() | Falkland Islands (Malvinas) | 1 | 1 | 6 | 0 | 6.00 | 1 |
212 | ![]() | Saint Helena | 1 | 1 | 1 | 1 | 1.00 | 1 |
213 | ![]() | Central African Republic | 1 | 1 | 1 | 0 | 1.00 | 1 |
214 | ![]() | Belize | 1 | 1 | 0 | 0 | 0.00 | 0 |
215 | ![]() | Equatorial Guinea | 1 | 1 | 6 | 1 | 6.00 | 1 |
216 | ![]() | Antigua and Barbuda | 1 | 1 | 0 | 0 | 0.00 | 0 |
217 | ![]() | Virgin Islands (U.S.) | 1 | 1 | 4 | 0 | 4.00 | 1 |
218 | ![]() | Niue | 1 | 0 | 0 | 0 | 0.00 | 0 |
219 | ![]() | Nauru | 1 | 1 | 47 | 2 | 47.00 | 1 |
220 | ![]() | Djibouti | 1 | 1 | 3 | 0 | 3.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®