Country | ![]() |
Citable documents | Citations | Self-Citations | Citations per Document | H index | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | United States | 876374 | 849266 | 28231758 | 12167861 | 32.21 | 900 |
2 | ![]() | China | 491069 | 485618 | 6341723 | 3702058 | 12.91 | 360 |
3 | ![]() | United Kingdom | 246414 | 236054 | 8931356 | 1880905 | 36.25 | 609 |
4 | ![]() | Germany | 221536 | 215744 | 6685981 | 1524537 | 30.18 | 524 |
5 | ![]() | Brazil | 214372 | 210476 | 2815839 | 1369584 | 13.14 | 301 |
6 | ![]() | India | 186820 | 183518 | 2185508 | 781769 | 11.70 | 304 |
7 | ![]() | Japan | 179497 | 176642 | 3773323 | 868159 | 21.02 | 378 |
8 | ![]() | Canada | 174368 | 169840 | 5394315 | 1140236 | 30.94 | 493 |
9 | ![]() | Australia | 171623 | 166800 | 5022691 | 1319723 | 29.27 | 491 |
10 | ![]() | France | 167705 | 163609 | 5365345 | 1119001 | 31.99 | 486 |
11 | ![]() | Spain | 163720 | 160398 | 4386809 | 1129040 | 26.79 | 414 |
12 | ![]() | Italy | 140553 | 136590 | 3168019 | 809942 | 22.54 | 359 |
13 | ![]() | Netherlands | 77493 | 75227 | 2885343 | 405508 | 37.23 | 432 |
14 | ![]() | Russian Federation | 75776 | 74785 | 692949 | 206201 | 9.14 | 214 |
15 | ![]() | South Korea | 74879 | 73737 | 1227133 | 261362 | 16.39 | 257 |
16 | ![]() | Poland | 68756 | 67922 | 915842 | 258252 | 13.32 | 208 |
17 | ![]() | Mexico | 65301 | 64145 | 1047850 | 268212 | 16.05 | 248 |
18 | ![]() | Iran | 64750 | 64131 | 704727 | 221264 | 10.88 | 175 |
19 | ![]() | Turkey | 60502 | 59859 | 823863 | 203102 | 13.62 | 211 |
20 | ![]() | Sweden | 59762 | 58437 | 2040065 | 295479 | 34.14 | 365 |
21 | ![]() | Switzerland | 56049 | 54209 | 2112029 | 275711 | 37.68 | 391 |
22 | ![]() | South Africa | 54638 | 53100 | 1075393 | 279937 | 19.68 | 261 |
23 | ![]() | Argentina | 52453 | 51517 | 960669 | 259418 | 18.31 | 240 |
24 | ![]() | Belgium | 51958 | 50814 | 1620053 | 222317 | 31.18 | 324 |
25 | ![]() | New Zealand | 49118 | 47868 | 1437617 | 243788 | 29.27 | 320 |
26 | ![]() | Denmark | 46088 | 45125 | 1551485 | 213448 | 33.66 | 320 |
27 | ![]() | Czech Republic | 44677 | 43838 | 704294 | 166608 | 15.76 | 210 |
28 | ![]() | Norway | 40457 | 39609 | 1210815 | 231742 | 29.93 | 286 |
29 | ![]() | Portugal | 38941 | 38116 | 937982 | 182631 | 24.09 | 249 |
30 | ![]() | Finland | 37900 | 37054 | 1142980 | 207633 | 30.16 | 292 |
31 | ![]() | Pakistan | 33363 | 33025 | 374435 | 107074 | 11.22 | 154 |
32 | ![]() | Austria | 33067 | 32221 | 981227 | 120412 | 29.67 | 283 |
33 | ![]() | Malaysia | 32735 | 32382 | 460408 | 107897 | 14.06 | 182 |
34 | ![]() | Thailand | 31971 | 31705 | 498233 | 103190 | 15.58 | 191 |
35 | ![]() | Taiwan | 31734 | 31286 | 645724 | 100389 | 20.35 | 206 |
36 | ![]() | Egypt | 29794 | 29614 | 364916 | 75443 | 12.25 | 154 |
37 | ![]() | Israel | 27696 | 26898 | 881388 | 113955 | 31.82 | 280 |
38 | ![]() | Chile | 27416 | 26763 | 477918 | 115128 | 17.43 | 185 |
39 | ![]() | Greece | 25759 | 25224 | 609027 | 99446 | 23.64 | 218 |
40 | ![]() | Indonesia | 25449 | 25214 | 241652 | 63906 | 9.50 | 140 |
41 | ![]() | Nigeria | 23394 | 23275 | 225224 | 52190 | 9.63 | 117 |
42 | ![]() | Hungary | 22520 | 22009 | 381293 | 62058 | 16.93 | 191 |
43 | ![]() | Colombia | 20871 | 20323 | 247449 | 47244 | 11.86 | 160 |
44 | ![]() | Ireland | 20534 | 20034 | 621228 | 85366 | 30.25 | 234 |
45 | ![]() | Saudi Arabia | 18962 | 18768 | 306721 | 41700 | 16.18 | 155 |
46 | ![]() | Slovakia | 14603 | 14433 | 169679 | 33615 | 11.62 | 129 |
47 | ![]() | Kenya | 13210 | 12965 | 289145 | 47254 | 21.89 | 168 |
48 | ![]() | Croatia | 13198 | 13010 | 160781 | 32359 | 12.18 | 126 |
49 | ![]() | Serbia | 12147 | 11929 | 131155 | 28508 | 10.80 | 108 |
50 | ![]() | Viet Nam | 11273 | 11143 | 140719 | 23202 | 12.48 | 112 |
51 | ![]() | Bangladesh | 11114 | 10978 | 128732 | 26658 | 11.58 | 113 |
52 | ![]() | Tunisia | 11000 | 10894 | 184232 | 35259 | 16.75 | 129 |
53 | ![]() | Ukraine | 10649 | 10542 | 82491 | 16073 | 7.75 | 99 |
54 | ![]() | Hong Kong | 10629 | 10348 | 320330 | 35593 | 30.14 | 184 |
55 | ![]() | Romania | 10566 | 10433 | 113223 | 19706 | 10.72 | 110 |
56 | ![]() | Philippines | 10424 | 10228 | 243158 | 32335 | 23.33 | 180 |
57 | ![]() | Singapore | 10391 | 10129 | 290083 | 28257 | 27.92 | 188 |
58 | ![]() | Bulgaria | 9305 | 9141 | 114082 | 14262 | 12.26 | 117 |
59 | ![]() | Ethiopia | 8911 | 8843 | 118026 | 31511 | 13.24 | 108 |
60 | ![]() | Slovenia | 8856 | 8711 | 175398 | 23761 | 19.81 | 138 |
61 | ![]() | Iraq | 8608 | 8588 | 28585 | 8824 | 3.32 | 53 |
62 | ![]() | Venezuela | 7359 | 7258 | 106468 | 11483 | 14.47 | 120 |
63 | ![]() | Peru | 7315 | 7127 | 108657 | 16986 | 14.85 | 119 |
64 | ![]() | Estonia | 7112 | 6940 | 194252 | 29751 | 27.31 | 162 |
65 | ![]() | Algeria | 6977 | 6906 | 66891 | 14373 | 9.59 | 80 |
66 | ![]() | Morocco | 6892 | 6797 | 105713 | 17114 | 15.34 | 105 |
67 | ![]() | Ecuador | 6503 | 6333 | 93276 | 13497 | 14.34 | 113 |
68 | ![]() | Costa Rica | 6116 | 5999 | 107469 | 13616 | 17.57 | 124 |
69 | ![]() | Lithuania | 5770 | 5680 | 70647 | 12459 | 12.24 | 97 |
70 | ![]() | Uruguay | 5730 | 5613 | 108793 | 16185 | 18.99 | 111 |
71 | ![]() | Cuba | 5513 | 5393 | 59983 | 8745 | 10.88 | 98 |
72 | ![]() | Ghana | 5463 | 5422 | 67039 | 9390 | 12.27 | 91 |
73 | ![]() | Tanzania | 5121 | 5024 | 90963 | 13237 | 17.76 | 107 |
74 | ![]() | Panama | 4813 | 4670 | 175666 | 18841 | 36.50 | 172 |
75 | ![]() | Latvia | 4760 | 4728 | 36463 | 6890 | 7.66 | 72 |
76 | ![]() | Cameroon | 4708 | 4653 | 71570 | 12235 | 15.20 | 93 |
77 | ![]() | Jordan | 4545 | 4500 | 61025 | 6726 | 13.43 | 84 |
78 | ![]() | Sri Lanka | 4189 | 4109 | 74955 | 6626 | 17.89 | 106 |
79 | ![]() | Uganda | 4020 | 3944 | 72012 | 11039 | 17.91 | 94 |
80 | ![]() | United Arab Emirates | 3341 | 3283 | 48044 | 5945 | 14.38 | 77 |
81 | ![]() | Iceland | 3282 | 3227 | 92751 | 10866 | 28.26 | 118 |
82 | ![]() | Zimbabwe | 3172 | 3115 | 64991 | 8796 | 20.49 | 99 |
83 | ![]() | Nepal | 2838 | 2789 | 42960 | 6578 | 15.14 | 80 |
84 | ![]() | Puerto Rico | 2826 | 2770 | 81442 | 4670 | 28.82 | 128 |
85 | ![]() | Benin | 2763 | 2730 | 41041 | 7360 | 14.85 | 73 |
86 | ![]() | Oman | 2530 | 2464 | 46842 | 5435 | 18.51 | 89 |
87 | ![]() | Sudan | 2499 | 2485 | 31422 | 2957 | 12.57 | 67 |
88 | ![]() | Kazakhstan | 2487 | 2459 | 17408 | 2586 | 7.00 | 52 |
89 | ![]() | Senegal | 2413 | 2381 | 45219 | 5404 | 18.74 | 80 |
90 | ![]() | Syrian Arab Republic | 2331 | 2304 | 47429 | 4190 | 20.35 | 96 |
91 | ![]() | Madagascar | 2315 | 2272 | 37115 | 7247 | 16.03 | 79 |
92 | ![]() | Uzbekistan | 2307 | 2285 | 20709 | 2730 | 8.98 | 61 |
93 | ![]() | Côte d’Ivoire | 2140 | 2119 | 33424 | 3551 | 15.62 | 77 |
94 | ![]() | Lebanon | 2038 | 2002 | 31260 | 3401 | 15.34 | 70 |
95 | ![]() | Burkina Faso | 2003 | 1983 | 35776 | 5529 | 17.86 | 73 |
96 | ![]() | Bolivia | 1987 | 1932 | 53654 | 4256 | 27.00 | 103 |
97 | ![]() | Cyprus | 1953 | 1912 | 32489 | 3153 | 16.64 | 78 |
98 | ![]() | Belarus | 1663 | 1653 | 17229 | 1425 | 10.36 | 57 |
99 | ![]() | New Caledonia | 1555 | 1519 | 37869 | 5133 | 24.35 | 81 |
100 | ![]() | Luxembourg | 1524 | 1471 | 42304 | 3064 | 27.76 | 92 |
101 | ![]() | Botswana | 1503 | 1485 | 23535 | 2764 | 15.66 | 65 |
102 | ![]() | Bosnia and Herzegovina | 1454 | 1409 | 12647 | 1307 | 8.70 | 48 |
103 | ![]() | Kuwait | 1433 | 1424 | 19594 | 2734 | 13.67 | 57 |
104 | ![]() | Georgia | 1393 | 1354 | 16271 | 1644 | 11.68 | 54 |
105 | ![]() | Namibia | 1356 | 1324 | 22467 | 2875 | 16.57 | 67 |
106 | ![]() | Trinidad and Tobago | 1352 | 1314 | 19471 | 1807 | 14.40 | 61 |
107 | ![]() | Malawi | 1344 | 1325 | 24381 | 2466 | 18.14 | 67 |
108 | ![]() | Zambia | 1317 | 1295 | 24684 | 2220 | 18.74 | 72 |
109 | ![]() | Macedonia | 1247 | 1231 | 13377 | 1413 | 10.73 | 50 |
110 | ![]() | Myanmar | 1205 | 1161 | 11278 | 1526 | 9.36 | 44 |
111 | ![]() | Mongolia | 1152 | 1132 | 16500 | 2683 | 14.32 | 52 |
112 | ![]() | Congo | 1145 | 1127 | 21621 | 2249 | 18.88 | 68 |
113 | ![]() | Mozambique | 1137 | 1123 | 15636 | 1545 | 13.75 | 57 |
114 | ![]() | Qatar | 1132 | 1111 | 16135 | 1582 | 14.25 | 51 |
115 | ![]() | Cambodia | 1120 | 1099 | 17875 | 1949 | 15.96 | 51 |
116 | ![]() | Mali | 1115 | 1099 | 22175 | 2155 | 19.89 | 63 |
117 | ![]() | Laos | 1066 | 1052 | 17570 | 2140 | 16.48 | 56 |
118 | ![]() | French Polynesia | 985 | 961 | 23843 | 2700 | 24.21 | 69 |
119 | ![]() | Montenegro | 927 | 895 | 6840 | 1476 | 7.38 | 36 |
120 | ![]() | Mauritius | 920 | 899 | 18018 | 2512 | 19.58 | 63 |
121 | ![]() | Papua New Guinea | 885 | 866 | 14353 | 1301 | 16.22 | 52 |
122 | ![]() | Niger | 871 | 864 | 17878 | 1633 | 20.53 | 61 |
123 | ![]() | Fiji | 833 | 819 | 14159 | 1221 | 17.00 | 53 |
124 | ![]() | Albania | 797 | 789 | 8986 | 778 | 11.27 | 41 |
125 | ![]() | Rwanda | 797 | 785 | 9488 | 974 | 11.90 | 42 |
126 | ![]() | Gabon | 791 | 764 | 16935 | 1866 | 21.41 | 61 |
127 | ![]() | Azerbaijan | 776 | 764 | 5844 | 492 | 7.53 | 34 |
128 | ![]() | Guatemala | 708 | 691 | 10635 | 772 | 15.02 | 45 |
129 | ![]() | Malta | 706 | 684 | 13865 | 899 | 19.64 | 55 |
130 | ![]() | Libya | 688 | 679 | 8625 | 426 | 12.54 | 42 |
131 | ![]() | Greenland | 684 | 667 | 17717 | 2171 | 25.90 | 59 |
132 | ![]() | Jamaica | 668 | 651 | 14075 | 744 | 21.07 | 46 |
133 | ![]() | Paraguay | 662 | 637 | 7692 | 459 | 11.62 | 42 |
134 | ![]() | Macao | 658 | 648 | 14359 | 877 | 21.82 | 58 |
135 | ![]() | Yemen | 649 | 648 | 9872 | 502 | 15.21 | 45 |
136 | ![]() | Brunei Darussalam | 644 | 614 | 10779 | 1206 | 16.74 | 52 |
137 | ![]() | Togo | 608 | 599 | 7269 | 669 | 11.96 | 39 |
138 | ![]() | Armenia | 606 | 597 | 6271 | 557 | 10.35 | 35 |
139 | ![]() | Palestine | 596 | 590 | 7599 | 531 | 12.75 | 41 |
140 | ![]() | Honduras | 582 | 564 | 6991 | 349 | 12.01 | 40 |
141 | ![]() | Moldova | 521 | 519 | 4162 | 417 | 7.99 | 31 |
142 | ![]() | Monaco | 516 | 504 | 20944 | 2495 | 40.59 | 72 |
143 | ![]() | French Guiana | 486 | 472 | 14446 | 785 | 29.72 | 60 |
144 | ![]() | Guadeloupe | 473 | 461 | 8734 | 558 | 18.47 | 45 |
145 | ![]() | Nicaragua | 460 | 453 | 10645 | 421 | 23.14 | 48 |
146 | ![]() | Democratic Republic Congo | 443 | 431 | 6259 | 303 | 14.13 | 31 |
147 | ![]() | Falkland Islands (Malvinas) | 433 | 419 | 8080 | 1101 | 18.66 | 44 |
148 | ![]() | Bhutan | 419 | 407 | 4759 | 650 | 11.36 | 30 |
149 | ![]() | Seychelles | 412 | 400 | 8841 | 844 | 21.46 | 47 |
150 | ![]() | Bahrain | 408 | 399 | 4849 | 320 | 11.88 | 32 |
151 | ![]() | Kyrgyzstan | 401 | 392 | 4250 | 374 | 10.60 | 32 |
152 | ![]() | Bermuda | 390 | 380 | 15479 | 914 | 39.69 | 64 |
153 | ![]() | Dominican Republic | 386 | 371 | 5100 | 311 | 13.21 | 33 |
154 | ![]() | Guam | 382 | 377 | 10200 | 439 | 26.70 | 54 |
155 | ![]() | Swaziland | 359 | 355 | 4409 | 466 | 12.28 | 30 |
156 | ![]() | Bahamas | 308 | 304 | 6112 | 615 | 19.84 | 41 |
157 | ![]() | Gambia | 305 | 297 | 6467 | 373 | 21.20 | 43 |
158 | ![]() | Faroe Islands | 278 | 277 | 6467 | 718 | 23.26 | 37 |
159 | ![]() | Angola | 271 | 262 | 3905 | 413 | 14.41 | 30 |
160 | ![]() | Barbados | 261 | 253 | 6851 | 331 | 26.25 | 38 |
161 | ![]() | Belize | 258 | 252 | 6563 | 294 | 25.44 | 38 |
162 | ![]() | Guinea | 255 | 250 | 4205 | 210 | 16.49 | 33 |
163 | ![]() | Afghanistan | 253 | 249 | 1668 | 146 | 6.59 | 20 |
164 | ![]() | El Salvador | 243 | 236 | 4153 | 158 | 17.09 | 31 |
165 | ![]() | Tajikistan | 238 | 237 | 3023 | 163 | 12.70 | 27 |
166 | ![]() | Reunion | 235 | 227 | 5101 | 103 | 21.71 | 35 |
167 | ![]() | Burundi | 235 | 229 | 2897 | 159 | 12.33 | 28 |
168 | ![]() | Sierra Leone | 229 | 226 | 2791 | 127 | 12.19 | 27 |
169 | ![]() | Guyana | 219 | 213 | 4632 | 142 | 21.15 | 36 |
170 | ![]() | Solomon Islands | 211 | 211 | 4175 | 237 | 19.79 | 36 |
171 | ![]() | Mauritania | 196 | 194 | 4012 | 226 | 20.47 | 32 |
172 | ![]() | Vanuatu | 193 | 190 | 3185 | 469 | 16.50 | 31 |
173 | ![]() | Saint Kitts and Nevis | 191 | 191 | 2024 | 138 | 10.60 | 26 |
174 | ![]() | Samoa | 185 | 184 | 2595 | 180 | 14.03 | 26 |
175 | ![]() | Eritrea | 180 | 179 | 3198 | 180 | 17.77 | 31 |
176 | ![]() | Central African Republic | 171 | 170 | 3898 | 242 | 22.80 | 38 |
177 | ![]() | Martinique | 169 | 165 | 2800 | 100 | 16.57 | 26 |
178 | ![]() | Grenada | 152 | 146 | 2266 | 114 | 14.91 | 26 |
179 | ![]() | Maldives | 152 | 149 | 2663 | 372 | 17.52 | 26 |
180 | ![]() | Cape Verde | 149 | 149 | 1889 | 204 | 12.68 | 23 |
181 | ![]() | Palau | 143 | 142 | 3498 | 286 | 24.46 | 33 |
182 | ![]() | Chad | 139 | 138 | 2302 | 192 | 16.56 | 26 |
183 | ![]() | Lesotho | 133 | 131 | 1312 | 82 | 9.86 | 16 |
184 | ![]() | Suriname | 128 | 126 | 2291 | 108 | 17.90 | 27 |
185 | ![]() | Virgin Islands (U.S.) | 120 | 118 | 3813 | 85 | 31.78 | 33 |
186 | ![]() | North Korea | 113 | 107 | 1235 | 31 | 10.93 | 17 |
187 | ![]() | Cayman Islands | 98 | 96 | 1794 | 80 | 18.31 | 23 |
188 | ![]() | Netherlands Antilles | 93 | 92 | 4144 | 88 | 44.56 | 36 |
189 | ![]() | Haïti | 87 | 85 | 836 | 47 | 9.61 | 13 |
190 | ![]() | Federated States of Micronesia | 87 | 86 | 1676 | 91 | 19.26 | 21 |
191 | ![]() | Guinea-Bissau | 83 | 81 | 932 | 126 | 11.23 | 18 |
192 | ![]() | American Samoa | 82 | 80 | 1758 | 54 | 21.44 | 23 |
193 | ![]() | Liberia | 81 | 81 | 864 | 61 | 10.67 | 17 |
194 | ![]() | Timor-Leste | 78 | 78 | 1029 | 101 | 13.19 | 16 |
195 | ![]() | Equatorial Guinea | 68 | 67 | 881 | 86 | 12.96 | 17 |
196 | ![]() | Turks and Caicos Islands | 62 | 60 | 1110 | 55 | 17.90 | 19 |
197 | ![]() | Tonga | 62 | 60 | 648 | 67 | 10.45 | 14 |
198 | ![]() | Gibraltar | 61 | 55 | 1499 | 105 | 24.57 | 19 |
199 | ![]() | Djibouti | 58 | 56 | 666 | 40 | 11.48 | 16 |
200 | ![]() | Comoros | 58 | 57 | 643 | 63 | 11.09 | 13 |
201 | ![]() | Dominica | 55 | 54 | 780 | 19 | 14.18 | 15 |
202 | ![]() | Turkmenistan | 55 | 55 | 1347 | 13 | 24.49 | 18 |
203 | ![]() | Cook Islands | 52 | 52 | 1316 | 103 | 25.31 | 22 |
204 | ![]() | Virgin Islands (British) | 50 | 48 | 1094 | 19 | 21.88 | 17 |
205 | ![]() | Somalia | 46 | 45 | 415 | 12 | 9.02 | 9 |
206 | ![]() | Andorra | 44 | 43 | 418 | 20 | 9.50 | 11 |
207 | ![]() | Northern Mariana Islands | 40 | 40 | 367 | 12 | 9.18 | 12 |
208 | ![]() | Republic of South Sudan | 39 | 39 | 127 | 5 | 3.26 | 7 |
209 | ![]() | Sao Tome and Principe | 37 | 35 | 810 | 49 | 21.89 | 13 |
210 | ![]() | Saint Lucia | 36 | 36 | 915 | 9 | 25.42 | 14 |
211 | ![]() | Mayotte | 35 | 34 | 469 | 14 | 13.40 | 12 |
212 | ![]() | Saint Helena | 31 | 30 | 299 | 12 | 9.65 | 9 |
213 | ![]() | Liechtenstein | 29 | 25 | 601 | 16 | 20.72 | 10 |
214 | ![]() | San Marino | 26 | 26 | 751 | 39 | 28.88 | 10 |
215 | ![]() | Saint Vincent and the Grenadines | 23 | 22 | 662 | 3 | 28.78 | 11 |
216 | ![]() | Marshall Islands | 22 | 22 | 243 | 7 | 11.05 | 9 |
217 | ![]() | Antigua and Barbuda | 22 | 22 | 383 | 7 | 17.41 | 9 |
218 | ![]() | Kiribati | 19 | 18 | 310 | 9 | 16.32 | 7 |
219 | ![]() | Montserrat | 17 | 17 | 210 | 25 | 12.35 | 9 |
220 | ![]() | Aruba | 15 | 13 | 201 | 4 | 13.40 | 8 |
221 | ![]() | Anguilla | 10 | 10 | 157 | 4 | 15.70 | 6 |
222 | ![]() | Svalbard and Jan Mayen | 9 | 8 | 309 | 0 | 34.33 | 7 |
223 | ![]() | Tuvalu | 9 | 9 | 61 | 2 | 6.78 | 5 |
224 | ![]() | Curaçao | 9 | 9 | 33 | 3 | 3.67 | 2 |
225 | ![]() | British Indian Ocean Territory | 5 | 5 | 255 | 0 | 51.00 | 4 |
226 | ![]() | Wallis and Futuna | 4 | 4 | 27 | 2 | 6.75 | 2 |
227 | ![]() | Norfolk Island | 4 | 4 | 43 | 0 | 10.75 | 2 |
228 | ![]() | Christmas Island | 2 | 2 | 41 | 0 | 20.50 | 2 |
229 | ![]() | South Georgia and the South Sandwich Islands | 2 | 2 | 44 | 0 | 22.00 | 1 |
230 | ![]() | Sint Maarten | 1 | 1 | 0 | 0 | 0.00 | 0 |
231 | ![]() | Bouvet Island | 1 | 1 | 2 | 0 | 2.00 | 1 |
232 | ![]() | Saint Pierre and Miquelon | 1 | 1 | 0 | 0 | 0.00 | 0 |
233 | ![]() | French Southern Territories | 1 | 1 | 27 | 0 | 27.00 | 1 |
234 | ![]() | Cocos (Keeling) Islands | 1 | 1 | 2 | 0 | 2.00 | 1 |
235 | ![]() | Nauru | 1 | 1 | 5 | 0 | 5.00 | 1 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®